true
Johns Hopkins at McDaniel
@ Westminster, Md. - Gill Center
2/9/2011 at 7:00 pm
@ Westminster, Md. - Gill Center
2/9/2011 at 7:00 pm
|
Johns Hopkins
47 |
McDaniel
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johns Hopkins (6-16, 4-11 CC) | 24 | 23 | 47 |
| McDaniel (11-11, 8-7 CC) | 23 | 22 | 45 |
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | John Alberici - f | 31 | 5-7 | 0-0 | 5-7 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 3 | 15 |
| 44 | Connor McIntyre - f | 27 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 0 |
| 21 | Daniel Corbett - g | 31 | 2-6 | 0-2 | 2-4 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 6 |
| 25 | Mike Rhoads - g | 28 | 3-8 | 3-7 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
| 33 | Tim McCarty - g | 35 | 2-5 | 1-2 | 1-2 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Adam Spengler | 11 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 02 | Sean O'Connor | 10 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 23 | John Mysliwiec | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 45 | Sean Wildes | 12 | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 54 | Aleksandar Nikolic | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
17-40 42.5% |
5-16 31.2% |
8-14 57.1% |
7 | 24 | 31 | 11 | 3 | 0 | 14 | 13 | 47 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 27 | 0-2 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| 24 | Marcus Dyson - F | 28 | 2-4 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 6 |
| 02 | Michael Jarboe - G | 30 | 4-8 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 10 |
| 21 | Devon Lesniak - G | 30 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |
| 32 | Cullen Murray-Kemp - G | 23 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Christopher Cowles | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 03 | Josh Smith | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Tyler Rudd | 23 | 3-6 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8 |
| 15 | Louis Sarris-Grau | 16 | 2-3 | 0-0 | 2-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| 45 | Woody Butler | 9 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-40 42.5% |
2-9 22.2% |
9-15 60.0% |
2 | 19 | 21 | 7 | 6 | 1 | 9 | 18 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Johns Hopkins-None; McDaniel-None. Officials: Ben Vasconcells, Paul Huovinen, Maurice Ward Attendance: 252 Time: 7:00 pm |

