true
Haverford at McDaniel
@ Westminster, Md. - Gill Center
2/23/2011 at 7:30 pm
@ Westminster, Md. - Gill Center
2/23/2011 at 7:30 pm
|
Haverford
61 |
McDaniel
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Haverford (14-11) | 33 | 28 | 61 |
| McDaniel (13-13) | 28 | 32 | 60 |
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sam Permutt - f | 36 | 8-17 | 0-0 | 2-2 | 4 | 8 | 12 | 1 | 1 | 5 | 2 | 4 | 18 |
| 40 | Bo Friddell - f | 36 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 2 |
| 03 | Cam Baker - g | 30 | 7-12 | 1-3 | 4-6 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 19 |
| 20 | Lekan O-Nicholson - g | 31 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 4 |
| 21 | Ian Goldberg - g | 40 | 3-8 | 2-6 | 0-1 | 0 | 6 | 6 | 4 | 2 | 0 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Louis Cipriano | 15 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | Joel Michel | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Brett Cohen | 8 | 3-5 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
4-13 30.8% |
7-12 58.3% |
8 | 23 | 31 | 11 | 9 | 9 | 14 | 14 | 61 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 17 | 2-2 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 6 |
| 24 | Marcus Dyson - F | 29 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 6 |
| 02 | Michael Jarboe - G | 31 | 3-12 | 3-9 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 3 | 2 | 9 |
| 21 | Devon Lesniak - G | 35 | 8-16 | 0-3 | 3-3 | 5 | 3 | 8 | 0 | 2 | 0 | 1 | 1 | 19 |
| 32 | Cullen Murray-Kemp - G | 34 | 5-13 | 1-3 | 2-3 | 1 | 5 | 6 | 0 | 2 | 1 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Christopher Cowles | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 11 | Tyler Rudd | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Louis Sarris-Grau | 22 | 1-4 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| 45 | Woody Butler | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 6 | 1 | 7 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
4-15 26.7% |
10-13 76.9% |
15 | 21 | 36 | 7 | 11 | 4 | 12 | 11 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Haverford-None; McDaniel-None. Officials: David Elliott, Pat Shanahan, Doug Hoffman Attendance: 1123 Time: 7:30 pm |

