McDaniel
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Frostburg | 11/16/10 | 54-61 | L | 20-54 | .370 | 5-17 | .294 | 9-18 | .500 | 13 | 31 | 44 | 44.0 | 23 | 13 | 14 | 2 | 4 | 54 | 54.0 | |
vs Washington (Md.) | 11/19/10 | 70-68 | W | 27-53 | .509 | 4-6 | .667 | 12-20 | .600 | 11 | 24 | 35 | 39.5 | 23 | 15 | 16 | 2 | 8 | 70 | 62.0 | |
vs Johns Hopkins | 11/20/10 | 62-40 | W | 25-51 | .490 | 6-13 | .462 | 6-10 | .600 | 9 | 23 | 32 | 37.0 | 21 | 14 | 14 | 5 | 8 | 62 | 62.0 | |
at Ursinus | 11/23/10 | 61-63 | Lot | 19-56 | .339 | 6-22 | .273 | 17-24 | .708 | 14 | 23 | 37 | 37.0 | 23 | 11 | 17 | 6 | 9 | 61 | 61.8 | |
at Lebanon Valley | 11/28/10 | 56-68 | L | 19-54 | .352 | 2-12 | .167 | 16-24 | .667 | 12 | 22 | 34 | 36.4 | 23 | 5 | 16 | 3 | 6 | 56 | 60.6 | |
DICKINSON | 12/01/10 | 50-54 | L | 19-55 | .345 | 4-13 | .308 | 8-10 | .800 | 8 | 26 | 34 | 36.0 | 16 | 10 | 13 | 5 | 8 | 50 | 58.8 | |
at Johns Hopkins | 12/07/10 | 51-43 | W | 17-41 | .415 | 3-12 | .250 | 14-18 | .778 | 7 | 25 | 32 | 35.4 | 19 | 11 | 14 | 0 | 7 | 51 | 57.7 | |
WASHINGTON (MD.) | 12/11/10 | 66-50 | W | 26-60 | .433 | 4-11 | .364 | 10-16 | .625 | 13 | 25 | 38 | 35.8 | 14 | 12 | 13 | 9 | 17 | 66 | 58.8 | |
ALVERNIA | 12/19/10 | 66-73 | L | 22-54 | .407 | 3-11 | .273 | 19-24 | .792 | 6 | 17 | 23 | 34.3 | 26 | 11 | 10 | 5 | 5 | 66 | 59.6 | |
vs Endicott | 01/02/11 | 62-73 | L | 19-59 | .322 | 8-26 | .308 | 16-25 | .640 | 16 | 24 | 40 | 34.9 | 26 | 14 | 16 | 1 | 5 | 62 | 59.8 | |
vs Vaughn | 01/03/11 | 70-37 | W | 24-51 | .471 | 4-13 | .308 | 18-22 | .818 | 10 | 22 | 32 | 34.6 | 24 | 15 | 17 | 0 | 8 | 70 | 60.7 | |
at Muhlenberg | 01/08/11 | 66-80 | L | 22-60 | .367 | 8-23 | .348 | 14-18 | .778 | 11 | 11 | 22 | 33.6 | 23 | 12 | 11 | 2 | 11 | 66 | 61.2 | |
FRANKLIN & MARSHALL | 01/11/11 | 61-53 | W | 18-47 | .383 | 2-10 | .200 | 23-33 | .697 | 7 | 29 | 36 | 33.8 | 19 | 6 | 13 | 10 | 6 | 61 | 61.2 | |
at Haverford | 01/13/11 | 68-61 | W | 25-55 | .455 | 3-11 | .273 | 15-21 | .714 | 14 | 32 | 46 | 34.6 | 18 | 13 | 16 | 3 | 7 | 68 | 61.6 | |
URSINUS | 01/15/11 | 54-45 | W | 20-57 | .351 | 2-13 | .154 | 12-22 | .545 | 14 | 18 | 32 | 34.5 | 24 | 11 | 11 | 3 | 12 | 54 | 61.1 | |
GETTYSBURG | 01/19/11 | 67-65 | Wot | 26-58 | .448 | 6-24 | .250 | 9-15 | .600 | 8 | 23 | 31 | 34.2 | 22 | 10 | 9 | 5 | 8 | 67 | 61.5 | |
at Franklin & Marshall | 01/22/11 | 40-71 | L | 15-48 | .313 | 2-8 | .250 | 8-12 | .667 | 11 | 13 | 24 | 33.6 | 22 | 3 | 24 | 2 | 6 | 40 | 60.2 | |
at Washington (Md.) | 01/29/11 | 73-66 | W | 25-54 | .463 | 4-10 | .400 | 19-25 | .760 | 14 | 32 | 46 | 34.3 | 23 | 15 | 26 | 4 | 6 | 73 | 60.9 | |
SWARTHMORE | 01/31/11 | 69-43 | W | 26-49 | .531 | 5-11 | .455 | 12-24 | .500 | 15 | 28 | 43 | 34.8 | 16 | 14 | 16 | 2 | 9 | 69 | 61.4 | |
at Dickinson | 02/02/11 | 61-62 | L | 22-48 | .458 | 7-15 | .467 | 10-16 | .625 | 9 | 21 | 30 | 34.5 | 16 | 7 | 13 | 0 | 4 | 61 | 61.3 | |
HAVERFORD | 02/05/11 | 68-77 | L | 25-67 | .373 | 10-28 | .357 | 8-13 | .615 | 22 | 15 | 37 | 34.7 | 20 | 17 | 9 | 4 | 2 | 68 | 61.7 | |
JOHNS HOPKINS | 02/09/11 | 45-47 | L | 17-40 | .425 | 2-9 | .222 | 9-15 | .600 | 2 | 19 | 21 | 34.0 | 18 | 7 | 9 | 1 | 6 | 45 | 60.9 | |
MUHLENBERG | 02/12/11 | 68-54 | W | 23-54 | .426 | 5-13 | .385 | 17-26 | .654 | 12 | 29 | 41 | 34.3 | 16 | 13 | 13 | 6 | 8 | 68 | 61.2 | |
at Swarthmore | 02/16/11 | 57-51 | W | 20-41 | .488 | 3-7 | .429 | 14-17 | .824 | 7 | 26 | 33 | 34.3 | 17 | 10 | 21 | 4 | 8 | 57 | 61.0 | |
at Gettysburg | 02/19/11 | 54-66 | L | 16-48 | .333 | 6-21 | .286 | 16-21 | .762 | 11 | 18 | 29 | 34.1 | 24 | 6 | 11 | 2 | 4 | 54 | 60.8 | |
HAVERFORD | 02/23/11 | 60-61 | L | 23-58 | .397 | 4-15 | .267 | 10-13 | .769 | 15 | 21 | 36 | 34.2 | 11 | 7 | 12 | 4 | 11 | 60 | 60.7 | |
McDaniel | 1579 | 560-1372 | .408 | 118-374 | .316 | 341-502 | .679 | 291 | 597 | 888 | 34.2 | 527 | 282 | 374 | 90 | 193 | 1579 | 60.7 | |||
Opponents | 1532 | 516-1253 | .412 | 99-312 | .317 | 401-585 | .685 | 241 | 599 | 840 | 32.3 | 440 | 246 | 401 | 94 | 179 | 1532 | 58.9 | |||
Games played: 26 | Rebounds/game: 34.2 | |
Points/game: 60.7 | Assists/game: 10.8 | |
FG Pct: 40.8 | Turnovers/game: 14.4 | |
3FG Pct: 31.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 67.9 | Steals/game: 7.4 | |
Blocks/game: 3.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Frostburg | 11/16/10 | 54-61 | L | 20-54 | .370 | 3-8 | .375 | 18-27 | .667 | 11 | 29 | 40 | 40.0 | 17 | 12 | 6 | 4 | 11 | 61 | 61.0 | |
vs Washington (Md.) | 11/19/10 | 70-68 | W | 21-52 | .404 | 3-8 | .375 | 23-29 | .793 | 10 | 20 | 30 | 35.0 | 18 | 9 | 13 | 1 | 9 | 68 | 64.5 | |
vs Johns Hopkins | 11/20/10 | 62-40 | W | 14-41 | .341 | 1-9 | .111 | 11-17 | .647 | 8 | 20 | 28 | 32.7 | 17 | 2 | 21 | 2 | 2 | 40 | 56.3 | |
at Ursinus | 11/23/10 | 61-63 | Lot | 21-51 | .412 | 4-12 | .333 | 17-27 | .630 | 15 | 23 | 38 | 34.0 | 19 | 9 | 22 | 5 | 7 | 63 | 58.0 | |
at Lebanon Valley | 11/28/10 | 56-68 | L | 18-40 | .450 | 5-14 | .357 | 27-34 | .794 | 6 | 27 | 33 | 33.8 | 16 | 14 | 19 | 3 | 7 | 68 | 60.0 | |
DICKINSON | 12/01/10 | 50-54 | L | 22-52 | .423 | 3-13 | .231 | 7-12 | .583 | 8 | 29 | 37 | 34.3 | 13 | 14 | 13 | 6 | 8 | 54 | 59.0 | |
at Johns Hopkins | 12/07/10 | 51-43 | W | 13-43 | .302 | 3-15 | .200 | 14-18 | .778 | 7 | 19 | 26 | 33.1 | 17 | 7 | 13 | 2 | 7 | 43 | 56.7 | |
WASHINGTON (MD.) | 12/11/10 | 66-50 | W | 21-51 | .412 | 2-7 | .286 | 6-10 | .600 | 7 | 22 | 29 | 32.6 | 15 | 9 | 23 | 5 | 6 | 50 | 55.9 | |
ALVERNIA | 12/19/10 | 66-73 | L | 22-47 | .468 | 5-12 | .417 | 24-34 | .706 | 9 | 28 | 37 | 33.1 | 21 | 12 | 15 | 5 | 5 | 73 | 57.8 | |
vs Endicott | 01/02/11 | 62-73 | L | 25-54 | .463 | 7-13 | .538 | 16-30 | .533 | 12 | 27 | 39 | 33.7 | 19 | 9 | 13 | 4 | 6 | 73 | 59.3 | |
vs Vaughn | 01/03/11 | 70-37 | W | 9-38 | .237 | 1-8 | .125 | 18-29 | .621 | 11 | 20 | 31 | 33.5 | 21 | 4 | 25 | 0 | 9 | 37 | 57.3 | |
at Muhlenberg | 01/08/11 | 66-80 | L | 27-46 | .587 | 2-9 | .222 | 24-30 | .800 | 11 | 28 | 39 | 33.9 | 13 | 13 | 20 | 4 | 4 | 80 | 59.2 | |
FRANKLIN & MARSHALL | 01/11/11 | 61-53 | W | 18-58 | .310 | 2-12 | .167 | 15-20 | .750 | 14 | 27 | 41 | 34.5 | 24 | 10 | 15 | 3 | 6 | 53 | 58.7 | |
at Haverford | 01/13/11 | 68-61 | W | 23-55 | .418 | 6-14 | .429 | 9-14 | .643 | 5 | 20 | 25 | 33.8 | 17 | 10 | 11 | 4 | 11 | 61 | 58.9 | |
URSINUS | 01/15/11 | 54-45 | W | 11-39 | .282 | 1-12 | .083 | 22-25 | .880 | 11 | 30 | 41 | 34.3 | 19 | 3 | 25 | 5 | 4 | 45 | 57.9 | |
GETTYSBURG | 01/19/11 | 67-65 | Wot | 19-45 | .422 | 5-11 | .455 | 22-31 | .710 | 9 | 25 | 34 | 34.2 | 13 | 8 | 15 | 1 | 4 | 65 | 58.4 | |
at Franklin & Marshall | 01/22/11 | 40-71 | L | 24-54 | .444 | 7-18 | .389 | 16-21 | .762 | 15 | 20 | 35 | 34.3 | 15 | 11 | 15 | 9 | 13 | 71 | 59.1 | |
at Washington (Md.) | 01/29/11 | 73-66 | W | 22-59 | .373 | 3-13 | .231 | 19-24 | .792 | 7 | 19 | 26 | 33.8 | 19 | 14 | 16 | 5 | 12 | 66 | 59.5 | |
SWARTHMORE | 01/31/11 | 69-43 | W | 19-44 | .432 | 2-10 | .200 | 3-14 | .214 | 5 | 16 | 21 | 33.2 | 19 | 4 | 15 | 3 | 6 | 43 | 58.6 | |
at Dickinson | 02/02/11 | 61-62 | L | 22-46 | .478 | 5-13 | .385 | 13-18 | .722 | 5 | 19 | 24 | 32.7 | 15 | 9 | 12 | 2 | 4 | 62 | 58.8 | |
HAVERFORD | 02/05/11 | 68-77 | L | 28-47 | .596 | 6-12 | .500 | 15-25 | .600 | 10 | 23 | 33 | 32.7 | 15 | 9 | 10 | 3 | 6 | 77 | 59.7 | |
JOHNS HOPKINS | 02/09/11 | 45-47 | L | 17-40 | .425 | 5-16 | .313 | 8-14 | .571 | 7 | 24 | 31 | 32.6 | 13 | 11 | 14 | 0 | 3 | 47 | 59.1 | |
MUHLENBERG | 02/12/11 | 68-54 | W | 19-58 | .328 | 5-19 | .263 | 11-14 | .786 | 12 | 25 | 37 | 32.8 | 19 | 10 | 13 | 2 | 4 | 54 | 58.9 | |
at Swarthmore | 02/16/11 | 57-51 | W | 16-48 | .333 | 3-8 | .375 | 16-22 | .727 | 9 | 14 | 23 | 32.4 | 16 | 11 | 13 | 4 | 11 | 51 | 58.5 | |
at Gettysburg | 02/19/11 | 54-66 | L | 20-39 | .513 | 6-13 | .462 | 20-34 | .588 | 9 | 22 | 31 | 32.4 | 16 | 11 | 10 | 3 | 5 | 66 | 58.8 | |
HAVERFORD | 02/23/11 | 60-61 | L | 25-52 | .481 | 4-13 | .308 | 7-12 | .583 | 8 | 23 | 31 | 32.3 | 14 | 11 | 14 | 9 | 9 | 61 | 58.9 | |
Opponents | 1532 | 516-1253 | .412 | 99-312 | .317 | 401-585 | .685 | 241 | 599 | 840 | 32.3 | 440 | 246 | 401 | 94 | 179 | 1532 | 58.9 | |||
McDaniel | 1579 | 560-1372 | .408 | 118-374 | .316 | 341-502 | .679 | 291 | 597 | 888 | 34.2 | 527 | 282 | 374 | 90 | 193 | 1579 | 60.7 | |||
Games played: 26 | Rebounds/game: 32.3 | |
Points/game: 58.9 | Assists/game: 9.5 | |
FG Pct: 41.2 | Turnovers/game: 15.4 | |
3FG Pct: 31.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 68.5 | Steals/game: 6.9 | |
Blocks/game: 3.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Frostburg | 33/27 | 21/34 | 54-61 | (7) | 20-54/20-54 | .370/ .370 | 5-17/3-8 | .294/ .375 | 9-18/18-27 | .500/ .667 | 44/40 | +4 | 13/12 | 14/6 | 2/4 | 4/11 | 23/17 |
Washington (Md.) | 34/26 | 36/42 | 70-68 | +2 | 27-53/21-52 | .509/ .404 | 4-6/3-8 | .667/ .375 | 12-20/23-29 | .600/ .793 | 35/30 | +5 | 15/9 | 16/13 | 2/1 | 8/9 | 23/18 |
Johns Hopkins | 30/17 | 32/23 | 62-40 | +22 | 25-51/14-41 | .490/ .341 | 6-13/1-9 | .462/ .111 | 6-10/11-17 | .600/ .647 | 32/28 | +4 | 14/2 | 14/21 | 5/2 | 8/2 | 21/17 |
Ursinus | 18/29 | 35/24 | 61-63 | (2) | 19-56/21-51 | .339/ .412 | 6-22/4-12 | .273/ .333 | 17-24/17-27 | .708/ .630 | 37/38 | (1) | 11/9 | 17/22 | 6/5 | 9/7 | 23/19 |
Lebanon Valley | 18/29 | 38/39 | 56-68 | (12) | 19-54/18-40 | .352/ .450 | 2-12/5-14 | .167/ .357 | 16-24/27-34 | .667/ .794 | 34/33 | +1 | 5/14 | 16/19 | 3/3 | 6/7 | 23/16 |
DICKINSON | 32/24 | 18/30 | 50-54 | (4) | 19-55/22-52 | .345/ .423 | 4-13/3-13 | .308/ .231 | 8-10/7-12 | .800/ .583 | 34/37 | (3) | 10/14 | 13/13 | 5/6 | 8/8 | 16/13 |
Johns Hopkins | 32/19 | 19/24 | 51-43 | +8 | 17-41/13-43 | .415/ .302 | 3-12/3-15 | .250/ .200 | 14-18/14-18 | .778/ .778 | 32/26 | +6 | 11/7 | 14/13 | 0/2 | 7/7 | 19/17 |
WASHINGTON (MD.) | 33/24 | 33/26 | 66-50 | +16 | 26-60/21-51 | .433/ .412 | 4-11/2-7 | .364/ .286 | 10-16/6-10 | .625/ .600 | 38/29 | +9 | 12/9 | 13/23 | 9/5 | 17/6 | 14/15 |
ALVERNIA | 26/29 | 40/44 | 66-73 | (7) | 22-54/22-47 | .407/ .468 | 3-11/5-12 | .273/ .417 | 19-24/24-34 | .792/ .706 | 23/37 | (14) | 11/12 | 10/15 | 5/5 | 5/5 | 26/21 |
Endicott | 30/36 | 32/37 | 62-73 | (11) | 19-59/25-54 | .322/ .463 | 8-26/7-13 | .308/ .538 | 16-25/16-30 | .640/ .533 | 40/39 | +1 | 14/9 | 16/13 | 1/4 | 5/6 | 26/19 |
Vaughn | 36/15 | 34/22 | 70-37 | +33 | 24-51/9-38 | .471/ .237 | 4-13/1-8 | .308/ .125 | 18-22/18-29 | .818/ .621 | 32/31 | +1 | 15/4 | 17/25 | 0/0 | 8/9 | 24/21 |
Muhlenberg | 18/35 | 48/45 | 66-80 | (14) | 22-60/27-46 | .367/ .587 | 8-23/2-9 | .348/ .222 | 14-18/24-30 | .778/ .800 | 22/39 | (17) | 12/13 | 11/20 | 2/4 | 11/4 | 23/13 |
FRANKLIN & MARSHALL | 26/25 | 35/28 | 61-53 | +8 | 18-47/18-58 | .383/ .310 | 2-10/2-12 | .200/ .167 | 23-33/15-20 | .697/ .750 | 36/41 | (5) | 6/10 | 13/15 | 10/3 | 6/6 | 19/24 |
Haverford | 28/26 | 40/35 | 68-61 | +7 | 25-55/23-55 | .455/ .418 | 3-11/6-14 | .273/ .429 | 15-21/9-14 | .714/ .643 | 46/25 | +21 | 13/10 | 16/11 | 3/4 | 7/11 | 18/17 |
URSINUS | 21/22 | 33/23 | 54-45 | +9 | 20-57/11-39 | .351/ .282 | 2-13/1-12 | .154/ .083 | 12-22/22-25 | .545/ .880 | 32/41 | (9) | 11/3 | 11/25 | 3/5 | 12/4 | 24/19 |
GETTYSBURG | 28/20 | 28/36 | 67-65 | +2 | 26-58/19-45 | .448/ .422 | 6-24/5-11 | .250/ .455 | 9-15/22-31 | .600/ .710 | 31/34 | (3) | 10/8 | 9/15 | 5/1 | 8/4 | 22/13 |
Franklin & Marshall | 23/29 | 17/42 | 40-71 | (31) | 15-48/24-54 | .313/ .444 | 2-8/7-18 | .250/ .389 | 8-12/16-21 | .667/ .762 | 24/35 | (11) | 3/11 | 24/15 | 2/9 | 6/13 | 22/15 |
Washington (Md.) | 36/25 | 37/41 | 73-66 | +7 | 25-54/22-59 | .463/ .373 | 4-10/3-13 | .400/ .231 | 19-25/19-24 | .760/ .792 | 46/26 | +20 | 15/14 | 26/16 | 4/5 | 6/12 | 23/19 |
SWARTHMORE | 41/20 | 28/23 | 69-43 | +26 | 26-49/19-44 | .531/ .432 | 5-11/2-10 | .455/ .200 | 12-24/3-14 | .500/ .214 | 43/21 | +22 | 14/4 | 16/15 | 2/3 | 9/6 | 16/19 |
Dickinson | 32/28 | 29/34 | 61-62 | (1) | 22-48/22-46 | .458/ .478 | 7-15/5-13 | .467/ .385 | 10-16/13-18 | .625/ .722 | 30/24 | +6 | 7/9 | 13/12 | 0/2 | 4/4 | 16/15 |
HAVERFORD | 31/35 | 37/42 | 68-77 | (9) | 25-67/28-47 | .373/ .596 | 10-28/6-12 | .357/ .500 | 8-13/15-25 | .615/ .600 | 37/33 | +4 | 17/9 | 9/10 | 4/3 | 2/6 | 20/15 |
JOHNS HOPKINS | 23/24 | 22/23 | 45-47 | (2) | 17-40/17-40 | .425/ .425 | 2-9/5-16 | .222/ .313 | 9-15/8-14 | .600/ .571 | 21/31 | (10) | 7/11 | 9/14 | 1/0 | 6/3 | 18/13 |
MUHLENBERG | 33/17 | 35/37 | 68-54 | +14 | 23-54/19-58 | .426/ .328 | 5-13/5-19 | .385/ .263 | 17-26/11-14 | .654/ .786 | 41/37 | +4 | 13/10 | 13/13 | 6/2 | 8/4 | 16/19 |
Swarthmore | 36/21 | 21/30 | 57-51 | +6 | 20-41/16-48 | .488/ .333 | 3-7/3-8 | .429/ .375 | 14-17/16-22 | .824/ .727 | 33/23 | +10 | 10/11 | 21/13 | 4/4 | 8/11 | 17/16 |
Gettysburg | 18/35 | 36/31 | 54-66 | (12) | 16-48/20-39 | .333/ .513 | 6-21/6-13 | .286/ .462 | 16-21/20-34 | .762/ .588 | 29/31 | (2) | 6/11 | 11/10 | 2/3 | 4/5 | 24/16 |
HAVERFORD | 28/33 | 32/28 | 60-61 | (1) | 23-58/25-52 | .397/ .481 | 4-15/4-13 | .267/ .308 | 10-13/7-12 | .769/ .583 | 36/31 | +5 | 7/11 | 12/14 | 4/9 | 11/9 | 11/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | BELELLA,M | COWLES,CH | JARBOE,MI | SMITH,JOS | WHITEN,DW | WALKER,RO | PUPELIS,E |
at Frostburg | 11/16/10 | 54-61 | L | 3-3-0 | 0-1-0 | 6-4-3 | DNP | DNP | DNP | 3-5-1 |
vs Washington (Md.) | 11/19/10 | 70-68 | W | 3-2-0 | 0-0-1 | 0-1-0 | DNP | DNP | DNP | 13-8-1 |
vs Johns Hopkins | 11/20/10 | 62-40 | W | 3-0-0 | 3-1-0 | 3-2-4 | 2-0-0 | 0-0-0 | 0-0-1 | 2-3-0 |
at Ursinus | 11/23/10 | 61-63 | OL | 0-0-0 | 0-0-0 | 11-2-2 | 0-0-0 | DNP | DNP | 1-10-1 |
at Lebanon Valley | 11/28/10 | 56-68 | L | 8-2-1 | 0-1-0 | 9-2-0 | 0-0-1 | DNP | 0-0-0 | 9-5-0 |
DICKINSON | 12/01/10 | 50-54 | L | 2-1-0 | 0-3-1 | 12-6-2 | DNP | DNP | DNP | 4-3-0 |
at Johns Hopkins | 12/07/10 | 51-43 | W | DNP | 4-3-1 | 0-0-1 | DNP | DNP | DNP | 2-3-0 |
WASHINGTON (MD.) | 12/11/10 | 66-50 | W | DNP | 2-1-3 | 0-2-2 | DNP | DNP | DNP | 4-9-0 |
ALVERNIA | 12/19/10 | 66-73 | L | DNP | 10-3-2 | 5-1-5 | DNP | DNP | DNP | 4-3-0 |
vs Endicott | 01/02/11 | 62-73 | L | DNP | 11-2-3 | 5-0-4 | 6-1-0 | DNP | DNP | 12-9-0 |
vs Vaughn | 01/03/11 | 70-37 | W | 2-1-1 | 7-3-5 | 3-1-2 | 4-0-3 | DNP | 0-0-0 | 4-6-1 |
at Muhlenberg | 01/08/11 | 66-80 | L | 0-0-0 | 6-1-4 | 17-3-4 | DNP | DNP | DNP | 2-3-0 |
FRANKLIN & MARSHALL | 01/11/11 | 61-53 | W | 0-1-0 | 3-0-0 | 5-2-3 | DNP | DNP | DNP | 2-0-0 |
at Haverford | 01/13/11 | 68-61 | W | 2-0-0 | 3-3-0 | 6-6-6 | DNP | DNP | DNP | 6-6-1 |
URSINUS | 01/15/11 | 54-45 | W | 0-2-0 | 0-2-3 | 5-2-3 | DNP | DNP | DNP | 5-2-0 |
GETTYSBURG | 01/19/11 | 67-65 | WO | DNP | 1-1-1 | 4-2-3 | DNP | DNP | DNP | 0-4-0 |
at Franklin & Marshall | 01/22/11 | 40-71 | L | 0-0-0 | 6-0-1 | 3-1-0 | 0-0-0 | DNP | DNP | 0-1-0 |
at Washington (Md.) | 01/29/11 | 73-66 | W | DNP | 0-2-2 | 10-2-2 | DNP | DNP | DNP | 9-9-0 |
SWARTHMORE | 01/31/11 | 69-43 | W | 2-0-0 | 0-1-1 | 10-2-6 | 2-1-0 | DNP | DNP | 15-8-2 |
at Dickinson | 02/02/11 | 61-62 | L | DNP | 2-0-1 | 8-3-5 | DNP | DNP | DNP | 3-6-0 |
HAVERFORD | 02/05/11 | 68-77 | L | DNP | 0-1-3 | 9-5-5 | DNP | DNP | DNP | 2-1-0 |
JOHNS HOPKINS | 02/09/11 | 45-47 | L | DNP | 0-1-0 | 10-4-0 | 0-0-0 | DNP | DNP | 2-6-0 |
MUHLENBERG | 02/12/11 | 68-54 | W | 0-0-0 | 2-1-3 | 15-3-2 | 0-0-0 | DNP | DNP | 9-3-1 |
at Swarthmore | 02/16/11 | 57-51 | W | DNP | 9-0-0 | 2-2-2 | DNP | DNP | DNP | 1-2-1 |
at Gettysburg | 02/19/11 | 54-66 | L | 0-1-1 | 5-1-2 | 0-3-1 | 0-0-0 | DNP | DNP | 4-1-0 |
HAVERFORD | 02/23/11 | 60-61 | L | DNP | 2-1-0 | 9-2-5 | DNP | DNP | DNP | 6-1-0 |
11 | 15 | 21 | 22 | 24 | 32 | 35 | ||||
Opponent | Date | Score | WL | RUDD,TYLE | SARRIS-GR | LESNIAK,D | HENRY,KEV | DYSON,MAR | MURRAY-KE | CRANWELL, |
at Frostburg | 11/16/10 | 54-61 | L | 0-4-4 | 8-4-2 | 20-3-0 | 8-5-1 | 4-5-0 | 2-2-0 | 0-2-2 |
vs Washington (Md.) | 11/19/10 | 70-68 | W | 6-6-1 | 7-3-2 | 22-1-4 | 9-3-5 | 2-1-0 | 6-6-1 | 0-0-0 |
vs Johns Hopkins | 11/20/10 | 62-40 | W | 2-6-1 | 10-1-2 | 13-3-3 | 9-6-0 | 4-3-0 | 4-4-1 | 0-0-0 |
at Ursinus | 11/23/10 | 61-63 | OL | 4-5-2 | 8-5-2 | 23-4-2 | 5-1-1 | 0-2-1 | 7-1-0 | DNP |
at Lebanon Valley | 11/28/10 | 56-68 | L | 1-4-0 | 2-1-1 | 10-3-0 | 4-1-1 | 2-3-0 | 4-2-0 | 5-4-1 |
DICKINSON | 12/01/10 | 50-54 | L | 3-4-0 | 8-2-2 | 6-2-2 | 9-2-2 | 4-6-1 | 2-0-0 | 0-0-0 |
at Johns Hopkins | 12/07/10 | 51-43 | W | 3-2-1 | 6-6-2 | 8-2-3 | 6-2-0 | 8-6-2 | 10-7-1 | 4-0-0 |
WASHINGTON (MD.) | 12/11/10 | 66-50 | W | 6-1-0 | 5-5-2 | 19-2-1 | 17-6-2 | 2-4-1 | 9-5-1 | 0-0-0 |
ALVERNIA | 12/19/10 | 66-73 | L | 0-1-0 | 0-2-1 | 16-1-1 | 8-2-0 | 6-1-2 | 11-3-0 | DNP |
vs Endicott | 01/02/11 | 62-73 | L | 2-1-2 | 0-0-0 | 11-3-1 | DNP | 4-6-1 | 2-4-1 | 4-3-2 |
vs Vaughn | 01/03/11 | 70-37 | W | 2-1-1 | 11-2-1 | 4-0-0 | DNP | 0-0-0 | 11-3-1 | 6-1-0 |
at Muhlenberg | 01/08/11 | 66-80 | L | 2-2-0 | 0-1-1 | 21-1-1 | DNP | 0-3-1 | 14-1-0 | 0-0-0 |
FRANKLIN & MARSHALL | 01/11/11 | 61-53 | W | 0-0-0 | 11-8-2 | 12-4-0 | DNP | 12-9-1 | 10-3-0 | DNP |
at Haverford | 01/13/11 | 68-61 | W | 2-1-0 | 11-7-0 | 19-2-2 | DNP | 8-2-0 | 11-5-4 | DNP |
URSINUS | 01/15/11 | 54-45 | W | 4-2-0 | 11-1-1 | 11-2-2 | DNP | 8-4-0 | 5-6-2 | 3-0-0 |
GETTYSBURG | 01/19/11 | 67-65 | WO | 5-3-0 | 11-5-2 | 29-2-3 | DNP | 7-8-0 | 10-3-1 | DNP |
at Franklin & Marshall | 01/22/11 | 40-71 | L | 0-2-0 | 4-2-0 | 15-4-1 | DNP | 0-1-0 | 6-4-1 | 0-2-0 |
at Washington (Md.) | 01/29/11 | 73-66 | W | 2-1-4 | 8-4-1 | 25-6-3 | DNP | 4-5-1 | 13-7-2 | 0-0-0 |
SWARTHMORE | 01/31/11 | 69-43 | W | 14-6-0 | DNP | 7-4-2 | DNP | 6-3-1 | 10-4-2 | 0-2-0 |
at Dickinson | 02/02/11 | 61-62 | L | 13-5-0 | DNP | 18-0-0 | DNP | 12-11-1 | 3-0-0 | 0-1-0 |
HAVERFORD | 02/05/11 | 68-77 | L | 11-8-1 | DNP | 18-1-5 | DNP | 6-2-1 | 18-9-1 | 0-0-0 |
JOHNS HOPKINS | 02/09/11 | 45-47 | L | 8-1-1 | 6-2-0 | 6-1-2 | DNP | 6-3-1 | 4-2-2 | DNP |
MUHLENBERG | 02/12/11 | 68-54 | W | 6-3-1 | 7-6-0 | 4-6-5 | DNP | 12-2-0 | 9-6-1 | 0-0-0 |
