McDaniel
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 60.7 | 40.8 | 31.6 | 67.9 | 34.2 | 10.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 2 |
| Home | 6-5 |
| Away | 4-7 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Haverford | L, 77-68 |
| Feb 9 | Johns Hopkins | L, 47-45 |
| Feb 12 | Muhlenberg | W, 68-54 |
| Feb 16 | at Swarthmore | W, 57-51 |
| Feb 19 | at Gettysburg | L, 66-54 |
| Feb 23 | Haverford | L, 61-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 1579 | 1079 | ||
| Points per game | 60.7 | 59.9 | ||
| FG made per game | 21.5 | 21.2 | ||
| FG attempts per game | 52.8 | 52.1 | ||
| FG Pct | 40.8 | 40.6 | ||
| 3PT made per game | 4.5 | 4.6 | ||
| 3PT attempts per game | 14.4 | 14.5 | ||
| 3PT Pct | 31.6 | 31.4 | ||
| FT made per game | 13.1 | 13.1 | ||
| FT attempt per game | 19.3 | 19.2 | ||
| FT Pct | 67.9 | 67.9 | ||
| Off rebounds per game | 11.2 | 11.1 | ||
| Def rebounds per game | 23.0 | 22.9 | ||
| Total rebounds per game | 34.2 | 34.0 | ||
| Rebound margin per game | 1.8 | 2.3 | ||
| Assists per game | 10.8 | 10.4 | ||
| Turnovers per game | 14.4 | 14.4 | ||
| Steals per game | 7.4 | 7.7 | ||
| Blocks per game | 3.5 | 3.8 | ||
| Personal fouls per game | 20.3 | 19.4 | ||
| Points per game allowed | 58.9 | 58.4 | ||
| Opponents' Field goal percentage | 41.2 | 41.4 | ||
| Opponents' 3PT percentage | 31.7 | 30.8 | ||
| Home Attendance | 5638 | 4224 | ||
| Home Attendance average | 513 | 469 | ||

