#11 Tyler Rudd |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Frostburg | 11/15/11 | * | 27 | 2-8 | .250 | 0-1 | .000 | 3-5 | .600 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 7.0 |
vs Stevenson | 11/18/11 | * | 23 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 7.0 |
at Goucher | 11/19/11 | * | 17 | 0-5 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 5.0 |
URSINUS | 11/22/11 | * | 18 | 2-5 | .400 | 1-2 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 3 | 1 | 1 | 6 | 5.3 |
PENN STATE-YORK | 11/27/11 | * | 10 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.6 |
at Dickinson | 11/30/11 | * | 20 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 4.7 |
at Franklin & Marshall | 12/03/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
at Washington (Md.) | 12/10/11 | 11 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3.6 | |
at Elizabethtown | 12/18/11 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.4 | |
vs Worcester State | 12/29/11 | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
at Christopher Newport | 12/30/11 | 22 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 | |
MUHLENBERG | 01/07/12 | 10 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 3.3 | |
HAVERFORD | 01/12/12 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.2 | |
at Ursinus | 01/14/12 | 18 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1 | |
at Gettysburg | 01/18/12 | 24 | 1-5 | .200 | 0-1 | .000 | 5-5 | 1.000 | 0 | 5 | 5 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3.4 | |
FRANKLIN & MARSHALL | 01/21/12 | 12 | 0-7 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
JOHNS HOPKINS | 01/23/12 | * | 22 | 2-5 | .400 | 1-2 | .500 | 0-2 | .000 | 0 | 4 | 4 | 2.1 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 3.4 |
at Swarthmore | 01/25/12 | * | 34 | 4-8 | .500 | 0-1 | .000 | 3-3 | 1.000 | 1 | 8 | 9 | 2.4 | 2 | 0 | 0 | 2 | 2 | 0 | 11 | 3.8 |
WASHINGTON (MD.) | 01/28/12 | * | 31 | 5-12 | .417 | 1-4 | .250 | 1-2 | .500 | 6 | 6 | 12 | 2.9 | 1 | 0 | 1 | 3 | 0 | 2 | 12 | 4.3 |
DICKINSON | 02/01/12 | * | 27 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 8 | 10 | 3.3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 4.1 |
at Haverford | 02/04/12 | * | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.9 |
at Johns Hopkins | 02/08/12 | * | 22 | 1-7 | .143 | 1-3 | .333 | 1-2 | .500 | 2 | 3 | 5 | 3.3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 3.9 |
at Muhlenberg | 02/11/12 | * | 25 | 3-9 | .333 | 1-6 | .167 | 0-0 | .000 | 3 | 4 | 7 | 3.4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4.0 |
SWARTHMORE | 02/15/12 | * | 25 | 3-7 | .429 | 0-1 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 3.5 | 2 | 0 | 3 | 1 | 0 | 2 | 9 | 4.3 |
GETTYSBURG | 02/18/12 | 26 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 4.2 | |
Totals | 14 | 471 | 33-123 | .268 | 9-45 | .200 | 30-41 | .732 | 21 | 66 | 87 | 3.5 | 37 | 0 | 25 | 25 | 7 | 16 | 105 | 4.2 | |
Games played: 25 | Rebounds/game: 3.5 | |
Points/game: 4.2 | Assists/game: 1.0 | |
FG Pct: 26.8 | Turnovers/game: 1.0 | |
3FG Pct: 20.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.2 | Steals/game: 0.6 | |
Blocks/game: 0.3 |