true
McDaniel vs. Stevenson
@ Towson, Md. - Decker Sports & Rec Center
11/18/2011 at 6:00 pm
@ Towson, Md. - Decker Sports & Rec Center
11/18/2011 at 6:00 pm
|
McDaniel
48 |
Stevenson
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (0-2) | 24 | 24 | 48 |
| Stevenson (1-1) | 23 | 28 | 51 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | McDaniel | Score | Stevenson |
| 19:51 | 0-2 | MCCRAY,STEFON made jump shot | |
| 19:51 | Assist by COWLES,CHRISTOPHER | - | |
| 19:51 | 0-3 | MCCRAY,STEFON made free throw | |
| 19:51 | SARRIS-GRAU,LOUIS goes to the bench | - | |
| 19:39 | PUPELIS,EVAN missed jump shot | - | |
| 19:39 | - | JONES,JASON defensive rebound | |
| 19:39 | - | BURRIER,BRETT missed 3-pt. jump shot | |
| 19:39 | COWLES,CHRISTOPHER defensive rebound | - | |
| 19:27 | RUDD,TYLER made 3-pt. jump shot | 3-3 | |
| 19:27 | Assist by COWLES,CHRISTOPHER | - | |
| 18:40 | 3-5 | JONES,JASON made jump shot | |
| 18:22 | MACRONE,DOUG missed 3-pt. jump shot | - | |
| 18:22 | - | CARROLL,BRANDON defensive rebound | |
| 18:14 | 3-7 | BURRIER,BRETT made jump shot | |
| 18:14 | - | Assist by CARROLL,BRANDON | |
| 18:04 | SARRIS-GRAU,LOUIS enters the game | - | |
| 17:39 | RUDD,TYLER missed 3-pt. jump shot | - | |
| 17:39 | - | CARROLL,BRANDON defensive rebound | |
| 17:08 | 3-9 | COLLINS,GREG made layup | |
| 17:08 | - | Assist by BURRIER,BRETT | |
| 16:41 | RUDD,TYLER missed jump shot | - | |
| 16:41 | - | MCCRAY,STEFON defensive rebound | |
| 16:20 | Foul by COWLES,CHRISTOPHER | - | |
| 16:14 | - | BURRIER,BRETT missed jump shot | |
| 16:14 | - | COLLINS,GREG offensive rebound | |
| 16:10 | 3-11 | COLLINS,GREG made layup | |
| 15:56 | Turnover by MACRONE,DOUG | - | |
| 15:55 | - | Steal by MCCRAY,STEFON | |
| 15:49 | - | COLLINS,GREG missed jump shot | |
| 15:49 | PUPELIS,EVAN defensive rebound | - | |
| 15:40 | RUDD,TYLER missed jump shot | - | |
| 15:40 | SARRIS-GRAU,LOUIS offensive rebound | - | |
| 15:40 | - | Foul by CARROLL,BRANDON | |
| 15:40 | SARRIS-GRAU,LOUIS made free throw | 4-11 | |
| 15:40 | SARRIS-GRAU,LOUIS made free throw | 5-11 | |
| 15:40 | - | BISHOP,ANDREW enters the game | |
| 15:40 | - | GIBSON,JAKE enters the game | |
| 15:40 | - | CARROLL,BRANDON goes to the bench | |
| 15:40 | - | MCCRAY,STEFON goes to the bench | |
| 15:29 | Turnover by SARRIS-GRAU,LOUIS | - | |
| 15:13 | - | Foul by BURRIER,BRETT | |
| 15:13 | SARRIS-GRAU,LOUIS missed free throw | - | |
| 15:13 | TEAM deadball rebound | - | |
| 15:13 | SARRIS-GRAU,LOUIS missed free throw | - | |
| 15:13 | - | COLLINS,GREG defensive rebound | |
| 15:13 | - | Turnover by COLLINS,GREG | |
| 15:13 | Steal by RUDD,TYLER | - | |
| 15:09 | SARRIS-GRAU,LOUIS missed jump shot | - | |
| 15:09 | - | JONES,JASON defensive rebound | |
| 14:55 | - | COLLINS,GREG missed jump shot | |
| 14:55 | SARRIS-GRAU,LOUIS defensive rebound | - | |
| 14:34 | - | Foul by BISHOP,ANDREW | |
| 14:34 | MACRONE,DOUG missed free throw | - | |
| 14:34 | TEAM deadball rebound | - | |
| 14:34 | MACRONE,DOUG made free throw | 6-11 | |
| 14:34 | - | Turnover by BISHOP,ANDREW | |
| 14:34 | BELELLA,MITCH enters the game | - | |
| 14:34 | BUTLER,WOODY enters the game | - | |
| 14:34 | MURRAY-KEMP,CULLEN enters the game | - | |
| 14:34 | DYSON,MARCUS enters the game | - | |
| 14:34 | PUPELIS,EVAN goes to the bench | - | |
| 14:34 | RUDD,TYLER goes to the bench | - | |
| 14:34 | MACRONE,DOUG goes to the bench | - | |
| 14:34 | SARRIS-GRAU,LOUIS goes to the bench | - | |
| 14:27 | BELELLA,MITCH missed 3-pt. jump shot | - | |
| 14:27 | - | BURRIER,BRETT defensive rebound | |
| 14:17 | - | JONES,JASON missed 3-pt. jump shot | |
| 14:17 | MURRAY-KEMP,CULLEN defensive rebound | - | |
| 13:57 | COWLES,CHRISTOPHER missed 3-pt. jump shot | - | |
| 13:57 | - | TEAM defensive rebound | |
| 13:55 | Foul by BUTLER,WOODY | - | |
| 13:55 | MERLO,ANDREW enters the game | - | |
| 13:55 | COWLES,CHRISTOPHER goes to the bench | - | |
| 13:55 | - | CARROLL,BRANDON enters the game | |
| 13:55 | - | GIBSON,JAKE goes to the bench | |
| 13:44 | - | JENKINS,ROBBY enters the game | |
| 13:44 | - | JONES,JASON goes to the bench | |
| 13:40 | - | COLLINS,GREG missed jump shot | |
| 13:40 | Block by BELELLA,MITCH | - | |
| 13:32 | BELELLA,MITCH defensive rebound | - | |
| 13:27 | MURRAY-KEMP,CULLEN missed 3-pt. jump shot | - | |
| 13:27 | TEAM offensive rebound | - | |
| 12:57 | Turnover by BUTLER,WOODY | - | |
| 12:57 | Foul by BUTLER,WOODY | - | |
| 12:57 | PUPELIS,EVAN enters the game | - | |
| 12:57 | BUTLER,WOODY goes to the bench | - | |
| 12:57 | - | MCCRAY,STEFON enters the game | |
| 12:57 | - | BURRIER,BRETT goes to the bench | |
| 12:36 | - | BISHOP,ANDREW missed jump shot | |
| 12:36 | Block by MERLO,ANDREW | - | |
| 12:34 | TEAM defensive rebound | - | |
| 12:14 | Turnover by MURRAY-KEMP,CULLEN | - | |
| 12:14 | Foul by MURRAY-KEMP,CULLEN | - | |
| 11:41 | - | COLLINS,GREG missed jump shot | |
| 11:41 | PUPELIS,EVAN defensive rebound | - | |
| 11:30 | - | Foul by COLLINS,GREG | |
| 11:30 | PUPELIS,EVAN missed free throw | - | |
| 11:30 | TEAM deadball rebound | - | |
| 11:30 | PUPELIS,EVAN missed free throw | - | |
| 11:30 | - | BURRIER,BRETT defensive rebound | |
| 11:30 | - | BURRIER,BRETT enters the game | |
| 11:30 | - | COLLINS,GREG goes to the bench | |
| 11:20 | 6-13 | JENKINS,ROBBY made jump shot | |
| 10:56 | PUPELIS,EVAN missed layup | - | |
| 10:56 | PUPELIS,EVAN offensive rebound | - | |
| 10:53 | PUPELIS,EVAN made jump shot | 8-13 | |
| 10:34 | - | Turnover by MCCRAY,STEFON | |
| 10:33 | Steal by BELELLA,MITCH | - | |
| 10:31 | - | Foul by JENKINS,ROBBY | |
| 10:31 | BELELLA,MITCH made free throw | 9-13 | |
| 10:31 | BELELLA,MITCH missed free throw | - | |
| 10:31 | - | BURRIER,BRETT defensive rebound | |
| 10:31 | COWLES,CHRISTOPHER enters the game | - | |
| 10:31 | SARRIS-GRAU,LOUIS enters the game | - | |
| 10:31 | PUPELIS,EVAN goes to the bench | - | |
| 10:31 | DYSON,MARCUS goes to the bench | - | |
| 10:25 | Foul by COWLES,CHRISTOPHER | - | |
| 10:25 | RUDD,TYLER enters the game | - | |
| 10:25 | PERRY,PHILLIP enters the game | - | |
| 10:25 | BELELLA,MITCH goes to the bench | - | |
| 10:25 | MURRAY-KEMP,CULLEN goes to the bench | - | |
| 10:25 | - | COLLINS,GREG enters the game | |
| 10:25 | - | JONES,JASON enters the game | |
| 10:25 | - | JENKINS,ROBBY goes to the bench | |
| 10:25 | - | BISHOP,ANDREW goes to the bench | |
| 10:22 | - | BURRIER,BRETT missed jump shot | |
| 10:22 | SARRIS-GRAU,LOUIS defensive rebound | - | |
| 09:55 | RUDD,TYLER made jump shot | 11-13 | |
| 09:55 | Assist by COWLES,CHRISTOPHER | - | |
| 09:43 | 11-15 | JONES,JASON made jump shot | |
| 09:43 | Foul by PERRY,PHILLIP | - | |
| 09:43 | - | JONES,JASON missed free throw | |
| 09:43 | SARRIS-GRAU,LOUIS defensive rebound | - | |
| 09:43 | PUPELIS,EVAN enters the game | - | |
| 09:43 | MERLO,ANDREW goes to the bench | - | |
| 09:28 | Turnover by PERRY,PHILLIP | - | |
| 09:28 | Foul by PERRY,PHILLIP | - | |
| 09:28 | MACRONE,DOUG enters the game | - | |
| 09:28 | PERRY,PHILLIP goes to the bench | - | |
| 09:10 | - | Turnover by MCCRAY,STEFON | |
| 08:40 | RUDD,TYLER missed jump shot | - | |
| 08:40 | - | JONES,JASON defensive rebound | |
| 08:30 | - | Turnover by BURRIER,BRETT | |
| 08:28 | Steal by PUPELIS,EVAN | - | |
| 08:15 | Turnover by PUPELIS,EVAN | - | |
| 08:15 | Foul by PUPELIS,EVAN | - | |
| 08:15 | TEAM TIMEOUT by McDaniel | - | |
| 07:42 | - | COLLINS,GREG missed jump shot | |
| 07:42 | - | TEAM offensive rebound | |
| 07:39 | DYSON,MARCUS enters the game | - | |
| 07:39 | SARRIS-GRAU,LOUIS goes to the bench | - | |
| 07:39 | - | JENKINS,ROBBY enters the game | |
| 07:39 | - | HINDLE,JOE enters the game | |
| 07:39 | - | COLLINS,GREG goes to the bench | |
| 07:39 | - | CARROLL,BRANDON goes to the bench | |
| 07:31 | - | JENKINS,ROBBY missed jump shot | |
| 07:31 | - | BURRIER,BRETT offensive rebound | |
| 07:28 | 11-17 | BURRIER,BRETT made jump shot | |
| 07:12 | - | Foul by JENKINS,ROBBY | |
| 07:12 | MURRAY-KEMP,CULLEN enters the game | - | |
| 07:12 | DYSON,MARCUS goes to the bench | - | |
| 06:55 | MACRONE,DOUG made 3-pt. jump shot | 14-17 | |
| 06:55 | Assist by COWLES,CHRISTOPHER | - | |
| 06:38 | 14-19 | JENKINS,ROBBY made jump shot | |
| 06:38 | - | Assist by MCCRAY,STEFON | |
| 06:08 | Turnover by MACRONE,DOUG | - | |
| 05:51 | - | Turnover by HINDLE,JOE | |
| 05:51 | - | Foul by HINDLE,JOE | |
| 05:51 | SARRIS-GRAU,LOUIS enters the game | - | |
| 05:51 | PUPELIS,EVAN goes to the bench | - | |
| 05:37 | MACRONE,DOUG missed 3-pt. jump shot | - | |
| 05:37 | - | MCCRAY,STEFON defensive rebound | |
| 05:23 | 14-21 | JONES,JASON made jump shot | |
| 05:02 | MURRAY-KEMP,CULLEN made 3-pt. jump shot | 17-21 | |
| 05:02 | Assist by RUDD,TYLER | - | |
| 04:48 | - | Turnover by MCCRAY,STEFON | |
| 04:24 | RUDD,TYLER missed layup | - | |
| 04:24 | - | MCCRAY,STEFON defensive rebound | |
| 04:01 | - | Turnover by HINDLE,JOE | |
| 04:00 | Steal by SARRIS-GRAU,LOUIS | - | |
| 03:58 | SARRIS-GRAU,LOUIS made layup | 19-21 | |
| 03:57 | - | 30SEC TIMEOUT by Stevenson | |
| 03:53 | PUPELIS,EVAN enters the game | - | |
| 03:53 | RUDD,TYLER goes to the bench | - | |
| 03:46 | - | HINDLE,JOE missed jump shot | |
| 03:46 | - | BURRIER,BRETT offensive rebound | |
| 03:37 | - | MCCRAY,STEFON missed jump shot | |
| 03:37 | MURRAY-KEMP,CULLEN defensive rebound | - | |
| 03:18 | Turnover by PUPELIS,EVAN | - | |
| 03:18 | - | COLLINS,GREG enters the game | |
| 03:18 | - | HOLMES,JEFF enters the game | |
| 03:18 | - | CARROLL,BRANDON enters the game | |
| 03:18 | - | JENKINS,ROBBY goes to the bench | |
| 03:18 | - | JONES,JASON goes to the bench | |
| 03:18 | - | HINDLE,JOE goes to the bench | |
| 02:45 | - | BURRIER,BRETT missed jump shot | |
| 02:45 | SARRIS-GRAU,LOUIS defensive rebound | - | |
| 02:33 | Turnover by COWLES,CHRISTOPHER | - | |
| 02:31 | - | Steal by HOLMES,JEFF | |
| 02:30 | 19-23 | COLLINS,GREG made layup | |
| 02:30 | Foul by SARRIS-GRAU,LOUIS | - | |
| 02:30 | - | COLLINS,GREG missed free throw | |
| 02:30 | - | BURRIER,BRETT offensive rebound | |
| 02:30 | MERLO,ANDREW enters the game | - | |
| 02:30 | COWLES,CHRISTOPHER goes to the bench | - | |
| 02:30 | - | BISHOP,ANDREW enters the game | |
| 02:30 | - | MCCRAY,STEFON goes to the bench | |
| 02:22 | - | CARROLL,BRANDON missed jump shot | |
| 02:22 | TEAM defensive rebound | - | |
| 02:01 | MURRAY-KEMP,CULLEN made jump shot | 21-23 | |
| 02:01 | Assist by PUPELIS,EVAN | - | |
| 01:38 | - | HOLMES,JEFF missed layup | |
| 01:38 | MACRONE,DOUG defensive rebound | - | |
| 01:28 | MACRONE,DOUG missed 3-pt. jump shot | - | |
| 01:28 | - | COLLINS,GREG defensive rebound | |
| 01:18 | - | CARROLL,BRANDON missed layup | |
| 01:18 | TEAM defensive rebound | - | |
| 01:16 | - | DORSEY,ANDREW enters the game | |
| 01:16 | - | CARROLL,BRANDON goes to the bench | |
| 01:04 | MACRONE,DOUG made 3-pt. jump shot | 24-23 | |
| 01:04 | Assist by MERLO,ANDREW | - | |
| 00:32 | - | BURRIER,BRETT missed 3-pt. jump shot | |
| 00:32 | PUPELIS,EVAN defensive rebound | - | |
| 00:28 | Turnover by PUPELIS,EVAN | - | |
| 00:26 | - | Steal by BURRIER,BRETT | |
| 00:03 | - | BURRIER,BRETT missed jump shot | |
| 00:03 | PUPELIS,EVAN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | McDaniel | Score | Stevenson |
| 19:23 | MACRONE,DOUG missed jump shot | - | |
| 19:23 | PUPELIS,EVAN offensive rebound | - | |
| 19:17 | RUDD,TYLER missed 3-pt. jump shot | - | |
| 19:17 | PUPELIS,EVAN offensive rebound | - | |
| 19:15 | - | Foul by MCCRAY,STEFON | |
| 19:08 | COWLES,CHRISTOPHER missed 3-pt. jump shot | - | |
| 19:08 | TEAM offensive rebound | - | |
| 18:59 | RUDD,TYLER made jump shot | 26-23 | |
| 18:59 | Assist by COWLES,CHRISTOPHER | - | |
| 18:32 | - | BURRIER,BRETT missed jump shot | |
| 18:32 | - | COLLINS,GREG offensive rebound | |
| 18:27 | - | COLLINS,GREG missed jump shot | |
| 18:27 | RUDD,TYLER defensive rebound | - | |
| 18:16 | Turnover by MACRONE,DOUG | - | |
| 18:15 | - | Steal by BURRIER,BRETT | |
| 18:09 | Foul by MACRONE,DOUG | - | |
| 18:09 | 26-24 | COLLINS,GREG made free throw | |
| 18:09 | 26-25 | COLLINS,GREG made free throw | |
| 18:09 | - | BISHOP,ANDREW enters the game | |
| 18:09 | - | MCCRAY,STEFON goes to the bench | |
| 17:55 | Turnover by RUDD,TYLER | - | |
| 17:52 | - | Steal by BISHOP,ANDREW | |
| 17:50 | Foul by COWLES,CHRISTOPHER | - | |
| 17:50 | 26-26 | COLLINS,GREG made free throw | |
| 17:50 | 26-27 | COLLINS,GREG made free throw | |
| 17:36 | Turnover by COWLES,CHRISTOPHER | - | |
| 17:36 | Foul by COWLES,CHRISTOPHER | - | |
| 17:36 | MERLO,ANDREW enters the game | - | |
| 17:36 | COWLES,CHRISTOPHER goes to the bench | - | |
| 17:18 | Foul by PUPELIS,EVAN | - | |
| 17:12 | - | Turnover by BISHOP,ANDREW | |
| 17:12 | - | Foul by BISHOP,ANDREW | |
| 17:02 | Turnover by SARRIS-GRAU,LOUIS | - | |
| 17:01 | - | Steal by BISHOP,ANDREW | |
| 16:57 | - | BURRIER,BRETT missed 3-pt. jump shot | |
| 16:57 | - | COLLINS,GREG offensive rebound | |
| 16:41 | - | COLLINS,GREG | |
| 16:41 | PUPELIS,EVAN defensive rebound | - | |
| 16:34 | MERLO,ANDREW missed layup | - | |
| 16:34 | RUDD,TYLER offensive rebound | - | |
| 16:28 | MERLO,ANDREW made 3-pt. jump shot | 29-27 | |
| 16:28 | Assist by RUDD,TYLER | - | |
| 16:06 | 29-30 | JONES,JASON made 3-pt. jump shot | |
| 16:06 | - | Assist by BURRIER,BRETT | |
| 15:39 | Turnover by MERLO,ANDREW | - | |
| 15:39 | Foul by MERLO,ANDREW | - | |
| 15:39 | MURRAY-KEMP,CULLEN enters the game | - | |
| 15:39 | SARRIS-GRAU,LOUIS goes to the bench | - | |
| 15:39 | - | DORSEY,ANDREW enters the game | |
| 15:39 | - | CARROLL,BRANDON goes to the bench | |
| 15:30 | Foul by PUPELIS,EVAN | - | |
| 15:30 | BUTLER,WOODY enters the game | - | |
| 15:30 | PUPELIS,EVAN goes to the bench | - | |
| 15:30 | - | JENKINS,ROBBY enters the game | |
| 15:30 | - | COLLINS,GREG goes to the bench | |
| 15:27 | - | BURRIER,BRETT missed jump shot | |
| 15:27 | MURRAY-KEMP,CULLEN defensive rebound | - | |
| 15:07 | MERLO,ANDREW missed 3-pt. jump shot | - | |
| 15:07 | - | BURRIER,BRETT defensive rebound | |
| 14:40 | - | Turnover by JONES,JASON | |
| 14:40 | Steal by MERLO,ANDREW | - | |
| 14:40 | BELELLA,MITCH enters the game | - | |
| 14:40 | DYSON,MARCUS enters the game | - | |
| 14:40 | RUDD,TYLER goes to the bench | - | |
| 14:40 | MACRONE,DOUG goes to the bench | - | |
| 14:40 | - | MCCRAY,STEFON enters the game | |
| 14:40 | - | BISHOP,ANDREW goes to the bench | |
| 14:25 | BUTLER,WOODY missed layup | - | |
| 14:25 | BUTLER,WOODY offensive rebound | - | |
| 14:25 | BUTLER,WOODY missed layup | - | |
| 14:25 | - | BURRIER,BRETT defensive rebound | |
| 14:25 | Foul by MERLO,ANDREW | - | |
| 14:25 | - | BURRIER,BRETT missed free throw | |
| 14:25 | MERLO,ANDREW defensive rebound | - | |
| 14:25 | - | CARROLL,BRANDON enters the game | |
| 14:25 | - | JONES,JASON goes to the bench | |
| 13:46 | BELELLA,MITCH missed jump shot | - | |
| 13:46 | MERLO,ANDREW offensive rebound | - | |
| 13:39 | MERLO,ANDREW made layup | 31-30 | |
| 13:05 | 31-32 | MCCRAY,STEFON made layup | |
| 13:05 | - | Assist by BURRIER,BRETT | |
| 12:41 | - | Foul by CARROLL,BRANDON | |
| 12:41 | PUPELIS,EVAN enters the game | - | |
| 12:41 | BUTLER,WOODY goes to the bench | - | |
| 12:41 | - | COLLINS,GREG enters the game | |
| 12:41 | - | DORSEY,ANDREW goes to the bench | |
| 12:39 | MURRAY-KEMP,CULLEN missed 3-pt. jump shot | - | |
| 12:39 | - | MCCRAY,STEFON defensive rebound | |
| 12:26 | Foul by PUPELIS,EVAN | - | |
| 12:26 | 31-33 | COLLINS,GREG made free throw | |
| 12:26 | 31-34 | COLLINS,GREG made free throw | |
| 12:26 | SARRIS-GRAU,LOUIS enters the game | - | |
| 12:26 | PUPELIS,EVAN goes to the bench | - | |
| 12:03 | BELELLA,MITCH missed layup | - | |
| 12:03 | - | TEAM defensive rebound | |
| 11:56 | - | Turnover by JENKINS,ROBBY | |
| 11:56 | - | Foul by JENKINS,ROBBY | |
| 11:56 | MACRONE,DOUG enters the game | - | |
| 11:56 | BELELLA,MITCH goes to the bench | - | |
| 11:31 | Turnover by SARRIS-GRAU,LOUIS | - | |
| 11:30 | - | Steal by BURRIER,BRETT | |
| 11:22 | 31-36 | COLLINS,GREG made layup | |
| 11:22 | - | Assist by MCCRAY,STEFON | |
| 10:58 | MURRAY-KEMP,CULLEN missed jump shot | - | |
| 10:58 | DYSON,MARCUS offensive rebound | - | |
| 10:53 | MERLO,ANDREW made 3-pt. jump shot | 34-36 | |
| 10:53 | Assist by MACRONE,DOUG | - | |
| 10:48 | TEAM TIMEOUT by McDaniel | - | |
| 10:48 | - | JONES,JASON enters the game | |
| 10:48 | - | JENKINS,ROBBY goes to the bench | |
| 10:18 | - | JONES,JASON missed jump shot | |
| 10:18 | MERLO,ANDREW defensive rebound | - | |
| 10:02 | Turnover by MERLO,ANDREW | - | |
| 10:02 | Foul by MERLO,ANDREW | - | |
| 09:34 | - | COLLINS,GREG missed 3-pt. jump shot | |
| 09:34 | DYSON,MARCUS defensive rebound | - | |
| 09:07 | SARRIS-GRAU,LOUIS made layup | 36-36 | |
| 09:07 | Assist by DYSON,MARCUS | - | |
| 08:44 | - | COLLINS,GREG missed jump shot | |
| 08:44 | - | COLLINS,GREG offensive rebound | |
| 08:38 | - | MCCRAY,STEFON missed jump shot | |
| 08:38 | DYSON,MARCUS defensive rebound | - | |
| 08:16 | MACRONE,DOUG missed 3-pt. jump shot | - | |
| 08:16 | - | JONES,JASON defensive rebound | |
| 08:04 | Foul by MACRONE,DOUG | - | |
| 08:04 | - | MCCRAY,STEFON missed free throw | |
| 08:04 | - | TEAM deadball rebound | |
| 08:04 | 36-37 | MCCRAY,STEFON made free throw | |
| 08:04 | PUPELIS,EVAN enters the game | - | |
| 08:04 | SARRIS-GRAU,LOUIS goes to the bench | - | |
| 07:36 | Turnover by MERLO,ANDREW | - | |
| 07:34 | - | Steal by MCCRAY,STEFON | |
| 07:29 | - | Turnover by MCCRAY,STEFON | |
| 07:29 | - | Foul by MCCRAY,STEFON | |
| 07:29 | COWLES,CHRISTOPHER enters the game | - | |
| 07:29 | MERLO,ANDREW goes to the bench | - | |
| 07:07 | MURRAY-KEMP,CULLEN made 3-pt. jump shot | 39-37 | |
| 07:07 | Assist by DYSON,MARCUS | - | |
| 07:02 | 39-39 | MCCRAY,STEFON made layup | |
| 07:02 | - | Assist by BURRIER,BRETT | |
| 07:02 | Foul by PUPELIS,EVAN | - | |
| 07:02 | 39-40 | MCCRAY,STEFON made free throw | |
| 07:02 | SARRIS-GRAU,LOUIS enters the game | - | |
| 07:02 | PUPELIS,EVAN goes to the bench | - | |
| 06:44 | MURRAY-KEMP,CULLEN made layup | 41-40 | |
| 06:31 | - | Turnover by JONES,JASON | |
| 06:15 | MACRONE,DOUG missed 3-pt. jump shot | - | |
| 06:15 | - | JONES,JASON defensive rebound | |
| 06:03 | - | Turnover by MCCRAY,STEFON | |
| 06:03 | - | Foul by MCCRAY,STEFON | |
| 05:47 | DYSON,MARCUS missed jump shot | - | |
| 05:47 | - | BURRIER,BRETT defensive rebound | |
| 05:33 | - | MCCRAY,STEFON missed jump shot | |
| 05:33 | - | MCCRAY,STEFON offensive rebound | |
| 05:29 | - | MCCRAY,STEFON missed jump shot | |
| 05:29 | Block by SARRIS-GRAU,LOUIS | - | |
| 05:28 | COWLES,CHRISTOPHER defensive rebound | - | |
| 05:18 | Turnover by COWLES,CHRISTOPHER | - | |
| 05:18 | 41-42 | JONES,JASON made jump shot | |
| 05:18 | RUDD,TYLER enters the game | - | |
| 05:18 | DYSON,MARCUS goes to the bench | - | |
| 04:54 | - | Foul by JONES,JASON | |
| 04:54 | MURRAY-KEMP,CULLEN made free throw | 42-42 | |
| 04:54 | MURRAY-KEMP,CULLEN missed free throw | - | |
| 04:54 | - | MCCRAY,STEFON defensive rebound | |
| 04:42 | 42-44 | CARROLL,BRANDON made layup | |
| 04:42 | - | Assist by JONES,JASON | |
| 04:16 | SARRIS-GRAU,LOUIS missed jump shot | - | |
| 04:16 | SARRIS-GRAU,LOUIS offensive rebound | - | |
| 04:10 | - | Foul by BURRIER,BRETT | |
| 04:10 | SARRIS-GRAU,LOUIS missed free throw | - | |
| 04:10 | TEAM offensive rebound | - | |
| 04:01 | MACRONE,DOUG missed 3-pt. jump shot | - | |
| 04:01 | - | COLLINS,GREG defensive rebound | |
| 03:48 | Foul by MURRAY-KEMP,CULLEN | - | |
| 03:48 | 42-45 | CARROLL,BRANDON made free throw | |
| 03:48 | - | CARROLL,BRANDON missed free throw | |
| 03:48 | MURRAY-KEMP,CULLEN defensive rebound | - | |
| 03:42 | TEAM TIMEOUT by McDaniel | - | |
| 03:25 | MURRAY-KEMP,CULLEN missed 3-pt. jump shot | - | |
| 03:25 | - | MCCRAY,STEFON defensive rebound | |
| 03:16 | 42-47 | BURRIER,BRETT made jump shot | |
| 02:47 | - | Foul by MCCRAY,STEFON | |
| 02:47 | MURRAY-KEMP,CULLEN made free throw | 43-47 | |
| 02:47 | MURRAY-KEMP,CULLEN missed free throw | - | |
| 02:47 | - | TEAM defensive rebound | |
| 02:45 | DYSON,MARCUS enters the game | - | |
| 02:45 | MACRONE,DOUG goes to the bench | - | |
| 02:34 | - | COLLINS,GREG missed jump shot | |
| 02:34 | Block by DYSON,MARCUS | - | |
| 02:30 | RUDD,TYLER defensive rebound | - | |
| 02:19 | - | Foul by BURRIER,BRETT | |
| 02:19 | SARRIS-GRAU,LOUIS missed free throw | - | |
| 02:19 | TEAM deadball rebound | - | |
| 02:19 | SARRIS-GRAU,LOUIS made free throw | 44-47 | |
| 01:58 | Foul by SARRIS-GRAU,LOUIS | - | |
| 01:58 | 44-48 | MCCRAY,STEFON made free throw | |
| 01:58 | 44-49 | MCCRAY,STEFON made free throw | |
| 01:58 | - | 30SEC TIMEOUT by Stevenson | |
| 01:38 | SARRIS-GRAU,LOUIS made jump shot | 46-49 | |
| 01:36 | 30SEC TIMEOUT by McDaniel | - | |
| 01:24 | - | Turnover by MCCRAY,STEFON | |
| 01:09 | SARRIS-GRAU,LOUIS made layup | 48-49 | |
| 01:09 | Assist by COWLES,CHRISTOPHER | - | |
| 00:32 | 48-51 | MCCRAY,STEFON made jump shot | |
| 00:30 | - | TEAM TIMEOUT by Stevenson | |
| 00:30 | MACRONE,DOUG enters the game | - | |
| 00:30 | DYSON,MARCUS goes to the bench | - | |
| 00:30 | - | BISHOP,ANDREW enters the game | |
| 00:30 | - | MCCRAY,STEFON goes to the bench | |
| 00:15 | 30SEC TIMEOUT by McDaniel | - | |
| 00:13 | MURRAY-KEMP,CULLEN missed jump shot | - | |
| 00:13 | - | Block by BURRIER,BRETT | |
| 00:10 | MACRONE,DOUG offensive rebound | - | |
| 00:04 | MURRAY-KEMP,CULLEN missed 3-pt. jump shot | - | |
| 00:04 | MACRONE,DOUG offensive rebound | - | |
| 00:01 | SARRIS-GRAU,LOUIS missed jump shot | - | |
| 00:01 | - | COLLINS,GREG defensive rebound | |
| back to top | |||

