true
Penn State-York at McDaniel
@ Westminster, Md. - Gill Center
11/27/2011 at 2:00 pm
@ Westminster, Md. - Gill Center
11/27/2011 at 2:00 pm
|
Penn State York
45 |
McDaniel
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State York (3-1) | 23 | 22 | 45 |
| McDaniel (3-2) | 29 | 35 | 64 |
Penn State York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Zach Harlem - f | 26 | 3-5 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 8 |
| 45 | Ben Todd - f | 23 | 2-5 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 4 |
| 12 | Joshua Czerski - g | 20 | 0-6 | 0-3 | 3-4 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 3 |
| 14 | Tyler Martin - g | 17 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | David Salerno - g | 18 | 5-7 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Evan Ehrhard | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 | Tyler Mitchell | 15 | 0-2 | 0-0 | 2-6 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 3 | 2 |
| 10 | Xavier Smith | 13 | 1-2 | 0-0 | 3-5 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 5 |
| 11 | Kris Curry-Davis | 17 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 24 | Jamahl Ralls | 13 | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 3 |
| 30 | Nick Doolin | 11 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 44 | Joshua Jamison | 19 | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-44 31.8% |
2-8 25.0% |
15-27 55.6% |
9 | 21 | 30 | 8 | 9 | 2 | 19 | 23 | 45 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 15 | 0-0 | 0-0 | 3-6 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 3 |
| 22 | Louis Sarris-Grau - F | 12 | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 3 |
| 01 | Christopher Cowles - G | 16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 11 | Tyler Rudd - G | 10 | 0-4 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | Doug Macrone - G | 21 | 2-4 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tyler Smith | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 03 | Josh Smith | 5 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| 04 | Andrew Merlo | 25 | 2-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 4 |
| 05 | Mitch Belella | 14 | 2-3 | 0-1 | 3-3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 7 |
| 12 | Phillip Perry | 12 | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| 24 | Marcus Dyson | 16 | 2-3 | 0-0 | 3-5 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 7 |
| 33 | James Cranwell | 16 | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 6 |
| 34 | Cullen Murray-Kemp | 25 | 6-15 | 0-2 | 2-3 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 0 | 14 |
| 45 | Woody Butler | 9 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
1-10 10.0% |
17-25 68.0% |
15 | 28 | 43 | 10 | 6 | 6 | 15 | 19 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Penn State York-None; McDaniel-None. Officials: Bob Porambo, Rod Mrakovich, Scott Young Attendance: 234 Time: 2:00 pm |

