true
McDaniel at Franklin & Marshall
@ Lancaster, Pa.
12/3/2011 at 4:00 PM
@ Lancaster, Pa.
12/3/2011 at 4:00 PM
|
McDaniel
46 |
Franklin & Marshall
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (3-4, 1-2 CC) | 17 | 29 | 46 |
| Franklin & Marshall (7-0, 3-0 CC) | 29 | 34 | 63 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 17 | 2-4 | 0-0 | 1-8 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 5 |
| 22 | Louis Sarris-Grau - F | 15 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Marcus Dyson - F | 22 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| 04 | Andrew Merlo - G | 37 | 1-11 | 0-3 | 6-8 | 1 | 6 | 7 | 4 | 2 | 0 | 4 | 1 | 8 |
| 34 | Cullen Murray-Kemp - G | 31 | 4-9 | 3-3 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tyler Smith | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 03 | Josh Smith | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Tyler Rudd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phillip Perry | 25 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 4 |
| 33 | James Cranwell | 24 | 2-4 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| 45 | Woody Butler | 20 | 1-4 | 0-0 | 2-6 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 4 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
14-41 34.1% |
5-9 55.6% |
13-26 50.0% |
7 | 17 | 24 | 8 | 6 | 4 | 14 | 20 | 46 | ||
Franklin & Marshall | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jon Salandra - f | 32 | 4-6 | 0-0 | 4-5 | 1 | 5 | 6 | 3 | 1 | 3 | 1 | 0 | 12 |
| 24 | Hayk Gyokchyan - f | 30 | 3-10 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 4 | 6 |
| 01 | Matt Porter - g | 22 | 3-7 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 7 |
| 02 | Brandon Beckford - g | 37 | 3-5 | 2-3 | 3-6 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 11 |
| 04 | Georgio Milligan - g | 28 | 7-9 | 1-1 | 3-5 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Xavier Braham | 12 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 4 |
| 03 | Brett McCormick | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Terrel Phelps | 9 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| 10 | Ed Early | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Nick Mraz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ty Savastio | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Max Brewer | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Kevin Henry | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| 34 | Dave Balderston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-45 53.3% |
4-8 50.0% |
11-18 61.1% |
7 | 24 | 31 | 8 | 6 | 6 | 17 | 22 | 63 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Franklin & Marshall-None. Officials: Robert Bennett, David Funk, Daniel Paugh Attendance: 1242 Time: 4:00 PM |

