true
McDaniel at Elizabethtown
@ Elizabethtown, Pa. (Thompson Gymnasium)
12/18/2011 at 3:00 p.m.
@ Elizabethtown, Pa. (Thompson Gymnasium)
12/18/2011 at 3:00 p.m.
|
McDaniel
50 |
Elizabethtown
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (3-6) | 23 | 27 | 50 |
| Elizabethtown (3-7) | 24 | 28 | 52 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 28 | 4-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 2 | 9 |
| 22 | Louis Sarris-Grau - F | 28 | 2-5 | 0-0 | 3-8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 |
| 04 | Andrew Merlo - G | 28 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 7 |
| 12 | Phillip Perry - G | 30 | 3-6 | 0-1 | 0-1 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 6 |
| 34 | Cullen Murray-Kemp - G | 28 | 3-9 | 2-6 | 2-4 | 1 | 4 | 5 | 0 | 3 | 0 | 5 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Christopher Cowles | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 |
| 05 | Mitch Belella | 10 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Tyler Rudd | 12 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 24 | Marcus Dyson | 13 | 0-3 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 1 |
| 33 | James Cranwell | 12 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
17-41 41.5% |
3-12 25.0% |
13-23 56.5% |
5 | 21 | 26 | 9 | 11 | 5 | 19 | 19 | 50 | ||
Elizabethtown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Phil Wenger - f | 35 | 6-9 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 4 | 1 | 5 | 2 | 14 |
| 42 | Joe Schwalm - f | 34 | 2-5 | 0-1 | 4-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 50 | Andrew Mantz - c | 29 | 4-7 | 0-0 | 5-7 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 13 |
| 03 | Steve Ennis - g | 30 | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
| 24 | Kyle McConnell - g | 17 | 0-4 | 0-0 | 1-3 | 0 | 1 | 1 | 2 | 0 | 1 | 7 | 5 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Will Schlosser | 15 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| 11 | Joe Renzi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jon Markel | 6 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Ryan Borzager | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Dan Silver | 18 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 2 |
| 43 | Lee Eckert | 11 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 6 | 4 | 10 | 0 | 0 | ||||||||
| TOTALS |
19-42 45.2% |
2-5 40.0% |
12-19 63.2% |
7 | 23 | 30 | 5 | 6 | 4 | 22 | 19 | 52 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Elizabethtown-None. Officials: Jim Bruno, Brent Lawson, Jonathan Hoffman Attendance: 200 Time: 3:00 p.m. |

