true
McDaniel at Swarthmore
@ Swarthmore, Pa.
1/25/2012 at 8:00 p.m.
@ Swarthmore, Pa.
1/25/2012 at 8:00 p.m.
|
McDaniel
58 |
Swarthmore
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (7-11, 4-7) | 25 | 33 | 58 |
| Swarthmore (1-17, 1-10) | 27 | 19 | 46 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 29 | 1-8 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 4 | 0 | 2 | 4 | 2 |
| 22 | Louis Sarris-Grau - F | 33 | 4-8 | 0-1 | 3-6 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 2 | 11 |
| 04 | Andrew Merlo - G | 19 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| 11 | Tyler Rudd - G | 34 | 4-8 | 0-1 | 3-3 | 1 | 8 | 9 | 0 | 0 | 2 | 2 | 2 | 11 |
| 13 | Doug Macrone - G | 23 | 6-9 | 6-9 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Christopher Cowles | 22 | 1-3 | 1-1 | 4-4 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 7 |
| 12 | Phillip Perry | 17 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 24 | Marcus Dyson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | James Cranwell | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Cullen Murray-Kemp | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 45 | Woody Butler | 11 | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-48 41.7% |
7-13 53.8% |
11-15 73.3% |
11 | 27 | 38 | 13 | 6 | 2 | 19 | 17 | 58 | ||
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Will Gates - f | 33 | 2-16 | 1-9 | 2-2 | 3 | 3 | 6 | 0 | 4 | 0 | 4 | 4 | 7 |
| 42 | Davis Ancona - f | 21 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 14 | Jordan Martinez - g | 28 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 |
| 20 | Michael Giannangeli - g | 30 | 3-6 | 0-3 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 7 |
| 23 | Jay Kober - g | 33 | 6-12 | 2-5 | 3-4 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Federer | 15 | 0-5 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 1 |
| 22 | Marc Rogalski | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Joe Keedy | 15 | 0-4 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 50 | Matt Sharma | 19 | 5-5 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 0 | 4 | 2 | 3 | 12 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
16-51 31.4% |
3-20 15.0% |
11-16 68.8% |
9 | 19 | 28 | 6 | 11 | 6 | 15 | 18 | 46 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Swarthmore-None. Officials: Kway Crawford, Brandon Williams, Leon Sandiford Attendance: 159 Time: 8:00 p.m. |

