true
McDaniel College at Haverford College
@ Gooding Arena; Haverford, Pa.
2/4/2012 at 3 p.m.
@ Gooding Arena; Haverford, Pa.
2/4/2012 at 3 p.m.
|
McDaniel
49 |
Haverford
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (7-14, 4-10 CC) | 18 | 31 | 49 |
| Haverford (8-13, 6-8 CC) | 29 | 22 | 51 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 37 | 4-8 | 0-0 | 0-2 | 4 | 7 | 11 | 2 | 1 | 3 | 6 | 2 | 8 |
| 22 | Louis Sarris-Grau - F | 32 | 5-12 | 0-0 | 4-8 | 0 | 6 | 6 | 1 | 1 | 0 | 4 | 2 | 14 |
| 04 | Andrew Merlo - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 11 | Tyler Rudd - G | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 13 | Doug Macrone - G | 34 | 5-9 | 4-8 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Christopher Cowles | 32 | 3-4 | 0-0 | 2-3 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 8 |
| 03 | Josh Smith | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Mitch Belella | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phillip Perry | 27 | 1-5 | 0-2 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 3 | 2 |
| 24 | Marcus Dyson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 33 | James Cranwell | 5 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Cullen Murray-Kemp | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Woody Butler | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-43 44.2% |
4-12 33.3% |
7-15 46.7% |
8 | 23 | 31 | 13 | 8 | 5 | 19 | 15 | 49 | ||
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brett Cohen - f | 35 | 3-7 | 0-0 | 3-3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 9 |
| 40 | Bo Friddell - f | 37 | 5-11 | 1-2 | 0-2 | 0 | 7 | 7 | 3 | 2 | 0 | 2 | 4 | 11 |
| 03 | Cam Baker - g | 35 | 6-10 | 0-0 | 2-4 | 1 | 6 | 7 | 3 | 2 | 1 | 3 | 2 | 14 |
| 10 | Gibby Graves - g | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 21 | Ian Goldberg - g | 38 | 5-13 | 1-4 | 2-3 | 3 | 2 | 5 | 5 | 2 | 0 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Louis Cipriano | 20 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 02 | Geoff Hartmann | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Sean Bernhard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lucas Colombo | 13 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
2-9 22.2% |
7-12 58.3% |
8 | 22 | 30 | 14 | 10 | 1 | 13 | 14 | 51 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Haverford-1. Attendance: 164 Time: 3 p.m. |

