true
McDaniel at Johns Hopkins
@ Baltimore, MD / Goldfarb Gym
2/8/2012 at 7:00 pm
@ Baltimore, MD / Goldfarb Gym
2/8/2012 at 7:00 pm
|
McDaniel
48 |
Johns Hopkins
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (7-15, 4-11 CC) | 17 | 31 | 48 |
| Johns Hopkins (13-9, 9-6 CC) | 23 | 29 | 52 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 14 | 2-5 | 0-0 | 0-2 | 4 | 4 | 12 | 3 | 0 | 0 | 1 | 1 | 4 |
| 22 | Louis Sarris-Grau - F | 18 | 4-6 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 8 |
| 04 | Andrew Merlo - G | 14 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Tyler Rudd - G | 10 | 0-4 | 0-1 | 0-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Doug Macrone - G | 13 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Christopher Cowles | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 03 | Josh Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Mitch Belella | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Phillip Perry | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 24 | Marcus Dyson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | James Cranwell | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cullen Murray-Kemp | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Woody Butler | 3 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
7-21 33.3% |
0-4 0.0% |
3-7 42.9% |
7 | 11 | 18 | 6 | 3 | 0 | 11 | 9 | 17 | ||
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | George Bugarinovic - f | 11 | 3-5 | 0-0 | 0-0 | 3 | 1 | 8 | 0 | 1 | 0 | 3 | 1 | 6 |
| 33 | Tim McCarty - f | 12 | 0-2 | 0-0 | 2-2 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 2 |
| 44 | Connor McIntyre - f | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 2 |
| 01 | Adam Spengler - g | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Daniel Corbett - g | 6 | 1-5 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Alex Pandrangi | 11 | 1-4 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Jimmy Hammer | 10 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 25 | Mike Rhoads | 8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | Aleksandar Nikolic | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 35 | Jaraad Rogers | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
1-7 14.3% |
6-7 85.7% |
6 | 9 | 15 | 2 | 4 | 3 | 7 | 6 | 23 | ||

