true
McDaniel at Johns Hopkins
@ Baltimore, MD / Goldfarb Gym
2/8/2012 at 7:00 pm
@ Baltimore, MD / Goldfarb Gym
2/8/2012 at 7:00 pm
|
McDaniel
48 |
Johns Hopkins
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (7-15, 4-11 CC) | 17 | 31 | 48 |
| Johns Hopkins (13-9, 9-6 CC) | 23 | 29 | 52 |
| McDaniel | Team Statistics | Johns Hopkins |
|---|---|---|
| 38.8% (19-49) | Field Goal % | 33.3% (16-48) |
| 8.3% (1-12) | 3pt Field Goal % | 14.3% (1-7) |
| 47.4% (9-19) | Free Throw % | 79.2% (19-24) |
| 37 | Rebounds | 35 |
| 11 | Assists | 5 |
| 18 | Turnovers | 15 |
| 11 | Points off Turnovers | 16 |
| 5 | 2nd Chance Points | 9 |
| 18 | Bench Points | 16 |
| 5 | Largest Lead | 10 |
| 1st-05:32 | Time of Largest Lead | 2nd-02:51 |
| Ties: 4; Lead Changes: 3 | ||

