true
Swarthmore at McDaniel
@ Westminster, Md. - Gill Center
2/15/2012 at 7:00 pm
@ Westminster, Md. - Gill Center
2/15/2012 at 7:00 pm
|
Swarthmore
64 |
McDaniel
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Swarthmore (2-22, 2-15 CC) | 32 | 32 | 64 |
| McDaniel (8-16, 5-12 CC) | 31 | 34 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Swarthmore | Score | McDaniel |
| 19:49 | GATES,WILL missed layup | - | |
| 19:49 | - | PUPELIS,EVAN defensive rebound | |
| 19:37 | 0-2 | SARRIS-GRAU,LOUIS made layup | |
| 19:37 | - | Assist by RUDD,TYLER | |
| 19:16 | ROGALSKI,MARC made layup | 2-2 | |
| 18:50 | 2-4 | SARRIS-GRAU,LOUIS made layup | |
| 18:50 | - | Assist by MACRONE,DOUG | |
| 18:31 | ROGALSKI,MARC missed 3-pt. jump shot | - | |
| 18:31 | - | RUDD,TYLER defensive rebound | |
| 18:15 | - | MACRONE,DOUG missed layup | |
| 18:15 | GIANNANGELI,MICHAEL defensive rebound | - | |
| 18:13 | - | Foul by PUPELIS,EVAN | |
| 18:03 | Turnover by FEDERER,JORDAN | - | |
| 17:40 | - | MACRONE,DOUG missed layup | |
| 17:40 | Block by ANCONA,DAVIS | - | |
| 17:38 | GATES,WILL defensive rebound | - | |
| 17:33 | FEDERER,JORDAN missed layup | - | |
| 17:33 | - | Block by MERLO,ANDREW | |
| 17:31 | - | SARRIS-GRAU,LOUIS defensive rebound | |
| 17:18 | 2-6 | RUDD,TYLER made layup | |
| 17:18 | - | Assist by PUPELIS,EVAN | |
| 17:01 | ROGALSKI,MARC missed 3-pt. jump shot | - | |
| 17:01 | FEDERER,JORDAN offensive rebound | - | |
| 16:57 | - | Foul by MERLO,ANDREW | |
| 16:55 | GATES,WILL made jump shot | 4-6 | |
| 16:55 | Assist by GIANNANGELI,MICHAEL | - | |
| 16:25 | - | RUDD,TYLER missed layup | |
| 16:25 | ROGALSKI,MARC defensive rebound | - | |
| 16:19 | Turnover by FEDERER,JORDAN | - | |
| 16:19 | Foul by FEDERER,JORDAN | - | |
| 15:49 | - | SARRIS-GRAU,LOUIS missed jump shot | |
| 15:49 | FEDERER,JORDAN defensive rebound | - | |
| 15:43 | GIANNANGELI,MICHAEL missed jump shot | - | |
| 15:43 | - | TEAM defensive rebound | |
| 15:25 | - | Turnover by MERLO,ANDREW | |
| 15:13 | - | Foul by PUPELIS,EVAN | |
| 15:13 | - | BUTLER,WOODY enters the game | |
| 15:13 | - | PUPELIS,EVAN goes to the bench | |
| 15:12 | SHARMA,MATT enters the game | - | |
| 15:12 | KEEDY,JOE enters the game | - | |
| 15:12 | KOBER,JAY enters the game | - | |
| 15:12 | MARTINEZ,JORDAN enters the game | - | |
| 15:12 | ANCONA,DAVIS goes to the bench | - | |
| 15:12 | ROGALSKI,MARC goes to the bench | - | |
| 15:12 | GIANNANGELI,MICHAEL goes to the bench | - | |
| 15:12 | FEDERER,JORDAN goes to the bench | - | |
| 15:11 | GATES,WILL missed layup | - | |
| 15:11 | - | TEAM deadball rebound | |
| 15:08 | Foul by GATES,WILL | - | |
| 14:38 | - | SARRIS-GRAU,LOUIS missed layup | |
| 14:38 | Block by SHARMA,MATT | - | |
| 14:37 | KEEDY,JOE defensive rebound | - | |
| 14:18 | SHARMA,MATT missed jump shot | - | |
| 14:18 | - | SARRIS-GRAU,LOUIS defensive rebound | |
| 14:05 | - | MACRONE,DOUG missed layup | |
| 14:05 | SHARMA,MATT defensive rebound | - | |
| 13:54 | GATES,WILL missed 3-pt. jump shot | - | |
| 13:54 | - | TEAM defensive rebound | |
| 13:50 | - | DYSON,MARCUS enters the game | |
| 13:50 | - | PERRY,PHILLIP enters the game | |
| 13:50 | - | COWLES,CHRISTOPHER enters the game | |
| 13:50 | - | SARRIS-GRAU,LOUIS goes to the bench | |
| 13:50 | - | MACRONE,DOUG goes to the bench | |
| 13:50 | - | MERLO,ANDREW goes to the bench | |
| 13:40 | 4-8 | BUTLER,WOODY made layup | |
| 13:08 | KEEDY,JOE missed jump shot | - | |
| 13:08 | KOBER,JAY offensive rebound | - | |
| 13:05 | KOBER,JAY made layup | 6-8 | |
| 13:05 | - | Foul by BUTLER,WOODY | |
| 13:05 | KOBER,JAY made free throw | 7-8 | |
| 13:05 | - | SMITH,TYLER enters the game | |
| 13:05 | - | RUDD,TYLER goes to the bench | |
| 12:41 | 7-11 | SMITH,TYLER made 3-pt. jump shot | |
| 12:41 | - | Assist by PERRY,PHILLIP | |
| 12:22 | 30SEC TIMEOUT by Swarthmore | - | |
| 12:08 | KEEDY,JOE made jump shot | 9-11 | |
| 12:08 | Assist by SHARMA,MATT | - | |
| 11:44 | - | Turnover by COWLES,CHRISTOPHER | |
| 11:44 | - | Foul by DYSON,MARCUS | |
| 11:30 | - | Foul by COWLES,CHRISTOPHER | |
| 11:26 | Turnover by KEEDY,JOE | - | |
| 11:14 | - | SMITH,TYLER missed 3-pt. jump shot | |
| 11:14 | - | BUTLER,WOODY offensive rebound | |
| 11:10 | 9-13 | BUTLER,WOODY made layup | |
| 10:55 | KOBER,JAY missed layup | - | |
| 10:55 | TEAM offensive rebound | - | |
| 10:54 | - | SARRIS-GRAU,LOUIS enters the game | |
| 10:54 | - | DYSON,MARCUS goes to the bench | |
| 10:50 | SHARMA,MATT missed jump shot | - | |
| 10:50 | - | Block by BUTLER,WOODY | |
| 10:49 | MARTINEZ,JORDAN offensive rebound | - | |
| 10:19 | - | Foul by PERRY,PHILLIP | |
| 10:19 | KOBER,JAY made free throw | 10-13 | |
| 10:19 | KOBER,JAY made free throw | 11-13 | |
| 10:19 | GATES,WILL enters the game | - | |
| 10:19 | ANCONA,DAVIS enters the game | - | |
| 10:19 | ROGALSKI,MARC enters the game | - | |
| 10:19 | GIANNANGELI,MICHAEL enters the game | - | |
| 10:19 | FEDERER,JORDAN enters the game | - | |
| 10:19 | KOBER,JAY goes to the bench | - | |
| 10:19 | SHARMA,MATT goes to the bench | - | |
| 10:19 | GATES,WILL goes to the bench | - | |
| 10:19 | KEEDY,JOE goes to the bench | - | |
| 10:19 | MARTINEZ,JORDAN goes to the bench | - | |
| 10:19 | - | MACRONE,DOUG enters the game | |
| 10:19 | - | RUDD,TYLER enters the game | |
| 10:19 | - | PERRY,PHILLIP goes to the bench | |
| 10:19 | - | SMITH,TYLER goes to the bench | |
| 09:56 | Foul by ANCONA,DAVIS | - | |
| 09:56 | - | BUTLER,WOODY missed free throw | |
| 09:56 | - | TEAM deadball rebound | |
| 09:56 | 11-14 | BUTLER,WOODY made free throw | |
| 09:56 | - | MERLO,ANDREW enters the game | |
| 09:56 | - | COWLES,CHRISTOPHER goes to the bench | |
| 09:38 | FEDERER,JORDAN missed jump shot | - | |
| 09:38 | - | RUDD,TYLER defensive rebound | |
| 09:03 | - | RUDD,TYLER missed jump shot | |
| 09:03 | ANCONA,DAVIS defensive rebound | - | |
| 08:51 | - | CRANWELL,JAMES enters the game | |
| 08:51 | - | BUTLER,WOODY goes to the bench | |
| 08:47 | GATES,WILL missed jump shot | - | |
| 08:47 | - | SARRIS-GRAU,LOUIS defensive rebound | |
| 08:11 | Foul by ANCONA,DAVIS | - | |
| 08:11 | 11-15 | MERLO,ANDREW made free throw | |
| 08:11 | 11-16 | MERLO,ANDREW made free throw | |
| 08:11 | KEEDY,JOE enters the game | - | |
| 08:11 | ANCONA,DAVIS goes to the bench | - | |
| 07:51 | - | Foul by MERLO,ANDREW | |
| 07:51 | FEDERER,JORDAN missed free throw | - | |
| 07:51 | TEAM deadball rebound | - | |
| 07:51 | FEDERER,JORDAN made free throw | 12-16 | |
| 07:51 | KOBER,JAY enters the game | - | |
| 07:51 | GATES,WILL goes to the bench | - | |
| 07:51 | - | COWLES,CHRISTOPHER enters the game | |
| 07:51 | - | MERLO,ANDREW goes to the bench | |
| 07:26 | Foul by ROGALSKI,MARC | - | |
| 07:26 | 12-17 | SARRIS-GRAU,LOUIS made free throw | |
| 07:26 | 12-18 | SARRIS-GRAU,LOUIS made free throw | |
| 06:59 | GIANNANGELI,MICHAEL made layup | 14-18 | |
| 06:29 | - | PERRY,PHILLIP enters the game | |
| 06:29 | - | MACRONE,DOUG goes to the bench | |
| 06:23 | - | CRANWELL,JAMES missed jump shot | |
| 06:23 | ROGALSKI,MARC defensive rebound | - | |
| 06:12 | - | Foul by CRANWELL,JAMES | |
| 06:12 | - | TEAM TIMEOUT by McDaniel | |
| 06:12 | FEDERER,JORDAN made free throw | 15-18 | |
| 06:12 | FEDERER,JORDAN missed free throw | - | |
| 06:12 | FEDERER,JORDAN offensive rebound | - | |
| 06:07 | Turnover by FEDERER,JORDAN | - | |
| 06:06 | - | Steal by RUDD,TYLER | |
| 05:54 | Foul by FEDERER,JORDAN | - | |
| 05:54 | 15-19 | SARRIS-GRAU,LOUIS made free throw | |
| 05:54 | 15-20 | SARRIS-GRAU,LOUIS made free throw | |
| 05:54 | GATES,WILL enters the game | - | |
| 05:54 | MARTINEZ,JORDAN enters the game | - | |
| 05:54 | ROGALSKI,MARC goes to the bench | - | |
| 05:54 | FEDERER,JORDAN goes to the bench | - | |
| 05:33 | - | Foul by CRANWELL,JAMES | |
| 05:33 | GATES,WILL made free throw | 16-20 | |
| 05:33 | GATES,WILL made free throw | 17-20 | |
| 05:12 | - | Turnover by COWLES,CHRISTOPHER | |
| 05:12 | Steal by GIANNANGELI,MICHAEL | - | |
| 05:12 | - | Foul by COWLES,CHRISTOPHER | |
| 05:12 | GIANNANGELI,MICHAEL made free throw | 18-20 | |
| 05:12 | GIANNANGELI,MICHAEL made free throw | 19-20 | |
| 05:12 | SHARMA,MATT enters the game | - | |
| 05:12 | KEEDY,JOE goes to the bench | - | |
| 05:12 | - | BUTLER,WOODY enters the game | |
| 05:12 | - | CRANWELL,JAMES goes to the bench | |
| 04:55 | 19-22 | SARRIS-GRAU,LOUIS made layup | |
| 04:34 | GATES,WILL made jump shot | 21-22 | |
| 04:05 | Foul by SHARMA,MATT | - | |
| 04:05 | - | SARRIS-GRAU,LOUIS missed free throw | |
| 04:05 | - | TEAM deadball rebound | |
| 04:05 | 21-23 | SARRIS-GRAU,LOUIS made free throw | |
| 03:53 | KOBER,JAY made layup | 23-23 | |
| 03:52 | - | Foul by SARRIS-GRAU,LOUIS | |
| 03:51 | - | 30SEC TIMEOUT by McDaniel | |
| 03:51 | KOBER,JAY made free throw | 24-23 | |
| 03:51 | ROGALSKI,MARC enters the game | - | |
| 03:51 | GATES,WILL goes to the bench | - | |
| 03:51 | - | MACRONE,DOUG enters the game | |
| 03:51 | - | MERLO,ANDREW enters the game | |
| 03:51 | - | PERRY,PHILLIP goes to the bench | |
| 03:51 | - | COWLES,CHRISTOPHER goes to the bench | |
| 03:22 | 24-25 | RUDD,TYLER made jump shot | |
| 03:06 | ROGALSKI,MARC made layup | 26-25 | |
| 03:06 | - | Foul by SARRIS-GRAU,LOUIS | |
| 03:06 | ROGALSKI,MARC missed free throw | - | |
| 03:06 | KOBER,JAY offensive rebound | - | |
| 03:06 | GATES,WILL enters the game | - | |
| 03:06 | GIANNANGELI,MICHAEL goes to the bench | - | |
| 03:06 | - | DYSON,MARCUS enters the game | |
| 03:06 | - | SARRIS-GRAU,LOUIS goes to the bench | |
| 03:02 | KOBER,JAY missed layup | - | |
| 03:02 | - | RUDD,TYLER defensive rebound | |
| 02:39 | - | MERLO,ANDREW missed layup | |
| 02:39 | Block by SHARMA,MATT | - | |
| 02:37 | - | MERLO,ANDREW offensive rebound | |
| 02:34 | - | BUTLER,WOODY missed layup | |
| 02:34 | - | RUDD,TYLER offensive rebound | |
| 02:30 | - | Turnover by DYSON,MARCUS | |
| 02:29 | Steal by ROGALSKI,MARC | - | |
| 02:15 | - | Foul by DYSON,MARCUS | |
| 02:15 | SHARMA,MATT made free throw | 27-25 | |
| 02:15 | SHARMA,MATT missed free throw | - | |
| 02:15 | - | TEAM deadball rebound | |
| 02:04 | 27-27 | BUTLER,WOODY made dunk | |
| 02:04 | - | Assist by RUDD,TYLER | |
| 01:44 | MARTINEZ,JORDAN made layup | 29-27 | |
| 01:28 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 01:28 | KOBER,JAY defensive rebound | - | |
| 01:14 | ROGALSKI,MARC made 3-pt. jump shot | 32-27 | |
| 01:14 | Assist by SHARMA,MATT | - | |
| 00:53 | 32-29 | BUTLER,WOODY made layup | |
| 00:53 | Foul by SHARMA,MATT | - | |
| 00:53 | - | BUTLER,WOODY missed free throw | |
| 00:53 | - | DYSON,MARCUS offensive rebound | |
| 00:33 | Foul by SHARMA,MATT | - | |
| 00:33 | 32-30 | RUDD,TYLER made free throw | |
| 00:33 | 32-31 | RUDD,TYLER made free throw | |
| 00:33 | GIANNANGELI,MICHAEL enters the game | - | |
| 00:33 | SHARMA,MATT goes to the bench | - | |
| 00:33 | - | PERRY,PHILLIP enters the game | |
| 00:33 | - | MACRONE,DOUG goes to the bench | |
| 00:20 | ROGALSKI,MARC missed jump shot | - | |
| 00:20 | - | RUDD,TYLER defensive rebound | |
| 00:04 | - | MERLO,ANDREW missed layup | |
| 00:04 | Block by GATES,WILL | - | |
| 00:02 | ROGALSKI,MARC defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Swarthmore | Score | McDaniel |
| 19:43 | 32-33 | SARRIS-GRAU,LOUIS made jump shot | |
| 19:43 | - | Assist by RUDD,TYLER | |
| 19:25 | - | Foul by PUPELIS,EVAN | |
| 19:25 | ANCONA,DAVIS made free throw | 33-33 | |
| 19:25 | ANCONA,DAVIS made free throw | 34-33 | |
| 19:08 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 19:08 | - | SARRIS-GRAU,LOUIS offensive rebound | |
| 18:46 | - | Turnover by RUDD,TYLER | |
| 18:43 | Steal by ANCONA,DAVIS | - | |
| 18:40 | GATES,WILL missed 3-pt. jump shot | - | |
| 18:40 | - | RUDD,TYLER defensive rebound | |
| 18:26 | - | Turnover by PUPELIS,EVAN | |
| 18:12 | Turnover by GIANNANGELI,MICHAEL | - | |
| 18:11 | - | Steal by RUDD,TYLER | |
| 18:09 | - | MERLO,ANDREW missed layup | |
| 18:09 | ANCONA,DAVIS defensive rebound | - | |
| 17:59 | GIANNANGELI,MICHAEL made 3-pt. jump shot | 37-33 | |
| 17:59 | Assist by FEDERER,JORDAN | - | |
| 17:53 | - | 30SEC TIMEOUT by McDaniel | |
| 17:34 | 37-35 | SARRIS-GRAU,LOUIS made layup | |
| 17:34 | Foul by ROGALSKI,MARC | - | |
| 17:34 | - | SARRIS-GRAU,LOUIS missed free throw | |
| 17:34 | GATES,WILL defensive rebound | - | |
| 17:15 | GATES,WILL made layup | 39-35 | |
| 16:51 | Foul by ROGALSKI,MARC | - | |
| 16:51 | KEEDY,JOE enters the game | - | |
| 16:51 | ROGALSKI,MARC goes to the bench | - | |
| 16:50 | - | RUDD,TYLER missed jump shot | |
| 16:50 | ANCONA,DAVIS defensive rebound | - | |
| 16:26 | GATES,WILL missed layup | - | |
| 16:26 | GATES,WILL offensive rebound | - | |
| 16:22 | Turnover by GATES,WILL | - | |
| 16:08 | - | Turnover by PUPELIS,EVAN | |
| 16:06 | Steal by ANCONA,DAVIS | - | |
| 16:02 | GATES,WILL missed 3-pt. jump shot | - | |
| 16:02 | GIANNANGELI,MICHAEL offensive rebound | - | |
| 15:51 | GATES,WILL missed jump shot | - | |
| 15:51 | ANCONA,DAVIS offensive rebound | - | |
| 15:43 | - | Foul by PUPELIS,EVAN | |
| 15:43 | ANCONA,DAVIS missed free throw | - | |
| 15:43 | TEAM deadball rebound | - | |
| 15:43 | ANCONA,DAVIS made free throw | 40-35 | |
| 15:43 | PRYMAK,EUGENE enters the game | - | |
| 15:43 | ANCONA,DAVIS goes to the bench | - | |
| 15:43 | - | BUTLER,WOODY enters the game | |
| 15:43 | - | PUPELIS,EVAN goes to the bench | |
| 15:25 | - | PERRY,PHILLIP enters the game | |
| 15:25 | - | MACRONE,DOUG goes to the bench | |
| 15:23 | - | SARRIS-GRAU,LOUIS missed layup | |
| 15:23 | KEEDY,JOE defensive rebound | - | |
| 15:17 | GATES,WILL made jump shot | 42-35 | |
| 15:17 | Assist by FEDERER,JORDAN | - | |
| 15:00 | KOBER,JAY enters the game | - | |
| 15:00 | MARTINEZ,JORDAN enters the game | - | |
| 15:00 | GIANNANGELI,MICHAEL goes to the bench | - | |
| 15:00 | FEDERER,JORDAN goes to the bench | - | |
| 15:00 | - | COWLES,CHRISTOPHER enters the game | |
| 15:00 | - | MERLO,ANDREW goes to the bench | |
| 14:53 | Foul by KOBER,JAY | - | |
| 14:48 | Foul by PRYMAK,EUGENE | - | |
| 14:48 | - | MACRONE,DOUG enters the game | |
| 14:48 | - | PERRY,PHILLIP goes to the bench | |
| 14:46 | - | BUTLER,WOODY missed layup | |
| 14:46 | Block by PRYMAK,EUGENE | - | |
| 14:44 | - | BUTLER,WOODY offensive rebound | |
| 14:44 | 42-37 | BUTLER,WOODY made layup | |
| 14:43 | Foul by PRYMAK,EUGENE | - | |
| 14:43 | 42-38 | BUTLER,WOODY made free throw | |
| 14:26 | - | Foul by RUDD,TYLER | |
| 14:26 | GATES,WILL made free throw | 43-38 | |
| 14:26 | GATES,WILL made free throw | 44-38 | |
| 13:55 | 44-40 | SARRIS-GRAU,LOUIS made layup | |
| 13:39 | PRYMAK,EUGENE missed jump shot | - | |
| 13:39 | - | BUTLER,WOODY defensive rebound | |
| 13:22 | - | SARRIS-GRAU,LOUIS missed layup | |
| 13:22 | PRYMAK,EUGENE defensive rebound | - | |
| 13:11 | KOBER,JAY missed layup | - | |
| 13:11 | - | COWLES,CHRISTOPHER defensive rebound | |
| 13:04 | 44-42 | RUDD,TYLER made layup | |
| 13:03 | Foul by GATES,WILL | - | |
| 13:03 | 44-43 | RUDD,TYLER made free throw | |
| 13:03 | ANCONA,DAVIS enters the game | - | |
| 13:03 | KEEDY,JOE enters the game | - | |
| 13:03 | GIANNANGELI,MICHAEL enters the game | - | |
| 13:03 | PRYMAK,EUGENE goes to the bench | - | |
| 13:03 | GATES,WILL goes to the bench | - | |
| 13:03 | KEEDY,JOE goes to the bench | - | |
| 13:03 | - | DYSON,MARCUS enters the game | |
| 13:03 | - | SARRIS-GRAU,LOUIS goes to the bench | |
| 12:39 | ANCONA,DAVIS made layup | 46-43 | |
| 12:39 | Assist by KEEDY,JOE | - | |
| 12:25 | - | MACRONE,DOUG missed 3-pt. jump shot | |
| 12:25 | GIANNANGELI,MICHAEL defensive rebound | - | |
| 12:09 | - | PERRY,PHILLIP enters the game | |
| 12:09 | - | RUDD,TYLER goes to the bench | |
| 12:07 | - | Foul by RUDD,TYLER | |
| 12:01 | Turnover by KOBER,JAY | - | |
| 12:01 | - | Steal by DYSON,MARCUS | |
| 11:42 | 46-45 | DYSON,MARCUS made jump shot | |
| 11:21 | MARTINEZ,JORDAN missed jump shot | - | |
| 11:21 | - | BUTLER,WOODY defensive rebound | |
| 11:06 | - | BUTLER,WOODY missed layup | |
| 11:06 | KEEDY,JOE defensive rebound | - | |
| 10:58 | ANCONA,DAVIS made layup | 48-45 | |
| 10:32 | - | DYSON,MARCUS missed layup | |
| 10:32 | - | BUTLER,WOODY offensive rebound | |
| 10:30 | - | BUTLER,WOODY missed layup | |
| 10:30 | KEEDY,JOE defensive rebound | - | |
| 10:23 | MARTINEZ,JORDAN missed layup | - | |
| 10:23 | - | Block by BUTLER,WOODY | |
| 10:22 | GIANNANGELI,MICHAEL offensive rebound | - | |
| 10:16 | KOBER,JAY missed layup | - | |
| 10:16 | - | Block by BUTLER,WOODY | |
| 10:14 | KEEDY,JOE offensive rebound | - | |
| 10:11 | - | Foul by BUTLER,WOODY | |
| 10:11 | KEEDY,JOE missed free throw | - | |
| 10:11 | TEAM deadball rebound | - | |
| 10:11 | Turnover by ANCONA,DAVIS | - | |
| 10:11 | GATES,WILL enters the game | - | |
| 10:11 | ROGALSKI,MARC enters the game | - | |
| 10:11 | FEDERER,JORDAN enters the game | - | |
| 10:11 | KEEDY,JOE goes to the bench | - | |
| 10:11 | KOBER,JAY goes to the bench | - | |
| 10:11 | GIANNANGELI,MICHAEL goes to the bench | - | |
| 10:11 | - | SARRIS-GRAU,LOUIS enters the game | |
| 10:11 | - | BUTLER,WOODY goes to the bench | |
| 09:57 | - | COWLES,CHRISTOPHER missed layup | |
| 09:57 | Block by ROGALSKI,MARC | - | |
| 09:55 | - | DYSON,MARCUS offensive rebound | |
| 09:54 | 48-47 | DYSON,MARCUS made layup | |
| 09:40 | ANCONA,DAVIS made layup | 50-47 | |
| 09:40 | Assist by ROGALSKI,MARC | - | |
| 09:40 | - | Foul by MACRONE,DOUG | |
| 09:40 | ANCONA,DAVIS made free throw | 51-47 | |
| 09:29 | 51-49 | SARRIS-GRAU,LOUIS made layup | |
| 09:29 | - | Assist by DYSON,MARCUS | |
| 09:09 | FEDERER,JORDAN missed 3-pt. jump shot | - | |
| 09:09 | - | PERRY,PHILLIP defensive rebound | |
| 09:00 | - | PERRY,PHILLIP missed layup | |
| 09:00 | Block by ROGALSKI,MARC | - | |
| 09:00 | - | TEAM offensive rebound | |
| 08:52 | - | Turnover by MACRONE,DOUG | |
| 08:52 | Steal by ROGALSKI,MARC | - | |
| 08:33 | GATES,WILL missed 3-pt. jump shot | - | |
| 08:33 | - | SARRIS-GRAU,LOUIS defensive rebound | |
| 08:07 | - | PERRY,PHILLIP missed layup | |
| 08:07 | - | DYSON,MARCUS offensive rebound | |
| 08:05 | - | DYSON,MARCUS | |
| 08:05 | ANCONA,DAVIS defensive rebound | - | |
| 07:56 | TEAM TIMEOUT by Swarthmore | - | |
| 07:44 | Turnover by GATES,WILL | - | |
| 07:18 | Foul by GATES,WILL | - | |
| 07:18 | - | SARRIS-GRAU,LOUIS missed free throw | |
| 07:18 | - | TEAM deadball rebound | |
| 07:18 | - | SARRIS-GRAU,LOUIS missed free throw | |
| 07:18 | KEEDY,JOE defensive rebound | - | |
| 07:18 | KEEDY,JOE enters the game | - | |
| 07:18 | GIANNANGELI,MICHAEL enters the game | - | |
| 07:18 | ROGALSKI,MARC goes to the bench | - | |
| 07:18 | MARTINEZ,JORDAN goes to the bench | - | |
| 06:59 | GATES,WILL missed jump shot | - | |
| 06:59 | KEEDY,JOE offensive rebound | - | |
| 06:57 | GATES,WILL missed jump shot | - | |
| 06:57 | ANCONA,DAVIS offensive rebound | - | |
| 06:53 | - | Foul by SARRIS-GRAU,LOUIS | |
| 06:53 | ANCONA,DAVIS missed free throw | - | |
| 06:53 | TEAM deadball rebound | - | |
| 06:53 | ANCONA,DAVIS missed free throw | - | |
| 06:53 | - | COWLES,CHRISTOPHER defensive rebound | |
| 06:53 | KOBER,JAY enters the game | - | |
| 06:53 | GATES,WILL goes to the bench | - | |
| 06:53 | - | MERLO,ANDREW enters the game | |
| 06:53 | - | MACRONE,DOUG goes to the bench | |
| 06:42 | Foul by KEEDY,JOE | - | |
| 06:42 | - | SARRIS-GRAU,LOUIS missed free throw | |
| 06:42 | FEDERER,JORDAN defensive rebound | - | |
| 06:23 | - | Foul by PERRY,PHILLIP | |
| 06:23 | GIANNANGELI,MICHAEL made free throw | 52-49 | |
| 06:23 | GIANNANGELI,MICHAEL made free throw | 53-49 | |
| 06:06 | Foul by KEEDY,JOE | - | |
| 06:06 | - | SARRIS-GRAU,LOUIS missed free throw | |
| 06:06 | ANCONA,DAVIS defensive rebound | - | |
| 06:00 | KEEDY,JOE made layup | 55-49 | |
| 06:00 | Assist by KOBER,JAY | - | |
| 05:36 | Foul by KEEDY,JOE | - | |
| 05:36 | 55-50 | SARRIS-GRAU,LOUIS made free throw | |
| 05:36 | - | SARRIS-GRAU,LOUIS missed free throw | |
| 05:36 | GATES,WILL defensive rebound | - | |
| 05:36 | GATES,WILL enters the game | - | |
| 05:36 | KEEDY,JOE goes to the bench | - | |
| 05:30 | Turnover by FEDERER,JORDAN | - | |
| 05:17 | - | SARRIS-GRAU,LOUIS missed layup | |
| 05:17 | GIANNANGELI,MICHAEL defensive rebound | - | |
| 05:00 | 30SEC TIMEOUT by Swarthmore | - | |
| 04:56 | GATES,WILL made layup | 57-50 | |
| 04:50 | - | TEAM TIMEOUT by McDaniel | |
| 04:50 | - | SMITH,TYLER enters the game | |
| 04:50 | - | PERRY,PHILLIP goes to the bench | |
| 04:39 | 57-53 | MERLO,ANDREW made 3-pt. jump shot | |
| 04:39 | - | Assist by SARRIS-GRAU,LOUIS | |
| 04:13 | GIANNANGELI,MICHAEL made jump shot | 59-53 | |
| 03:58 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 03:58 | GATES,WILL defensive rebound | - | |
| 03:34 | GATES,WILL missed 3-pt. jump shot | - | |
| 03:34 | - | MERLO,ANDREW defensive rebound | |
| 03:30 | - | Turnover by MERLO,ANDREW | |
| 03:06 | Turnover by GATES,WILL | - | |
| 03:06 | - | TEAM TIMEOUT by McDaniel | |
| 02:57 | 59-55 | SARRIS-GRAU,LOUIS made layup | |
| 02:57 | - | Assist by COWLES,CHRISTOPHER | |
| 02:57 | Foul by ANCONA,DAVIS | - | |
| 02:57 | - | PERRY,PHILLIP enters the game | |
| 02:57 | - | SMITH,TYLER goes to the bench | |
| 02:56 | 59-56 | SARRIS-GRAU,LOUIS made free throw | |
| 02:37 | GATES,WILL missed layup | - | |
| 02:37 | ANCONA,DAVIS offensive rebound | - | |
| 02:33 | ANCONA,DAVIS | - | |
| 02:33 | - | DYSON,MARCUS defensive rebound | |
| 02:20 | - | SARRIS-GRAU,LOUIS missed layup | |
| 02:20 | - | DYSON,MARCUS offensive rebound | |
| 02:16 | - | Turnover by DYSON,MARCUS | |
| 02:14 | Steal by KOBER,JAY | - | |
| 02:07 | TEAM TIMEOUT by Swarthmore | - | |
| 01:54 | GIANNANGELI,MICHAEL made jump shot | 61-56 | |
| 01:34 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 01:34 | FEDERER,JORDAN defensive rebound | - | |
| 01:15 | - | Foul by SARRIS-GRAU,LOUIS | |
| 01:15 | MARTINEZ,JORDAN enters the game | - | |
| 01:15 | FEDERER,JORDAN goes to the bench | - | |
| 01:15 | - | SMITH,TYLER enters the game | |
| 01:15 | - | PERRY,PHILLIP goes to the bench | |
| 01:14 | ANCONA,DAVIS missed free throw | - | |
| 01:14 | - | DYSON,MARCUS defensive rebound | |
| 01:13 | Foul by GATES,WILL | - | |
| 01:13 | 61-57 | DYSON,MARCUS made free throw | |
| 01:13 | - | DYSON,MARCUS missed free throw | |
| 01:13 | GATES,WILL defensive rebound | - | |
| 01:13 | FEDERER,JORDAN enters the game | - | |
| 01:13 | MARTINEZ,JORDAN goes to the bench | - | |
| 01:13 | - | PERRY,PHILLIP enters the game | |
| 01:13 | - | SMITH,TYLER goes to the bench | |
| 00:53 | GATES,WILL missed 3-pt. jump shot | - | |
| 00:53 | - | SARRIS-GRAU,LOUIS defensive rebound | |
| 00:41 | Foul by FEDERER,JORDAN | - | |
| 00:41 | 61-58 | COWLES,CHRISTOPHER made free throw | |
| 00:41 | - | TEAM TIMEOUT by McDaniel | |
