Penn State-York vs McDaniel (11/27/11 at Westminster, Md. - Gill Center)
|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
Penn State-York vs McDaniel
11/27/11 2:00 pm at Westminster, Md. - Gill Center
Penn State-York 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Zach Harlem | f | 3-5 | 0-0 | 2-2 | 3-3 | 6 | 1 | 8 | 2 | 4 | 0 | 0 | 26 |
| 45 | Ben Todd | f | 2-5 | 0-0 | 0-2 | 0-3 | 3 | 3 | 4 | 0 | 3 | 0 | 1 | 23 |
| 12 | Joshua Czerski | g | 0-6 | 0-3 | 3-4 | 0-1 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 20 |
| 14 | Tyler Martin | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 17 |
| 20 | David Salerno | g | 5-7 | 2-3 | 0-0 | 0-1 | 1 | 2 | 12 | 0 | 1 | 0 | 2 | 18 |
| 03 | Evan Ehrhard | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 05 | Tyler Mitchell | - | 0-2 | 0-0 | 2-6 | 2-5 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 15 |
| 10 | Xavier Smith | - | 1-2 | 0-0 | 3-5 | 0-2 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 13 |
| 11 | Kris Curry-Davis | - | 0-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 17 |
| 24 | Jamahl Ralls | - | 1-4 | 0-1 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 13 |
| 30 | Nick Doolin | - | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 11 |
| 44 | Joshua Jamison | - | 0-2 | 0-0 | 3-4 | 1-2 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-44 | 2-8 | 15-27 | 9-21 | 30 | 23 | 45 | 8 | 19 | 2 | 9 | 200 | |
| 31.8% | 25.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 1-4 | 8-11 | |||||||||||
| 29.2% | 25.0% | 72.7% | ||||||||||||
| 2nd Half: | 7-20 | 1-4 | 7-16 | |||||||||||
| 35.0% | 25.0% | 43.8% | ||||||||||||
McDaniel 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Evan Pupelis | f | 0-0 | 0-0 | 3-6 | 1-1 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 15 |
| 22 | Louis Sarris-Grau | f | 1-1 | 0-0 | 1-2 | 0-4 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 12 |
| 01 | Christopher Cowles | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
| 11 | Tyler Rudd | g | 0-4 | 0-2 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 13 | Doug Macrone | g | 2-4 | 1-2 | 0-0 | 2-2 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 21 |
| 02 | Tyler Smith | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| 03 | Josh Smith | - | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| 04 | Andrew Merlo | - | 2-6 | 0-1 | 0-0 | 0-4 | 4 | 1 | 4 | 2 | 3 | 0 | 0 | 25 |
| 05 | Mitch Belella | - | 2-3 | 0-1 | 3-3 | 0-3 | 3 | 1 | 7 | 3 | 0 | 0 | 0 | 14 |
| 12 | Phillip Perry | - | 2-3 | 0-0 | 2-2 | 2-0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 12 |
| 24 | Marcus Dyson | - | 2-3 | 0-0 | 3-5 | 2-3 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 16 |
| 33 | James Cranwell | - | 3-7 | 0-0 | 0-0 | 2-2 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 16 |
| 34 | Cullen Murray-Kemp | - | 6-15 | 0-2 | 2-3 | 3-3 | 6 | 0 | 14 | 1 | 2 | 1 | 2 | 25 |
| 45 | Woody Butler | - | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 1-10 | 17-25 | 15-28 | 43 | 19 | 64 | 10 | 15 | 6 | 6 | 200 | |
| 41.8% | 10.0% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 0-5 | 5-7 | |||||||||||
| 37.5% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 11-23 | 1-5 | 12-18 | |||||||||||
| 47.8% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State-York | 23 | 22 | 45 | Record: (3-1) |
| McDaniel | 29 | 35 | 64 | Record: (3-2) |
|
Officials: Bob Porambo, Rod Mrakovich, Scott Young
Technical fouls: Penn State-York-None. McDaniel-None. Attendance: 234 |
Play-by-Play |
Penn State-York vs McDaniel
11/27/11 2:00 pm at Westminster, Md. - Gill Center
1st Period Play-by-Play
| 19:34 | PSUYK | GOOD! 3 PTR by David Salerno | PSUYK 3 - MCD 0 | (PSUYK by 3) |
| ASSIST by Joshua Czerski | ||||
| 19:03 | MCD | TURNOVR by Christopher Cowles | ||
| 18:39 | MCD | FOUL by Tyler Rudd (1) | ||
| 18:39 | PSUYK | GOOD! FT SHOT by Joshua Czerski | PSUYK 4 - MCD 0 | (PSUYK by 4) |
| 18:39 | PSUYK | GOOD! FT SHOT by Joshua Czerski | PSUYK 5 - MCD 0 | (PSUYK by 5) |
| 18:23 | MCD | TURNOVR by Christopher Cowles | ||
| 18:22 | PSUYK | STEAL by Tyler Martin | ||
| 18:18 | MCD | FOUL by Doug Macrone (1) | ||
| 18:18 | MCD | TIMEOUT 30sec | ||
| 18:18 | PSUYK | GOOD! FT SHOT by Joshua Czerski | PSUYK 6 - MCD 0 | (PSUYK by 6) |
| 18:18 | PSUYK | MISSED FT SHOT by Joshua Czerski | ||
| REBOUND (DEF) by Doug Macrone | ||||
| 17:58 | PSUYK | FOUL by David Salerno (1) | ||
| 17:44 | PSUYK | FOUL by David Salerno (2) | ||
| 17:44 | MCD | GOOD! FT SHOT by Tyler Rudd | PSUYK 6 - MCD 1 | (PSUYK by 5) |
| 17:44 | MCD | GOOD! FT SHOT by Tyler Rudd | PSUYK 6 - MCD 2 | (PSUYK by 4) |
| 17:25 | PSUYK | TURNOVR by Zach Harlem | ||
| 17:23 | MCD | STEAL by Evan Pupelis | ||
| 17:13 | MCD | MISSED 3 PTR by Christopher Cowles | ||
| REBOUND (OFF) by Doug Macrone | ||||
| 17:03 | PSUYK | FOUL by Ben Todd (1) | ||
| 17:03 | MCD | MISSED FT SHOT by Evan Pupelis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:03 | MCD | GOOD! FT SHOT by Evan Pupelis | PSUYK 6 - MCD 3 | (PSUYK by 3) |
| 16:53 | PSUYK | MISSED 3 PTR by Joshua Czerski | ||
| REBOUND (OFF) by Zach Harlem | ||||
| 16:48 | MCD | FOUL by Evan Pupelis (1) | ||
| 16:40 | PSUYK | GOOD! JUMPER by Zach Harlem | PSUYK 8 - MCD 3 | (PSUYK by 5) |
| 16:16 | MCD | MISSED 3 PTR by Doug Macrone | ||
| REBOUND (DEF) by Ben Todd | ||||
| 15:57 | PSUYK | MISSED LAYUP by Tyler Mitchell | ||
| REBOUND (DEF) by Marcus Dyson | ||||
| 15:46 | MCD | MISSED LAYUP by Christopher Cowles | ||
| REBOUND (OFF) by James Cranwell | ||||
| 15:42 | MCD | MISSED LAYUP by Tyler Rudd | ||
| REBOUND (OFF) by Tyler Rudd | ||||
| 15:39 | MCD | MISSED TIP-IN by Tyler Rudd | ||
| REBOUND (DEF) by Xavier Smith | ||||
| 15:33 | MCD | FOUL by Doug Macrone (2) | ||
| 15:32 | PSUYK | MISSED LAYUP by Joshua Jamison | ||
| REBOUND (OFF) by Jamahl Ralls | ||||
| 15:29 | PSUYK | MISSED TIP-IN by Jamahl Ralls | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:21 | PSUYK | FOUL by Tyler Mitchell (1) | ||
| 15:01 | MCD | MISSED LAYUP by James Cranwell | ||
| REBOUND (OFF) by Cullen Murray-Kemp | ||||
| 14:59 | MCD | MISSED LAYUP by Cullen Murray-Kemp | ||
| REBOUND (DEF) by Tyler Mitchell | ||||
| 14:49 | PSUYK | MISSED JUMPER by Joshua Jamison | ||
| REBOUND (DEF) by Cullen Murray-Kemp | ||||
| 14:32 | MCD | GOOD! LAYUP by Marcus Dyson | PSUYK 8 - MCD 5 | (PSUYK by 3) |
| 14:21 | PSUYK | TURNOVR by Joshua Jamison | ||
| 14:21 | PSUYK | FOUL by Joshua Jamison (1) | ||
| 14:10 | MCD | MISSED 3 PTR by Tyler Rudd | ||
| REBOUND (OFF) by Marcus Dyson | ||||
| 13:49 | MCD | GOOD! LAYUP by James Cranwell | PSUYK 8 - MCD 7 | (PSUYK by 1) |
| ASSIST by Marcus Dyson | ||||
| 13:36 | PSUYK | GOOD! LAYUP by Jamahl Ralls | PSUYK 10 - MCD 7 | (PSUYK by 3) |
| 13:10 | MCD | MISSED LAYUP by Marcus Dyson | ||
| REBOUND (DEF) by Jamahl Ralls | ||||
| 13:04 | PSUYK | TURNOVR by Nick Doolin | ||
| 12:40 | MCD | GOOD! LAYUP by Cullen Murray-Kemp | PSUYK 10 - MCD 9 | (PSUYK by 1) |
| 12:25 | PSUYK | MISSED JUMPER by Jamahl Ralls | ||
| REBOUND (DEF) by Andrew Merlo | ||||
| 12:16 | MCD | MISSED LAYUP by Andrew Merlo | ||
| REBOUND (DEF) by Nick Doolin | ||||
| 12:09 | PSUYK | MISSED LAYUP by Nick Doolin | ||
| 12:09 | MCD | BLOCK by James Cranwell | ||
| REBOUND (DEF) by Doug Macrone | ||||
| 11:54 | MCD | TURNOVR by Andrew Merlo | ||
| 11:53 | PSUYK | STEAL by Tyler Mitchell | ||
| 11:48 | PSUYK | MISSED 3 PTR by Jamahl Ralls | ||
| REBOUND (DEF) by Andrew Merlo | ||||
| 11:36 | MCD | GOOD! LAYUP by Cullen Murray-Kemp | MCD 11 - PSUYK 10 | (MCD by 1) |
| 11:33 | PSUYK | TIMEOUT 30sec | ||
| 11:22 | MCD | FOUL by Marcus Dyson (1) | ||
| 11:22 | PSUYK | MISSED FT SHOT by Joshua Jamison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | PSUYK | GOOD! FT SHOT by Joshua Jamison | MCD 11 - PSUYK 11 | Tied |
| 10:57 | MCD | GOOD! LAYUP by James Cranwell | MCD 13 - PSUYK 11 | (MCD by 2) |
| ASSIST by Mitch Belella | ||||
| 10:44 | PSUYK | TURNOVR by Kris Curry-Davis | ||
| 10:43 | MCD | STEAL by Cullen Murray-Kemp | ||
| 10:39 | MCD | GOOD! DUNK by Cullen Murray-Kemp (fastbreak) | MCD 15 - PSUYK 11 | (MCD by 4) |
| 10:26 | PSUYK | TURNOVR by Zach Harlem | ||
| 09:58 | MCD | MISSED JUMPER by James Cranwell | ||
| REBOUND (DEF) by Zach Harlem | ||||
| 09:23 | PSUYK | GOOD! LAYUP by Ben Todd | MCD 15 - PSUYK 13 | (MCD by 2) |
| 08:51 | MCD | GOOD! JUMPER by Cullen Murray-Kemp | MCD 17 - PSUYK 13 | (MCD by 4) |
| 08:43 | PSUYK | MISSED JUMPER by Evan Ehrhard | ||
| REBOUND (DEF) by Mitch Belella | ||||
| 08:21 | MCD | MISSED LAYUP by Doug Macrone | ||
| REBOUND (DEF) by Ben Todd | ||||
| 08:12 | PSUYK | MISSED JUMPER by Joshua Czerski | ||
| REBOUND (DEF) by Mitch Belella | ||||
| 07:42 | MCD | GOOD! JUMPER by Mitch Belella | MCD 19 - PSUYK 13 | (MCD by 6) |
| ASSIST by Doug Macrone | ||||
| 07:17 | PSUYK | GOOD! JUMPER by Evan Ehrhard | MCD 19 - PSUYK 15 | (MCD by 4) |
| ASSIST by Kris Curry-Davis | ||||
| 06:57 | MCD | GOOD! LAYUP by James Cranwell | MCD 21 - PSUYK 15 | (MCD by 6) |
| ASSIST by Mitch Belella | ||||
| 06:46 | PSUYK | MISSED LAYUP by Ben Todd | ||
| REBOUND (DEF) by James Cranwell | ||||
| 06:41 | MCD | TIMEOUT TEAM | ||
| 06:28 | MCD | TIMEOUT 30sec | ||
| 06:12 | MCD | GOOD! LAYUP by Phillip Perry | MCD 23 - PSUYK 15 | (MCD by 8) |
| ASSIST by Christopher Cowles | ||||
| 05:52 | PSUYK | GOOD! LAYUP by Xavier Smith | MCD 23 - PSUYK 17 | (MCD by 6) |
| 05:52 | MCD | FOUL by Phillip Perry (1) | ||
| 05:52 | PSUYK | GOOD! FT SHOT by Xavier Smith | MCD 23 - PSUYK 18 | (MCD by 5) |
| 05:36 | PSUYK | FOUL by Nick Doolin (1) | ||
| 05:36 | MCD | GOOD! JUMPER by Phillip Perry | MCD 25 - PSUYK 18 | (MCD by 7) |
| ASSIST by Cullen Murray-Kemp | ||||
| 05:17 | PSUYK | TURNOVR by Xavier Smith | ||
| 05:17 | PSUYK | FOUL by Xavier Smith (1) | ||
| 05:04 | MCD | MISSED 3 PTR by Cullen Murray-Kemp | ||
| REBOUND (OFF) by Phillip Perry | ||||
| 05:00 | MCD | MISSED JUMPER by Cullen Murray-Kemp | ||
| REBOUND (DEF) by Nick Doolin | ||||
| 04:53 | PSUYK | MISSED LAYUP by Nick Doolin | ||
| 04:53 | MCD | BLOCK by Evan Pupelis | ||
| REBOUND (DEF) by Cullen Murray-Kemp | ||||
| 04:49 | MCD | TURNOVR by Cullen Murray-Kemp | ||
| 04:48 | PSUYK | STEAL by Tyler Mitchell | ||
| 04:47 | PSUYK | MISSED LAYUP by Ben Todd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:41 | PSUYK | MISSED LAYUP by Xavier Smith | ||
| REBOUND (OFF) by Tyler Mitchell | ||||
| 04:33 | MCD | FOUL by Evan Pupelis (2) | ||
| 04:33 | PSUYK | GOOD! FT SHOT by Xavier Smith | MCD 25 - PSUYK 19 | (MCD by 6) |
| 04:33 | PSUYK | GOOD! FT SHOT by Xavier Smith | MCD 25 - PSUYK 20 | (MCD by 5) |
| 04:20 | MCD | MISSED JUMPER by James Cranwell | ||
| REBOUND (DEF) by Tyler Mitchell | ||||
| 04:10 | PSUYK | MISSED 3 PTR by Nick Doolin | ||
| REBOUND (DEF) by Cullen Murray-Kemp | ||||
| 03:42 | MCD | MISSED 3 PTR by Tyler Rudd | ||
| REBOUND (DEF) by Tyler Mitchell | ||||
| 03:38 | MCD | FOUL by Phillip Perry (2) | ||
| 03:38 | PSUYK | GOOD! FT SHOT by Tyler Mitchell | MCD 25 - PSUYK 21 | (MCD by 4) |
| 03:38 | PSUYK | MISSED FT SHOT by Tyler Mitchell | ||
| REBOUND (DEF) by James Cranwell | ||||
| 03:17 | MCD | MISSED LAYUP by Cullen Murray-Kemp | ||
| REBOUND (OFF) by Marcus Dyson | ||||
| 03:01 | PSUYK | FOUL by Joshua Jamison (2) | ||
| 03:01 | MCD | MISSED FT SHOT by Marcus Dyson | ||
| REBOUND (DEF) by Xavier Smith | ||||
| 02:46 | PSUYK | TURNOVR by Joshua Jamison | ||
| 02:23 | MCD | MISSED LAYUP by Cullen Murray-Kemp | ||
| REBOUND (OFF) by Cullen Murray-Kemp | ||||
| 02:18 | PSUYK | FOUL by Xavier Smith (2) | ||
| 02:18 | MCD | GOOD! FT SHOT by Marcus Dyson | MCD 26 - PSUYK 21 | (MCD by 5) |
| 02:18 | MCD | GOOD! FT SHOT by Marcus Dyson | MCD 27 - PSUYK 21 | (MCD by 6) |
| 02:11 | PSUYK | TIMEOUT 30sec | ||
| 01:43 | PSUYK | MISSED JUMPER by Kris Curry-Davis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:06 | MCD | TURNOVR by Marcus Dyson | ||
| 01:04 | PSUYK | STEAL by Joshua Jamison | ||
| 00:45 | PSUYK | MISSED JUMPER by Evan Ehrhard | ||
| REBOUND (DEF) by Marcus Dyson | ||||
| 00:29 | MCD | MISSED JUMPER by Cullen Murray-Kemp | ||
| REBOUND (OFF) by Doug Macrone | ||||
| 00:24 | MCD | GOOD! LAYUP by Doug Macrone | MCD 29 - PSUYK 21 | (MCD by 8) |
| 00:10 | PSUYK | GOOD! LAYUP by Ben Todd | MCD 29 - PSUYK 23 | (MCD by 6) |
| 00:01 | MCD | MISSED JUMPER by Andrew Merlo | ||
| REBOUND (DEF) by Joshua Jamison |
2nd Period Play-by-Play
| 19:36 | MCD | TURNOVR by Tyler Rudd | MCD 29 - PSUYK 23 | (MCD by 6) |
| 19:33 | PSUYK | TURNOVR by Zach Harlem | ||
| 19:01 | MCD | GOOD! JUMPER by Louis Sarris-Grau (in the paint) | MCD 31 - PSUYK 23 | (MCD by 8) |
| 18:41 | PSUYK | TURNOVR by Ben Todd | ||
| 18:41 | MCD | STEAL by Evan Pupelis | ||
| 18:25 | PSUYK | FOUL by Zach Harlem (1) | ||
| 18:22 | MCD | TURNOVR by Doug Macrone | ||
| 18:16 | PSUYK | GOOD! JUMPER by David Salerno (fastbreak) | MCD 31 - PSUYK 25 | (MCD by 6) |
| ASSIST by Zach Harlem | ||||
| 17:52 | MCD | GOOD! LAYUP by Cullen Murray-Kemp | MCD 33 - PSUYK 25 | (MCD by 8) |
| 17:39 | PSUYK | TURNOVR by Ben Todd | ||
| 17:38 | PSUYK | TIMEOUT TEAM | ||
| 17:23 | MCD | TURNOVR by Louis Sarris-Grau | ||
| 17:15 | PSUYK | GOOD! JUMPER by Zach Harlem | MCD 33 - PSUYK 27 | (MCD by 6) |
| ASSIST by Joshua Czerski | ||||
| 16:50 | PSUYK | FOUL by Ben Todd (2) | ||
| 16:45 | MCD | GOOD! 3 PTR by Doug Macrone | MCD 36 - PSUYK 27 | (MCD by 9) |
| ASSIST by Christopher Cowles | ||||
| 16:27 | PSUYK | GOOD! LAYUP by Tyler Martin | MCD 36 - PSUYK 29 | (MCD by 7) |
| ASSIST by Xavier Smith | ||||
| 16:08 | PSUYK | FOUL by Xavier Smith (3) | ||
| 16:08 | MCD | GOOD! FT SHOT by Evan Pupelis | MCD 37 - PSUYK 29 | (MCD by 8) |
| 16:08 | MCD | GOOD! FT SHOT by Evan Pupelis | MCD 38 - PSUYK 29 | (MCD by 9) |
| 15:56 | PSUYK | MISSED LAYUP by Tyler Mitchell | ||
| 15:56 | MCD | BLOCK by Cullen Murray-Kemp | ||
| REBOUND (OFF) by Zach Harlem | ||||
| 15:52 | PSUYK | MISSED LAYUP by Zach Harlem | ||
| REBOUND (OFF) by Tyler Mitchell | ||||
| 15:45 | MCD | FOUL by Andrew Merlo (1) | ||
| 15:45 | PSUYK | MISSED FT SHOT by Tyler Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:45 | PSUYK | MISSED FT SHOT by Tyler Mitchell | ||
| REBOUND (DEF) by Louis Sarris-Grau | ||||
| 15:36 | MCD | TURNOVR by Evan Pupelis | ||
| 15:35 | PSUYK | STEAL by Nick Doolin | ||
| 15:33 | PSUYK | TURNOVR by Nick Doolin | ||
| 15:32 | MCD | STEAL by Cullen Murray-Kemp | ||
| 15:27 | MCD | TURNOVR by Cullen Murray-Kemp | ||
| 15:16 | MCD | FOUL by James Cranwell (1) | ||
| 15:16 | PSUYK | MISSED FT SHOT by Xavier Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | PSUYK | MISSED FT SHOT by Xavier Smith | ||
| REBOUND (DEF) by Louis Sarris-Grau | ||||
| 15:00 | MCD | MISSED LAYUP by Cullen Murray-Kemp | ||
| 15:00 | PSUYK | BLOCK by Joshua Czerski | ||
| REBOUND (DEF) by Zach Harlem | ||||
| 14:54 | PSUYK | TURNOVR by Joshua Czerski | ||
| 14:54 | PSUYK | FOUL by Joshua Czerski (1) | ||
| 14:19 | MCD | GOOD! LAYUP by Cullen Murray-Kemp | MCD 40 - PSUYK 29 | (MCD by 11) |
| 14:19 | PSUYK | FOUL by Tyler Mitchell (2) | ||
| 14:19 | MCD | GOOD! FT SHOT by Cullen Murray-Kemp | MCD 41 - PSUYK 29 | (MCD by 12) |
| 13:55 | PSUYK | TURNOVR by Jamahl Ralls | ||
| 13:55 | PSUYK | FOUL by Jamahl Ralls (1) | ||
| 13:39 | PSUYK | FOUL by Xavier Smith (4) | ||
| 13:39 | MCD | GOOD! FT SHOT by Cullen Murray-Kemp | MCD 42 - PSUYK 29 | (MCD by 13) |
| 13:39 | MCD | MISSED FT SHOT by Cullen Murray-Kemp | ||
| REBOUND (OFF) by Cullen Murray-Kemp | ||||
| 13:27 | MCD | MISSED 3 PTR by Cullen Murray-Kemp | ||
| REBOUND (OFF) by James Cranwell | ||||
| 13:23 | MCD | MISSED JUMPER by James Cranwell (in the paint) | ||
| REBOUND (DEF) by Tyler Mitchell | ||||
| 13:19 | MCD | FOUL by Doug Macrone (3) | ||
| 13:05 | PSUYK | MISSED JUMPER by Ben Todd | ||
| 13:05 | MCD | BLOCK by James Cranwell | ||
| REBOUND (OFF) by Zach Harlem | ||||
| 13:01 | PSUYK | GOOD! LAYUP by Zach Harlem | MCD 42 - PSUYK 31 | (MCD by 11) |
| 12:22 | PSUYK | FOUL by Jamahl Ralls (2) | ||
| 12:22 | MCD | GOOD! FT SHOT by Mitch Belella | MCD 43 - PSUYK 31 | (MCD by 12) |
| 12:22 | MCD | GOOD! FT SHOT by Mitch Belella | MCD 44 - PSUYK 31 | (MCD by 13) |
| 12:09 | MCD | FOUL by James Cranwell (2) | ||
| 11:54 | PSUYK | MISSED JUMPER by Zach Harlem | ||
| REBOUND (DEF) by Marcus Dyson | ||||
| 11:47 | PSUYK | FOUL by Tyler Mitchell (3) | ||
| 11:47 | MCD | GOOD! FT SHOT by Marcus Dyson | MCD 45 - PSUYK 31 | (MCD by 14) |
| 11:47 | MCD | MISSED FT SHOT by Marcus Dyson | ||
| REBOUND (DEF) by Joshua Jamison | ||||
| 11:33 | MCD | FOUL by James Cranwell (3) | ||
| 11:33 | PSUYK | MISSED FT SHOT by Ben Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:33 | PSUYK | MISSED FT SHOT by Ben Todd | ||
| REBOUND (DEF) by Mitch Belella | ||||
| 11:00 | MCD | MISSED 3 PTR by Mitch Belella | ||
| REBOUND (DEF) by Ben Todd | ||||
| 10:47 | MCD | FOUL by Mitch Belella (1) | ||
| 10:46 | PSUYK | MISSED JUMPER by Nick Doolin | ||
| REBOUND (DEF) by Evan Pupelis | ||||
| 10:27 | MCD | MISSED 3 PTR by Andrew Merlo | ||
| REBOUND (OFF) by Evan Pupelis | ||||
| 10:19 | MCD | MISSED JUMPER by Cullen Murray-Kemp | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:54 | PSUYK | MISSED 3 PTR by Joshua Czerski | ||
| REBOUND (DEF) by Louis Sarris-Grau | ||||
| 09:41 | MCD | GOOD! JUMPER by Mitch Belella | MCD 47 - PSUYK 31 | (MCD by 16) |
| 09:40 | PSUYK | FOUL by Evan Ehrhard (1) | ||
| 09:40 | MCD | GOOD! FT SHOT by Mitch Belella | MCD 48 - PSUYK 31 | (MCD by 17) |
| 09:28 | PSUYK | TURNOVR by Joshua Czerski | ||
| 09:10 | PSUYK | FOUL by Evan Ehrhard (2) | ||
| 09:10 | MCD | MISSED FT SHOT by Evan Pupelis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:10 | MCD | MISSED FT SHOT by Evan Pupelis | ||
| REBOUND (DEF) by David Salerno | ||||
| 08:58 | PSUYK | TURNOVR by Ben Todd | ||
| 08:37 | PSUYK | FOUL by Ben Todd (3) | ||
| 08:37 | MCD | MISSED FT SHOT by Louis Sarris-Grau | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:37 | MCD | GOOD! FT SHOT by Louis Sarris-Grau | MCD 49 - PSUYK 31 | (MCD by 18) |
| 08:27 | PSUYK | TURNOVR by David Salerno | ||
| 08:27 | PSUYK | TIMEOUT TEAM | ||
| 07:59 | MCD | MISSED LAYUP by Woody Butler | ||
| REBOUND (DEF) by Joshua Czerski | ||||
| 07:51 | PSUYK | MISSED LAYUP by Joshua Czerski | ||
| 07:51 | MCD | BLOCK by Louis Sarris-Grau | ||
| REBOUND (DEF) by Andrew Merlo | ||||
| 07:36 | MCD | GOOD! LAYUP by Woody Butler | MCD 51 - PSUYK 31 | (MCD by 20) |
| 07:15 | PSUYK | MISSED JUMPER by Kris Curry-Davis | ||
| REBOUND (DEF) by Louis Sarris-Grau | ||||
| 07:08 | MCD | MISSED LAYUP by Phillip Perry | ||
| 07:08 | PSUYK | BLOCK by Xavier Smith | ||
| REBOUND (OFF) by Phillip Perry | ||||
| 07:05 | PSUYK | FOUL by Kris Curry-Davis (1) | ||
| 07:05 | MCD | GOOD! FT SHOT by Phillip Perry | MCD 52 - PSUYK 31 | (MCD by 21) |
| 07:05 | MCD | GOOD! FT SHOT by Phillip Perry | MCD 53 - PSUYK 31 | (MCD by 22) |
| 06:47 | PSUYK | GOOD! JUMPER by David Salerno | MCD 53 - PSUYK 33 | (MCD by 20) |
| ASSIST by Zach Harlem | ||||
| 06:05 | MCD | MISSED LAYUP by Andrew Merlo | ||
| REBOUND (DEF) by Tyler Mitchell | ||||
| 06:04 | MCD | FOUL by Marcus Dyson (2) | ||
| 06:04 | PSUYK | GOOD! FT SHOT by Tyler Mitchell | MCD 53 - PSUYK 34 | (MCD by 19) |
| 06:04 | PSUYK | MISSED FT SHOT by Tyler Mitchell | ||
| REBOUND (DEF) by Andrew Merlo | ||||
| 05:44 | MCD | GOOD! JUMPER by Andrew Merlo | MCD 55 - PSUYK 34 | (MCD by 21) |
| ASSIST by Mitch Belella | ||||
| 05:33 | PSUYK | MISSED JUMPER by Joshua Czerski | ||
| REBOUND (DEF) by Woody Butler | ||||
| 05:19 | MCD | MISSED LAYUP by Woody Butler | ||
| REBOUND (DEF) by Zach Harlem | ||||
| 05:12 | PSUYK | MISSED 3 PTR by Joshua Czerski | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:57 | MCD | GOOD! LAYUP by Marcus Dyson | MCD 57 - PSUYK 34 | (MCD by 23) |
| ASSIST by Andrew Merlo | ||||
| 04:45 | MCD | FOUL by Woody Butler (1) | ||
| 04:45 | PSUYK | GOOD! FT SHOT by Zach Harlem | MCD 57 - PSUYK 35 | (MCD by 22) |
| 04:45 | PSUYK | GOOD! FT SHOT by Zach Harlem | MCD 57 - PSUYK 36 | (MCD by 21) |
