McDaniel
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Frostburg | 12-Devon Lesniak | 5-Doug Macrone | 5-Christopher C | 2-Christopher C | None |
| 11/15/11 | |||||
| L 48-76 | |||||
| vs Stevenson | 12-Cullen Murray | 8-Evan Pupelis | 6-Christopher C | 1-Mitch Belella | 1-Mitch Belella |
| 11/18/11 | Evan Pupelis | Andrew Merlo | |||
| L 48-51 | Tyler Rudd | Marcus Dyson | |||
| Louis Sarris- | Louis Sarris- | ||||
| Andrew Merlo | |||||
| at Goucher | 13-Cullen Murray | 10-Evan Pupelis | 3-Christopher C | 1-Cullen Murray | 2-Cullen Murray |
| 11/19/11 | Doug Macrone | Evan Pupelis | |||
| W 53-40 | Tyler Rudd | ||||
| Louis Sarris- | |||||
| URSINUS | 26-Cullen Murray | 6-Cullen Murray | 8-Christopher C | 3-Louis Sarris- | 2-Louis Sarris- |
| 11/22/11 | |||||
| W 81-68 | |||||
| PENN STATE-YORK | 14-Cullen Murray | 6-Cullen Murray | 3-Mitch Belella | 2-Cullen Murray | 2-James Cranwel |
| 11/27/11 | Evan Pupelis | ||||
| W 64-45 | |||||
| at Dickinson | 15-Cullen Murray | 5-Cullen Murray | 3-Cullen Murray | 2-Tyler Rudd | 1-Evan Pupelis |
| 11/30/11 | Evan Pupelis | Marcus Dyson | Louis Sarris- | ||
| L 58-66 | Christopher C | ||||
| Tyler Rudd | |||||
| at Franklin & Marshall | 13-Cullen Murray | 7-Andrew Merlo | 4-Andrew Merlo | 2-Evan Pupelis | 2-Woody Butler |
| 12/03/11 | Andrew Merlo | ||||
| L 46-63 | |||||
| at Washington (Md.) | 20-Cullen Murray | 5-Woody Butler | 3-Cullen Murray | 3-Andrew Merlo | 1-Phillip Perry |
| 12/10/11 | Louis Sarris- | Louis Sarris- | |||
| L 63-81 | |||||
| at Elizabethtown | 10-Cullen Murray | 6-Evan Pupelis | 3-Andrew Merlo | 4-Phillip Perry | 2-Louis Sarris- |
| 12/18/11 | Christopher C | ||||
| L 50-52 | |||||
| vs Worcester State | 23-Cullen Murray | 13-Cullen Murray | 6-Christopher C | 3-Phillip Perry | 2-Louis Sarris- |
| 12/29/11 | |||||
| W 57-45 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Christopher Newport | 12-Andrew Merlo | 10-Louis Sarris- | 3-Tyler Rudd | 2-Louis Sarris- | 2-Phillip Perry |
| 12/30/11 | |||||
| L 46-64 | |||||
| MUHLENBERG | 16-Louis Sarris- | 7-Evan Pupelis | 4-Andrew Merlo | 2-Andrew Merlo | 2-Louis Sarris- |
| 01/07/12 | |||||
| L 70-71 | |||||
| HAVERFORD | 22-Cullen Murray | 9-Louis Sarris- | 5-Christopher C | 2-Cullen Murray | 2-Phillip Perry |
| 01/12/12 | Doug Macrone | ||||
| L 62-66 | |||||
| at Ursinus | 16-Louis Sarris- | 8-Cullen Murray | 1-Christopher C | 2-Louis Sarris- | 1-Woody Butler |
| 01/14/12 | Tyler Rudd | Doug Macrone | Louis Sarris- | ||
| L 51-63 | Louis Sarris- | ||||
| Andrew Merlo | |||||
| Doug Macrone | |||||
| at Gettysburg | 18-Louis Sarris- | 7-Marcus Dyson | 2-Andrew Merlo | 2-Louis Sarris- | 2-Evan Pupelis |
| 01/18/12 | Evan Pupelis | Doug Macrone | |||
| W 54-50 | |||||
| FRANKLIN & MARSHALL | 13-Cullen Murray | 5-Cullen Murray | 3-Cullen Murray | 3-Christopher C | 4-Evan Pupelis |
| 01/21/12 | |||||
| L 46-70 | |||||
| JOHNS HOPKINS | 27-Louis Sarris- | 6-Evan Pupelis | 4-James Cranwel | 1-Andrew Merlo | 1-Evan Pupelis |
| 01/23/12 | Christopher C | Woody Butler | |||
| W 71-66 | James Cranwel | ||||
| at Swarthmore | 19-Doug Macrone | 9-Tyler Rudd | 4-Evan Pupelis | 4-Evan Pupelis | 2-Tyler Rudd |
| 01/25/12 | |||||
| W 58-46 | |||||
| WASHINGTON (MD.) | 19-Louis Sarris- | 12-Tyler Rudd | 6-Christopher C | 2-Tyler Rudd | 2-Evan Pupelis |
| 01/28/12 | |||||
| L 62-65 | |||||
| DICKINSON | 14-Louis Sarris- | 10-Tyler Rudd | 3-Louis Sarris- | 2-Cullen Murray | 1-Cullen Murray |
| 02/01/12 | Phillip Perry | Evan Pupelis | |||
| L 55-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Haverford | 15-Doug Macrone | 11-Evan Pupelis | 4-Christopher C | 2-Phillip Perry | 3-Evan Pupelis |
| 02/04/12 | Christopher C | ||||
| L 49-51 | |||||
| at Johns Hopkins | 16-Evan Pupelis | 15-Evan Pupelis | 3-Evan Pupelis | 2-Phillip Perry | 2-Tyler Rudd |
| 02/08/12 | |||||
| L 48-52 | |||||
| at Muhlenberg | 13-Doug Macrone | 7-Tyler Rudd | 4-Andrew Merlo | 1-Evan Pupelis | 1-James Cranwel |
| 02/11/12 | Doug Macrone | Phillip Perry | Doug Macrone | ||
| L 66-71 | Doug Macrone | Louis Sarris- | |||
| SWARTHMORE | 23-Louis Sarris- | 6-Tyler Rudd | 3-Tyler Rudd | 2-Marcus Dyson | 3-Woody Butler |
| 02/15/12 | Marcus Dyson | Tyler Rudd | |||
| W 65-64 | Louis Sarris- | ||||
| GETTYSBURG | 15-Louis Sarris- | 6-Marcus Dyson | 3-Evan Pupelis | 2-Woody Butler | 2-Louis Sarris- |
| 02/18/12 | Christopher C | ||||
| W 51-49 | |||||
Team High/Low Analysis |
McDaniel - TEAM GAME HIGHS
| POINTS | 81 | URSINUS (11/22/11) | |
| 71 | JOHNS HOPKINS (01/23/12) | ||
| 70 | MUHLENBERG (01/07/12) | ||
| 66 | at Muhlenberg (02/11/12) | ||
| 65 | SWARTHMORE (02/15/12) | ||
| FIELD GOALS MADE | 27 | JOHNS HOPKINS (01/23/12) | |
| 27 | MUHLENBERG (01/07/12) | ||
| 27 | URSINUS (11/22/11) | ||
| FIELD GOAL ATTEMPTS | 61 | HAVERFORD (01/12/12) | |
| 59 | WASHINGTON (MD.) (01/28/12) | ||
| 59 | vs Worcester State (12/29/11) | ||
| FIELD GOAL PERCENTAGE | .551 | 27-49 | URSINUS (11/22/11) |
| .519 | 27-52 | JOHNS HOPKINS (01/23/12) | |
| 3 PT FIELD GOALS MADE | 13 | URSINUS (11/22/11) | |
| 9 | MUHLENBERG (01/07/12) | ||
| 3 PT FG ATTEMPTS | 25 | URSINUS (11/22/11) | |
| 23 | vs Stevenson (11/18/11) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | at Franklin & Marshall (12/03/11) |
| .538 | 7-13 | at Swarthmore (01/25/12) | |
| FREE THROWS MADE | 22 | at Gettysburg (01/18/12) | |
| 21 | SWARTHMORE (02/15/12) | ||
| FREE THROW ATTEMPTS | 32 | SWARTHMORE (02/15/12) | |
| 29 | at Gettysburg (01/18/12) | ||
| FREE THROW PERCENTAGE | .846 | 11-13 | at Frostburg (11/15/11) |
| .833 | 10-12 | vs Worcester State (12/29/11) | |
| REBOUNDS | 46 | at Goucher (11/19/11) | |
| 43 | WASHINGTON (MD.) (01/28/12) | ||
| 43 | PENN STATE-YORK (11/27/11) | ||
| ASSISTS | 17 | URSINUS (11/22/11) | |
| 16 | JOHNS HOPKINS (01/23/12) | ||
| STEALS | 11 | at Elizabethtown (12/18/11) | |
| 11 | URSINUS (11/22/11) | ||
| BLOCKED SHOTS | 6 | GETTYSBURG (02/18/12) | |
| 6 | FRANKLIN & MARSHALL (01/21/12) | ||
| 6 | PENN STATE-YORK (11/27/11) | ||
| TURNOVERS | 24 | at Washington (Md.) (12/10/11) | |
| 23 | FRANKLIN & MARSHALL (01/21/12) | ||
| 23 | at Frostburg (11/15/11) | ||
| FOULS | 31 | at Ursinus (01/14/12) | |
| 26 | at Washington (Md.) (12/10/11) | ||
| 26 | at Dickinson (11/30/11) |
Opponent - GAME HIGHS
| POINTS | 81 | at Washington (Md.) (12/10/11) | |
| 76 | at Frostburg (11/15/11) | ||
| 71 | at Muhlenberg (02/11/12) | ||
| 71 | MUHLENBERG (01/07/12) | ||
| 70 | FRANKLIN & MARSHALL (01/21/12) | ||
| FIELD GOALS MADE | 26 | at Washington (Md.) (12/10/11) | |
| 24 | FRANKLIN & MARSHALL (01/21/12) | ||
| 24 | at Franklin & Marshall (12/03/11) | ||
| FIELD GOAL ATTEMPTS | 54 | SWARTHMORE (02/15/12) | |
| 54 | WASHINGTON (MD.) (01/28/12) | ||
| 54 | at Goucher (11/19/11) | ||
| FIELD GOAL PERCENTAGE | .548 | 23-42 | URSINUS (11/22/11) |
| .538 | 21-39 | at Dickinson (11/30/11) | |
| 3 PT FIELD GOALS MADE | 8 | HAVERFORD (01/12/12) | |
| 7 | at Muhlenberg (02/11/12) | ||
| 7 | JOHNS HOPKINS (01/23/12) | ||
| 3 PT FG ATTEMPTS | 20 | at Swarthmore (01/25/12) | |
| 16 | HAVERFORD (01/12/12) | ||
| 16 | at Frostburg (11/15/11) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Muhlenberg (02/11/12) |
| .571 | 4-7 | at Washington (Md.) (12/10/11) | |
| FREE THROWS MADE | 28 | at Ursinus (01/14/12) | |
| 26 | at Muhlenberg (02/11/12) | ||
| 26 | at Frostburg (11/15/11) | ||
| FREE THROW ATTEMPTS | 40 | at Ursinus (01/14/12) | |
| 37 | at Washington (Md.) (12/10/11) | ||
| 37 | at Frostburg (11/15/11) | ||
| FREE THROW PERCENTAGE | .833 | 15-18 | JOHNS HOPKINS (01/23/12) |
| .792 | 19-24 | at Johns Hopkins (02/08/12) | |
| REBOUNDS | 41 | SWARTHMORE (02/15/12) | |
| 40 | at Christopher Newport (12/30/11) | ||
| ASSISTS | 19 | at Washington (Md.) (12/10/11) | |
| 14 | at Haverford (02/04/12) | ||
| STEALS | 17 | FRANKLIN & MARSHALL (01/21/12) | |
| 16 | at Washington (Md.) (12/10/11) | ||
| BLOCKED SHOTS | 9 | FRANKLIN & MARSHALL (01/21/12) | |
| 7 | SWARTHMORE (02/15/12) | ||
| 7 | HAVERFORD (01/12/12) | ||
| TURNOVERS | 22 | at Elizabethtown (12/18/11) | |
| 22 | URSINUS (11/22/11) | ||
| FOULS | 25 | SWARTHMORE (02/15/12) | |
| 25 | at Ursinus (01/14/12) |
McDaniel - GAME LOWS
| POINTS | 46 | at Franklin & Marshall (12/03/11) | |
| 46 | at Christopher Newport (12/30/11) | ||
| 46 | FRANKLIN & MARSHALL (01/21/12) | ||
| 48 | at Frostburg (11/15/11) | ||
| 48 | vs Stevenson (11/18/11) | ||
| 48 | at Johns Hopkins (02/08/12) | ||
| FIELD GOALS MADE | 13 | at Christopher Newport (12/30/11) | |
| 14 | at Franklin & Marshall (12/03/11) | ||
| 14 | FRANKLIN & MARSHALL (01/21/12) | ||
| FIELD GOAL ATTEMPTS | 41 | at Franklin & Marshall (12/03/11) | |
| 41 | at Elizabethtown (12/18/11) | ||
| FIELD GOAL PERCENTAGE | .250 | 13-52 | at Christopher Newport (12/30/11) |
| .326 | 14-43 | FRANKLIN & MARSHALL (01/21/12) | |
| 3 PT FIELD GOALS MADE | 0 | at Gettysburg (01/18/12) | |
| 1 | PENN STATE-YORK (11/27/11) | ||
| 1 | at Ursinus (01/14/12) | ||
| 1 | at Johns Hopkins (02/08/12) | ||
| 3 PT FG ATTEMPTS | 8 | at Gettysburg (01/18/12) | |
| 8 | SWARTHMORE (02/15/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | at Gettysburg (01/18/12) |
| .067 | 1-15 | at Ursinus (01/14/12) | |
| FREE THROWS MADE | 6 | at Muhlenberg (02/11/12) | |
| 7 | vs Stevenson (11/18/11) | ||
| 7 | MUHLENBERG (01/07/12) | ||
| 7 | at Haverford (02/04/12) | ||
| 7 | GETTYSBURG (02/18/12) | ||
| FREE THROW ATTEMPTS | 9 | MUHLENBERG (01/07/12) | |
| 10 | GETTYSBURG (02/18/12) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | vs Stevenson (11/18/11) |
| .417 | 10-24 | JOHNS HOPKINS (01/23/12) | |
| REBOUNDS | 18 | URSINUS (11/22/11) | |
| 18 | at Dickinson (11/30/11) | ||
| ASSISTS | 5 | at Ursinus (01/14/12) | |
| 7 | at Christopher Newport (12/30/11) | ||
| 7 | at Gettysburg (01/18/12) | ||
| STEALS | 2 | JOHNS HOPKINS (01/23/12) | |
| 3 | at Gettysburg (01/18/12) | ||
| 3 | at Muhlenberg (02/11/12) | ||
| BLOCKED SHOTS | 0 | at Frostburg (11/15/11) | |
| 2 | at Washington (Md.) (12/10/11) | ||
| 2 | HAVERFORD (01/12/12) | ||
| 2 | at Ursinus (01/14/12) | ||
| 2 | at Gettysburg (01/18/12) | ||
| 2 | at Swarthmore (01/25/12) | ||
| 2 | DICKINSON (02/01/12) | ||
| 2 | at Johns Hopkins (02/08/12) | ||
| TURNOVERS | 8 | at Gettysburg (01/18/12) | |
| 9 | vs Worcester State (12/29/11) | ||
| 9 | HAVERFORD (01/12/12) | ||
| 9 | at Muhlenberg (02/11/12) | ||
| FOULS | 15 | at Haverford (02/04/12) | |
| 16 | vs Worcester State (12/29/11) | ||
| 16 | HAVERFORD (01/12/12) |
Opponent - GAME LOWS
| POINTS | 40 | at Goucher (11/19/11) | |
| 45 | PENN STATE-YORK (11/27/11) | ||
| 45 | vs Worcester State (12/29/11) | ||
| 46 | at Swarthmore (01/25/12) | ||
| 49 | GETTYSBURG (02/18/12) | ||
| FIELD GOALS MADE | 14 | PENN STATE-YORK (11/27/11) | |
| 15 | at Goucher (11/19/11) | ||
| FIELD GOAL ATTEMPTS | 37 | at Ursinus (01/14/12) | |
| 39 | at Dickinson (11/30/11) | ||
| FIELD GOAL PERCENTAGE | .278 | 15-54 | at Goucher (11/19/11) |
| .314 | 16-51 | at Swarthmore (01/25/12) | |
| 3 PT FIELD GOALS MADE | 0 | at Gettysburg (01/18/12) | |
| 1 | vs Stevenson (11/18/11) | ||
| 1 | at Goucher (11/19/11) | ||
| 1 | vs Worcester State (12/29/11) | ||
| 1 | at Johns Hopkins (02/08/12) | ||
| 3 PT FG ATTEMPTS | 5 | at Elizabethtown (12/18/11) | |
| 6 | vs Stevenson (11/18/11) | ||
| 6 | WASHINGTON (MD.) (01/28/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | at Gettysburg (01/18/12) |
| .083 | 1-12 | at Goucher (11/19/11) | |
| FREE THROWS MADE | 7 | at Haverford (02/04/12) | |
| 9 | at Goucher (11/19/11) | ||
| FREE THROW ATTEMPTS | 12 | at Haverford (02/04/12) | |
| 13 | GETTYSBURG (02/18/12) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | at Goucher (11/19/11) |
| .556 | 15-27 | PENN STATE-YORK (11/27/11) | |
| REBOUNDS | 25 | JOHNS HOPKINS (01/23/12) | |
| 27 | MUHLENBERG (01/07/12) | ||
| 27 | GETTYSBURG (02/18/12) | ||
| ASSISTS | 5 | at Elizabethtown (12/18/11) | |
| 5 | at Johns Hopkins (02/08/12) | ||
| STEALS | 3 | URSINUS (11/22/11) | |
| 3 | at Muhlenberg (02/11/12) | ||
| BLOCKED SHOTS | 0 | URSINUS (11/22/11) | |
| 1 | vs Stevenson (11/18/11) | ||
| 1 | at Haverford (02/04/12) | ||
| 1 | at Muhlenberg (02/11/12) | ||
| TURNOVERS | 8 | MUHLENBERG (01/07/12) | |
| 9 | at Muhlenberg (02/11/12) | ||
| FOULS | 12 | GETTYSBURG (02/18/12) | |
| 13 | at Goucher (11/19/11) |
Player High/Low Analysis |
McDaniel - INDIVIDUAL GAME HIGHS
| Points....................... | 27 | Louis Sarris-Grau vs Johns Hopkins (01/23/12) | |
| 26 | Cullen Murray-Kemp vs Ursinus (11/22/11) | ||
| 23 | Louis Sarris-Grau vs Swarthmore (02/15/12) | ||
| 23 | Cullen Murray-Kemp vs Worcester State (12/29/11) | ||
| 22 | Cullen Murray-Kemp vs Haverford (01/12/12) | ||
| Field Goals Made............. | 12 | Louis Sarris-Grau vs Johns Hopkins (01/23/12) | |
| 9 | Cullen Murray-Kemp vs Ursinus (11/22/11) | ||
| Field Goal Att............... | 19 | Louis Sarris-Grau vs Johns Hopkins (01/23/12) | |
| 17 | Louis Sarris-Grau vs Muhlenberg (01/07/12) | ||
| 17 | Cullen Murray-Kemp vs Worcester State (12/29/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Marcus Dyson at Muhlenberg (02/11/12) |
| .818 | 9-11 | Cullen Murray-Kemp vs Ursinus (11/22/11) | |
| 3-Point FG Made.............. | 7 | Doug Macrone vs Ursinus (11/22/11) | |
| 6 | Doug Macrone at Swarthmore (01/25/12) | ||
| 3-Point FG Att............... | 12 | Doug Macrone vs Ursinus (11/22/11) | |
| 9 | Doug Macrone vs Gettysburg (02/18/12) | ||
| 9 | Doug Macrone at Swarthmore (01/25/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Cullen Murray-Kemp at Franklin & Marshall (12/03/11) |
| .750 | 3-4 | Cullen Murray-Kemp vs Ursinus (11/22/11) | |
| Free Throws Made............. | 9 | Cullen Murray-Kemp vs Haverford (01/12/12) | |
| 7 | Louis Sarris-Grau vs Swarthmore (02/15/12) | ||
| 7 | Marcus Dyson at Gettysburg (01/18/12) | ||
| 7 | Louis Sarris-Grau at Christopher Newport (12/30/11) | ||
| 7 | Cullen Murray-Kemp at Washington (Md.) (12/10/11) | ||
| Free Throw Att............... | 14 | Louis Sarris-Grau vs Swarthmore (02/15/12) | |
| 13 | Louis Sarris-Grau at Christopher Newport (12/30/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Christopher Cowles vs Ursinus (11/22/11) |
| 1.000 | 5-5 | Louis Sarris-Grau vs Gettysburg (02/18/12) | |
| 1.000 | 5-5 | Tyler Rudd at Gettysburg (01/18/12) | |
| 1.000 | 4-4 | Christopher Cowles at Swarthmore (01/25/12) | |
| 1.000 | 4-4 | Andrew Merlo at Ursinus (01/14/12) | |
| 1.000 | 4-4 | Andrew Merlo at Christopher Newport (12/30/11) | |
| 1.000 | 4-4 | Cullen Murray-Kemp vs Worcester State (12/29/11) | |
| 1.000 | 4-4 | James Cranwell at Dickinson (11/30/11) | |
| 1.000 | 3-3 | Tyler Rudd vs Swarthmore (02/15/12) | |
| 1.000 | 3-3 | Tyler Rudd at Swarthmore (01/25/12) | |
| 1.000 | 3-3 | Mitch Belella vs Penn State-York (11/27/11) | |
| 1.000 | 3-3 | Cullen Murray-Kemp at Goucher (11/19/11) | |
| Rebounds..................... | 15 | Evan Pupelis at Johns Hopkins (02/08/12) | |
| 13 | Cullen Murray-Kemp vs Worcester State (12/29/11) | ||
| Assists...................... | 8 | Christopher Cowles vs Ursinus (11/22/11) | |
| 6 | Christopher Cowles vs Washington (Md.) (01/28/12) | ||
| 6 | Christopher Cowles vs Worcester State (12/29/11) | ||
| 6 | Christopher Cowles vs Stevenson (11/18/11) | ||
| Steals....................... | 4 | Evan Pupelis at Swarthmore (01/25/12) | |
| 4 | Phillip Perry at Elizabethtown (12/18/11) | ||
| Blocked Shots................ | 4 | Evan Pupelis vs Franklin & Marshall (01/21/12) | |
| 3 | Woody Butler vs Swarthmore (02/15/12) | ||
| 3 | Evan Pupelis at Haverford (02/04/12) | ||
| Turnovers.................... | 6 | Evan Pupelis at Haverford (02/04/12) | |
| 6 | Louis Sarris-Grau at Swarthmore (01/25/12) | ||
| Fouls........................ | 5 | Evan Pupelis at Muhlenberg (02/11/12) | |
| 5 | Evan Pupelis vs Johns Hopkins (01/23/12) | ||
| 5 | Evan Pupelis at Gettysburg (01/18/12) | ||
| 5 | Evan Pupelis at Ursinus (01/14/12) | ||
| 5 | Woody Butler at Ursinus (01/14/12) | ||
| 5 | Andrew Merlo at Ursinus (01/14/12) | ||
| 5 | Christopher Cowles vs Haverford (01/12/12) | ||
| 5 | Evan Pupelis at Washington (Md.) (12/10/11) | ||
| 5 | Andrew Merlo at Washington (Md.) (12/10/11) | ||
| 5 | Phillip Perry at Franklin & Marshall (12/03/11) | ||
| 5 | Evan Pupelis vs Ursinus (11/22/11) | ||
| 5 | Evan Pupelis vs Stevenson (11/18/11) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 25 | Spencer Liddic vs Muhlenberg (01/07/12) | |
| 20 | Alex Pandrangi vs Johns Hopkins (01/23/12) | ||
| 20 | Malique Killing vs Muhlenberg (01/07/12) | ||
| 20 | Maurice Williams at Frostburg (11/15/11) | ||
| 19 | Christian Bors vs Gettysburg (02/18/12) | ||
| 19 | Jon Ward at Ursinus (01/14/12) | ||
| 19 | Cam Baker vs Haverford (01/12/12) | ||
| 19 | TAYLOR, Conley at Christopher Newport (12/30/11) | ||
| 19 | Gerry Wixted at Dickinson (11/30/11) | ||
| 19 | Adam Honig at Dickinson (11/30/11) | ||
| 19 | Jon Ward vs Ursinus (11/22/11) | ||
| 19 | Marcus Cotton at Goucher (11/19/11) | ||
| Field Goals Made............. | 10 | Spencer Liddic vs Muhlenberg (01/07/12) | |
| 9 | Marcus Cotton at Goucher (11/19/11) | ||
| Field Goal Att............... | 20 | Will Gates vs Swarthmore (02/15/12) | |
| 16 | Malique Killing at Muhlenberg (02/11/12) | ||
| 16 | Will Gates at Swarthmore (01/25/12) | ||
| 16 | Marcus Cotton at Goucher (11/19/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Alex Pandrangi vs Johns Hopkins (01/23/12) |
| 1.000 | 5-5 | Matt Sharma at Swarthmore (01/25/12) | |
| 3-Point FG Made.............. | 5 | Mike Rhoads vs Johns Hopkins (01/23/12) | |
| 5 | Louis Cipriano vs Haverford (01/12/12) | ||
| 3-Point FG Att............... | 9 | Will Gates at Swarthmore (01/25/12) | |
| 8 | Louis Cipriano vs Haverford (01/12/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Sal Schittino at Washington (Md.) (12/10/11) |
| 1.000 | 2-2 | Matt O'Hara at Muhlenberg (02/11/12) | |
| 1.000 | 2-2 | Austin Curry at Muhlenberg (02/11/12) | |
| 1.000 | 2-2 | Matt Porter vs Franklin & Marshall (01/21/12) | |
| 1.000 | 2-2 | Maurice Williams at Frostburg (11/15/11) | |
| Free Throws Made............. | 13 | Jon Ward at Ursinus (01/14/12) | |
| 10 | Maurice Williams at Frostburg (11/15/11) | ||
| Free Throw Att............... | 15 | Jon Ward at Ursinus (01/14/12) | |
| 13 | Malique Killing vs Muhlenberg (01/07/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Maurice Williams at Frostburg (11/15/11) |
| 1.000 | 7-7 | Adam Honig at Dickinson (11/30/11) | |
| 1.000 | 6-6 | Adam Naymick at Washington (Md.) (12/10/11) | |
| 1.000 | 5-5 | Matt Porter vs Franklin & Marshall (01/21/12) | |
| 1.000 | 4-4 | Michael Giannangeli vs Swarthmore (02/15/12) | |
| 1.000 | 4-4 | Jay Kober vs Swarthmore (02/15/12) | |
| 1.000 | 4-4 | Will Gates vs Swarthmore (02/15/12) | |
| 1.000 | 4-4 | John Weston vs Washington (Md.) (01/28/12) | |
| 1.000 | 4-4 | Pat Vasturia at Ursinus (01/14/12) | |
| 1.000 | 4-4 | Kyle Ferreira vs Worcester State (12/29/11) | |
| 1.000 | 3-3 | Brett Cohen at Haverford (02/04/12) | |
| 1.000 | 3-3 | Thomas McInerney vs Dickinson (02/01/12) | |
| 1.000 | 3-3 | Adam Spengler vs Johns Hopkins (01/23/12) | |
| 1.000 | 3-3 | BIBERAJ, Nik at Christopher Newport (12/30/11) | |
| 1.000 | 3-3 | Trae Lindsay at Goucher (11/19/11) | |
| Rebounds..................... | 17 | Brett Cohen vs Haverford (01/12/12) | |
| 13 | Gerry Wixted vs Dickinson (02/01/12) | ||
| 13 | Robert Hunter vs Worcester State (12/29/11) | ||
| Assists...................... | 6 | Ian Goldberg vs Haverford (01/12/12) | |
| 6 | Mark DeBoy at Washington (Md.) (12/10/11) | ||
| Steals....................... | 4 | Will Gates at Swarthmore (01/25/12) | |
| 4 | Austin Curry vs Muhlenberg (01/07/12) | ||
| 4 | Robert Hunter vs Worcester State (12/29/11) | ||
| 4 | Phil Wenger at Elizabethtown (12/18/11) | ||
| Blocked Shots................ | 4 | Connor McIntyre at Johns Hopkins (02/08/12) | |
| 4 | Matt Sharma at Swarthmore (01/25/12) | ||
| Turnovers.................... | 7 | George Bugarinovic at Johns Hopkins (02/08/12) | |
| 7 | Kyle McConnell at Elizabethtown (12/18/11) | ||
| 7 | Chris Olsen at Washington (Md.) (12/10/11) | ||
| Fouls........................ | 5 | Ed Early vs Franklin & Marshall (01/21/12) | |
| 5 | Jermaine Kamara at Ursinus (01/14/12) | ||
| 5 | Kyle McConnell at Elizabethtown (12/18/11) | ||
| 5 | Jj Rapczynski vs Ursinus (11/22/11) |

