true
Dickinson at McDaniel
@ Westminster, Md. - Gill Center
11/29/2012 at 8:00 pm
@ Westminster, Md. - Gill Center
11/29/2012 at 8:00 pm
|
Dickinson
74 |
McDaniel
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Dickinson (4-1, 2-0 CC) | 40 | 34 | 74 |
| McDaniel (1-3, 0-2 CC) | 33 | 35 | 68 |
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Gerry Wixted - f | 12 | 5-7 | 3-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 14 |
| 03 | Chris Cox - g | 11 | 0-1 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 04 | Adam Honig - g | 15 | 1-3 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
| 15 | Tucker Landy - g | 14 | 3-5 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
| 22 | Chris Barsanti - g | 13 | 1-2 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Logan Furr | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 01 | Pete Yingst | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | Vince White | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 05 | Ted Hinnenkamp | 13 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | Brandon Angradi | 9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
4-7 57.1% |
12-18 66.7% |
0 | 0 | 0 | 6 | 3 | 1 | 7 | 11 | 40 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jimmy Cranwell - F | 9 | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 04 | Andrew Merlo - G | 16 | 3-3 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 |
| 11 | Tyler Rudd - G | 18 | 1-5 | 0-1 | 4-4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 6 |
| 12 | Phillip Perry - G | 10 | 1-4 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 25 | Duane Echols - G | 12 | 1-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wesley Brooks | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Jack Rauchut | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nick Chia | 6 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 05 | Josh Smith | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 10 | Evan Pupelis | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 | Cameron Royster | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nic Martin | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
1-4 25.0% |
12-17 70.6% |
0 | 0 | 0 | 3 | 0 | 1 | 7 | 13 | 33 | ||

