true
Dickinson at McDaniel
@ Westminster, Md. - Gill Center
11/29/2012 at 8:00 pm
@ Westminster, Md. - Gill Center
11/29/2012 at 8:00 pm
|
Dickinson
74 |
McDaniel
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Dickinson (4-1, 2-0 CC) | 40 | 34 | 74 |
| McDaniel (1-3, 0-2 CC) | 33 | 35 | 68 |
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Gerry Wixted - f | 14 | 5-7 | 0-1 | 2-3 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 1 | 12 |
| 03 | Chris Cox - g | 12 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Adam Honig - g | 15 | 3-6 | 1-3 | 4-5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 15 | Tucker Landy - g | 17 | 2-3 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| 22 | Chris Barsanti - g | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Logan Furr | 10 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 01 | Pete Yingst | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 40 | Vince White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ted Hinnenkamp | 14 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Brandon Angradi | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
3-9 33.3% |
9-14 64.3% |
0 | 0 | 0 | 4 | 1 | 4 | 5 | 12 | 34 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jimmy Cranwell - F | 11 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 04 | Andrew Merlo - G | 13 | 1-5 | 1-3 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| 11 | Tyler Rudd - G | 18 | 0-6 | 0-2 | 4-4 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 4 |
| 12 | Phillip Perry - G | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 25 | Duane Echols - G | 13 | 3-4 | 1-1 | 0-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wesley Brooks | 4 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 02 | Jack Rauchut | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nick Chia | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 05 | Josh Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Evan Pupelis | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| 15 | Cameron Royster | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nic Martin | 13 | 1-7 | 0-3 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 4 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
3-10 30.0% |
12-17 70.6% |
0 | 0 | 0 | 7 | 3 | 3 | 4 | 14 | 35 | ||

