true
Dickinson at McDaniel
@ Westminster, Md. - Gill Center
11/29/2012 at 8:00 pm
@ Westminster, Md. - Gill Center
11/29/2012 at 8:00 pm
|
Dickinson
74 |
McDaniel
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Dickinson (4-1, 2-0 CC) | 40 | 34 | 74 |
| McDaniel (1-3, 0-2 CC) | 33 | 35 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Dickinson | Score | McDaniel |
| 19:41 | COX,CHRIS missed layup | - | |
| 19:41 | - | Block by CRANWELL,JIMMY | |
| 19:39 | COX,CHRIS offensive rebound | - | |
| 19:38 | WIXTED,GERRY made 3-pt. jump shot | 3-0 | |
| 19:38 | Assist by COX,CHRIS | - | |
| 19:18 | - | PERRY,PHILLIP missed layup | |
| 19:18 | HONIG,ADAM defensive rebound | - | |
| 19:08 | WIXTED,GERRY made 3-pt. jump shot | 6-0 | |
| 19:08 | Assist by LANDY,TUCKER | - | |
| 18:44 | - | PERRY,PHILLIP missed 3-pt. jump shot | |
| 18:44 | BARSANTI,CHRIS defensive rebound | - | |
| 18:40 | - | Foul by ECHOLS,DUANE | |
| 18:12 | - | Foul by CRANWELL,JIMMY | |
| 18:11 | WIXTED,GERRY made jump shot | 8-0 | |
| 18:11 | Assist by BARSANTI,CHRIS | - | |
| 17:45 | 8-2 | RUDD,TYLER made layup | |
| 17:34 | - | Foul by MERLO,ANDREW | |
| 17:33 | FURR,LOGAN enters the game | - | |
| 17:33 | LANDY,TUCKER goes to the bench | - | |
| 17:08 | BARSANTI,CHRIS made layup | 10-2 | |
| 16:41 | - | RUDD,TYLER missed layup | |
| 16:41 | - | PERRY,PHILLIP offensive rebound | |
| 16:40 | - | PERRY,PHILLIP | |
| 16:40 | - | PERRY,PHILLIP offensive rebound | |
| 16:40 | Foul by COX,CHRIS | - | |
| 16:40 | 10-3 | PERRY,PHILLIP made free throw | |
| 16:40 | 10-4 | PERRY,PHILLIP made free throw | |
| 16:40 | HINNENKAMP,TED enters the game | - | |
| 16:40 | COX,CHRIS goes to the bench | - | |
| 16:13 | HONIG,ADAM missed jump shot | - | |
| 16:13 | - | ECHOLS,DUANE defensive rebound | |
| 16:07 | Foul by HONIG,ADAM | - | |
| 15:52 | Foul by FURR,LOGAN | - | |
| 15:52 | 10-5 | ECHOLS,DUANE made free throw | |
| 15:52 | - | ECHOLS,DUANE missed free throw | |
| 15:52 | - | RUDD,TYLER offensive rebound | |
| 15:31 | 10-7 | MERLO,ANDREW made layup | |
| 15:11 | WIXTED,GERRY made jump shot | 12-7 | |
| 14:49 | - | Turnover by RUDD,TYLER | |
| 14:48 | Steal by BARSANTI,CHRIS | - | |
| 14:43 | WIXTED,GERRY missed 3-pt. jump shot | - | |
| 14:43 | - | RUDD,TYLER defensive rebound | |
| 14:35 | Foul by WIXTED,GERRY | - | |
| 14:35 | - | ECHOLS,DUANE missed free throw | |
| 14:35 | - | TEAM deadball rebound | |
| 14:35 | 12-8 | ECHOLS,DUANE made free throw | |
| 14:35 | WHITE,VINCE enters the game | - | |
| 14:35 | LANDY,TUCKER enters the game | - | |
| 14:35 | WIXTED,GERRY goes to the bench | - | |
| 14:35 | HONIG,ADAM goes to the bench | - | |
| 14:35 | - | PUPELIS,EVAN enters the game | |
| 14:35 | - | CHIA,NICK enters the game | |
| 14:35 | - | CRANWELL,JIMMY goes to the bench | |
| 14:35 | - | PERRY,PHILLIP goes to the bench | |
| 14:17 | LANDY,TUCKER made layup | 14-8 | |
| 14:01 | 14-10 | CHIA,NICK made jump shot | |
| 14:01 | - | Assist by MERLO,ANDREW | |
| 13:40 | Turnover by WHITE,VINCE | - | |
| 13:40 | Foul by WHITE,VINCE | - | |
| 13:40 | ANGRADI,BRANDON enters the game | - | |
| 13:40 | BARSANTI,CHRIS goes to the bench | - | |
| 13:40 | - | BROOKS,WESLEY enters the game | |
| 13:40 | - | ECHOLS,DUANE goes to the bench | |
| 13:19 | Foul by WHITE,VINCE | - | |
| 13:19 | 14-11 | CHIA,NICK made free throw | |
| 13:19 | 14-12 | CHIA,NICK made free throw | |
| 13:19 | COX,CHRIS enters the game | - | |
| 13:19 | WHITE,VINCE goes to the bench | - | |
| 13:19 | - | SMITH,JOSH enters the game | |
| 13:19 | - | MERLO,ANDREW goes to the bench | |
| 13:08 | ANGRADI,BRANDON missed jump shot | - | |
| 13:08 | - | RUDD,TYLER defensive rebound | |
| 12:54 | - | CHIA,NICK missed jump shot | |
| 12:54 | LANDY,TUCKER defensive rebound | - | |
| 12:45 | FURR,LOGAN made layup | 16-12 | |
| 12:45 | Assist by HINNENKAMP,TED | - | |
| 12:11 | 16-15 | SMITH,JOSH made 3-pt. jump shot | |
| 12:11 | - | Assist by CHIA,NICK | |
| 11:50 | - | Foul by SMITH,JOSH | |
| 11:50 | ANGRADI,BRANDON missed free throw | - | |
| 11:50 | TEAM deadball rebound | - | |
| 11:50 | ANGRADI,BRANDON made free throw | 17-15 | |
| 11:50 | HONIG,ADAM enters the game | - | |
| 11:50 | FURR,LOGAN goes to the bench | - | |
| 11:50 | - | CRANWELL,JIMMY enters the game | |
| 11:50 | - | RUDD,TYLER goes to the bench | |
| 11:27 | - | Turnover by SMITH,JOSH | |
| 11:26 | Steal by LANDY,TUCKER | - | |
| 11:22 | LANDY,TUCKER made layup | 19-15 | |
| 11:05 | - | BROOKS,WESLEY missed 3-pt. jump shot | |
| 11:05 | - | CRANWELL,JIMMY offensive rebound | |
| 11:02 | - | CRANWELL,JIMMY missed layup | |
| 11:02 | LANDY,TUCKER defensive rebound | - | |
| 10:30 | HINNENKAMP,TED missed 3-pt. jump shot | - | |
| 10:30 | LANDY,TUCKER offensive rebound | - | |
| 10:12 | Turnover by HONIG,ADAM | - | |
| 10:12 | BARSANTI,CHRIS enters the game | - | |
| 10:12 | ANGRADI,BRANDON goes to the bench | - | |
| 10:12 | - | ECHOLS,DUANE enters the game | |
| 10:12 | - | PERRY,PHILLIP enters the game | |
| 10:12 | - | RUDD,TYLER enters the game | |
| 10:12 | - | PUPELIS,EVAN goes to the bench | |
| 10:12 | - | CHIA,NICK goes to the bench | |
| 10:12 | - | BROOKS,WESLEY goes to the bench | |
| 09:47 | - | Turnover by SMITH,JOSH | |
| 09:46 | Steal by BARSANTI,CHRIS | - | |
| 09:44 | - | Foul by SMITH,JOSH | |
| 09:44 | BARSANTI,CHRIS made free throw | 20-15 | |
| 09:44 | BARSANTI,CHRIS made free throw | 21-15 | |
| 09:44 | WIXTED,GERRY enters the game | - | |
| 09:44 | HINNENKAMP,TED goes to the bench | - | |
| 09:44 | - | MERLO,ANDREW enters the game | |
| 09:44 | - | SMITH,JOSH goes to the bench | |
| 09:41 | HONIG,ADAM made 3-pt. jump shot | 24-15 | |
| 09:41 | Assist by COX,CHRIS | - | |
| 09:21 | - | CRANWELL,JIMMY missed layup | |
| 09:21 | Block by WIXTED,GERRY | - | |
| 09:17 | - | ECHOLS,DUANE offensive rebound | |
| 09:11 | Foul by BARSANTI,CHRIS | - | |
| 09:11 | - | CRANWELL,JIMMY missed free throw | |
| 09:11 | COX,CHRIS defensive rebound | - | |
| 08:36 | - | Foul by CRANWELL,JIMMY | |
| 08:36 | COX,CHRIS missed free throw | - | |
| 08:36 | TEAM deadball rebound | - | |
| 08:36 | COX,CHRIS missed free throw | - | |
| 08:36 | COX,CHRIS offensive rebound | - | |
| 08:36 | - | PUPELIS,EVAN enters the game | |
| 08:36 | - | CRANWELL,JIMMY goes to the bench | |
| 08:30 | - | Foul by RUDD,TYLER | |
| 08:30 | LANDY,TUCKER made free throw | 25-15 | |
| 08:30 | LANDY,TUCKER made free throw | 26-15 | |
| 08:20 | 26-17 | ECHOLS,DUANE made layup | |
| 08:04 | WIXTED,GERRY made 3-pt. jump shot | 29-17 | |
| 08:04 | Assist by COX,CHRIS | - | |
| 07:58 | - | TEAM TIMEOUT by McDaniel | |
| 07:58 | YINGST,PETE enters the game | - | |
| 07:58 | LANDY,TUCKER goes to the bench | - | |
| 07:45 | - | Turnover by PERRY,PHILLIP | |
| 07:21 | HONIG,ADAM missed layup | - | |
| 07:21 | - | PERRY,PHILLIP defensive rebound | |
| 07:15 | 29-19 | PERRY,PHILLIP made layup | |
| 07:15 | - | Assist by MERLO,ANDREW | |
| 06:48 | Turnover by YINGST,PETE | - | |
| 06:48 | LANDY,TUCKER enters the game | - | |
| 06:48 | HONIG,ADAM goes to the bench | - | |
| 06:48 | - | MARTIN,NIC enters the game | |
| 06:48 | - | ECHOLS,DUANE goes to the bench | |
| 06:34 | 29-21 | PUPELIS,EVAN made layup | |
| 06:17 | - | Foul by PERRY,PHILLIP | |
| 06:17 | LANDY,TUCKER made free throw | 30-21 | |
| 06:17 | LANDY,TUCKER made free throw | 31-21 | |
| 06:17 | HINNENKAMP,TED enters the game | - | |
| 06:17 | COX,CHRIS goes to the bench | - | |
| 06:17 | - | ROYSTER,CAMERON enters the game | |
| 06:17 | - | PERRY,PHILLIP goes to the bench | |
| 06:00 | - | Turnover by MERLO,ANDREW | |
| 05:52 | WIXTED,GERRY missed 3-pt. jump shot | - | |
| 05:52 | - | PUPELIS,EVAN defensive rebound | |
| 05:43 | Foul by YINGST,PETE | - | |
| 05:43 | 31-22 | MERLO,ANDREW made free throw | |
| 05:43 | 31-23 | MERLO,ANDREW made free throw | |
| 05:21 | YINGST,PETE missed jump shot | - | |
| 05:21 | - | ROYSTER,CAMERON defensive rebound | |
| 05:06 | - | Turnover by PUPELIS,EVAN | |
| 05:06 | - | Foul by PUPELIS,EVAN | |
| 05:04 | ANGRADI,BRANDON enters the game | - | |
| 05:04 | HONIG,ADAM enters the game | - | |
| 05:04 | BARSANTI,CHRIS goes to the bench | - | |
| 05:04 | YINGST,PETE goes to the bench | - | |
| 04:51 | Turnover by HONIG,ADAM | - | |
| 04:37 | - | RUDD,TYLER missed layup | |
| 04:37 | - | MARTIN,NIC offensive rebound | |
| 04:33 | 31-25 | MARTIN,NIC made layup | |
| 04:25 | - | Foul by PUPELIS,EVAN | |
| 04:25 | WIXTED,GERRY missed free throw | - | |
| 04:25 | TEAM deadball rebound | - | |
| 04:25 | WIXTED,GERRY made free throw | 32-25 | |
| 04:08 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 04:08 | WIXTED,GERRY defensive rebound | - | |
| 04:03 | Turnover by HONIG,ADAM | - | |
| 04:03 | - | CHIA,NICK enters the game | |
| 04:03 | - | ROYSTER,CAMERON goes to the bench | |
| 03:41 | - | CHIA,NICK missed jump shot | |
| 03:41 | HONIG,ADAM defensive rebound | - | |
| 03:31 | LANDY,TUCKER made layup | 34-25 | |
| 03:16 | BARSANTI,CHRIS enters the game | - | |
| 03:16 | COX,CHRIS enters the game | - | |
| 03:16 | WIXTED,GERRY goes to the bench | - | |
| 03:16 | LANDY,TUCKER goes to the bench | - | |
| 03:04 | 34-27 | MERLO,ANDREW made jump shot | |
| 03:01 | - | 30SEC TIMEOUT by McDaniel | |
| 02:49 | Turnover by BARSANTI,CHRIS | - | |
| 02:33 | - | PUPELIS,EVAN missed layup | |
| 02:33 | - | RUDD,TYLER offensive rebound | |
| 02:31 | - | RUDD,TYLER missed layup | |
| 02:31 | BARSANTI,CHRIS defensive rebound | - | |
| 02:28 | Turnover by BARSANTI,CHRIS | - | |
| 02:28 | - | MARTIN,NIC missed jump shot | |
| 02:28 | - | RUDD,TYLER offensive rebound | |
| 02:25 | Foul by COX,CHRIS | - | |
| 02:25 | 34-28 | RUDD,TYLER made free throw | |
| 02:25 | 34-29 | RUDD,TYLER made free throw | |
| 02:25 | WIXTED,GERRY enters the game | - | |
| 02:25 | COX,CHRIS goes to the bench | - | |
| 02:25 | - | PERRY,PHILLIP enters the game | |
| 02:25 | - | CHIA,NICK goes to the bench | |
| 02:20 | BARSANTI,CHRIS missed layup | - | |
| 02:20 | HINNENKAMP,TED offensive rebound | - | |
| 02:16 | HINNENKAMP,TED made layup | 36-29 | |
| 02:09 | Foul by WIXTED,GERRY | - | |
| 02:09 | 36-30 | RUDD,TYLER made free throw | |
| 02:09 | 36-31 | RUDD,TYLER made free throw | |
| 02:09 | - | Foul by MARTIN,NIC | |
| 02:09 | BARSANTI,CHRIS missed free throw | - | |
| 02:09 | TEAM deadball rebound | - | |
| 02:09 | BARSANTI,CHRIS made free throw | 37-31 | |
| 02:09 | WHITE,VINCE enters the game | - | |
| 02:09 | WIXTED,GERRY goes to the bench | - | |
| 02:09 | - | ECHOLS,DUANE enters the game | |
| 02:09 | - | RAUCHUT,JACK enters the game | |
| 02:09 | - | MARTIN,NIC goes to the bench | |
| 02:09 | - | PUPELIS,EVAN goes to the bench | |
| 01:52 | Foul by BARSANTI,CHRIS | - | |
| 01:52 | - | MERLO,ANDREW missed free throw | |
| 01:52 | - | TEAM deadball rebound | |
| 01:52 | - | MERLO,ANDREW missed free throw | |
| 01:52 | WHITE,VINCE defensive rebound | - | |
| 01:51 | LANDY,TUCKER enters the game | - | |
| 01:51 | BARSANTI,CHRIS goes to the bench | - | |
| 01:18 | - | Foul by PERRY,PHILLIP | |
| 01:18 | HONIG,ADAM made free throw | 38-31 | |
| 01:18 | HONIG,ADAM missed free throw | - | |
| 01:18 | - | RUDD,TYLER defensive rebound | |
| 01:18 | - | MARTIN,NIC enters the game | |
| 01:18 | - | PUPELIS,EVAN enters the game | |
| 01:18 | - | PERRY,PHILLIP goes to the bench | |
| 01:18 | - | RAUCHUT,JACK goes to the bench | |
| 01:06 | 38-33 | MERLO,ANDREW made layup | |
| 00:47 | FURR,LOGAN enters the game | - | |
| 00:47 | HONIG,ADAM goes to the bench | - | |
| 00:43 | LANDY,TUCKER missed jump shot | - | |
| 00:43 | HONIG,ADAM offensive rebound | - | |
| 00:41 | - | Foul by ECHOLS,DUANE | |
| 00:41 | WHITE,VINCE made free throw | 39-33 | |
| 00:41 | WHITE,VINCE made free throw | 40-33 | |
| 00:30 | - | Turnover by RUDD,TYLER | |
| 00:30 | HONIG,ADAM enters the game | - | |
| 00:30 | HINNENKAMP,TED goes to the bench | - | |
| 00:05 | LANDY,TUCKER missed jump shot | - | |
| 00:05 | - | MARTIN,NIC defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Dickinson | Score | McDaniel |
| 19:28 | 40-35 | CRANWELL,JIMMY made layup | |
| 19:28 | - | Assist by MERLO,ANDREW | |
| 19:28 | Foul by COX,CHRIS | - | |
| 19:28 | 40-36 | CRANWELL,JIMMY made free throw | |
| 19:04 | BARSANTI,CHRIS missed 3-pt. jump shot | - | |
| 19:04 | - | PERRY,PHILLIP defensive rebound | |
| 18:57 | - | Turnover by PERRY,PHILLIP | |
| 18:56 | Steal by BARSANTI,CHRIS | - | |
| 18:54 | HONIG,ADAM made 3-pt. jump shot | 43-36 | |
| 18:39 | - | PERRY,PHILLIP missed layup | |
| 18:39 | WIXTED,GERRY defensive rebound | - | |
| 18:26 | LANDY,TUCKER made dunk | 45-36 | |
| 18:22 | - | 30SEC TIMEOUT by McDaniel | |
| 18:04 | - | MERLO,ANDREW missed layup | |
| 18:04 | WIXTED,GERRY defensive rebound | - | |
| 17:56 | WIXTED,GERRY missed 3-pt. jump shot | - | |
| 17:56 | - | TEAM defensive rebound | |
| 17:54 | HINNENKAMP,TED enters the game | - | |
| 17:54 | WIXTED,GERRY goes to the bench | - | |
| 17:33 | Foul by BARSANTI,CHRIS | - | |
| 17:16 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 17:16 | TEAM defensive rebound | - | |
| 17:11 | ANGRADI,BRANDON enters the game | - | |
| 17:11 | BARSANTI,CHRIS goes to the bench | - | |
| 16:55 | COX,CHRIS missed layup | - | |
| 16:55 | - | Block by ECHOLS,DUANE | |
| 16:54 | COX,CHRIS offensive rebound | - | |
| 16:54 | - | Foul by ECHOLS,DUANE | |
| 16:54 | - | MARTIN,NIC enters the game | |
| 16:54 | - | ECHOLS,DUANE goes to the bench | |
| 16:42 | HONIG,ADAM made layup | 47-36 | |
| 16:42 | - | Foul by RUDD,TYLER | |
| 16:42 | HONIG,ADAM missed free throw | - | |
| 16:42 | - | RUDD,TYLER defensive rebound | |
| 16:26 | - | MARTIN,NIC missed 3-pt. jump shot | |
| 16:26 | - | RUDD,TYLER offensive rebound | |
| 16:22 | - | RUDD,TYLER missed layup | |
| 16:22 | HINNENKAMP,TED defensive rebound | - | |
| 16:16 | - | Foul by MERLO,ANDREW | |
| 16:07 | LANDY,TUCKER made 3-pt. jump shot | 50-36 | |
| 16:07 | Assist by HONIG,ADAM | - | |
| 15:44 | - | MARTIN,NIC missed layup | |
| 15:44 | - | CRANWELL,JIMMY offensive rebound | |
| 15:40 | 50-38 | PERRY,PHILLIP made layup | |
| 15:24 | LANDY,TUCKER missed jump shot | - | |
| 15:24 | - | MARTIN,NIC defensive rebound | |
| 15:14 | 50-40 | CRANWELL,JIMMY made jump shot | |
| 15:14 | - | Assist by RUDD,TYLER | |
| 14:50 | Turnover by ANGRADI,BRANDON | - | |
| 14:50 | ANGRADI,BRANDON enters the game | - | |
| 14:50 | WIXTED,GERRY enters the game | - | |
| 14:50 | FURR,LOGAN enters the game | - | |
| 14:50 | COX,CHRIS goes to the bench | - | |
| 14:50 | ANGRADI,BRANDON goes to the bench | - | |
| 14:50 | HONIG,ADAM goes to the bench | - | |
| 14:50 | - | PUPELIS,EVAN enters the game | |
| 14:50 | - | CHIA,NICK enters the game | |
| 14:50 | - | CRANWELL,JIMMY goes to the bench | |
| 14:50 | - | MERLO,ANDREW goes to the bench | |
| 14:41 | - | TEAM TIMEOUT by McDaniel | |
| 14:41 | - | BROOKS,WESLEY enters the game | |
| 14:41 | - | PERRY,PHILLIP goes to the bench | |
| 14:17 | - | MARTIN,NIC missed 3-pt. jump shot | |
| 14:17 | - | BROOKS,WESLEY offensive rebound | |
| 14:14 | - | Turnover by TEAM | |
| 13:50 | BARSANTI,CHRIS enters the game | - | |
| 13:50 | LANDY,TUCKER goes to the bench | - | |
| 13:42 | HINNENKAMP,TED missed 3-pt. jump shot | - | |
| 13:42 | WIXTED,GERRY offensive rebound | - | |
| 13:37 | WIXTED,GERRY made layup | 52-40 | |
| 13:14 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 13:14 | ANGRADI,BRANDON defensive rebound | - | |
| 12:55 | Turnover by BARSANTI,CHRIS | - | |
| 12:54 | - | Steal by CHIA,NICK | |
| 12:51 | 52-43 | BROOKS,WESLEY made 3-pt. jump shot | |
| 12:51 | - | Assist by RUDD,TYLER | |
| 12:27 | FURR,LOGAN missed layup | - | |
| 12:27 | WIXTED,GERRY offensive rebound | - | |
| 12:23 | WIXTED,GERRY tip in | 54-43 | |
| 12:22 | 30SEC TIMEOUT by Dickinson | - | |
| 12:00 | - | RUDD,TYLER missed layup | |
| 12:00 | Block by WIXTED,GERRY | - | |
| 11:58 | - | RUDD,TYLER offensive rebound | |
| 11:57 | - | MARTIN,NIC missed 3-pt. jump shot | |
| 11:57 | - | PUPELIS,EVAN offensive rebound | |
| 11:52 | - | PUPELIS,EVAN missed layup | |
| 11:52 | - | TEAM deadball rebound | |
| 11:51 | Foul by BARSANTI,CHRIS | - | |
| 11:51 | LANDY,TUCKER enters the game | - | |
| 11:51 | BARSANTI,CHRIS goes to the bench | - | |
| 11:50 | 54-45 | BROOKS,WESLEY made jump shot | |
| 11:50 | - | Assist by CHIA,NICK | |
| 11:17 | FURR,LOGAN made 3-pt. jump shot | 57-45 | |
| 11:17 | Assist by WIXTED,GERRY | - | |
| 10:52 | - | PUPELIS,EVAN missed layup | |
| 10:52 | FURR,LOGAN defensive rebound | - | |
| 10:23 | FURR,LOGAN missed 3-pt. jump shot | - | |
| 10:23 | - | RUDD,TYLER defensive rebound | |
| 10:12 | Foul by FURR,LOGAN | - | |
| 10:12 | 57-46 | CHIA,NICK made free throw | |
| 10:12 | - | CHIA,NICK missed free throw | |
| 10:12 | COX,CHRIS defensive rebound | - | |
| 10:12 | HONIG,ADAM enters the game | - | |
| 10:12 | COX,CHRIS enters the game | - | |
| 10:12 | YINGST,PETE enters the game | - | |
| 10:12 | ANGRADI,BRANDON goes to the bench | - | |
| 10:12 | WIXTED,GERRY goes to the bench | - | |
| 10:12 | FURR,LOGAN goes to the bench | - | |
| 10:12 | - | CRANWELL,JIMMY enters the game | |
| 10:12 | - | ECHOLS,DUANE enters the game | |
| 10:12 | - | MERLO,ANDREW enters the game | |
| 10:12 | - | MARTIN,NIC goes to the bench | |
| 10:12 | - | RUDD,TYLER goes to the bench | |
| 10:12 | - | BROOKS,WESLEY goes to the bench | |
| 10:09 | - | Foul by CRANWELL,JIMMY | |
| 09:55 | HINNENKAMP,TED missed layup | - | |
| 09:55 | - | Block by PUPELIS,EVAN | |
| 09:54 | - | MERLO,ANDREW defensive rebound | |
| 09:42 | 57-49 | ECHOLS,DUANE made 3-pt. jump shot | |
| 09:42 | - | Assist by CHIA,NICK | |
| 09:05 | HONIG,ADAM missed 3-pt. jump shot | - | |
| 09:05 | - | CHIA,NICK defensive rebound | |
| 08:58 | Foul by YINGST,PETE | - | |
| 08:58 | 57-50 | MERLO,ANDREW made free throw | |
| 08:58 | 57-51 | MERLO,ANDREW made free throw | |
| 08:58 | - | MERLO,ANDREW enters the game | |
| 08:58 | - | PERRY,PHILLIP enters the game | |
| 08:58 | - | CHIA,NICK goes to the bench | |
| 08:58 | - | MERLO,ANDREW goes to the bench | |
| 08:51 | TEAM TIMEOUT by Dickinson | - | |
| 08:25 | - | Foul by PUPELIS,EVAN | |
| 08:25 | YINGST,PETE missed free throw | - | |
| 08:25 | TEAM deadball rebound | - | |
| 08:25 | YINGST,PETE made free throw | 58-51 | |
| 08:25 | - | RUDD,TYLER enters the game | |
| 08:25 | - | PUPELIS,EVAN goes to the bench | |
| 08:15 | Foul by YINGST,PETE | - | |
| 07:56 | - | ECHOLS,DUANE missed layup | |
| 07:56 | LANDY,TUCKER defensive rebound | - | |
| 07:41 | WIXTED,GERRY enters the game | - | |
| 07:41 | COX,CHRIS goes to the bench | - | |
| 07:15 | WIXTED,GERRY made layup | 60-51 | |
| 07:15 | Assist by HONIG,ADAM | - | |
| 07:08 | Foul by WIXTED,GERRY | - | |
| 07:08 | 60-52 | RUDD,TYLER made free throw | |
| 07:08 | 60-53 | RUDD,TYLER made free throw | |
| 07:08 | BARSANTI,CHRIS enters the game | - | |
| 07:08 | LANDY,TUCKER goes to the bench | - | |
| 07:08 | - | PUPELIS,EVAN enters the game | |
| 07:08 | - | CRANWELL,JIMMY goes to the bench | |
| 06:40 | BARSANTI,CHRIS missed layup | - | |
| 06:40 | - | MERLO,ANDREW defensive rebound | |
| 06:33 | - | RUDD,TYLER missed layup | |
| 06:33 | Block by WIXTED,GERRY | - | |
| 06:32 | HONIG,ADAM defensive rebound | - | |
| 06:27 | HINNENKAMP,TED missed layup | - | |
| 06:27 | - | Block by PUPELIS,EVAN | |
| 06:26 | - | RUDD,TYLER defensive rebound | |
| 06:20 | Foul by BARSANTI,CHRIS | - | |
| 06:20 | - | ECHOLS,DUANE missed free throw | |
| 06:20 | - | TEAM deadball rebound | |
| 06:20 | - | ECHOLS,DUANE missed free throw | |
| 06:20 | - | RUDD,TYLER offensive rebound | |
| 06:20 | FURR,LOGAN enters the game | - | |
| 06:20 | BARSANTI,CHRIS goes to the bench | - | |
| 06:17 | - | Turnover by RUDD,TYLER | |
| 06:17 | - | MARTIN,NIC enters the game | |
| 06:17 | - | ECHOLS,DUANE goes to the bench | |
| 05:59 | WIXTED,GERRY missed layup | - | |
| 05:59 | TEAM offensive rebound | - | |
| 05:48 | HONIG,ADAM missed jump shot | - | |
| 05:48 | - | RUDD,TYLER defensive rebound | |
| 05:46 | Foul by HINNENKAMP,TED | - | |
| 05:46 | 60-54 | RUDD,TYLER made free throw | |
| 05:46 | 60-55 | RUDD,TYLER made free throw | |
| 05:46 | LANDY,TUCKER enters the game | - | |
| 05:46 | HONIG,ADAM goes to the bench | - | |
| 05:46 | - | ECHOLS,DUANE enters the game | |
| 05:46 | - | PERRY,PHILLIP goes to the bench | |
| 05:30 | Turnover by YINGST,PETE | - | |
| 05:28 | - | Steal by MARTIN,NIC | |
| 05:26 | - | MARTIN,NIC missed layup | |
| 05:26 | Block by LANDY,TUCKER | - | |
| 05:21 | - | ECHOLS,DUANE offensive rebound | |
| 05:19 | 60-57 | ECHOLS,DUANE made layup | |
| 05:14 | TEAM TIMEOUT by Dickinson | - | |
| 04:57 | Turnover by WIXTED,GERRY | - | |
| 04:57 | HONIG,ADAM enters the game | - | |
| 04:57 | YINGST,PETE goes to the bench | - | |
| 04:46 | - | RUDD,TYLER missed layup | |
| 04:46 | Block by WIXTED,GERRY | - | |
| 04:45 | - | TEAM offensive rebound | |
| 04:45 | 60-59 | MARTIN,NIC made jump shot | |
| 04:45 | - | Assist by ECHOLS,DUANE | |
| 04:12 | - | Foul by MARTIN,NIC | |
| 04:12 | COX,CHRIS enters the game | - | |
| 04:12 | HINNENKAMP,TED goes to the bench | - | |
| 04:12 | - | PERRY,PHILLIP enters the game | |
| 04:12 | - | ECHOLS,DUANE goes to the bench | |
| 03:59 | - | CRANWELL,JIMMY enters the game | |
| 03:59 | - | PUPELIS,EVAN goes to the bench | |
| 03:55 | WIXTED,GERRY made jump shot | 62-59 | |
| 03:55 | - | Foul by PUPELIS,EVAN | |
| 03:55 | WIXTED,GERRY missed free throw | - | |
| 03:55 | - | MARTIN,NIC defensive rebound | |
| 03:55 | - | ECHOLS,DUANE enters the game | |
| 03:55 | - | PERRY,PHILLIP goes to the bench | |
| 03:43 | Foul by FURR,LOGAN | - | |
| 03:43 | 62-60 | MARTIN,NIC made free throw | |
| 03:43 | 62-61 | MARTIN,NIC made free throw | |
| 03:43 | - | PERRY,PHILLIP enters the game | |
| 03:43 | - | PUPELIS,EVAN enters the game | |
| 03:43 | - | CRANWELL,JIMMY goes to the bench | |
| 03:43 | - | MERLO,ANDREW goes to the bench | |
| 03:14 | HONIG,ADAM missed 3-pt. jump shot | - | |
| 03:14 | - | MARTIN,NIC defensive rebound | |
| 03:04 | - | TEAM TIMEOUT by McDaniel | |
| 03:04 | - | MERLO,ANDREW enters the game | |
| 03:04 | - | PERRY,PHILLIP goes to the bench | |
| 02:55 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 02:55 | WIXTED,GERRY defensive rebound | - | |
| 02:52 | - | Foul by PUPELIS,EVAN | |
| 02:52 | WIXTED,GERRY made free throw | 63-61 | |
| 02:52 | WIXTED,GERRY made free throw | 64-61 | |
| 02:52 | - | CRANWELL,JIMMY enters the game | |
| 02:52 | - | PUPELIS,EVAN goes to the bench | |
| 02:46 | Foul by COX,CHRIS | - | |
| 02:46 | 64-62 | MERLO,ANDREW made free throw | |
| 02:46 | 64-63 | MERLO,ANDREW made free throw | |
| 02:46 | - | PERRY,PHILLIP enters the game | |
| 02:46 | - | MERLO,ANDREW goes to the bench | |
| 02:44 | Turnover by LANDY,TUCKER | - | |
| 02:44 | - | Steal by ECHOLS,DUANE | |
| 02:43 | 64-65 | ECHOLS,DUANE made layup | |
| 02:08 | WIXTED,GERRY made jump shot | 66-65 | |
| 01:37 | - | Turnover by PERRY,PHILLIP | |
| 01:37 | - | Foul by PERRY,PHILLIP | |
| 01:13 | HONIG,ADAM made jump shot | 68-65 | |
| 01:13 | Assist by WIXTED,GERRY | - | |
| 00:50 | - | MERLO,ANDREW missed jump shot | |
| 00:50 | - | MARTIN,NIC offensive rebound | |
| 00:46 | - | MARTIN,NIC missed layup | |
| 00:46 | LANDY,TUCKER defensive rebound | - | |
| 00:44 | - | Foul by MARTIN,NIC | |
| 00:44 | LANDY,TUCKER made free throw | 69-65 | |
