true
Franklin & Marshall at McDaniel
@ Westminster, Md. - Gill Center
12/1/2012 at 3:00 pm
@ Westminster, Md. - Gill Center
12/1/2012 at 3:00 pm
|
Franklin & Marshall
80 |
McDaniel
70 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Franklin & Marshall (5-0, 3-0 CC) | 38 | 42 | 80 |
| McDaniel (1-4, 0-3 CC) | 31 | 39 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Franklin & Marshall | Score | McDaniel |
| 19:42 | PORTER,MATT missed 3-pt. jump shot | - | |
| 19:42 | - | ECHOLS,DUANE defensive rebound | |
| 19:18 | - | CRANWELL,JIMMY missed jump shot | |
| 19:18 | SALANDRA,JON defensive rebound | - | |
| 19:06 | PORTER,MATT missed jump shot | - | |
| 19:06 | - | PERRY,PHILLIP defensive rebound | |
| 18:39 | - | ECHOLS,DUANE missed 3-pt. jump shot | |
| 18:39 | BECKFORD,BRANDON defensive rebound | - | |
| 18:29 | Turnover by BREWER,MAX | - | |
| 18:28 | - | Steal by PERRY,PHILLIP | |
| 18:27 | 0-2 | PERRY,PHILLIP made layup | |
| 18:11 | BECKFORD,BRANDON missed jump shot | - | |
| 18:11 | BECKFORD,BRANDON offensive rebound | - | |
| 18:07 | SALANDRA,JON made layup | 2-2 | |
| 18:07 | Assist by BECKFORD,BRANDON | - | |
| 17:52 | - | Turnover by RUDD,TYLER | |
| 17:38 | GYOKCHYAN,HAYK missed layup | - | |
| 17:38 | - | MERLO,ANDREW defensive rebound | |
| 17:31 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 17:31 | GYOKCHYAN,HAYK defensive rebound | - | |
| 17:22 | PORTER,MATT missed jump shot | - | |
| 17:22 | - | Block by CRANWELL,JIMMY | |
| 17:19 | PORTER,MATT offensive rebound | - | |
| 17:17 | PORTER,MATT made layup | 4-2 | |
| 17:14 | - | Turnover by MERLO,ANDREW | |
| 17:14 | - | Foul by MERLO,ANDREW | |
| 17:14 | - | MARTIN,NIC enters the game | |
| 17:14 | - | PERRY,PHILLIP goes to the bench | |
| 17:04 | BREWER,MAX missed jump shot | - | |
| 17:04 | - | RUDD,TYLER defensive rebound | |
| 16:40 | 4-4 | RUDD,TYLER made layup | |
| 16:40 | Foul by SALANDRA,JON | - | |
| 16:40 | 4-5 | RUDD,TYLER made free throw | |
| 16:40 | - | PUPELIS,EVAN enters the game | |
| 16:40 | - | CRANWELL,JIMMY goes to the bench | |
| 16:26 | GYOKCHYAN,HAYK made 3-pt. jump shot | 7-5 | |
| 16:26 | Assist by BREWER,MAX | - | |
| 15:41 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 15:41 | TEAM defensive rebound | - | |
| 15:14 | GYOKCHYAN,HAYK made layup | 9-5 | |
| 14:56 | - | ECHOLS,DUANE missed layup | |
| 14:56 | Block by GYOKCHYAN,HAYK | - | |
| 14:54 | - | MARTIN,NIC offensive rebound | |
| 14:51 | - | Turnover by MARTIN,NIC | |
| 14:51 | EARLY,ED enters the game | - | |
| 14:51 | SALANDRA,JON goes to the bench | - | |
| 14:51 | - | PERRY,PHILLIP enters the game | |
| 14:51 | - | ECHOLS,DUANE goes to the bench | |
| 14:37 | - | Foul by PERRY,PHILLIP | |
| 14:37 | - | CHIA,NICK enters the game | |
| 14:37 | - | MERLO,ANDREW goes to the bench | |
| 14:36 | EARLY,ED missed layup | - | |
| 14:36 | BECKFORD,BRANDON offensive rebound | - | |
| 14:34 | BECKFORD,BRANDON missed layup | - | |
| 14:34 | - | Block by PUPELIS,EVAN | |
| 14:32 | - | CHIA,NICK defensive rebound | |
| 14:24 | - | CHIA,NICK missed layup | |
| 14:24 | Block by GYOKCHYAN,HAYK | - | |
| 14:23 | GYOKCHYAN,HAYK defensive rebound | - | |
| 14:09 | EARLY,ED made layup | 11-5 | |
| 14:09 | Assist by GYOKCHYAN,HAYK | - | |
| 13:57 | 11-7 | PERRY,PHILLIP made layup | |
| 13:48 | PORTER,MATT made jump shot | 13-7 | |
| 13:45 | - | TEAM TIMEOUT by McDaniel | |
| 13:26 | 13-9 | PUPELIS,EVAN made layup | |
| 13:26 | - | Assist by RUDD,TYLER | |
| 13:20 | Turnover by BREWER,MAX | - | |
| 13:18 | - | Steal by PERRY,PHILLIP | |
| 13:16 | - | PERRY,PHILLIP missed layup | |
| 13:16 | Block by GYOKCHYAN,HAYK | - | |
| 13:15 | GYOKCHYAN,HAYK defensive rebound | - | |
| 13:02 | BREWER,MAX made jump shot | 15-9 | |
| 12:37 | - | PUPELIS,EVAN missed jump shot | |
| 12:37 | GYOKCHYAN,HAYK defensive rebound | - | |
| 12:31 | PORTER,MATT made layup | 17-9 | |
| 12:31 | Assist by GYOKCHYAN,HAYK | - | |
| 12:04 | 17-11 | PUPELIS,EVAN made layup | |
| 12:04 | - | Assist by MARTIN,NIC | |
| 11:47 | GYOKCHYAN,HAYK missed 3-pt. jump shot | - | |
| 11:47 | - | PERRY,PHILLIP defensive rebound | |
| 11:35 | - | Turnover by PUPELIS,EVAN | |
| 11:35 | SALANDRA,JON enters the game | - | |
| 11:35 | ROGO,GORDON enters the game | - | |
| 11:35 | GYOKCHYAN,HAYK goes to the bench | - | |
| 11:35 | EARLY,ED goes to the bench | - | |
| 11:35 | - | CRANWELL,JIMMY enters the game | |
| 11:35 | - | ECHOLS,DUANE enters the game | |
| 11:35 | - | PERRY,PHILLIP goes to the bench | |
| 11:35 | - | RUDD,TYLER goes to the bench | |
| 11:22 | Turnover by ROGO,GORDON | - | |
| 11:05 | - | ECHOLS,DUANE missed 3-pt. jump shot | |
| 11:05 | - | MARTIN,NIC offensive rebound | |
| 11:01 | 17-13 | MARTIN,NIC made layup | |
| 10:38 | PORTER,MATT missed jump shot | - | |
| 10:38 | - | MARTIN,NIC defensive rebound | |
| 10:32 | - | MARTIN,NIC missed layup | |
| 10:32 | Block by PORTER,MATT | - | |
| 10:30 | - | TEAM offensive rebound | |
| 10:30 | - | RUDD,TYLER enters the game | |
| 10:30 | - | PUPELIS,EVAN goes to the bench | |
| 10:19 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 10:19 | PORTER,MATT defensive rebound | - | |
| 09:57 | SALANDRA,JON missed jump shot | - | |
| 09:57 | PORTER,MATT offensive rebound | - | |
| 09:51 | PORTER,MATT missed layup | - | |
| 09:51 | - | RUDD,TYLER defensive rebound | |
| 09:37 | - | Turnover by RUDD,TYLER | |
| 09:36 | Steal by EARLY,ED | - | |
| 09:30 | - | Foul by CHIA,NICK | |
| 09:30 | ROGO,GORDON made free throw | 18-13 | |
| 09:30 | Turnover by SALANDRA,JON | - | |
| 09:30 | LEE,MORGAN enters the game | - | |
| 09:30 | EARLY,ED enters the game | - | |
| 09:30 | BECKFORD,BRANDON enters the game | - | |
| 09:30 | BREWER,MAX goes to the bench | - | |
| 09:30 | BECKFORD,BRANDON goes to the bench | - | |
| 09:30 | PORTER,MATT goes to the bench | - | |
| 09:30 | - | MERLO,ANDREW enters the game | |
| 09:30 | - | MARTIN,NIC goes to the bench | |
| 09:11 | 18-16 | CHIA,NICK made 3-pt. jump shot | |
| 09:11 | - | Assist by MERLO,ANDREW | |
| 08:59 | Turnover by BECKFORD,BRANDON | - | |
| 08:58 | - | Steal by RUDD,TYLER | |
| 08:56 | Foul by SALANDRA,JON | - | |
| 08:56 | - | RUDD,TYLER missed free throw | |
| 08:56 | - | TEAM deadball rebound | |
| 08:56 | 18-17 | RUDD,TYLER made free throw | |
| 08:56 | GYOKCHYAN,HAYK enters the game | - | |
| 08:56 | SALANDRA,JON goes to the bench | - | |
| 08:53 | Turnover by ROGO,GORDON | - | |
| 08:51 | - | Steal by ECHOLS,DUANE | |
| 08:50 | Foul by GYOKCHYAN,HAYK | - | |
| 08:50 | 18-18 | CRANWELL,JIMMY made free throw | |
| 08:50 | 18-19 | CRANWELL,JIMMY made free throw | |
| 08:44 | LEE,MORGAN made dunk | 20-19 | |
| 08:44 | Assist by EARLY,ED | - | |
| 08:12 | PORTER,MATT enters the game | - | |
| 08:12 | LEE,MORGAN goes to the bench | - | |
| 08:07 | - | MERLO,ANDREW missed jump shot | |
| 08:07 | GYOKCHYAN,HAYK defensive rebound | - | |
| 07:54 | ROGO,GORDON missed jump shot | - | |
| 07:54 | - | CRANWELL,JIMMY defensive rebound | |
| 07:40 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 07:40 | - | CRANWELL,JIMMY offensive rebound | |
| 07:35 | - | CRANWELL,JIMMY missed layup | |
| 07:35 | Block by EARLY,ED | - | |
| 07:34 | BECKFORD,BRANDON defensive rebound | - | |
| 07:29 | - | Foul by CHIA,NICK | |
| 07:29 | PORTER,MATT made free throw | 21-19 | |
| 07:29 | PORTER,MATT made free throw | 22-19 | |
| 07:29 | BREWER,MAX enters the game | - | |
| 07:29 | ROGO,GORDON goes to the bench | - | |
| 07:29 | - | MARTIN,NIC enters the game | |
| 07:29 | - | PERRY,PHILLIP enters the game | |
| 07:29 | - | PUPELIS,EVAN enters the game | |
| 07:29 | - | CRANWELL,JIMMY goes to the bench | |
| 07:29 | - | ECHOLS,DUANE goes to the bench | |
| 07:29 | - | CHIA,NICK goes to the bench | |
| 07:11 | Foul by EARLY,ED | - | |
| 07:11 | 22-20 | RUDD,TYLER made free throw | |
| 07:11 | 22-21 | RUDD,TYLER made free throw | |
| 06:54 | BREWER,MAX missed 3-pt. jump shot | - | |
| 06:54 | EARLY,ED offensive rebound | - | |
| 06:50 | EARLY,ED missed layup | - | |
| 06:50 | GYOKCHYAN,HAYK offensive rebound | - | |
| 06:48 | GYOKCHYAN,HAYK made layup | 24-21 | |
| 06:33 | 24-23 | PERRY,PHILLIP made layup | |
| 06:33 | Foul by BECKFORD,BRANDON | - | |
| 06:33 | 24-24 | PERRY,PHILLIP made free throw | |
| 06:08 | GYOKCHYAN,HAYK made jump shot | 26-24 | |
| 05:51 | - | Turnover by MERLO,ANDREW | |
| 05:50 | Steal by GYOKCHYAN,HAYK | - | |
| 05:40 | PORTER,MATT made layup | 28-24 | |
| 05:40 | Assist by EARLY,ED | - | |
| 05:34 | - | 30SEC TIMEOUT by McDaniel | |
| 05:34 | - | PUPELIS,EVAN enters the game | |
| 05:34 | - | ECHOLS,DUANE enters the game | |
| 05:34 | - | PERRY,PHILLIP goes to the bench | |
| 05:34 | - | PUPELIS,EVAN goes to the bench | |
| 05:30 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 05:30 | GYOKCHYAN,HAYK defensive rebound | - | |
| 05:08 | PORTER,MATT made layup | 30-24 | |
| 05:08 | Assist by GYOKCHYAN,HAYK | - | |
| 04:51 | 30-26 | MERLO,ANDREW made layup | |
| 04:37 | EARLY,ED made layup | 32-26 | |
| 04:37 | Assist by PORTER,MATT | - | |
| 04:24 | ROGO,GORDON enters the game | - | |
| 04:24 | BREWER,MAX goes to the bench | - | |
| 04:16 | - | ECHOLS,DUANE missed layup | |
| 04:16 | Block by BECKFORD,BRANDON | - | |
| 04:14 | - | PUPELIS,EVAN offensive rebound | |
| 04:11 | 32-28 | PUPELIS,EVAN made layup | |
| 03:59 | Turnover by EARLY,ED | - | |
| 03:58 | - | Steal by RUDD,TYLER | |
| 03:46 | 32-30 | RUDD,TYLER made jump shot | |
| 03:13 | Turnover by ROGO,GORDON | - | |
| 03:13 | Foul by ROGO,GORDON | - | |
| 03:13 | LEE,MORGAN enters the game | - | |
| 03:13 | BREWER,MAX enters the game | - | |
| 03:13 | MOUNE,CEDRIC enters the game | - | |
| 03:13 | EARLY,ED goes to the bench | - | |
| 03:13 | ROGO,GORDON goes to the bench | - | |
| 03:13 | BECKFORD,BRANDON goes to the bench | - | |
| 02:54 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 02:54 | BREWER,MAX defensive rebound | - | |
| 02:44 | - | Foul by MARTIN,NIC | |
| 02:44 | PORTER,MATT made free throw | 33-30 | |
| 02:44 | PORTER,MATT made free throw | 34-30 | |
| 02:37 | Foul by BREWER,MAX | - | |
| 02:37 | 34-31 | MERLO,ANDREW made free throw | |
| 02:37 | - | MERLO,ANDREW missed free throw | |
| 02:37 | GYOKCHYAN,HAYK defensive rebound | - | |
| 02:37 | - | PERRY,PHILLIP enters the game | |
| 02:37 | - | MARTIN,NIC goes to the bench | |
| 02:26 | Turnover by PORTER,MATT | - | |
| 02:11 | - | RUDD,TYLER missed layup | |
| 02:11 | TEAM defensive rebound | - | |
| 02:09 | EARLY,ED enters the game | - | |
| 02:09 | MOUNE,CEDRIC goes to the bench | - | |
| 01:55 | GYOKCHYAN,HAYK made layup | 36-31 | |
| 01:55 | Assist by EARLY,ED | - | |
| 01:30 | - | Turnover by PUPELIS,EVAN | |
| 01:30 | - | Foul by PUPELIS,EVAN | |
| 01:13 | - | Foul by PUPELIS,EVAN | |
| 01:13 | GYOKCHYAN,HAYK missed free throw | - | |
| 01:13 | LEE,MORGAN offensive rebound | - | |
| 01:13 | - | CRANWELL,JIMMY enters the game | |
| 01:13 | - | PUPELIS,EVAN goes to the bench | |
| 01:10 | LEE,MORGAN missed layup | - | |
| 01:10 | GYOKCHYAN,HAYK offensive rebound | - | |
| 01:02 | Turnover by PORTER,MATT | - | |
| 00:42 | - | PERRY,PHILLIP missed 3-pt. jump shot | |
| 00:42 | EARLY,ED defensive rebound | - | |
| 00:23 | Turnover by BREWER,MAX | - | |
| 00:22 | - | Steal by PERRY,PHILLIP | |
| 00:18 | - | Turnover by CRANWELL,JIMMY | |
| 00:16 | Steal by PORTER,MATT | - | |
| 00:05 | PORTER,MATT made jump shot | 38-31 | |
| 00:05 | Assist by LEE,MORGAN | - | |
| back to top | |||
| 2nd Half | |||
| Time | Franklin & Marshall | Score | McDaniel |
| 19:38 | - | ECHOLS,DUANE missed 3-pt. jump shot | |
| 19:38 | Block by BECKFORD,BRANDON | - | |
| 19:35 | - | RUDD,TYLER offensive rebound | |
| 19:32 | - | CRANWELL,JIMMY missed jump shot | |
| 19:32 | GYOKCHYAN,HAYK defensive rebound | - | |
| 19:23 | PORTER,MATT missed layup | - | |
| 19:23 | - | PERRY,PHILLIP defensive rebound | |
| 19:15 | - | PERRY,PHILLIP missed layup | |
| 19:15 | SALANDRA,JON defensive rebound | - | |
| 19:10 | PORTER,MATT missed jump shot | - | |
| 19:10 | TEAM offensive rebound | - | |
| 19:04 | Turnover by SALANDRA,JON | - | |
| 19:02 | - | Steal by ECHOLS,DUANE | |
| 18:53 | - | ECHOLS,DUANE missed jump shot | |
| 18:53 | SALANDRA,JON defensive rebound | - | |
| 18:35 | BECKFORD,BRANDON missed jump shot | - | |
| 18:35 | - | RUDD,TYLER defensive rebound | |
| 18:15 | 38-33 | RUDD,TYLER made jump shot | |
| 18:15 | - | Assist by CRANWELL,JIMMY | |
| 17:56 | - | Foul by CRANWELL,JIMMY | |
| 17:54 | LEE,MORGAN enters the game | - | |
| 17:54 | PORTER,MATT goes to the bench | - | |
| 17:42 | LEE,MORGAN missed layup | - | |
| 17:42 | - | CRANWELL,JIMMY defensive rebound | |
| 17:30 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 17:30 | LEE,MORGAN defensive rebound | - | |
| 17:02 | LEE,MORGAN made jump shot | 40-33 | |
| 17:02 | Assist by BECKFORD,BRANDON | - | |
| 16:52 | Foul by BREWER,MAX | - | |
| 16:47 | - | ECHOLS,DUANE missed jump shot | |
| 16:47 | GYOKCHYAN,HAYK defensive rebound | - | |
| 16:35 | GYOKCHYAN,HAYK made jump shot | 42-33 | |
| 16:34 | - | Foul by CRANWELL,JIMMY | |
| 16:34 | GYOKCHYAN,HAYK missed free throw | - | |
| 16:34 | - | RUDD,TYLER defensive rebound | |
| 16:34 | FIGUEROA,DEVIN enters the game | - | |
| 16:34 | BECKFORD,BRANDON goes to the bench | - | |
| 16:15 | - | PERRY,PHILLIP missed layup | |
| 16:15 | GYOKCHYAN,HAYK defensive rebound | - | |
| 16:03 | GYOKCHYAN,HAYK made layup | 44-33 | |
| 16:03 | Assist by LEE,MORGAN | - | |
| 15:53 | - | TEAM TIMEOUT by McDaniel | |
| 15:53 | - | MARTIN,NIC enters the game | |
| 15:53 | - | ECHOLS,DUANE goes to the bench | |
| 15:45 | 44-35 | MERLO,ANDREW made layup | |
| 15:32 | GYOKCHYAN,HAYK made 3-pt. jump shot | 47-35 | |
| 15:32 | Assist by LEE,MORGAN | - | |
| 15:19 | 47-38 | MARTIN,NIC made 3-pt. jump shot | |
| 15:19 | - | Assist by PERRY,PHILLIP | |
| 14:57 | LEE,MORGAN made jump shot | 49-38 | |
| 14:57 | - | Foul by MARTIN,NIC | |
| 14:57 | LEE,MORGAN made free throw | 50-38 | |
| 14:41 | 50-40 | RUDD,TYLER made jump shot | |
| 14:41 | - | Assist by PERRY,PHILLIP | |
| 14:23 | PORTER,MATT enters the game | - | |
| 14:23 | BREWER,MAX goes to the bench | - | |
| 14:23 | - | CHIA,NICK enters the game | |
| 14:23 | - | MERLO,ANDREW goes to the bench | |
| 14:17 | GYOKCHYAN,HAYK made 3-pt. jump shot | 53-40 | |
| 13:57 | - | RUDD,TYLER missed jump shot | |
| 13:57 | SALANDRA,JON defensive rebound | - | |
| 13:36 | FIGUEROA,DEVIN missed 3-pt. jump shot | - | |
| 13:36 | GYOKCHYAN,HAYK offensive rebound | - | |
| 13:27 | LEE,MORGAN made layup | 55-40 | |
| 13:27 | Assist by GYOKCHYAN,HAYK | - | |
| 13:20 | - | TEAM TIMEOUT by McDaniel | |
| 13:20 | - | PUPELIS,EVAN enters the game | |
| 13:20 | - | CRANWELL,JIMMY goes to the bench | |
| 13:17 | Foul by GYOKCHYAN,HAYK | - | |
| 13:17 | 55-41 | PUPELIS,EVAN made free throw | |
| 13:17 | 55-42 | PUPELIS,EVAN made free throw | |
| 13:08 | - | Foul by PERRY,PHILLIP | |
| 12:58 | Turnover by GYOKCHYAN,HAYK | - | |
| 12:58 | - | Steal by PERRY,PHILLIP | |
| 12:58 | Foul by PORTER,MATT | - | |
| 12:45 | 55-44 | MARTIN,NIC made jump shot | |
| 12:45 | - | Assist by CHIA,NICK | |
| 12:37 | Turnover by GYOKCHYAN,HAYK | - | |
| 12:36 | - | Steal by PUPELIS,EVAN | |
| 12:35 | - | Turnover by PUPELIS,EVAN | |
| 12:35 | Steal by SALANDRA,JON | - | |
| 12:32 | LEE,MORGAN made layup | 57-44 | |
| 12:32 | Assist by SALANDRA,JON | - | |
| 12:23 | - | PERRY,PHILLIP missed layup | |
| 12:23 | GYOKCHYAN,HAYK defensive rebound | - | |
| 11:54 | SALANDRA,JON missed jump shot | - | |
| 11:54 | - | MARTIN,NIC defensive rebound | |
| 11:47 | BREWER,MAX enters the game | - | |
| 11:47 | EARLY,ED enters the game | - | |
| 11:47 | SALANDRA,JON goes to the bench | - | |
| 11:47 | FIGUEROA,DEVIN goes to the bench | - | |
| 11:47 | - | ECHOLS,DUANE enters the game | |
| 11:47 | - | MERLO,ANDREW enters the game | |
| 11:47 | - | PERRY,PHILLIP goes to the bench | |
| 11:47 | - | CHIA,NICK goes to the bench | |
| 11:40 | 57-46 | MARTIN,NIC made jump shot | |
| 11:40 | - | Assist by MERLO,ANDREW | |
| 11:17 | Turnover by EARLY,ED | - | |
| 11:16 | - | Steal by MERLO,ANDREW | |
| 11:07 | - | Turnover by MERLO,ANDREW | |
| 11:06 | Steal by BREWER,MAX | - | |
| 10:53 | - | Foul by PUPELIS,EVAN | |
| 10:53 | PORTER,MATT made free throw | 58-46 | |
| 10:53 | PORTER,MATT made free throw | 59-46 | |
| 10:25 | - | MARTIN,NIC missed jump shot | |
| 10:25 | GYOKCHYAN,HAYK defensive rebound | - | |
| 10:12 | GYOKCHYAN,HAYK missed jump shot | - | |
| 10:12 | - | ECHOLS,DUANE defensive rebound | |
| 10:05 | Foul by BREWER,MAX | - | |
| 10:05 | SALANDRA,JON enters the game | - | |
| 10:05 | BECKFORD,BRANDON enters the game | - | |
| 10:05 | GYOKCHYAN,HAYK goes to the bench | - | |
| 10:05 | PORTER,MATT goes to the bench | - | |
| 10:05 | - | PERRY,PHILLIP enters the game | |
| 10:05 | - | MERLO,ANDREW goes to the bench | |
| 10:00 | - | Turnover by ECHOLS,DUANE | |
| 09:58 | 30SEC TIMEOUT by Franklin & Marshall | - | |
| 09:37 | SALANDRA,JON missed layup | - | |
| 09:37 | - | Block by PUPELIS,EVAN | |
| 09:35 | - | PUPELIS,EVAN defensive rebound | |
| 09:28 | - | MARTIN,NIC missed 3-pt. jump shot | |
| 09:28 | SALANDRA,JON defensive rebound | - | |
| 09:03 | EARLY,ED made layup | 61-46 | |
| 09:03 | Assist by BREWER,MAX | - | |
| 08:45 | 61-48 | PUPELIS,EVAN made layup | |
| 08:45 | - | Assist by ECHOLS,DUANE | |
| 08:32 | Turnover by SALANDRA,JON | - | |
| 08:31 | - | Steal by PUPELIS,EVAN | |
| 08:16 | - | PUPELIS,EVAN missed layup | |
| 08:16 | Block by LEE,MORGAN | - | |
| 08:15 | - | TEAM offensive rebound | |
| 08:15 | GYOKCHYAN,HAYK enters the game | - | |
| 08:15 | FIGUEROA,DEVIN enters the game | - | |
| 08:15 | SALANDRA,JON goes to the bench | - | |
| 08:15 | BREWER,MAX goes to the bench | - | |
| 08:15 | - | CRANWELL,JIMMY enters the game | |
| 08:15 | - | MERLO,ANDREW enters the game | |
| 08:15 | - | ECHOLS,DUANE goes to the bench | |
| 08:15 | - | RUDD,TYLER goes to the bench | |
| 07:59 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 07:59 | EARLY,ED defensive rebound | - | |
| 07:40 | - | Foul by PERRY,PHILLIP | |
| 07:20 | GYOKCHYAN,HAYK missed 3-pt. jump shot | - | |
| 07:20 | LEE,MORGAN offensive rebound | - | |
| 07:15 | LEE,MORGAN made jump shot | 63-48 | |
| 07:01 | - | TEAM TIMEOUT by McDaniel | |
| 06:53 | 63-51 | MERLO,ANDREW made 3-pt. jump shot | |
| 06:53 | - | Assist by PERRY,PHILLIP | |
| 06:46 | - | Foul by PERRY,PHILLIP | |
| 06:46 | FIGUEROA,DEVIN made free throw | 64-51 | |
| 06:46 | FIGUEROA,DEVIN made free throw | 65-51 | |
| 06:46 | - | RUDD,TYLER enters the game | |
| 06:46 | - | PERRY,PHILLIP goes to the bench | |
| 06:45 | BREWER,MAX enters the game | - | |
| 06:45 | FIGUEROA,DEVIN goes to the bench | - | |
| 06:26 | - | MARTIN,NIC missed layup | |
| 06:26 | Block by BREWER,MAX | - | |
| 06:22 | LEE,MORGAN defensive rebound | - | |
| 06:19 | - | Foul by PUPELIS,EVAN | |
| 06:19 | LEE,MORGAN missed free throw | - | |
| 06:19 | TEAM deadball rebound | - | |
| 06:19 | LEE,MORGAN made free throw | 66-51 | |
| 06:04 | 66-54 | RUDD,TYLER made 3-pt. jump shot | |
| 06:04 | - | Assist by CRANWELL,JIMMY | |
| 05:49 | Turnover by BECKFORD,BRANDON | - | |
| 05:49 | Foul by BECKFORD,BRANDON | - | |
| 05:48 | PORTER,MATT enters the game | - | |
| 05:48 | BECKFORD,BRANDON goes to the bench | - | |
| 05:34 | - | RUDD,TYLER missed jump shot | |
| 05:34 | TEAM defensive rebound | - | |
| 05:15 | GYOKCHYAN,HAYK missed layup | - | |
| 05:15 | - | PUPELIS,EVAN defensive rebound | |
| 05:07 | SALANDRA,JON enters the game | - | |
| 05:07 | EARLY,ED goes to the bench | - | |
| 04:57 | 66-56 | MARTIN,NIC made layup | |
| 04:37 | Turnover by BREWER,MAX | - | |
| 04:18 | 66-58 | MERLO,ANDREW made jump shot | |
| 04:10 | SALANDRA,JON made layup | 68-58 | |
| 04:10 | Assist by GYOKCHYAN,HAYK | - | |
| 03:59 | - | MARTIN,NIC missed 3-pt. jump shot | |
| 03:59 | GYOKCHYAN,HAYK defensive rebound | - | |
| 03:46 | TEAM TIMEOUT by Franklin & Marshall | - | |
| 03:38 | PORTER,MATT missed layup | - | |
| 03:38 | GYOKCHYAN,HAYK offensive rebound | - | |
| 03:30 | PORTER,MATT made jump shot | 70-58 | |
| 03:30 | Assist by GYOKCHYAN,HAYK | - | |
| 03:19 | Foul by LEE,MORGAN | - | |
| 03:19 | 70-59 | RUDD,TYLER made free throw | |
| 03:19 | 70-60 | RUDD,TYLER made free throw | |
| 03:19 | - | PERRY,PHILLIP enters the game | |
| 03:19 | - | CRANWELL,JIMMY goes to the bench | |
| 02:52 | GYOKCHYAN,HAYK made layup | 72-60 | |
| 02:52 | - | Foul by PUPELIS,EVAN | |
| 02:52 | GYOKCHYAN,HAYK missed free throw | - | |
| 02:52 | SALANDRA,JON offensive rebound | - | |
| 02:52 | - | CRANWELL,JIMMY enters the game | |
| 02:52 | - | PUPELIS,EVAN goes to the bench | |
| 02:44 | GYOKCHYAN,HAYK missed 3-pt. jump shot | - | |
| 02:44 | - | MARTIN,NIC defensive rebound | |
| 02:35 | - | CRANWELL,JIMMY missed 3-pt. jump shot | |
| 02:35 | GYOKCHYAN,HAYK defensive rebound | - | |
| 02:02 | PORTER,MATT missed layup | - | |
| 02:02 | - | PERRY,PHILLIP defensive rebound | |
| 01:54 | 72-62 | MERLO,ANDREW made layup | |
| 01:54 | Foul by GYOKCHYAN,HAYK | - | |
| 01:54 | 72-63 | MERLO,ANDREW made free throw | |
| 01:37 | Turnover by SALANDRA,JON | - | |
| 01:36 | - | Steal by CRANWELL,JIMMY | |
| 01:30 | EARLY,ED enters the game | - | |
| 01:30 | SALANDRA,JON goes to the bench | - | |
| 01:28 | 72-65 | MARTIN,NIC made layup | |
| 01:28 | - | Assist by MERLO,ANDREW | |
| 01:28 | Foul by BREWER,MAX | - | |
| 01:28 | 72-66 | MARTIN,NIC made free throw | |
| 01:28 | 30SEC TIMEOUT by Franklin & Marshall | - | |
| 00:58 | BREWER,MAX missed jump shot | - | |
| 00:58 | LEE,MORGAN offensive rebound | - | |
| 00:52 | - | Foul by MARTIN,NIC | |
| 00:52 | BREWER,MAX made free throw | 73-66 | |
| 00:52 | BREWER,MAX made free throw | 74-66 | |
| 00:43 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 00:43 | GYOKCHYAN,HAYK defensive rebound | - | |
| 00:31 | TEAM TIMEOUT by Franklin & Marshall | - | |
| 00:29 | - | Foul by MARTIN,NIC | |
| 00:29 | BREWER,MAX made free throw | 75-66 | |
| 00:29 | BREWER,MAX made free throw | 76-66 | |
| 00:24 | 76-68 | MARTIN,NIC made layup | |
| 00:23 | - | 30SEC TIMEOUT by McDaniel | |
| 00:17 | - | Foul by MERLO,ANDREW | |
| 00:17 | GYOKCHYAN,HAYK made free throw | 77-68 | |
| 00:17 | GYOKCHYAN,HAYK made free throw | 78-68 | |
| 00:10 | 78-70 | RUDD,TYLER made layup | |
| 00:10 | - | Assist by PERRY,PHILLIP | |
| 00:07 | PORTER,MATT made layup | 80-70 | |
| 00:07 | Assist by GYOKCHYAN,HAYK | - | |
| back to top | |||

