true
Elizabethtown at McDaniel
@ Westminster, Md. - Gill Center
12/16/2012 at 3:00 pm
@ Westminster, Md. - Gill Center
12/16/2012 at 3:00 pm
|
Elizabethtown
68 |
McDaniel
70 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Elizabethtown (2-7) | 39 | 29 | 68 |
| McDaniel (4-4) | 36 | 34 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Elizabethtown | Score | McDaniel |
| 19:48 | Turnover by RENZI,JOE | - | |
| 19:48 | - | Steal by RUDD,TYLER | |
| 19:21 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 19:21 | - | TEAM offensive rebound | |
| 19:16 | - | ECHOLS,DUANE missed jump shot | |
| 19:16 | RENZI,JOE defensive rebound | - | |
| 19:04 | - | Foul by PERRY,PHILLIP | |
| 18:52 | CABLE,BEN missed 3-pt. jump shot | - | |
| 18:52 | - | PUPELIS,EVAN defensive rebound | |
| 18:46 | - | Turnover by PUPELIS,EVAN | |
| 18:45 | Steal by WENGER,PHIL | - | |
| 18:43 | WENGER,PHIL missed layup | - | |
| 18:43 | - | Block by PUPELIS,EVAN | |
| 18:42 | - | ECHOLS,DUANE defensive rebound | |
| 18:22 | Foul by CABLE,BEN | - | |
| 18:12 | - | Turnover by PUPELIS,EVAN | |
| 17:58 | SCHWALM,JOE made jump shot | 2-0 | |
| 17:45 | - | PERRY,PHILLIP missed layup | |
| 17:45 | Block by MANTZ,ANDREW | - | |
| 17:43 | RENZI,JOE defensive rebound | - | |
| 17:39 | WENGER,PHIL missed layup | - | |
| 17:39 | - | Block by ECHOLS,DUANE | |
| 17:37 | - | PERRY,PHILLIP defensive rebound | |
| 17:31 | - | Turnover by PERRY,PHILLIP | |
| 17:31 | - | Foul by PERRY,PHILLIP | |
| 17:31 | - | MARTIN,NIC enters the game | |
| 17:31 | - | PERRY,PHILLIP goes to the bench | |
| 17:22 | CABLE,BEN made 3-pt. jump shot | 5-0 | |
| 17:22 | Assist by RENZI,JOE | - | |
| 17:18 | - | 30SEC TIMEOUT by McDaniel | |
| 17:07 | - | Turnover by MARTIN,NIC | |
| 16:56 | CABLE,BEN missed layup | - | |
| 16:56 | MANTZ,ANDREW offensive rebound | - | |
| 16:53 | MANTZ,ANDREW | - | |
| 16:53 | - | PUPELIS,EVAN defensive rebound | |
| 16:38 | - | ECHOLS,DUANE missed 3-pt. jump shot | |
| 16:38 | - | RUDD,TYLER offensive rebound | |
| 16:33 | - | RUDD,TYLER missed layup | |
| 16:33 | MANTZ,ANDREW defensive rebound | - | |
| 16:22 | Turnover by MANTZ,ANDREW | - | |
| 15:57 | Foul by CABLE,BEN | - | |
| 15:57 | - | MERLO,ANDREW missed free throw | |
| 15:57 | - | TEAM deadball rebound | |
| 15:57 | 5-1 | MERLO,ANDREW made free throw | |
| 15:43 | CABLE,BEN missed 3-pt. jump shot | - | |
| 15:43 | - | MERLO,ANDREW defensive rebound | |
| 15:23 | Foul by RENZI,JOE | - | |
| 15:23 | 5-2 | RUDD,TYLER made free throw | |
| 15:23 | 5-3 | RUDD,TYLER made free throw | |
| 15:23 | 5-4 | RUDD,TYLER made free throw | |
| 15:23 | ECKERT,LEE enters the game | - | |
| 15:23 | SCHLOSSER,WILL enters the game | - | |
| 15:23 | MANTZ,ANDREW goes to the bench | - | |
| 15:23 | CABLE,BEN goes to the bench | - | |
| 15:23 | - | ROYSTER,CAMERON enters the game | |
| 15:23 | - | ECHOLS,DUANE goes to the bench | |
| 15:03 | Turnover by RENZI,JOE | - | |
| 15:03 | Foul by RENZI,JOE | - | |
| 15:03 | - | CRANWELL,JIMMY enters the game | |
| 15:03 | - | PUPELIS,EVAN goes to the bench | |
| 14:37 | - | RUDD,TYLER missed layup | |
| 14:37 | Block by SCHWALM,JOE | - | |
| 14:35 | - | TEAM offensive rebound | |
| 14:30 | 5-6 | CRANWELL,JIMMY made jump shot | |
| 14:30 | - | Assist by RUDD,TYLER | |
| 14:19 | SCHLOSSER,WILL missed jump shot | - | |
| 14:19 | TEAM offensive rebound | - | |
| 14:16 | MANTZ,ANDREW enters the game | - | |
| 14:16 | ENNIS,STEVE enters the game | - | |
| 14:16 | ECKERT,LEE goes to the bench | - | |
| 14:16 | RENZI,JOE goes to the bench | - | |
| 14:15 | - | BROOKS,WESLEY enters the game | |
| 14:15 | - | MERLO,ANDREW goes to the bench | |
| 14:01 | Turnover by ENNIS,STEVE | - | |
| 14:01 | - | Steal by RUDD,TYLER | |
| 13:46 | SIMPKISS,TYLER enters the game | - | |
| 13:46 | SCHWALM,JOE goes to the bench | - | |
| 13:44 | - | Turnover by ROYSTER,CAMERON | |
| 13:44 | - | Foul by ROYSTER,CAMERON | |
| 13:33 | - | Foul by ROYSTER,CAMERON | |
| 13:33 | - | CHIA,NICK enters the game | |
| 13:33 | - | RUDD,TYLER goes to the bench | |
| 13:27 | MANTZ,ANDREW made layup | 7-6 | |
| 13:27 | Assist by SCHLOSSER,WILL | - | |
| 12:59 | - | MARTIN,NIC missed layup | |
| 12:59 | Block by MANTZ,ANDREW | - | |
| 12:57 | WENGER,PHIL defensive rebound | - | |
| 12:57 | - | Foul by MARTIN,NIC | |
| 12:46 | - | Foul by ROYSTER,CAMERON | |
| 12:46 | - | RUDD,TYLER enters the game | |
| 12:46 | - | ROYSTER,CAMERON goes to the bench | |
| 12:44 | WENGER,PHIL made layup | 9-6 | |
| 12:27 | - | RUDD,TYLER missed jump shot | |
| 12:27 | - | CRANWELL,JIMMY offensive rebound | |
| 12:18 | 9-8 | MARTIN,NIC made jump shot | |
| 11:48 | WENGER,PHIL made layup | 11-8 | |
| 11:48 | Assist by SIMPKISS,TYLER | - | |
| 11:17 | 11-11 | MARTIN,NIC made 3-pt. jump shot | |
| 11:17 | - | Assist by RUDD,TYLER | |
| 10:55 | Turnover by SCHLOSSER,WILL | - | |
| 10:55 | TEAM TIMEOUT by Elizabethtown | - | |
| 10:55 | SCHWALM,JOE enters the game | - | |
| 10:55 | CABLE,BEN enters the game | - | |
| 10:55 | RENZI,JOE enters the game | - | |
| 10:55 | SIMPKISS,TYLER goes to the bench | - | |
| 10:55 | SCHLOSSER,WILL goes to the bench | - | |
| 10:55 | ENNIS,STEVE goes to the bench | - | |
| 10:55 | - | MERLO,ANDREW enters the game | |
| 10:55 | - | BROOKS,WESLEY goes to the bench | |
| 10:41 | 11-13 | CRANWELL,JIMMY made jump shot | |
| 10:41 | - | Assist by MERLO,ANDREW | |
| 10:18 | CABLE,BEN made 3-pt. jump shot | 14-13 | |
| 10:18 | Assist by SCHWALM,JOE | - | |
| 10:05 | 14-15 | RUDD,TYLER made layup | |
| 10:05 | - | Assist by CRANWELL,JIMMY | |
| 09:56 | Turnover by MANTZ,ANDREW | - | |
| 09:56 | ECKERT,LEE enters the game | - | |
| 09:56 | BODNAR,JOE enters the game | - | |
| 09:56 | MANTZ,ANDREW goes to the bench | - | |
| 09:56 | WENGER,PHIL goes to the bench | - | |
| 09:56 | - | CRANWELL,JIMMY enters the game | |
| 09:56 | - | PUPELIS,EVAN enters the game | |
| 09:56 | - | CHIA,NICK goes to the bench | |
| 09:56 | - | CRANWELL,JIMMY goes to the bench | |
| 09:42 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 09:42 | - | PUPELIS,EVAN offensive rebound | |
| 09:39 | 14-17 | PUPELIS,EVAN made layup | |
| 09:27 | Turnover by CABLE,BEN | - | |
| 09:27 | - | Steal by PUPELIS,EVAN | |
| 09:07 | - | MARTIN,NIC missed 3-pt. jump shot | |
| 09:07 | - | RUDD,TYLER offensive rebound | |
| 08:47 | - | Turnover by PUPELIS,EVAN | |
| 08:47 | Steal by CABLE,BEN | - | |
| 08:41 | - | ECHOLS,DUANE enters the game | |
| 08:41 | - | MARTIN,NIC goes to the bench | |
| 08:38 | CABLE,BEN missed jump shot | - | |
| 08:38 | - | Block by ECHOLS,DUANE | |
| 08:36 | - | ECHOLS,DUANE defensive rebound | |
| 08:17 | 14-19 | PUPELIS,EVAN made jump shot | |
| 08:17 | - | Assist by CRANWELL,JIMMY | |
| 08:04 | SCHWALM,JOE missed jump shot | - | |
| 08:04 | SCHWALM,JOE offensive rebound | - | |
| 08:01 | SCHWALM,JOE made jump shot | 16-19 | |
| 07:42 | 16-21 | RUDD,TYLER made jump shot | |
| 07:42 | - | Assist by PUPELIS,EVAN | |
| 07:25 | ECKERT,LEE made layup | 18-21 | |
| 07:25 | Assist by CABLE,BEN | - | |
| 07:04 | - | Turnover by ECHOLS,DUANE | |
| 07:04 | SIMPKISS,TYLER enters the game | - | |
| 07:04 | ENNIS,STEVE enters the game | - | |
| 07:04 | SCHWALM,JOE goes to the bench | - | |
| 07:04 | RENZI,JOE goes to the bench | - | |
| 06:53 | CABLE,BEN missed jump shot | - | |
| 06:53 | ECKERT,LEE offensive rebound | - | |
| 06:50 | ECKERT,LEE made layup | 20-21 | |
| 06:33 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 06:33 | ECKERT,LEE defensive rebound | - | |
| 06:26 | - | Foul by CRANWELL,JIMMY | |
| 06:26 | CABLE,BEN missed layup | - | |
| 06:26 | BODNAR,JOE offensive rebound | - | |
| 06:24 | BODNAR,JOE made free throw | 21-21 | |
| 06:24 | - | TEAM TIMEOUT by McDaniel | |
| 06:24 | - | RUDD,TYLER defensive rebound | |
| 06:24 | BODNAR,JOE missed free throw | - | |
| 06:24 | SCHLOSSER,WILL enters the game | - | |
| 06:24 | CABLE,BEN goes to the bench | - | |
| 06:09 | Foul by SIMPKISS,TYLER | - | |
| 05:55 | - | ECHOLS,DUANE missed 3-pt. jump shot | |
| 05:55 | ECKERT,LEE defensive rebound | - | |
| 05:34 | ECKERT,LEE made layup | 23-21 | |
| 05:34 | Assist by SCHLOSSER,WILL | - | |
| 05:34 | - | Foul by PUPELIS,EVAN | |
| 05:34 | ECKERT,LEE made free throw | 24-21 | |
| 05:34 | SCHWALM,JOE enters the game | - | |
| 05:34 | WENGER,PHIL enters the game | - | |
| 05:34 | SIMPKISS,TYLER goes to the bench | - | |
| 05:34 | BODNAR,JOE goes to the bench | - | |
| 05:25 | - | MERLO,ANDREW missed layup | |
| 05:25 | ECKERT,LEE defensive rebound | - | |
| 05:02 | ECKERT,LEE missed layup | - | |
| 05:02 | - | CRANWELL,JIMMY defensive rebound | |
| 04:47 | Foul by ECKERT,LEE | - | |
| 04:47 | 24-22 | RUDD,TYLER made free throw | |
| 04:47 | 24-23 | RUDD,TYLER made free throw | |
| 04:47 | MANTZ,ANDREW enters the game | - | |
| 04:47 | RENZI,JOE enters the game | - | |
| 04:47 | ECKERT,LEE goes to the bench | - | |
| 04:47 | ENNIS,STEVE goes to the bench | - | |
| 04:47 | - | MARTIN,NIC enters the game | |
| 04:47 | - | PUPELIS,EVAN goes to the bench | |
| 04:33 | MANTZ,ANDREW missed jump shot | - | |
| 04:33 | WENGER,PHIL offensive rebound | - | |
| 04:30 | WENGER,PHIL missed layup | - | |
| 04:30 | WENGER,PHIL offensive rebound | - | |
| 04:30 | - | Foul by MARTIN,NIC | |
| 04:30 | WENGER,PHIL made free throw | 25-23 | |
| 04:30 | WENGER,PHIL missed free throw | - | |
| 04:30 | - | ECHOLS,DUANE defensive rebound | |
| 04:21 | 25-25 | CRANWELL,JIMMY made jump shot | |
| 04:21 | - | Assist by ECHOLS,DUANE | |
| 04:10 | Turnover by RENZI,JOE | - | |
| 03:46 | - | RUDD,TYLER missed layup | |
| 03:46 | - | CRANWELL,JIMMY offensive rebound | |
| 03:32 | - | CRANWELL,JIMMY missed layup | |
| 03:32 | MANTZ,ANDREW defensive rebound | - | |
| 03:12 | SCHLOSSER,WILL made layup | 27-25 | |
| 03:12 | Assist by SCHWALM,JOE | - | |
| 03:02 | Foul by SCHLOSSER,WILL | - | |
| 03:02 | 27-26 | MERLO,ANDREW made free throw | |
| 03:02 | 27-27 | MERLO,ANDREW made free throw | |
| 03:02 | 30SEC TIMEOUT by Elizabethtown | - | |
| 03:02 | BODNAR,JOE enters the game | - | |
| 03:02 | ENNIS,STEVE enters the game | - | |
| 03:02 | RENZI,JOE goes to the bench | - | |
| 03:02 | SCHLOSSER,WILL goes to the bench | - | |
| 03:02 | - | CHIA,NICK enters the game | |
| 03:02 | - | MARTIN,NIC goes to the bench | |
| 02:50 | WENGER,PHIL made layup | 29-27 | |
| 02:50 | Assist by ENNIS,STEVE | - | |
| 02:39 | 29-30 | RUDD,TYLER made 3-pt. jump shot | |
| 02:39 | - | Assist by MERLO,ANDREW | |
| 02:25 | - | Foul by ECHOLS,DUANE | |
| 02:25 | BODNAR,JOE made free throw | 30-30 | |
| 02:25 | BODNAR,JOE made free throw | 31-30 | |
| 02:24 | ECKERT,LEE enters the game | - | |
| 02:24 | SCHWALM,JOE goes to the bench | - | |
| 02:24 | - | MARTIN,NIC enters the game | |
| 02:24 | - | PUPELIS,EVAN enters the game | |
| 02:24 | - | ECHOLS,DUANE goes to the bench | |
| 02:24 | - | CHIA,NICK goes to the bench | |
| 02:16 | - | CRANWELL,JIMMY missed jump shot | |
| 02:16 | MANTZ,ANDREW defensive rebound | - | |
| 01:52 | ENNIS,STEVE made jump shot | 33-30 | |
| 01:52 | Assist by MANTZ,ANDREW | - | |
| 01:28 | 33-33 | RUDD,TYLER made 3-pt. jump shot | |
| 01:28 | - | Assist by CRANWELL,JIMMY | |
| 01:15 | WENGER,PHIL made layup | 35-33 | |
| 00:51 | 35-36 | MERLO,ANDREW made 3-pt. jump shot | |
| 00:51 | - | Assist by MARTIN,NIC | |
| 00:31 | ECKERT,LEE made jump shot | 37-36 | |
| 00:05 | - | Turnover by MARTIN,NIC | |
| 00:03 | Steal by WENGER,PHIL | - | |
| 00:00 | MANTZ,ANDREW made layup | 39-36 | |
| 00:00 | Assist by ECKERT,LEE | - | |
| back to top | |||
| 2nd Half | |||
| Time | Elizabethtown | Score | McDaniel |
| 19:41 | - | MERLO,ANDREW missed layup | |
| 19:41 | - | PUPELIS,EVAN offensive rebound | |
| 19:37 | Foul by CABLE,BEN | - | |
| 19:37 | - | PUPELIS,EVAN missed free throw | |
| 19:37 | - | TEAM deadball rebound | |
| 19:37 | - | PUPELIS,EVAN missed free throw | |
| 19:37 | MANTZ,ANDREW defensive rebound | - | |
| 19:27 | CABLE,BEN missed jump shot | - | |
| 19:27 | CABLE,BEN offensive rebound | - | |
| 19:20 | RENZI,JOE missed 3-pt. jump shot | - | |
| 19:20 | - | MERLO,ANDREW defensive rebound | |
| 19:16 | Foul by RENZI,JOE | - | |
| 19:16 | ENNIS,STEVE enters the game | - | |
| 19:16 | RENZI,JOE goes to the bench | - | |
| 19:07 | 39-39 | MERLO,ANDREW made 3-pt. jump shot | |
| 19:07 | - | Assist by PERRY,PHILLIP | |
| 18:48 | ENNIS,STEVE made layup | 41-39 | |
| 18:21 | 41-41 | MERLO,ANDREW made layup | |
| 18:07 | MANTZ,ANDREW missed jump shot | - | |
| 18:07 | - | PUPELIS,EVAN defensive rebound | |
| 17:55 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 17:55 | - | PUPELIS,EVAN offensive rebound | |
| 17:49 | - | Turnover by RUDD,TYLER | |
| 17:49 | ECKERT,LEE enters the game | - | |
| 17:49 | SIMPKISS,TYLER enters the game | - | |
| 17:49 | SCHLOSSER,WILL enters the game | - | |
| 17:49 | MANTZ,ANDREW goes to the bench | - | |
| 17:49 | SCHWALM,JOE goes to the bench | - | |
| 17:49 | CABLE,BEN goes to the bench | - | |
| 17:32 | ECKERT,LEE made layup | 43-41 | |
| 17:32 | Assist by WENGER,PHIL | - | |
| 17:23 | 43-44 | PERRY,PHILLIP made 3-pt. jump shot | |
| 17:23 | - | Assist by MERLO,ANDREW | |
| 17:09 | ECKERT,LEE missed jump shot | - | |
| 17:09 | - | PUPELIS,EVAN defensive rebound | |
| 16:54 | Foul by SIMPKISS,TYLER | - | |
| 16:54 | 43-45 | PUPELIS,EVAN made free throw | |
| 16:54 | 43-46 | PUPELIS,EVAN made free throw | |
| 16:54 | SCHWALM,JOE enters the game | - | |
| 16:54 | BORZAGER,RYAN enters the game | - | |
| 16:54 | WENGER,PHIL goes to the bench | - | |
| 16:54 | ENNIS,STEVE goes to the bench | - | |
| 16:45 | Turnover by BORZAGER,RYAN | - | |
| 16:25 | - | ECHOLS,DUANE missed layup | |
| 16:25 | SIMPKISS,TYLER defensive rebound | - | |
| 16:15 | - | Foul by PUPELIS,EVAN | |
| 16:15 | BORZAGER,RYAN missed free throw | - | |
| 16:15 | TEAM deadball rebound | - | |
| 16:15 | BORZAGER,RYAN made free throw | 44-46 | |
| 16:15 | TEAM TIMEOUT by Elizabethtown | - | |
| 16:15 | RENZI,JOE enters the game | - | |
| 16:15 | MANTZ,ANDREW enters the game | - | |
| 16:15 | BORZAGER,RYAN goes to the bench | - | |
| 16:15 | SCHWALM,JOE goes to the bench | - | |
| 16:15 | - | MARTIN,NIC enters the game | |
| 16:15 | - | ECHOLS,DUANE goes to the bench | |
| 15:50 | 44-48 | PERRY,PHILLIP made layup | |
| 15:50 | - | Assist by MARTIN,NIC | |
| 15:33 | ECKERT,LEE missed jump shot | - | |
| 15:33 | - | PUPELIS,EVAN defensive rebound | |
| 15:05 | - | Turnover by MARTIN,NIC | |
| 14:37 | Turnover by SCHLOSSER,WILL | - | |
| 14:37 | WENGER,PHIL enters the game | - | |
| 14:37 | BODNAR,JOE enters the game | - | |
| 14:37 | SIMPKISS,TYLER goes to the bench | - | |
| 14:37 | SCHLOSSER,WILL goes to the bench | - | |
| 14:37 | - | BROOKS,WESLEY enters the game | |
| 14:37 | - | MERLO,ANDREW goes to the bench | |
| 14:18 | - | Turnover by PUPELIS,EVAN | |
| 14:07 | ECKERT,LEE missed layup | - | |
| 14:07 | ECKERT,LEE offensive rebound | - | |
| 14:05 | - | Foul by MARTIN,NIC | |
| 14:05 | ECKERT,LEE made free throw | 45-48 | |
| 14:05 | ECKERT,LEE made free throw | 46-48 | |
| 14:05 | - | MERLO,ANDREW enters the game | |
| 14:05 | - | MARTIN,NIC goes to the bench | |
| 13:43 | - | PUPELIS,EVAN missed layup | |
| 13:43 | Block by MANTZ,ANDREW | - | |
| 13:41 | ECKERT,LEE defensive rebound | - | |
| 13:29 | Turnover by BODNAR,JOE | - | |
| 13:28 | - | Steal by PERRY,PHILLIP | |
| 13:24 | SCHWALM,JOE enters the game | - | |
| 13:24 | MANTZ,ANDREW goes to the bench | - | |
| 13:24 | - | CRANWELL,JIMMY enters the game | |
| 13:24 | - | PUPELIS,EVAN goes to the bench | |
| 13:23 | - | BROOKS,WESLEY missed 3-pt. jump shot | |
| 13:23 | - | BROOKS,WESLEY offensive rebound | |
| 13:17 | - | RUDD,TYLER missed layup | |
| 13:17 | RENZI,JOE defensive rebound | - | |
| 13:07 | ECKERT,LEE made layup | 48-48 | |
| 13:07 | Assist by RENZI,JOE | - | |
| 12:57 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 12:57 | TEAM defensive rebound | - | |
| 12:53 | - | ECHOLS,DUANE enters the game | |
| 12:53 | - | PERRY,PHILLIP goes to the bench | |
| 12:38 | ECKERT,LEE missed layup | - | |
| 12:38 | BODNAR,JOE offensive rebound | - | |
| 12:35 | BODNAR,JOE made layup | 50-48 | |
| 12:34 | ENNIS,STEVE enters the game | - | |
| 12:34 | RENZI,JOE goes to the bench | - | |
| 12:34 | - | PERRY,PHILLIP enters the game | |
| 12:34 | - | ECHOLS,DUANE goes to the bench | |
| 12:24 | - | Turnover by MERLO,ANDREW | |
| 12:20 | WENGER,PHIL missed layup | - | |
| 12:20 | - | MERLO,ANDREW defensive rebound | |
| 12:09 | 50-50 | MERLO,ANDREW made layup | |
| 12:09 | Foul by WENGER,PHIL | - | |
| 12:09 | 50-51 | MERLO,ANDREW made free throw | |
| 11:53 | ENNIS,STEVE made layup | 52-51 | |
| 11:27 | - | CRANWELL,JIMMY missed layup | |
| 11:27 | Block by ECKERT,LEE | - | |
| 11:25 | ECKERT,LEE defensive rebound | - | |
| 11:21 | SCHWALM,JOE made layup | 54-51 | |
| 11:13 | - | TEAM TIMEOUT by McDaniel | |
| 10:58 | 54-54 | BROOKS,WESLEY made 3-pt. jump shot | |
| 10:58 | - | Assist by MERLO,ANDREW | |
| 10:24 | ENNIS,STEVE missed layup | - | |
| 10:24 | - | Block by MERLO,ANDREW | |
| 10:24 | - | TEAM defensive rebound | |
| 10:03 | - | CRANWELL,JIMMY missed jump shot | |
| 10:03 | ECKERT,LEE defensive rebound | - | |
| 09:47 | - | Foul by BROOKS,WESLEY | |
| 09:47 | MANTZ,ANDREW enters the game | - | |
| 09:47 | CABLE,BEN enters the game | - | |
| 09:47 | RENZI,JOE enters the game | - | |
| 09:47 | ECKERT,LEE goes to the bench | - | |
| 09:47 | BODNAR,JOE goes to the bench | - | |
| 09:47 | ENNIS,STEVE goes to the bench | - | |
| 09:47 | - | PUPELIS,EVAN enters the game | |
| 09:47 | - | BROOKS,WESLEY goes to the bench | |
| 09:46 | Turnover by CABLE,BEN | - | |
| 09:28 | - | Turnover by CRANWELL,JIMMY | |
| 09:28 | Steal by WENGER,PHIL | - | |
| 08:58 | SCHWALM,JOE missed jump shot | - | |
| 08:58 | - | CRANWELL,JIMMY defensive rebound | |
| 08:52 | - | Turnover by CRANWELL,JIMMY | |
| 08:52 | Steal by RENZI,JOE | - | |
| 08:48 | SCHWALM,JOE missed 3-pt. jump shot | - | |
| 08:48 | RENZI,JOE offensive rebound | - | |
| 08:38 | Turnover by MANTZ,ANDREW | - | |
| 08:05 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 08:05 | - | PUPELIS,EVAN offensive rebound | |
| 08:02 | Foul by RENZI,JOE | - | |
| 08:02 | - | MARTIN,NIC enters the game | |
| 08:02 | - | CRANWELL,JIMMY goes to the bench | |
| 07:49 | - | Turnover by PUPELIS,EVAN | |
| 07:49 | TEAM TIMEOUT by Elizabethtown | - | |
| 07:49 | ENNIS,STEVE enters the game | - | |
| 07:49 | RENZI,JOE goes to the bench | - | |
| 07:26 | CABLE,BEN made jump shot | 56-54 | |
| 07:26 | Assist by ENNIS,STEVE | - | |
| 07:10 | - | MARTIN,NIC missed jump shot | |
| 07:10 | ENNIS,STEVE defensive rebound | - | |
| 07:07 | Turnover by ENNIS,STEVE | - | |
| 07:03 | - | PUPELIS,EVAN missed layup | |
| 07:03 | ENNIS,STEVE defensive rebound | - | |
| 06:47 | 56-56 | PERRY,PHILLIP made layup | |
| 06:13 | SCHWALM,JOE missed 3-pt. jump shot | - | |
| 06:13 | MANTZ,ANDREW offensive rebound | - | |
| 06:13 | MANTZ,ANDREW enters the game | - | |
| 06:13 | ECKERT,LEE enters the game | - | |
| 06:13 | WENGER,PHIL enters the game | - | |
| 06:13 | BODNAR,JOE enters the game | - | |
| 06:13 | ENNIS,STEVE enters the game | - | |
| 06:13 | MANTZ,ANDREW goes to the bench | - | |
| 06:13 | SCHWALM,JOE goes to the bench | - | |
| 06:13 | CABLE,BEN goes to the bench | - | |
| 06:13 | WENGER,PHIL goes to the bench | - | |
| 06:13 | ENNIS,STEVE goes to the bench | - | |
| 06:11 | - | Foul by PUPELIS,EVAN | |
| 06:10 | - | TEAM TIMEOUT by McDaniel | |
| 06:07 | - | Foul by PERRY,PHILLIP | |
| 05:59 | MANTZ,ANDREW made layup | 58-56 | |
| 05:59 | - | Foul by PUPELIS,EVAN | |
| 05:59 | MANTZ,ANDREW made free throw | 59-56 | |
| 05:40 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 05:40 | - | PUPELIS,EVAN offensive rebound | |
| 05:25 | Foul by MANTZ,ANDREW | - | |
| 05:25 | - | MARTIN,NIC missed 3-pt. jump shot | |
| 05:25 | - | PERRY,PHILLIP offensive rebound | |
| 05:25 | - | CRANWELL,JIMMY enters the game | |
| 05:25 | - | PUPELIS,EVAN goes to the bench | |
| 05:18 | - | Turnover by PERRY,PHILLIP | |
| 05:18 | SCHWALM,JOE enters the game | - | |
| 05:18 | MANTZ,ANDREW goes to the bench | - | |
| 05:13 | Turnover by ENNIS,STEVE | - | |
| 05:11 | - | Steal by MERLO,ANDREW | |
| 05:09 | 59-59 | MERLO,ANDREW made 3-pt. jump shot | |
| 05:09 | - | Assist by RUDD,TYLER | |
| 04:43 | ENNIS,STEVE made layup | 61-59 | |
| 04:20 | Foul by ECKERT,LEE | - | |
| 04:20 | - | CRANWELL,JIMMY missed free throw | |
| 04:20 | - | TEAM deadball rebound | |
| 04:20 | 61-60 | CRANWELL,JIMMY made free throw | |
| 04:19 | SIMPKISS,TYLER enters the game | - | |
| 04:19 | SCHWALM,JOE goes to the bench | - | |
| 04:04 | - | Foul by MARTIN,NIC | |
| 04:04 | ENNIS,STEVE made free throw | 62-60 | |
| 04:04 | ENNIS,STEVE missed free throw | - | |
| 04:04 | - | TEAM defensive rebound | |
| 04:02 | - | BROOKS,WESLEY enters the game | |
| 04:02 | - | MARTIN,NIC goes to the bench | |
| 03:41 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 03:41 | - | PERRY,PHILLIP offensive rebound | |
| 03:37 | 62-62 | RUDD,TYLER made jump shot | |
| 03:36 | Foul by ECKERT,LEE | - | |
| 03:36 | - | RUDD,TYLER missed free throw | |
| 03:36 | ENNIS,STEVE defensive rebound | - | |
| 03:36 | SCHWALM,JOE enters the game | - | |
| 03:36 | SIMPKISS,TYLER goes to the bench | - | |
| 03:36 | - | ECHOLS,DUANE enters the game | |
| 03:36 | - | BROOKS,WESLEY goes to the bench | |
| 03:17 | ECKERT,LEE made jump shot | 64-62 | |
| 03:17 | Assist by SCHWALM,JOE | - | |
| 02:57 | Foul by WENGER,PHIL | - | |
| 02:57 | - | MERLO,ANDREW missed free throw | |
| 02:57 | WENGER,PHIL defensive rebound | - | |
| 02:57 | RENZI,JOE enters the game | - | |
| 02:57 | ENNIS,STEVE goes to the bench | - | |
| 02:43 | SCHWALM,JOE made layup | 66-62 | |
| 02:29 | 66-64 | PERRY,PHILLIP made jump shot | |
| 02:29 | - | Assist by ECHOLS,DUANE | |
| 02:28 | - | TEAM TIMEOUT by McDaniel | |
| 02:28 | - | PUPELIS,EVAN enters the game | |
| 02:28 | - | CRANWELL,JIMMY goes to the bench | |
| 02:11 | RENZI,JOE made layup | 68-64 | |
| 02:11 | - | Foul by MERLO,ANDREW | |
| 02:11 | RENZI,JOE missed free throw | - | |
| 02:11 | - | PUPELIS,EVAN defensive rebound | |
| 02:11 | ENNIS,STEVE enters the game | - | |
| 02:11 | ENNIS,STEVE goes to the bench | - | |
| 01:57 | ENNIS,STEVE enters the game | - | |
| 01:57 | RENZI,JOE goes to the bench | - | |
| 01:56 | Foul by RENZI,JOE | - | |
| 01:56 | 68-65 | MERLO,ANDREW made free throw | |
| 01:56 | - | MERLO,ANDREW missed free throw | |
| 01:56 | SCHWALM,JOE defensive rebound | - | |
| 01:35 | WENGER,PHIL missed layup | - | |
| 01:35 | - | ECHOLS,DUANE defensive rebound | |
| 01:31 | Foul by ENNIS,STEVE | - | |
| 01:31 | 68-66 | RUDD,TYLER made free throw | |
