true
FDU-Florham at McDaniel
@ Hartford, Conn.
12/30/2012 at 3:00 pm
@ Hartford, Conn.
12/30/2012 at 3:00 pm
|
FDU-Florham
55 |
McDaniel
64 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| FDU-Florham (3-7) | 26 | 29 | 55 |
| McDaniel (6-4) | 30 | 34 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | FDU-Florham | Score | McDaniel |
| 19:37 | - | Turnover by PERRY,PHILLIP | |
| 19:37 | Steal by FURLONG,KEVIN | - | |
| 19:26 | GREEN,WILL missed jump shot | - | |
| 19:26 | - | PUPELIS,EVAN defensive rebound | |
| 19:08 | 0-2 | PUPELIS,EVAN made layup | |
| 19:08 | - | Assist by PERRY,PHILLIP | |
| 18:47 | GREEN,WILL made layup | 2-2 | |
| 18:47 | Assist by SYKES,TREVOR | - | |
| 18:34 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 18:34 | SYKES,TREVOR defensive rebound | - | |
| 18:24 | - | Foul by RUDD,TYLER | |
| 18:19 | GREEN,WILL made layup | 4-2 | |
| 18:19 | Assist by ACITO,NICK | - | |
| 18:05 | 4-4 | PERRY,PHILLIP made layup | |
| 17:50 | SYKES,TREVOR missed jump shot | - | |
| 17:50 | FURLONG,KEVIN offensive rebound | - | |
| 17:31 | SYKES,TREVOR missed jump shot | - | |
| 17:31 | - | PUPELIS,EVAN defensive rebound | |
| 17:09 | - | MERLO,ANDREW missed jump shot | |
| 17:09 | - | MERLO,ANDREW offensive rebound | |
| 17:03 | - | PERRY,PHILLIP missed layup | |
| 17:03 | GREEN,WILL defensive rebound | - | |
| 16:57 | ACITO,NICK missed 3-pt. jump shot | - | |
| 16:57 | - | RUDD,TYLER defensive rebound | |
| 16:53 | Foul by HALL,DEREK | - | |
| 16:53 | - | MARTIN,NIC enters the game | |
| 16:53 | - | PERRY,PHILLIP goes to the bench | |
| 16:38 | - | PUPELIS,EVAN missed layup | |
| 16:38 | ACITO,NICK defensive rebound | - | |
| 16:23 | Turnover by FURLONG,KEVIN | - | |
| 16:21 | - | Steal by MERLO,ANDREW | |
| 15:54 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 15:54 | - | RUDD,TYLER offensive rebound | |
| 15:42 | - | RUDD,TYLER missed jump shot | |
| 15:42 | SYKES,TREVOR defensive rebound | - | |
| 15:15 | GREEN,WILL missed layup | - | |
| 15:15 | TEAM deadball rebound | - | |
| 15:12 | - | Foul by MARTIN,NIC | |
| 15:12 | WILLIAMSON,MIKE enters the game | - | |
| 15:12 | FURLONG,KEVIN goes to the bench | - | |
| 15:12 | - | CRANWELL,JIMMY enters the game | |
| 15:12 | - | PUPELIS,EVAN goes to the bench | |
| 15:11 | HALL,DEREK missed layup | - | |
| 15:11 | - | MARTIN,NIC defensive rebound | |
| 15:00 | 4-7 | MARTIN,NIC made 3-pt. jump shot | |
| 14:41 | GREEN,WILL made jump shot | 6-7 | |
| 14:41 | Assist by WILLIAMSON,MIKE | - | |
| 14:31 | 6-9 | MERLO,ANDREW made layup | |
| 14:07 | SYKES,TREVOR missed jump shot | - | |
| 14:07 | HALL,DEREK offensive rebound | - | |
| 13:49 | WILLIAMSON,MIKE missed 3-pt. jump shot | - | |
| 13:49 | - | TEAM deadball rebound | |
| 13:23 | 6-11 | CRANWELL,JIMMY made layup | |
| 13:23 | - | Assist by MERLO,ANDREW | |
| 13:09 | Turnover by ACITO,NICK | - | |
| 13:08 | - | Steal by CRANWELL,JIMMY | |
| 13:05 | - | MARTIN,NIC missed layup | |
| 13:05 | - | CRANWELL,JIMMY offensive rebound | |
| 13:02 | - | CRANWELL,JIMMY missed layup | |
| 13:02 | - | CRANWELL,JIMMY offensive rebound | |
| 12:58 | 6-14 | MARTIN,NIC made 3-pt. jump shot | |
| 12:58 | - | Assist by MERLO,ANDREW | |
| 12:38 | GREEN,WILL made layup | 8-14 | |
| 12:38 | Assist by SYKES,TREVOR | - | |
| 12:29 | - | CRANWELL,JIMMY missed jump shot | |
| 12:29 | FURLONG,KEVIN defensive rebound | - | |
| 12:29 | - | ROYSTER,CAMERON enters the game | |
| 12:29 | - | RUDD,TYLER goes to the bench | |
| 12:17 | - | Foul by ROYSTER,CAMERON | |
| 12:10 | - | PERRY,PHILLIP enters the game | |
| 12:10 | - | ECHOLS,DUANE goes to the bench | |
| 11:59 | WILLIAMSON,MIKE missed layup | - | |
| 11:59 | - | PERRY,PHILLIP defensive rebound | |
| 11:54 | 8-17 | MERLO,ANDREW made 3-pt. jump shot | |
| 11:54 | - | Assist by PERRY,PHILLIP | |
| 11:29 | - | Foul by ROYSTER,CAMERON | |
| 11:29 | SYKES,TREVOR missed free throw | - | |
| 11:29 | TEAM deadball rebound | - | |
| 11:29 | SYKES,TREVOR made free throw | 9-17 | |
| 11:04 | 9-19 | ROYSTER,CAMERON made layup | |
| 11:04 | - | Assist by MARTIN,NIC | |
| 10:37 | - | Foul by ROYSTER,CAMERON | |
| 10:37 | - | PUPELIS,EVAN enters the game | |
| 10:37 | - | ROYSTER,CAMERON goes to the bench | |
| 10:36 | GREEN,WILL made layup | 11-19 | |
| 10:36 | Assist by FURLONG,KEVIN | - | |
| 10:06 | 11-21 | MARTIN,NIC made layup | |
| 10:06 | - | Assist by PUPELIS,EVAN | |
| 09:44 | SYKES,TREVOR missed 3-pt. jump shot | - | |
| 09:44 | - | TEAM deadball rebound | |
| 09:36 | 11-23 | MARTIN,NIC made jump shot | |
| 09:19 | FLETE,JOHN made layup | 13-23 | |
| 09:10 | FLETE,JOHN enters the game | - | |
| 09:10 | SYKES,TREVOR goes to the bench | - | |
| 09:05 | - | BROOKS,WESLEY enters the game | |
| 09:05 | - | MERLO,ANDREW goes to the bench | |
| 08:59 | - | MARTIN,NIC missed 3-pt. jump shot | |
| 08:59 | GREEN,WILL defensive rebound | - | |
| 08:46 | HALL,DEREK missed layup | - | |
| 08:38 | - | CHIA,NICK offensive rebound | |
| 08:27 | FLETE,JOHN made 3-pt. jump shot | 16-23 | |
| 08:27 | Assist by GREEN,WILL | - | |
| 08:15 | - | Turnover by PUPELIS,EVAN | |
| 08:13 | Steal by HALL,DEREK | - | |
| 08:00 | GREEN,WILL missed jump shot | - | |
| 08:00 | - | CRANWELL,JIMMY defensive rebound | |
| 07:41 | - | BROOKS,WESLEY missed 3-pt. jump shot | |
| 07:41 | FLETE,JOHN defensive rebound | - | |
| 07:07 | GREEN,WILL made jump shot | 18-23 | |
| 07:07 | Assist by FLETE,JOHN | - | |
| 06:52 | - | MERLO,ANDREW enters the game | |
| 06:52 | - | BROOKS,WESLEY goes to the bench | |
| 06:49 | Foul by ARGUDO,MATT | - | |
| 06:49 | 18-24 | PERRY,PHILLIP made free throw | |
| 06:49 | 18-25 | PERRY,PHILLIP made free throw | |
| 06:49 | FURLONG,KEVIN enters the game | - | |
| 06:49 | ARGUDO,MATT enters the game | - | |
| 06:49 | HALL,DEREK goes to the bench | - | |
| 06:49 | WILLIAMSON,MIKE goes to the bench | - | |
| 06:49 | - | ECHOLS,DUANE enters the game | |
| 06:49 | - | MARTIN,NIC goes to the bench | |
| 06:41 | GREEN,WILL made jump shot | 20-25 | |
| 06:41 | Assist by FURLONG,KEVIN | - | |
| 06:19 | - | RUDD,TYLER enters the game | |
| 06:19 | - | CRANWELL,JIMMY goes to the bench | |
| 06:14 | - | RUDD,TYLER missed jump shot | |
| 06:14 | - | MERLO,ANDREW offensive rebound | |
| 05:57 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 05:57 | FURLONG,KEVIN defensive rebound | - | |
| 05:47 | Turnover by FURLONG,KEVIN | - | |
| 05:47 | - | CRANWELL,JIMMY enters the game | |
| 05:47 | - | PUPELIS,EVAN goes to the bench | |
| 05:24 | - | PERRY,PHILLIP missed layup | |
| 05:24 | TEAM defensive rebound | - | |
| 05:24 | SYKES,TREVOR enters the game | - | |
| 05:24 | HALL,DEREK enters the game | - | |
| 05:24 | GREEN,WILL goes to the bench | - | |
| 05:24 | FURLONG,KEVIN goes to the bench | - | |
| 04:57 | Turnover by ARGUDO,MATT | - | |
| 04:49 | - | RUDD,TYLER missed jump shot | |
| 04:49 | ARGUDO,MATT defensive rebound | - | |
| 04:44 | - | Foul by RUDD,TYLER | |
| 04:39 | FLETE,JOHN missed layup | - | |
| 04:39 | - | ECHOLS,DUANE defensive rebound | |
| 04:27 | 20-27 | MERLO,ANDREW made jump shot | |
| 04:02 | HALL,DEREK made jump shot | 22-27 | |
| 04:02 | Assist by ARGUDO,MATT | - | |
| 03:24 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 03:24 | - | CRANWELL,JIMMY offensive rebound | |
| 03:17 | - | CRANWELL,JIMMY missed 3-pt. jump shot | |
| 03:17 | HALL,DEREK defensive rebound | - | |
| 03:02 | Turnover by FLETE,JOHN | - | |
| 03:01 | - | Steal by ECHOLS,DUANE | |
| 02:02 | - | TEAM TIMEOUT by McDaniel | |
| 02:02 | - | Turnover by MARTIN,NIC | |
| 02:02 | Steal by ARGUDO,MATT | - | |
| 01:57 | Turnover by ARGUDO,MATT | - | |
| 01:57 | - | Steal by MERLO,ANDREW | |
| 01:57 | GREEN,WILL enters the game | - | |
| 01:57 | ARGUDO,MATT goes to the bench | - | |
| 01:53 | - | Foul by MERLO,ANDREW | |
| 01:53 | MCTIERNAN,KEVIN enters the game | - | |
| 01:53 | - | PUPELIS,EVAN enters the game | |
| 01:53 | - | MERLO,ANDREW goes to the bench | |
| 01:47 | MCTIERNAN,KEVIN goes to the bench | - | |
| 01:44 | ACITO,NICK missed 3-pt. jump shot | - | |
| 01:44 | HALL,DEREK offensive rebound | - | |
| 01:28 | WILLIAMSON,MIKE missed 3-pt. jump shot | - | |
| 01:28 | - | PUPELIS,EVAN defensive rebound | |
| 01:07 | - | ECHOLS,DUANE missed jump shot | |
| 01:07 | GREEN,WILL defensive rebound | - | |
| 00:58 | - | Foul by CRANWELL,JIMMY | |
| 00:48 | GREEN,WILL made free throw | 23-27 | |
| 00:48 | GREEN,WILL made free throw | 24-27 | |
| 00:48 | 30SEC TIMEOUT by FDU-Florham | - | |
| 00:39 | ARGUDO,MATT made 3-pt. jump shot | 27-27 | |
| 00:39 | Assist by VILLA,ANIBAL | - | |
| 00:32 | - | MARTIN,NIC enters the game | |
| 00:32 | - | MERLO,ANDREW enters the game | |
| 00:32 | - | ECHOLS,DUANE goes to the bench | |
| 00:32 | - | RUDD,TYLER goes to the bench | |
| 00:27 | 27-29 | MERLO,ANDREW made layup | |
| 00:27 | - | Assist by MARTIN,NIC | |
| 00:11 | FURLONG,KEVIN made layup | 29-29 | |
| back to top | |||
| 2nd Half | |||
| Time | FDU-Florham | Score | McDaniel |
| 19:56 | FURLONG,KEVIN missed layup | - | |
| 19:56 | - | PUPELIS,EVAN defensive rebound | |
| 19:29 | 29-31 | PUPELIS,EVAN made layup | |
| 19:29 | - | Assist by PERRY,PHILLIP | |
| 19:12 | SYKES,TREVOR missed jump shot | - | |
| 19:12 | - | RUDD,TYLER defensive rebound | |
| 18:58 | - | Turnover by PERRY,PHILLIP | |
| 18:41 | HALL,DEREK missed layup | - | |
| 18:41 | - | ECHOLS,DUANE defensive rebound | |
| 18:32 | - | MERLO,ANDREW missed layup | |
| 18:32 | GREEN,WILL defensive rebound | - | |
| 18:25 | - | Foul by ECHOLS,DUANE | |
| 18:20 | SYKES,TREVOR made layup | 31-31 | |
| 17:44 | - | PUPELIS,EVAN missed layup | |
| 17:44 | - | MERLO,ANDREW offensive rebound | |
| 17:35 | Foul by FURLONG,KEVIN | - | |
| 17:35 | 31-32 | PERRY,PHILLIP made free throw | |
| 17:35 | 31-33 | PERRY,PHILLIP made free throw | |
| 17:35 | SYKES,TREVOR made 3-pt. jump shot | 34-33 | |
| 17:35 | Assist by ACITO,NICK | - | |
| 17:35 | 34-36 | MERLO,ANDREW made 3-pt. jump shot | |
| 17:35 | - | Assist by ECHOLS,DUANE | |
| 17:35 | GREEN,WILL missed jump shot | - | |
| 17:35 | - | PERRY,PHILLIP defensive rebound | |
| 17:24 | - | RUDD,TYLER missed layup | |
| 17:24 | FURLONG,KEVIN defensive rebound | - | |
| 17:10 | HALL,DEREK missed layup | - | |
| 17:10 | - | MERLO,ANDREW defensive rebound | |
| 17:04 | Foul by ACITO,NICK | - | |
| 16:59 | 34-38 | PUPELIS,EVAN made layup | |
| 16:59 | WILLIAMSON,MIKE enters the game | - | |
| 16:59 | ACITO,NICK goes to the bench | - | |
| 16:33 | GREEN,WILL missed jump shot | - | |
| 16:33 | HALL,DEREK offensive rebound | - | |
| 16:32 | HALL,DEREK missed layup | - | |
| 16:32 | - | PUPELIS,EVAN defensive rebound | |
| 16:22 | - | Turnover by MERLO,ANDREW | |
| 16:07 | HALL,DEREK missed layup | - | |
| 16:07 | - | Block by PUPELIS,EVAN | |
| 16:05 | - | ECHOLS,DUANE defensive rebound | |
| 16:00 | - | Assist by MERLO,ANDREW | |
| 15:52 | 34-40 | PERRY,PHILLIP made jump shot | |
| 15:28 | WILLIAMSON,MIKE missed jump shot | - | |
| 15:28 | - | MERLO,ANDREW defensive rebound | |
| 15:23 | - | Turnover by MERLO,ANDREW | |
| 15:21 | Steal by FURLONG,KEVIN | - | |
| 15:18 | WILLIAMSON,MIKE missed 3-pt. jump shot | - | |
| 15:18 | - | RUDD,TYLER defensive rebound | |
| 14:59 | - | PUPELIS,EVAN missed jump shot | |
| 14:59 | FURLONG,KEVIN defensive rebound | - | |
| 14:55 | SYKES,TREVOR made 3-pt. jump shot | 37-40 | |
| 14:55 | Assist by FURLONG,KEVIN | - | |
| 14:33 | ARGUDO,MATT enters the game | - | |
| 14:33 | HALL,DEREK goes to the bench | - | |
| 14:29 | - | Turnover by MERLO,ANDREW | |
| 14:16 | - | CRANWELL,JIMMY enters the game | |
| 14:16 | - | MARTIN,NIC enters the game | |
| 14:16 | - | ECHOLS,DUANE goes to the bench | |
| 14:16 | - | PERRY,PHILLIP goes to the bench | |
| 14:13 | FURLONG,KEVIN missed 3-pt. jump shot | - | |
| 14:13 | - | RUDD,TYLER defensive rebound | |
| 13:51 | Foul by ARGUDO,MATT | - | |
| 13:49 | 37-41 | MERLO,ANDREW made free throw | |
| 13:49 | 37-42 | MERLO,ANDREW made free throw | |
| 13:49 | - | CHIA,NICK enters the game | |
| 13:49 | - | MERLO,ANDREW goes to the bench | |
| 13:32 | - | Assist by MARTIN,NIC | |
| 13:11 | Assist by MCTIERNAN,KEVIN | - | |
| 13:04 | 37-45 | RUDD,TYLER made 3-pt. jump shot | |
| 13:04 | - | Assist by PUPELIS,EVAN | |
| 12:47 | SYKES,TREVOR missed layup | - | |
| 12:47 | TEAM offensive rebound | - | |
| 12:42 | SYKES,TREVOR missed jump shot | - | |
| 12:42 | TEAM deadball rebound | - | |
| 12:42 | ACITO,NICK enters the game | - | |
| 12:42 | WILLIAMSON,MIKE goes to the bench | - | |
| 12:42 | - | PERRY,PHILLIP enters the game | |
| 12:42 | - | PUPELIS,EVAN goes to the bench | |
| 12:40 | - | Foul by CRANWELL,JIMMY | |
| 12:27 | Turnover by FURLONG,KEVIN | - | |
| 12:27 | Foul by GREEN,WILL | - | |
| 12:27 | HALL,DEREK enters the game | - | |
| 12:27 | FLETE,JOHN enters the game | - | |
| 12:27 | GREEN,WILL goes to the bench | - | |
| 12:27 | FURLONG,KEVIN goes to the bench | - | |
| 12:20 | - | MARTIN,NIC missed jump shot | |
| 12:20 | - | RUDD,TYLER offensive rebound | |
| 11:56 | Foul by HALL,DEREK | - | |
| 11:49 | - | MARTIN,NIC missed jump shot | |
| 11:49 | HALL,DEREK defensive rebound | - | |
| 11:29 | ACITO,NICK missed 3-pt. jump shot | - | |
| 11:29 | - | PERRY,PHILLIP defensive rebound | |
| 11:21 | Foul by FLETE,JOHN | - | |
| 11:21 | - | Turnover by RUDD,TYLER | |
| 11:21 | Steal by SYKES,TREVOR | - | |
| 11:21 | - | ECHOLS,DUANE enters the game | |
| 11:21 | - | CHIA,NICK goes to the bench | |
| 11:09 | Foul by ACITO,NICK | - | |
| 10:59 | 37-47 | CRANWELL,JIMMY made jump shot | |
| 10:59 | - | Assist by MARTIN,NIC | |
| 10:39 | SYKES,TREVOR made jump shot | 39-47 | |
| 10:39 | Assist by FURLONG,KEVIN | - | |
| 10:25 | - | Foul by MARTIN,NIC | |
| 10:21 | GREEN,WILL missed free throw | - | |
| 10:21 | TEAM deadball rebound | - | |
| 10:21 | GREEN,WILL made free throw | 40-47 | |
| 10:21 | WILLIAMSON,MIKE enters the game | - | |
| 10:21 | GREEN,WILL enters the game | - | |
| 10:21 | FLETE,JOHN goes to the bench | - | |
| 10:21 | ARGUDO,MATT goes to the bench | - | |
| 10:01 | SYKES,TREVOR made jump shot | 42-47 | |
| 09:24 | - | CRANWELL,JIMMY missed jump shot | |
| 09:24 | SYKES,TREVOR defensive rebound | - | |
| 09:01 | SYKES,TREVOR missed 3-pt. jump shot | - | |
| 09:01 | - | CRANWELL,JIMMY defensive rebound | |
| 08:50 | 42-50 | RUDD,TYLER made 3-pt. jump shot | |
| 08:50 | - | Assist by MARTIN,NIC | |
| 08:24 | - | Foul by PERRY,PHILLIP | |
| 08:24 | SYKES,TREVOR made free throw | 43-50 | |
| 08:24 | - | PUPELIS,EVAN enters the game | |
| 08:24 | - | MERLO,ANDREW enters the game | |
| 08:24 | - | CRANWELL,JIMMY goes to the bench | |
| 08:24 | - | MARTIN,NIC goes to the bench | |
| 08:10 | SYKES,TREVOR missed free throw | - | |
| 08:10 | - | PUPELIS,EVAN defensive rebound | |
| 08:10 | - | YOCKEY,NICK enters the game | |
| 08:10 | - | MARTIN,NIC enters the game | |
| 08:10 | - | YOCKEY,NICK goes to the bench | |
| 08:10 | - | MARTIN,NIC goes to the bench | |
| 08:03 | - | Turnover by MERLO,ANDREW | |
| 07:51 | FURLONG,KEVIN enters the game | - | |
| 07:51 | HALL,DEREK goes to the bench | - | |
| 07:44 | FURLONG,KEVIN made layup | 45-50 | |
| 06:26 | - | ECHOLS,DUANE missed layup | |
| 06:26 | - | PUPELIS,EVAN offensive rebound | |
| 06:24 | - | PUPELIS,EVAN missed layup | |
| 06:24 | GREEN,WILL defensive rebound | - | |
| 06:14 | - | Foul by ECHOLS,DUANE | |
| 06:05 | - | Foul by ECHOLS,DUANE | |
| 06:05 | - | MARTIN,NIC enters the game | |
| 06:05 | - | ECHOLS,DUANE goes to the bench | |
| 05:36 | - | Foul by MARTIN,NIC | |
| 05:36 | ACITO,NICK made free throw | 46-50 | |
| 05:36 | ACITO,NICK made free throw | 47-50 | |
| 05:26 | Foul by ACITO,NICK | - | |
| 05:26 | 47-51 | MERLO,ANDREW made free throw | |
| 05:26 | 47-52 | MERLO,ANDREW made free throw | |
| 05:07 | WILLIAMSON,MIKE made jump shot | 49-52 | |
| 04:44 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 04:44 | - | TEAM offensive rebound | |
| 04:36 | Foul by GREEN,WILL | - | |
| 04:24 | 49-53 | MERLO,ANDREW made free throw | |
| 04:24 | - | MERLO,ANDREW missed free throw | |
| 04:24 | GREEN,WILL defensive rebound | - | |
| 04:16 | SYKES,TREVOR made 3-pt. jump shot | 52-53 | |
| 04:16 | Assist by ACITO,NICK | - | |
| 04:01 | Foul by GREEN,WILL | - | |
| 04:01 | 52-54 | ECHOLS,DUANE made free throw | |
| 04:01 | - | ECHOLS,DUANE missed free throw | |
| 04:01 | FURLONG,KEVIN defensive rebound | - | |
| 04:01 | - | ECHOLS,DUANE enters the game | |
| 04:01 | - | MERLO,ANDREW goes to the bench | |
| 03:43 | WILLIAMSON,MIKE missed 3-pt. jump shot | - | |
| 03:43 | - | PUPELIS,EVAN defensive rebound | |
| 03:24 | - | Turnover by PUPELIS,EVAN | |
| 03:21 | SYKES,TREVOR missed 3-pt. jump shot | - | |
| 03:21 | - | PUPELIS,EVAN defensive rebound | |
| 03:04 | - | RUDD,TYLER missed layup | |
| 03:04 | FURLONG,KEVIN defensive rebound | - | |
| 02:22 | WILLIAMSON,MIKE made layup | 54-54 | |
| 02:22 | - | MERLO,ANDREW enters the game | |
| 02:22 | - | ECHOLS,DUANE goes to the bench | |
| 02:14 | - | RUDD,TYLER missed layup | |
| 02:14 | Block by GREEN,WILL | - | |
| 02:12 | - | PUPELIS,EVAN offensive rebound | |
| 02:00 | - | MERLO,ANDREW missed jump shot | |
| 02:00 | GREEN,WILL defensive rebound | - | |
| 01:50 | - | Foul by MERLO,ANDREW | |
| 01:50 | ACITO,NICK missed free throw | - | |
| 01:50 | - | PERRY,PHILLIP defensive rebound | |
| 01:26 | 54-56 | MERLO,ANDREW made layup | |
| 01:07 | SYKES,TREVOR missed layup | - | |
| 01:07 | - | PUPELIS,EVAN defensive rebound | |
| 00:56 | Foul by ACITO,NICK | - | |
| 00:56 | 54-57 | MERLO,ANDREW made free throw | |
| 00:56 | - | MERLO,ANDREW missed free throw | |
| 00:56 | FURLONG,KEVIN defensive rebound | - | |
| 00:56 | ACITO,NICK made jump shot | 56-57 | |
| 00:56 | Foul by ACITO,NICK | - | |
| 00:56 | 56-58 | MERLO,ANDREW made free throw | |
| 00:56 | 56-59 | MERLO,ANDREW made free throw | |
| 00:56 | FLETE,JOHN enters the game | - | |
| 00:56 | ACITO,NICK goes to the bench | - | |
| 00:51 | FLETE,JOHN made jump shot | 58-59 | |
| 00:26 | Foul by FLETE,JOHN | - | |
| 00:26 | 58-60 | MERLO,ANDREW made free throw | |
| 00:26 | 58-61 | MERLO,ANDREW made free throw | |
| 00:26 | - | CRANWELL,JIMMY enters the game | |
| 00:26 | - | PUPELIS,EVAN goes to the bench | |
| 00:18 | WILLIAMSON,MIKE missed layup | - | |
| 00:18 | - | PUPELIS,EVAN defensive rebound | |
| 00:11 | Foul by WILLIAMSON,MIKE | - | |
| 00:11 | 58-62 | MERLO,ANDREW made free throw | |
| 00:11 | 58-63 | MERLO,ANDREW made free throw | |
| 00:08 | - | JAROSINSKI,TIM missed 3-pt. jump shot | |
| 00:08 | - | MARTIN,NIC offensive rebound | |
| back to top | |||

