true
Penn State-Mont Alto at McDaniel
@ Westminster, Md. - Gill Center
1/2/2013 at 7:00 pm
@ Westminster, Md. - Gill Center
1/2/2013 at 7:00 pm
|
Penn St. Mont Alto
63 |
McDaniel
85 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Penn St. Mont Alto (6-4) | 28 | 35 | 63 |
| McDaniel (7-4) | 46 | 39 | 85 |
Penn St. Mont Alto | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jeremiah Mitchell - f | 13 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 30 | Derek Null - f | 6 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 00 | Bobby Ingram - g | 8 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 02 | Corey Meyers - g | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 24 | Cameron Bowens - g | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Murray Doumbouya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Keven King | 16 | 2-5 | 0-0 | 5-8 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 9 |
| 11 | Sharif Welton | 16 | 2-4 | 0-1 | 0-2 | 1 | 5 | 6 | 3 | 0 | 2 | 0 | 1 | 4 |
| 12 | Kenneth Hill | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gerry Earle | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeffrey Bowie | 11 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 35 | Collin Easter | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
0-3 0.0% |
8-14 57.1% |
1 | 12 | 13 | 6 | 4 | 2 | 11 | 9 | 28 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 13 | 1-2 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 4 |
| 04 | Andrew Merlo - G | 17 | 2-3 | 1-2 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 8 |
| 11 | Tyler Rudd - G | 16 | 6-12 | 4-6 | 5-6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 21 |
| 12 | Phillip Perry - G | 9 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 25 | Duane Echols - G | 12 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wesley Brooks | 8 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| 02 | Jack Rauchut | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nick Chia | 6 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Josh Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cameron Royster | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 20 | Nic Martin | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 23 | Anthony Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jimmy Cranwell | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
6-13 46.2% |
12-14 85.7% |
6 | 14 | 20 | 9 | 3 | 2 | 9 | 13 | 46 | ||

