true
Penn State-Mont Alto at McDaniel
@ Westminster, Md. - Gill Center
1/2/2013 at 7:00 pm
@ Westminster, Md. - Gill Center
1/2/2013 at 7:00 pm
|
Penn St. Mont Alto
63 |
McDaniel
85 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Penn St. Mont Alto (6-4) | 28 | 35 | 63 |
| McDaniel (7-4) | 46 | 39 | 85 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Penn St. Mont Alto | Score | McDaniel |
| 19:43 | 0-3 | RUDD,TYLER made 3-pt. jump shot | |
| 19:43 | - | Assist by PERRY,PHILLIP | |
| 19:25 | Turnover by BOWENS,CAMERON | - | |
| 19:10 | 0-6 | MERLO,ANDREW made 3-pt. jump shot | |
| 19:10 | - | Assist by ECHOLS,DUANE | |
| 18:48 | - | Foul by PERRY,PHILLIP | |
| 18:47 | Turnover by MEYERS,COREY | - | |
| 18:46 | - | Steal by PERRY,PHILLIP | |
| 18:45 | 0-8 | RUDD,TYLER made layup | |
| 18:45 | - | Assist by PERRY,PHILLIP | |
| 18:43 | 30SEC TIMEOUT by Penn St. Mont Alto | - | |
| 18:29 | NULL,DEREK made jump shot | 2-8 | |
| 18:29 | Assist by BOWENS,CAMERON | - | |
| 18:07 | - | PUPELIS,EVAN missed layup | |
| 18:07 | - | PUPELIS,EVAN offensive rebound | |
| 18:04 | 2-10 | PUPELIS,EVAN made jump shot | |
| 17:47 | Turnover by INGRAM,BOBBY | - | |
| 17:45 | WELTON,SHARIF enters the game | - | |
| 17:45 | KING,KEVEN enters the game | - | |
| 17:45 | NULL,DEREK goes to the bench | - | |
| 17:45 | INGRAM,BOBBY goes to the bench | - | |
| 17:33 | Foul by WELTON,SHARIF | - | |
| 17:33 | 2-11 | PUPELIS,EVAN made free throw | |
| 17:33 | 2-12 | PUPELIS,EVAN made free throw | |
| 17:30 | - | Foul by ECHOLS,DUANE | |
| 17:27 | Turnover by BOWENS,CAMERON | - | |
| 17:27 | Foul by BOWENS,CAMERON | - | |
| 17:08 | - | RUDD,TYLER missed jump shot | |
| 17:08 | - | RUDD,TYLER offensive rebound | |
| 16:54 | 2-15 | ECHOLS,DUANE made 3-pt. jump shot | |
| 16:54 | - | Assist by MERLO,ANDREW | |
| 16:34 | MITCHELL,JEREMIAH missed layup | - | |
| 16:34 | - | Block by PUPELIS,EVAN | |
| 16:32 | - | MERLO,ANDREW defensive rebound | |
| 16:14 | - | Turnover by PUPELIS,EVAN | |
| 16:14 | EASTER,COLLIN enters the game | - | |
| 16:14 | BOWIE,JEFFREY enters the game | - | |
| 16:14 | MITCHELL,JEREMIAH goes to the bench | - | |
| 16:14 | MEYERS,COREY goes to the bench | - | |
| 15:50 | EASTER,COLLIN missed layup | - | |
| 15:50 | WELTON,SHARIF offensive rebound | - | |
| 15:45 | BOWIE,JEFFREY missed 3-pt. jump shot | - | |
| 15:45 | - | PERRY,PHILLIP defensive rebound | |
| 15:39 | - | PERRY,PHILLIP missed layup | |
| 15:39 | Block by WELTON,SHARIF | - | |
| 15:38 | EASTER,COLLIN defensive rebound | - | |
| 15:29 | EASTER,COLLIN missed layup | - | |
| 15:29 | TEAM offensive rebound | - | |
| 15:25 | - | CRANWELL,JIMMY enters the game | |
| 15:25 | - | MARTIN,NIC enters the game | |
| 15:25 | - | ECHOLS,DUANE goes to the bench | |
| 15:25 | - | PUPELIS,EVAN goes to the bench | |
| 15:24 | BOWIE,JEFFREY made jump shot | 4-15 | |
| 15:24 | Assist by WELTON,SHARIF | - | |
| 15:13 | - | Turnover by MERLO,ANDREW | |
| 15:12 | Steal by KING,KEVEN | - | |
| 15:11 | WELTON,SHARIF made layup | 6-15 | |
| 15:11 | Assist by KING,KEVEN | - | |
| 15:01 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 15:01 | WELTON,SHARIF defensive rebound | - | |
| 14:52 | KING,KEVEN missed layup | - | |
| 14:52 | - | RUDD,TYLER defensive rebound | |
| 14:43 | Foul by BOWIE,JEFFREY | - | |
| 14:43 | 6-16 | PERRY,PHILLIP made free throw | |
| 14:43 | 6-17 | PERRY,PHILLIP made free throw | |
| 14:43 | INGRAM,BOBBY enters the game | - | |
| 14:43 | BOWENS,CAMERON goes to the bench | - | |
| 14:42 | - | BROOKS,WESLEY enters the game | |
| 14:42 | - | MERLO,ANDREW goes to the bench | |
| 14:39 | Turnover by KING,KEVEN | - | |
| 14:26 | 6-20 | RUDD,TYLER made 3-pt. jump shot | |
| 14:26 | - | Assist by BROOKS,WESLEY | |
| 14:00 | - | Foul by CRANWELL,JIMMY | |
| 14:00 | BOWENS,CAMERON enters the game | - | |
| 14:00 | MITCHELL,JEREMIAH enters the game | - | |
| 14:00 | EASTER,COLLIN goes to the bench | - | |
| 14:00 | INGRAM,BOBBY goes to the bench | - | |
| 14:00 | - | CHIA,NICK enters the game | |
| 14:00 | - | PERRY,PHILLIP goes to the bench | |
| 13:53 | MITCHELL,JEREMIAH made layup | 8-20 | |
| 13:53 | Assist by WELTON,SHARIF | - | |
| 13:39 | 8-22 | MARTIN,NIC made layup | |
| 13:31 | - | Foul by RUDD,TYLER | |
| 13:31 | - | ROYSTER,CAMERON enters the game | |
| 13:31 | - | RUDD,TYLER goes to the bench | |
| 13:11 | KING,KEVEN made jump shot | 10-22 | |
| 13:11 | Assist by WELTON,SHARIF | - | |
| 12:54 | - | BROOKS,WESLEY missed 3-pt. jump shot | |
| 12:54 | - | TEAM offensive rebound | |
| 12:49 | - | BROOKS,WESLEY missed jump shot | |
| 12:49 | KING,KEVEN defensive rebound | - | |
| 12:37 | EARLE,GERRY enters the game | - | |
| 12:37 | BOWENS,CAMERON goes to the bench | - | |
| 12:28 | MITCHELL,JEREMIAH missed jump shot | - | |
| 12:28 | - | MARTIN,NIC defensive rebound | |
| 12:19 | - | ROYSTER,CAMERON missed jump shot | |
| 12:19 | BOWIE,JEFFREY defensive rebound | - | |
| 12:06 | - | Foul by ROYSTER,CAMERON | |
| 12:06 | MEYERS,COREY enters the game | - | |
| 12:06 | BOWIE,JEFFREY goes to the bench | - | |
| 12:03 | - | Foul by BROOKS,WESLEY | |
| 12:03 | KING,KEVEN missed free throw | - | |
| 12:03 | TEAM deadball rebound | - | |
| 12:03 | KING,KEVEN made free throw | 11-22 | |
| 12:03 | KING,KEVEN made free throw | 12-22 | |
| 12:03 | - | ECHOLS,DUANE enters the game | |
| 12:03 | - | PERRY,PHILLIP enters the game | |
| 12:03 | - | CHIA,NICK goes to the bench | |
| 12:03 | - | BROOKS,WESLEY goes to the bench | |
| 11:52 | - | Turnover by MARTIN,NIC | |
| 11:52 | NULL,DEREK enters the game | - | |
| 11:52 | MITCHELL,JEREMIAH goes to the bench | - | |
| 11:52 | - | MERLO,ANDREW enters the game | |
| 11:52 | - | MARTIN,NIC goes to the bench | |
| 11:43 | Turnover by KING,KEVEN | - | |
| 11:42 | - | Steal by MERLO,ANDREW | |
| 11:13 | - | ECHOLS,DUANE missed 3-pt. jump shot | |
| 11:13 | - | ROYSTER,CAMERON offensive rebound | |
| 11:04 | Foul by NULL,DEREK | - | |
| 11:04 | 12-23 | MERLO,ANDREW made free throw | |
| 11:04 | - | MERLO,ANDREW missed free throw | |
| 11:04 | WELTON,SHARIF defensive rebound | - | |
| 10:46 | EARLE,GERRY missed layup | - | |
| 10:46 | - | CRANWELL,JIMMY defensive rebound | |
| 10:33 | - | PERRY,PHILLIP missed 3-pt. jump shot | |
| 10:33 | WELTON,SHARIF defensive rebound | - | |
| 10:19 | Turnover by NULL,DEREK | - | |
| 09:54 | - | ECHOLS,DUANE missed 3-pt. jump shot | |
| 09:54 | WELTON,SHARIF defensive rebound | - | |
| 09:44 | KING,KEVEN made layup | 14-23 | |
| 09:44 | - | Foul by PERRY,PHILLIP | |
| 09:43 | - | 30SEC TIMEOUT by McDaniel | |
| 09:43 | KING,KEVEN missed free throw | - | |
| 09:43 | - | RUDD,TYLER defensive rebound | |
| 09:43 | EASTER,COLLIN enters the game | - | |
| 09:43 | INGRAM,BOBBY enters the game | - | |
| 09:43 | NULL,DEREK goes to the bench | - | |
| 09:43 | EARLE,GERRY goes to the bench | - | |
| 09:43 | - | RUDD,TYLER enters the game | |
| 09:43 | - | PUPELIS,EVAN enters the game | |
| 09:43 | - | CRANWELL,JIMMY goes to the bench | |
| 09:43 | - | ROYSTER,CAMERON goes to the bench | |
| 09:11 | - | Turnover by MERLO,ANDREW | |
| 09:09 | Steal by MEYERS,COREY | - | |
| 09:06 | - | Foul by PUPELIS,EVAN | |
| 09:06 | KING,KEVEN missed free throw | - | |
| 09:06 | TEAM deadball rebound | - | |
| 09:06 | KING,KEVEN made free throw | 15-23 | |
| 09:06 | - | MARTIN,NIC enters the game | |
| 09:06 | - | PERRY,PHILLIP goes to the bench | |
| 08:45 | 15-25 | RUDD,TYLER made layup | |
| 08:44 | Foul by MEYERS,COREY | - | |
| 08:44 | - | RUDD,TYLER missed free throw | |
| 08:44 | EASTER,COLLIN defensive rebound | - | |
| 08:44 | BOWENS,CAMERON enters the game | - | |
| 08:44 | MITCHELL,JEREMIAH enters the game | - | |
| 08:44 | WELTON,SHARIF goes to the bench | - | |
| 08:44 | KING,KEVEN goes to the bench | - | |
| 08:38 | INGRAM,BOBBY missed layup | - | |
| 08:38 | TEAM offensive rebound | - | |
| 08:31 | Turnover by MITCHELL,JEREMIAH | - | |
| 08:21 | - | Turnover by MARTIN,NIC | |
| 08:20 | Steal by MEYERS,COREY | - | |
| 08:18 | BOWENS,CAMERON made layup | 17-25 | |
| 07:59 | - | Turnover by MERLO,ANDREW | |
| 07:59 | - | TEAM TIMEOUT by McDaniel | |
| 07:59 | - | MERLO,ANDREW enters the game | |
| 07:59 | - | BROOKS,WESLEY enters the game | |
| 07:59 | - | MARTIN,NIC goes to the bench | |
| 07:59 | - | MERLO,ANDREW goes to the bench | |
| 07:51 | INGRAM,BOBBY missed layup | - | |
| 07:51 | TEAM offensive rebound | - | |
| 07:48 | MITCHELL,JEREMIAH made layup | 19-25 | |
| 07:48 | Assist by INGRAM,BOBBY | - | |
| 07:28 | 19-27 | MERLO,ANDREW made layup | |
| 07:28 | - | Assist by BROOKS,WESLEY | |
| 07:14 | Turnover by INGRAM,BOBBY | - | |
| 07:13 | - | Steal by ECHOLS,DUANE | |
| 07:09 | 19-29 | ECHOLS,DUANE made dunk | |
| 07:09 | - | Assist by MERLO,ANDREW | |
| 06:56 | MEYERS,COREY missed 3-pt. jump shot | - | |
| 06:56 | - | BROOKS,WESLEY defensive rebound | |
| 06:38 | Foul by BOWENS,CAMERON | - | |
| 06:38 | - | BROOKS,WESLEY missed jump shot | |
| 06:38 | BOWIE,JEFFREY defensive rebound | - | |
| 06:38 | BOWIE,JEFFREY enters the game | - | |
| 06:38 | WELTON,SHARIF enters the game | - | |
| 06:38 | KING,KEVEN enters the game | - | |
| 06:38 | EASTER,COLLIN goes to the bench | - | |
| 06:38 | BOWENS,CAMERON goes to the bench | - | |
| 06:38 | INGRAM,BOBBY goes to the bench | - | |
| 06:38 | - | CHIA,NICK enters the game | |
| 06:38 | - | ECHOLS,DUANE goes to the bench | |
| 06:24 | KING,KEVEN missed layup | - | |
| 06:24 | - | BROOKS,WESLEY defensive rebound | |
| 06:09 | - | RUDD,TYLER missed layup | |
| 06:09 | Block by WELTON,SHARIF | - | |
| 06:09 | - | TEAM offensive rebound | |
| 06:03 | - | RUDD,TYLER missed layup | |
| 06:03 | WELTON,SHARIF defensive rebound | - | |
| 05:53 | WELTON,SHARIF made layup | 21-29 | |
| 05:40 | - | RUDD,TYLER missed layup | |
| 05:40 | - | RUDD,TYLER offensive rebound | |
| 05:21 | - | CHIA,NICK missed jump shot | |
| 05:21 | - | CHIA,NICK offensive rebound | |
| 05:17 | - | CHIA,NICK missed jump shot | |
| 05:17 | KING,KEVEN defensive rebound | - | |
| 05:09 | WELTON,SHARIF missed 3-pt. jump shot | - | |
| 05:09 | - | PUPELIS,EVAN defensive rebound | |
| 04:55 | 21-31 | BROOKS,WESLEY made jump shot | |
| 04:38 | WELTON,SHARIF missed jump shot | - | |
| 04:38 | - | PUPELIS,EVAN defensive rebound | |
| 04:26 | - | Turnover by RUDD,TYLER | |
| 04:25 | Steal by MITCHELL,JEREMIAH | - | |
| 04:08 | BOWIE,JEFFREY made jump shot | 23-31 | |
| 03:48 | 23-34 | RUDD,TYLER made 3-pt. jump shot | |
| 03:48 | - | Assist by MERLO,ANDREW | |
| 03:28 | - | Foul by BROOKS,WESLEY | |
| 03:28 | KING,KEVEN made free throw | 24-34 | |
| 03:28 | KING,KEVEN made free throw | 25-34 | |
| 03:27 | NULL,DEREK enters the game | - | |
| 03:27 | MEYERS,COREY goes to the bench | - | |
| 03:27 | - | CRANWELL,JIMMY enters the game | |
| 03:27 | - | PUPELIS,EVAN goes to the bench | |
| 03:17 | Foul by KING,KEVEN | - | |
| 03:17 | 25-35 | RUDD,TYLER made free throw | |
| 03:17 | 25-36 | RUDD,TYLER made free throw | |
| 03:17 | 25-37 | RUDD,TYLER made free throw | |
| 03:17 | - | ROYSTER,CAMERON enters the game | |
| 03:17 | - | CHIA,NICK goes to the bench | |
| 03:11 | - | Foul by BROOKS,WESLEY | |
| 03:11 | NULL,DEREK missed free throw | - | |
| 03:11 | TEAM deadball rebound | - | |
| 03:11 | NULL,DEREK made free throw | 26-37 | |
| 03:11 | INGRAM,BOBBY enters the game | - | |
| 03:11 | MITCHELL,JEREMIAH goes to the bench | - | |
| 03:11 | - | ECHOLS,DUANE enters the game | |
| 03:11 | - | BROOKS,WESLEY goes to the bench | |
| 02:57 | - | Turnover by ECHOLS,DUANE | |
| 02:42 | Turnover by BOWIE,JEFFREY | - | |
| 02:20 | Foul by INGRAM,BOBBY | - | |
| 02:20 | 26-38 | MERLO,ANDREW made free throw | |
| 02:20 | 26-39 | MERLO,ANDREW made free throw | |
| 02:09 | NULL,DEREK missed jump shot | - | |
| 02:09 | - | ROYSTER,CAMERON defensive rebound | |
| 01:55 | - | Turnover by CRANWELL,JIMMY | |
| 01:55 | - | Foul by CRANWELL,JIMMY | |
| 01:55 | MITCHELL,JEREMIAH enters the game | - | |
| 01:55 | NULL,DEREK goes to the bench | - | |
| 01:55 | - | PUPELIS,EVAN enters the game | |
| 01:55 | - | CRANWELL,JIMMY goes to the bench | |
| 01:40 | BOWIE,JEFFREY missed layup | - | |
| 01:40 | - | Block by ROYSTER,CAMERON | |
| 01:38 | - | PUPELIS,EVAN defensive rebound | |
| 01:24 | 26-42 | RUDD,TYLER made 3-pt. jump shot | |
| 01:24 | - | Assist by ECHOLS,DUANE | |
| 01:12 | KING,KEVEN missed layup | - | |
| 01:12 | - | PUPELIS,EVAN defensive rebound | |
| 00:57 | 26-44 | ROYSTER,CAMERON made layup | |
| 00:47 | - | Foul by ECHOLS,DUANE | |
| 00:47 | INGRAM,BOBBY made free throw | 27-44 | |
| 00:47 | INGRAM,BOBBY made free throw | 28-44 | |
| 00:47 | - | CHIA,NICK enters the game | |
| 00:47 | - | ECHOLS,DUANE goes to the bench | |
| 00:27 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 00:27 | KING,KEVEN defensive rebound | - | |
| 00:18 | - | Foul by MERLO,ANDREW | |
| 00:18 | WELTON,SHARIF missed free throw | - | |
| 00:18 | TEAM deadball rebound | - | |
| 00:18 | WELTON,SHARIF missed free throw | - | |
| 00:18 | - | RUDD,TYLER defensive rebound | |
| 00:17 | Foul by MITCHELL,JEREMIAH | - | |
| 00:17 | 28-45 | RUDD,TYLER made free throw | |
| 00:17 | 28-46 | RUDD,TYLER made free throw | |
| 00:17 | MEYERS,COREY enters the game | - | |
| 00:17 | INGRAM,BOBBY goes to the bench | - | |
| 00:10 | Turnover by BOWIE,JEFFREY | - | |
| 00:01 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 00:01 | - | CHIA,NICK offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Penn St. Mont Alto | Score | McDaniel |
| 20:00 | KING,KEVEN enters the game | - | |
| 20:00 | INGRAM,BOBBY goes to the bench | - | |
| 19:52 | MEYERS,COREY missed jump shot | - | |
| 19:52 | - | PUPELIS,EVAN defensive rebound | |
| 19:43 | - | MERLO,ANDREW missed jump shot | |
| 19:43 | BOWENS,CAMERON defensive rebound | - | |
| 19:39 | - | Foul by PERRY,PHILLIP | |
| 19:27 | MEYERS,COREY made 3-pt. jump shot | 31-46 | |
| 19:27 | Assist by KING,KEVEN | - | |
| 18:55 | Foul by KING,KEVEN | - | |
| 18:55 | 31-47 | PUPELIS,EVAN made free throw | |
| 18:55 | 31-48 | PUPELIS,EVAN made free throw | |
| 18:46 | - | Foul by MERLO,ANDREW | |
| 18:42 | - | Foul by ECHOLS,DUANE | |
| 18:38 | MITCHELL,JEREMIAH made layup | 33-48 | |
| 18:38 | Assist by KING,KEVEN | - | |
| 18:22 | - | Turnover by PUPELIS,EVAN | |
| 18:21 | Steal by MEYERS,COREY | - | |
| 18:18 | - | Foul by PERRY,PHILLIP | |
| 18:18 | BOWENS,CAMERON missed free throw | - | |
| 18:18 | TEAM deadball rebound | - | |
| 18:18 | BOWENS,CAMERON made free throw | 34-48 | |
| 18:18 | - | MARTIN,NIC enters the game | |
| 18:18 | - | PERRY,PHILLIP goes to the bench | |
| 17:44 | 34-50 | RUDD,TYLER made jump shot | |
| 17:26 | KING,KEVEN made 3-pt. jump shot | 37-50 | |
| 17:26 | Assist by MEYERS,COREY | - | |
| 17:09 | Foul by NULL,DEREK | - | |
| 17:09 | - | ECHOLS,DUANE missed free throw | |
| 17:09 | - | TEAM deadball rebound | |
| 17:09 | 37-51 | ECHOLS,DUANE made free throw | |
| 17:09 | BOWIE,JEFFREY enters the game | - | |
| 17:09 | WELTON,SHARIF enters the game | - | |
| 17:09 | NULL,DEREK goes to the bench | - | |
| 17:09 | MEYERS,COREY goes to the bench | - | |
| 16:58 | MITCHELL,JEREMIAH made jump shot | 39-51 | |
| 16:58 | Assist by KING,KEVEN | - | |
| 16:34 | 39-53 | MERLO,ANDREW made layup | |
| 16:13 | INGRAM,BOBBY enters the game | - | |
| 16:13 | BOWENS,CAMERON goes to the bench | - | |
| 16:09 | BOWIE,JEFFREY missed 3-pt. jump shot | - | |
| 16:09 | - | PUPELIS,EVAN defensive rebound | |
| 15:59 | - | ECHOLS,DUANE missed 3-pt. jump shot | |
| 15:59 | - | MERLO,ANDREW offensive rebound | |
| 15:52 | - | MERLO,ANDREW missed layup | |
| 15:52 | BOWIE,JEFFREY defensive rebound | - | |
| 15:34 | WELTON,SHARIF missed layup | - | |
| 15:34 | - | PUPELIS,EVAN defensive rebound | |
| 15:16 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 15:16 | WELTON,SHARIF defensive rebound | - | |
| 15:06 | MITCHELL,JEREMIAH missed layup | - | |
| 15:06 | - | Block by PUPELIS,EVAN | |
| 15:05 | TEAM offensive rebound | - | |
| 15:01 | EASTER,COLLIN enters the game | - | |
| 15:01 | MITCHELL,JEREMIAH goes to the bench | - | |
| 15:01 | - | ROYSTER,CAMERON enters the game | |
| 15:01 | - | CRANWELL,JIMMY enters the game | |
| 15:01 | - | ECHOLS,DUANE goes to the bench | |
| 15:01 | - | PUPELIS,EVAN goes to the bench | |
| 14:52 | BOWIE,JEFFREY missed jump shot | - | |
| 14:52 | - | ROYSTER,CAMERON defensive rebound | |
| 14:21 | 39-55 | ROYSTER,CAMERON made layup | |
| 14:21 | - | Assist by MERLO,ANDREW | |
| 14:13 | KING,KEVEN made jump shot | 41-55 | |
| 13:55 | Foul by INGRAM,BOBBY | - | |
| 13:53 | 41-57 | MARTIN,NIC made jump shot | |
| 13:53 | - | Assist by ROYSTER,CAMERON | |
| 13:39 | Turnover by INGRAM,BOBBY | - | |
| 13:26 | 41-60 | MARTIN,NIC made 3-pt. jump shot | |
| 13:26 | - | Assist by MERLO,ANDREW | |
| 12:59 | KING,KEVEN made 3-pt. jump shot | 44-60 | |
| 12:59 | Assist by WELTON,SHARIF | - | |
| 12:47 | 44-62 | MERLO,ANDREW made layup | |
| 12:39 | BOWENS,CAMERON enters the game | - | |
| 12:39 | INGRAM,BOBBY goes to the bench | - | |
| 12:18 | KING,KEVEN missed jump shot | - | |
| 12:18 | - | MARTIN,NIC defensive rebound | |
| 12:09 | 44-64 | CRANWELL,JIMMY made layup | |
| 12:09 | - | Assist by MARTIN,NIC | |
| 11:52 | BOWIE,JEFFREY missed 3-pt. jump shot | - | |
| 11:52 | - | RUDD,TYLER defensive rebound | |
| 11:27 | - | RUDD,TYLER missed layup | |
| 11:27 | Block by WELTON,SHARIF | - | |
| 11:27 | - | TEAM offensive rebound | |
| 11:27 | - | RUDD,TYLER missed jump shot | |
| 11:27 | - | RUDD,TYLER offensive rebound | |
| 11:27 | MITCHELL,JEREMIAH enters the game | - | |
| 11:27 | MEYERS,COREY enters the game | - | |
| 11:27 | EASTER,COLLIN goes to the bench | - | |
| 11:27 | BOWIE,JEFFREY goes to the bench | - | |
| 11:20 | 44-67 | MARTIN,NIC made 3-pt. jump shot | |
| 11:20 | - | Assist by MERLO,ANDREW | |
| 11:09 | - | PUPELIS,EVAN enters the game | |
| 11:09 | - | RUDD,TYLER goes to the bench | |
| 11:07 | Turnover by MEYERS,COREY | - | |
| 11:07 | - | Steal by CRANWELL,JIMMY | |
| 11:07 | Foul by WELTON,SHARIF | - | |
| 10:55 | 44-69 | CRANWELL,JIMMY made layup | |
| 10:55 | - | Assist by ROYSTER,CAMERON | |
| 10:35 | WELTON,SHARIF made 3-pt. jump shot | 47-69 | |
| 10:35 | Assist by KING,KEVEN | - | |
| 10:31 | 30SEC TIMEOUT by Penn St. Mont Alto | - | |
| 09:59 | - | MARTIN,NIC missed jump shot | |
| 09:59 | - | PUPELIS,EVAN offensive rebound | |
| 09:40 | 47-72 | MERLO,ANDREW made 3-pt. jump shot | |
| 09:40 | - | Assist by ROYSTER,CAMERON | |
| 09:31 | - | Foul by MERLO,ANDREW | |
| 09:31 | WELTON,SHARIF made free throw | 48-72 | |
| 09:31 | WELTON,SHARIF made free throw | 49-72 | |
| 09:31 | EASTER,COLLIN enters the game | - | |
| 09:31 | BOWENS,CAMERON goes to the bench | - | |
| 09:31 | - | ECHOLS,DUANE enters the game | |
| 09:31 | - | BROOKS,WESLEY enters the game | |
| 09:31 | - | ROYSTER,CAMERON goes to the bench | |
| 09:31 | - | MERLO,ANDREW goes to the bench | |
| 09:13 | - | Turnover by PUPELIS,EVAN | |
| 09:12 | Steal by EASTER,COLLIN | - | |
| 09:02 | - | Foul by CRANWELL,JIMMY | |
| 09:00 | - | Foul by BROOKS,WESLEY | |
| 09:00 | MITCHELL,JEREMIAH made free throw | 50-72 | |
| 09:00 | MITCHELL,JEREMIAH made free throw | 51-72 | |
| 08:59 | BOWENS,CAMERON enters the game | - | |
| 08:59 | MEYERS,COREY goes to the bench | - | |
| 08:42 | - | MARTIN,NIC missed 3-pt. jump shot | |
| 08:42 | WELTON,SHARIF defensive rebound | - | |
| 08:32 | - | Foul by ECHOLS,DUANE | |
| 08:32 | WELTON,SHARIF made free throw | 52-72 | |
| 08:32 | WELTON,SHARIF missed free throw | - | |
| 08:32 | - | RUDD,TYLER defensive rebound | |
| 08:31 | - | RUDD,TYLER enters the game | |
| 08:31 | - | ECHOLS,DUANE goes to the bench | |
| 08:08 | - | CRANWELL,JIMMY missed jump shot | |
| 08:08 | - | CRANWELL,JIMMY offensive rebound | |
| 08:04 | - | CRANWELL,JIMMY missed layup | |
| 08:04 | MITCHELL,JEREMIAH defensive rebound | - | |
| 07:49 | - | Foul by PUPELIS,EVAN | |
| 07:49 | - | TEAM TIMEOUT by McDaniel | |
| 07:49 | WELTON,SHARIF made free throw | 53-72 | |
| 07:49 | WELTON,SHARIF made free throw | 54-72 | |
| 07:49 | INGRAM,BOBBY enters the game | - | |
| 07:49 | INGRAM,BOBBY enters the game | - | |
| 07:49 | WELTON,SHARIF goes to the bench | - | |
| 07:49 | INGRAM,BOBBY goes to the bench | - | |
| 07:43 | - | Turnover by MARTIN,NIC | |
| 07:42 | Steal by MITCHELL,JEREMIAH | - | |
| 07:39 | MITCHELL,JEREMIAH missed layup | - | |
| 07:39 | - | Block by MARTIN,NIC | |
| 07:39 | MITCHELL,JEREMIAH offensive rebound | - | |
| 07:38 | - | Foul by MARTIN,NIC | |
| 07:38 | - | Technical Foul by MARTIN,NIC | |
| 07:38 | BOWENS,CAMERON missed free throw | - | |
| 07:38 | TEAM deadball rebound | - | |
| 07:38 | BOWENS,CAMERON made free throw | 55-72 | |
| 07:38 | - | MERLO,ANDREW enters the game | |
| 07:38 | - | MARTIN,NIC goes to the bench | |
| 07:37 | TEAM TIMEOUT by Penn St. Mont Alto | - | |
| 07:37 | - | PERRY,PHILLIP enters the game | |
| 07:37 | - | BROOKS,WESLEY goes to the bench | |
| 07:28 | MITCHELL,JEREMIAH made layup | 57-72 | |
| 07:28 | Assist by BOWENS,CAMERON | - | |
| 07:20 | 57-74 | PUPELIS,EVAN made layup | |
| 07:20 | - | Assist by PERRY,PHILLIP | |
| 07:09 | INGRAM,BOBBY missed 3-pt. jump shot | - | |
| 07:09 | - | PUPELIS,EVAN defensive rebound | |
| 06:55 | - | Turnover by RUDD,TYLER | |
| 06:53 | Steal by BOWIE,JEFFREY | - | |
| 06:51 | BOWENS,CAMERON missed jump shot | - | |
| 06:51 | TEAM offensive rebound | - | |
| 06:47 | WELTON,SHARIF enters the game | - | |
| 06:47 | EASTER,COLLIN goes to the bench | - | |
| 06:44 | - | Foul by PUPELIS,EVAN | |
| 06:44 | KING,KEVEN made free throw | 58-74 | |
| 06:44 | KING,KEVEN missed free throw | - | |
| 06:44 | - | PUPELIS,EVAN defensive rebound | |
| 06:11 | Foul by WELTON,SHARIF | - | |
| 06:11 | 58-75 | RUDD,TYLER made free throw | |
| 06:11 | 58-76 | RUDD,TYLER made free throw | |
| 05:53 | Turnover by WELTON,SHARIF | - | |
| 05:52 | - | Steal by PERRY,PHILLIP | |
| 05:47 | - | PERRY,PHILLIP missed jump shot | |
| 05:47 | - | PUPELIS,EVAN offensive rebound | |
| 05:43 | 58-78 | PUPELIS,EVAN made layup | |
| 05:41 | - | ECHOLS,DUANE enters the game | |
| 05:41 | - | CRANWELL,JIMMY goes to the bench | |
| 05:40 | - | 30SEC TIMEOUT by McDaniel | |
| 05:30 | - | Foul by PUPELIS,EVAN | |
| 05:30 | WELTON,SHARIF missed free throw | - | |
| 05:30 | TEAM deadball rebound | - | |
| 05:30 | WELTON,SHARIF made free throw | 59-78 | |
| 05:06 | - | MERLO,ANDREW missed 3-pt. jump shot | |
| 05:06 | - | ECHOLS,DUANE offensive rebound | |
| 04:50 | 59-80 | RUDD,TYLER made layup | |
| 04:50 | - | Assist by PERRY,PHILLIP | |
| 04:32 | KING,KEVEN made layup | 61-80 | |
| 04:15 | 61-82 | ECHOLS,DUANE made jump shot | |
| 04:13 | Foul by INGRAM,BOBBY | - | |
| 04:13 | 61-83 | ECHOLS,DUANE made free throw | |
| 03:57 | KING,KEVEN missed 3-pt. jump shot | - | |
