true
McDaniel at Muhlenberg
@ Allentown, Pa. - Memorial Hall
1/5/2013 at 4:00 pm
@ Allentown, Pa. - Memorial Hall
1/5/2013 at 4:00 pm
|
McDaniel
53 |
Muhlenberg
74 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| McDaniel (7-5, 2-4 CC) | 21 | 32 | 53 |
| Muhlenberg (8-4, 4-2 CC) | 41 | 33 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | McDaniel | Score | Muhlenberg |
| 19:35 | - | HARGROVE,KEVIN missed layup | |
| 19:35 | MERLO,ANDREW defensive rebound | - | |
| 19:25 | RUDD,TYLER made 3-pt. jump shot | 3-0 | |
| 19:25 | Assist by PERRY,PHILLIP | - | |
| 19:07 | - | KILLING,MALIQUE missed layup | |
| 19:07 | ECHOLS,DUANE defensive rebound | - | |
| 19:02 | RUDD,TYLER missed layup | - | |
| 19:02 | ECHOLS,DUANE offensive rebound | - | |
| 19:01 | ECHOLS,DUANE tip in | 5-0 | |
| 18:44 | 5-2 | HARGROVE,KEVIN made layup | |
| 18:44 | - | Assist by CURRY,AUSTIN | |
| 18:12 | RAUCHUT,JACK missed layup | - | |
| 18:12 | - | HARGROVE,KEVIN defensive rebound | |
| 17:56 | Foul by RAUCHUT,JACK | - | |
| 17:53 | - | Turnover by KILLING,MALIQUE | |
| 17:45 | Turnover by ECHOLS,DUANE | - | |
| 17:43 | - | Steal by O'HARA,MATT | |
| 17:39 | 5-4 | KILLING,MALIQUE made layup | |
| 17:21 | MERLO,ANDREW missed jump shot | - | |
| 17:21 | - | CURRY,AUSTIN defensive rebound | |
| 17:14 | - | Turnover by O'HARA,MATT | |
| 17:04 | PERRY,PHILLIP missed layup | - | |
| 17:04 | - | Block by HARGROVE,KEVIN | |
| 17:03 | - | HARGROVE,KEVIN defensive rebound | |
| 16:52 | 5-6 | KILLING,MALIQUE made layup | |
| 16:38 | - | Foul by KILLING,MALIQUE | |
| 16:33 | ECHOLS,DUANE missed jump shot | - | |
| 16:33 | - | O'HARA,MATT defensive rebound | |
| 16:27 | 5-8 | KILLING,MALIQUE made jump shot | |
| 16:06 | MERLO,ANDREW missed 3-pt. jump shot | - | |
| 16:06 | TEAM offensive rebound | - | |
| 15:53 | RUDD,TYLER missed 3-pt. jump shot | - | |
| 15:53 | - | KILLING,MALIQUE defensive rebound | |
| 15:29 | - | ALBANO,JAMES missed 3-pt. jump shot | |
| 15:29 | - | HARGROVE,KEVIN offensive rebound | |
| 15:25 | Foul by RAUCHUT,JACK | - | |
| 15:25 | - | HARGROVE,KEVIN missed free throw | |
| 15:25 | - | TEAM deadball rebound | |
| 15:25 | - | HARGROVE,KEVIN missed free throw | |
| 15:25 | RUDD,TYLER defensive rebound | - | |
| 15:09 | MARTIN,NIC missed 3-pt. jump shot | - | |
| 15:09 | - | FORSMAN,HUNTER defensive rebound | |
| 14:46 | - | MELOSKY,NICK missed 3-pt. jump shot | |
| 14:46 | - | KILLING,MALIQUE offensive rebound | |
| 14:39 | - | KILLING,MALIQUE missed 3-pt. jump shot | |
| 14:39 | MARTIN,NIC defensive rebound | - | |
| 14:27 | Turnover by MERLO,ANDREW | - | |
| 14:26 | - | Steal by KILLING,MALIQUE | |
| 14:21 | - | KILLING,MALIQUE missed jump shot | |
| 14:21 | MARTIN,NIC defensive rebound | - | |
| 14:03 | MARTIN,NIC missed layup | - | |
| 14:03 | - | Block by FORSMAN,HUNTER | |
| 14:02 | - | CURRY,AUSTIN defensive rebound | |
| 13:55 | - | KILLING,MALIQUE missed layup | |
| 13:55 | - | TEAM offensive rebound | |
| 13:54 | 30SEC TIMEOUT by McDaniel | - | |
| 13:46 | Foul by MARTIN,NIC | - | |
| 13:36 | Foul by JAROSINSKI,TIM | - | |
| 13:36 | - | FORSMAN,HUNTER missed free throw | |
| 13:36 | - | TEAM deadball rebound | |
| 13:36 | - | FORSMAN,HUNTER missed free throw | |
| 13:36 | RUDD,TYLER defensive rebound | - | |
| 13:15 | JAROSINSKI,TIM missed layup | - | |
| 13:15 | - | MELOSKY,NICK defensive rebound | |
| 12:42 | - | STAVETSKI,ALEC missed 3-pt. jump shot | |
| 12:42 | JAROSINSKI,TIM defensive rebound | - | |
| 12:33 | BROOKS,WESLEY made jump shot | 7-8 | |
| 12:33 | Assist by JAROSINSKI,TIM | - | |
| 12:19 | Foul by JAROSINSKI,TIM | - | |
| 12:19 | Foul by MARTIN,NIC | - | |
| 12:13 | - | STAVETSKI,ALEC missed 3-pt. jump shot | |
| 12:13 | MARTIN,NIC defensive rebound | - | |
| 11:56 | BROOKS,WESLEY missed 3-pt. jump shot | - | |
| 11:56 | - | HARGROVE,KEVIN defensive rebound | |
| 11:48 | - | Turnover by STAVETSKI,ALEC | |
| 11:25 | MARTIN,NIC missed 3-pt. jump shot | - | |
| 11:25 | RUDD,TYLER offensive rebound | - | |
| 11:19 | - | Foul by STAVETSKI,ALEC | |
| 11:19 | RUDD,TYLER made free throw | 8-8 | |
| 11:19 | RUDD,TYLER made free throw | 9-8 | |
| 11:05 | 9-10 | HARGROVE,KEVIN made layup | |
| 11:05 | - | Assist by STAVETSKI,ALEC | |
| 11:05 | Foul by YOCKEY,NICK | - | |
| 11:05 | 9-11 | HARGROVE,KEVIN made free throw | |
| 10:50 | - | Foul by CURRY,AUSTIN | |
| 10:50 | RUDD,TYLER made free throw | 10-11 | |
| 10:50 | RUDD,TYLER missed free throw | - | |
| 10:50 | - | CURRY,AUSTIN defensive rebound | |
| 10:38 | 10-14 | CURRY,AUSTIN made 3-pt. jump shot | |
| 10:38 | - | Assist by O'HARA,MATT | |
| 10:27 | ECHOLS,DUANE missed layup | - | |
| 10:27 | - | Block by HARGROVE,KEVIN | |
| 10:27 | TEAM offensive rebound | - | |
| 10:05 | MERLO,ANDREW missed 3-pt. jump shot | - | |
| 10:05 | - | HARGROVE,KEVIN defensive rebound | |
| 09:54 | 10-16 | O'HARA,MATT made layup | |
| 09:28 | RUDD,TYLER missed 3-pt. jump shot | - | |
| 09:28 | ECHOLS,DUANE offensive rebound | - | |
| 09:16 | Turnover by MERLO,ANDREW | - | |
| 09:15 | - | Steal by KILLING,MALIQUE | |
| 09:11 | - | Turnover by KILLING,MALIQUE | |
| 09:02 | Turnover by PERRY,PHILLIP | - | |
| 08:58 | 10-18 | KILLING,MALIQUE made layup | |
| 08:58 | - | Assist by O'HARA,MATT | |
| 08:57 | 30SEC TIMEOUT by McDaniel | - | |
| 08:49 | ECHOLS,DUANE missed 3-pt. jump shot | - | |
| 08:49 | RUDD,TYLER offensive rebound | - | |
| 08:45 | RUDD,TYLER missed jump shot | - | |
| 08:45 | - | STAVETSKI,ALEC defensive rebound | |
| 08:38 | - | O'HARA,MATT missed 3-pt. jump shot | |
| 08:38 | - | ALBANO,JAMES offensive rebound | |
| 08:33 | - | ALBANO,JAMES missed layup | |
| 08:33 | MORGAN,ANTHONY defensive rebound | - | |
| 08:25 | Turnover by MERLO,ANDREW | - | |
| 08:24 | - | Steal by HARGROVE,KEVIN | |
| 08:13 | 10-20 | HARGROVE,KEVIN made layup | |
| 08:13 | - | Assist by O'HARA,MATT | |
| 07:58 | - | Foul by O'HARA,MATT | |
| 07:58 | MORGAN,ANTHONY missed free throw | - | |
| 07:58 | TEAM deadball rebound | - | |
| 07:58 | MORGAN,ANTHONY made free throw | 11-20 | |
| 07:48 | Foul by MORGAN,ANTHONY | - | |
| 07:48 | - | HARGROVE,KEVIN missed free throw | |
| 07:48 | RUDD,TYLER defensive rebound | - | |
| 07:25 | PERRY,PHILLIP missed 3-pt. jump shot | - | |
| 07:25 | ECHOLS,DUANE offensive rebound | - | |
| 07:18 | PERRY,PHILLIP made layup | 13-20 | |
| 06:57 | 13-23 | STAVETSKI,ALEC made 3-pt. jump shot | |
| 06:57 | - | Assist by O'HARA,MATT | |
| 06:49 | Turnover by PERRY,PHILLIP | - | |
| 06:31 | 13-25 | STAVETSKI,ALEC made layup | |
| 06:07 | PERRY,PHILLIP missed 3-pt. jump shot | - | |
| 06:07 | - | ALBANO,JAMES defensive rebound | |
| 05:59 | 13-28 | STAVETSKI,ALEC made 3-pt. jump shot | |
| 05:59 | - | Assist by O'HARA,MATT | |
| 05:58 | Foul by MERLO,ANDREW | - | |
| 05:58 | TEAM TIMEOUT by McDaniel | - | |
| 05:58 | 13-29 | STAVETSKI,ALEC made free throw | |
| 05:50 | - | Foul by FORSMAN,HUNTER | |
| 05:50 | MERLO,ANDREW made free throw | 14-29 | |
| 05:50 | MERLO,ANDREW made free throw | 15-29 | |
| 05:32 | 15-31 | KILLING,MALIQUE made layup | |
| 05:15 | MARTIN,NIC made jump shot | 17-31 | |
| 04:55 | 17-33 | KILLING,MALIQUE made layup | |
| 04:55 | - | Assist by O'HARA,MATT | |
| 04:39 | RAUCHUT,JACK missed layup | - | |
| 04:39 | - | FORSMAN,HUNTER defensive rebound | |
| 04:34 | - | Turnover by FORSMAN,HUNTER | |
| 04:33 | Steal by RAUCHUT,JACK | - | |
| 04:33 | - | Foul by FORSMAN,HUNTER | |
| 04:33 | MERLO,ANDREW missed free throw | - | |
| 04:33 | TEAM deadball rebound | - | |
| 04:33 | MERLO,ANDREW made free throw | 18-33 | |
| 04:12 | - | CURRY,AUSTIN missed jump shot | |
| 04:12 | - | HARGROVE,KEVIN offensive rebound | |
| 04:10 | 18-35 | HARGROVE,KEVIN made layup | |
| 04:00 | MARTIN,NIC missed 3-pt. jump shot | - | |
| 04:00 | - | MELOSKY,NICK defensive rebound | |
| 03:47 | - | Turnover by KILLING,MALIQUE | |
| 03:33 | ECHOLS,DUANE missed jump shot | - | |
| 03:33 | - | KILLING,MALIQUE defensive rebound | |
| 03:23 | - | MELOSKY,NICK missed layup | |
| 03:23 | Block by ECHOLS,DUANE | - | |
| 03:23 | - | TEAM offensive rebound | |
| 03:19 | 18-37 | MELOSKY,NICK made layup | |
| 03:19 | - | Assist by O'HARA,MATT | |
| 02:55 | RUDD,TYLER missed 3-pt. jump shot | - | |
| 02:55 | RAUCHUT,JACK offensive rebound | - | |
| 02:48 | RUDD,TYLER missed jump shot | - | |
| 02:48 | - | Block by HARGROVE,KEVIN | |
| 02:47 | ECHOLS,DUANE offensive rebound | - | |
| 02:44 | ECHOLS,DUANE made layup | 20-37 | |
| 02:32 | - | KILLING,MALIQUE missed jump shot | |
| 02:32 | - | O'HARA,MATT offensive rebound | |
| 02:27 | - | CURRY,AUSTIN missed 3-pt. jump shot | |
| 02:27 | - | O'HARA,MATT offensive rebound | |
| 02:14 | - | MELOSKY,NICK missed layup | |
| 02:14 | BROOKS,WESLEY defensive rebound | - | |
| 02:05 | - | Foul by MELOSKY,NICK | |
| 02:05 | ECHOLS,DUANE missed free throw | - | |
| 02:05 | - | ALBANO,JAMES defensive rebound | |
| 01:43 | - | KILLING,MALIQUE missed layup | |
| 01:43 | RUDD,TYLER defensive rebound | - | |
| 01:37 | - | Foul by CURRY,AUSTIN | |
| 01:37 | MARTIN,NIC made free throw | 21-37 | |
| 01:37 | MARTIN,NIC missed free throw | - | |
| 01:37 | - | ALBANO,JAMES defensive rebound | |
| 01:23 | 21-39 | O'HARA,MATT made jump shot | |
| 01:13 | BROOKS,WESLEY missed 3-pt. jump shot | - | |
| 01:13 | RUDD,TYLER offensive rebound | - | |
| 01:07 | RUDD,TYLER | - | |
| 01:07 | - | ALBANO,JAMES defensive rebound | |
| 01:03 | 21-41 | KILLING,MALIQUE made layup | |
| 01:03 | - | Assist by O'HARA,MATT | |
| 00:46 | MARTIN,NIC missed layup | - | |
| 00:46 | - | HARGROVE,KEVIN defensive rebound | |
| 00:39 | - | CURRY,AUSTIN missed 3-pt. jump shot | |
| 00:39 | MARTIN,NIC defensive rebound | - | |
| 00:06 | MARTIN,NIC missed jump shot | - | |
| 00:06 | - | O'HARA,MATT defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | McDaniel | Score | Muhlenberg |
| 19:48 | Foul by MERLO,ANDREW | - | |
| 19:44 | - | KILLING,MALIQUE missed layup | |
| 19:44 | RUDD,TYLER defensive rebound | - | |
| 19:37 | PERRY,PHILLIP missed layup | - | |
| 19:37 | PERRY,PHILLIP offensive rebound | - | |
| 19:32 | PERRY,PHILLIP missed layup | - | |
| 19:32 | - | HARGROVE,KEVIN defensive rebound | |
| 19:32 | Foul by PERRY,PHILLIP | - | |
| 19:14 | - | Turnover by CURRY,AUSTIN | |
| 19:11 | PERRY,PHILLIP made layup | 23-41 | |
| 19:11 | Assist by RUDD,TYLER | - | |
| 19:04 | - | CURRY,AUSTIN missed 3-pt. jump shot | |
| 19:04 | - | CURRY,AUSTIN offensive rebound | |
| 18:59 | - | ALBANO,JAMES missed jump shot | |
| 18:59 | ECHOLS,DUANE defensive rebound | - | |
| 18:44 | RAUCHUT,JACK missed layup | - | |
| 18:44 | - | Block by HARGROVE,KEVIN | |
| 18:42 | - | O'HARA,MATT defensive rebound | |
| 18:40 | Foul by ECHOLS,DUANE | - | |
| 18:40 | - | Turnover by CURRY,AUSTIN | |
| 18:40 | - | Foul by CURRY,AUSTIN | |
| 18:25 | MERLO,ANDREW missed layup | - | |
| 18:25 | - | Block by HARGROVE,KEVIN | |
| 18:23 | - | CURRY,AUSTIN defensive rebound | |
| 18:15 | - | ALBANO,JAMES missed jump shot | |
| 18:15 | - | KILLING,MALIQUE offensive rebound | |
| 18:08 | - | Turnover by HARGROVE,KEVIN | |
| 17:58 | PERRY,PHILLIP missed jump shot | - | |
| 17:58 | RAUCHUT,JACK offensive rebound | - | |
| 17:37 | MERLO,ANDREW missed 3-pt. jump shot | - | |
| 17:37 | - | CURRY,AUSTIN defensive rebound | |
| 17:26 | 23-43 | ALBANO,JAMES made layup | |
| 17:26 | - | Assist by O'HARA,MATT | |
| 17:18 | ECHOLS,DUANE missed layup | - | |
| 17:18 | - | Block by HARGROVE,KEVIN | |
| 17:17 | PERRY,PHILLIP offensive rebound | - | |
| 17:06 | - | Foul by CURRY,AUSTIN | |
| 17:06 | RUDD,TYLER made free throw | 24-43 | |
| 17:06 | RUDD,TYLER made free throw | 25-43 | |
| 16:54 | - | KILLING,MALIQUE missed layup | |
| 16:54 | RUDD,TYLER defensive rebound | - | |
| 16:42 | MERLO,ANDREW made jump shot | 27-43 | |
| 16:39 | TEAM TIMEOUT by McDaniel | - | |
| 16:30 | - | STAVETSKI,ALEC missed 3-pt. jump shot | |
| 16:30 | - | MELOSKY,NICK offensive rebound | |
| 16:16 | 27-45 | HARGROVE,KEVIN made layup | |
| 16:16 | - | Assist by KILLING,MALIQUE | |
| 15:54 | MERLO,ANDREW missed layup | - | |
| 15:54 | - | HARGROVE,KEVIN defensive rebound | |
| 15:52 | Foul by MERLO,ANDREW | - | |
| 15:40 | Foul by RUDD,TYLER | - | |
| 15:40 | - | MELOSKY,NICK missed free throw | |
| 15:40 | - | TEAM deadball rebound | |
| 15:40 | 27-46 | MELOSKY,NICK made free throw | |
| 15:23 | RUDD,TYLER made 3-pt. jump shot | 30-46 | |
| 15:23 | Assist by RAUCHUT,JACK | - | |
| 15:00 | - | STAVETSKI,ALEC missed layup | |
| 15:00 | - | FORSMAN,HUNTER offensive rebound | |
| 14:58 | Foul by RAUCHUT,JACK | - | |
| 14:57 | Foul by PERRY,PHILLIP | - | |
| 14:57 | - | KILLING,MALIQUE missed free throw | |
| 14:57 | RUDD,TYLER defensive rebound | - | |
| 14:38 | RAUCHUT,JACK missed layup | - | |
| 14:38 | TEAM deadball rebound | - | |
| 14:37 | - | Foul by FORSMAN,HUNTER | |
| 14:16 | MERLO,ANDREW missed 3-pt. jump shot | - | |
| 14:16 | - | STAVETSKI,ALEC defensive rebound | |
| 14:10 | - | Turnover by STAVETSKI,ALEC | |
| 14:10 | Steal by RUDD,TYLER | - | |
| 14:04 | PERRY,PHILLIP missed layup | - | |
| 14:04 | - | Block by FORSMAN,HUNTER | |
| 14:03 | ECHOLS,DUANE offensive rebound | - | |
| 13:58 | - | Foul by MELOSKY,NICK | |
| 13:58 | RUDD,TYLER made free throw | 31-46 | |
| 13:58 | RUDD,TYLER made free throw | 32-46 | |
| 13:58 | RUDD,TYLER made free throw | 33-46 | |
| 13:44 | - | Turnover by O'HARA,MATT | |
| 13:33 | RUDD,TYLER made layup | 35-46 | |
| 13:16 | Foul by MERLO,ANDREW | - | |
| 13:16 | 35-47 | O'HARA,MATT made free throw | |
| 13:16 | 35-48 | O'HARA,MATT made free throw | |
| 13:03 | - | Foul by HARGROVE,KEVIN | |
| 12:53 | Turnover by PERRY,PHILLIP | - | |
| 12:51 | - | Steal by STAVETSKI,ALEC | |
| 12:48 | 35-50 | KILLING,MALIQUE made layup | |
| 12:48 | - | 30SEC TIMEOUT by Muhlenberg | |
| 12:27 | RUDD,TYLER missed layup | - | |
| 12:27 | - | Block by HARGROVE,KEVIN | |
| 12:27 | - | ALBANO,JAMES defensive rebound | |
| 12:19 | Foul by MARTIN,NIC | - | |
| 12:19 | 35-51 | STAVETSKI,ALEC made free throw | |
| 12:19 | 35-52 | STAVETSKI,ALEC made free throw | |
| 12:13 | PERRY,PHILLIP missed layup | - | |
| 12:13 | - | Block by HARGROVE,KEVIN | |
| 12:12 | - | HARGROVE,KEVIN defensive rebound | |
| 12:12 | Foul by RAUCHUT,JACK | - | |
| 12:12 | TEAM TIMEOUT by McDaniel | - | |
| 12:12 | - | HARGROVE,KEVIN missed free throw | |
| 12:12 | - | TEAM deadball rebound | |
| 12:12 | 35-53 | HARGROVE,KEVIN made free throw | |
| 11:51 | MARTIN,NIC missed layup | - | |
| 11:51 | - | Block by HARGROVE,KEVIN | |
| 11:51 | - | HARGROVE,KEVIN defensive rebound | |
| 11:50 | Foul by JAROSINSKI,TIM | - | |
| 11:50 | - | HARGROVE,KEVIN missed free throw | |
| 11:50 | - | TEAM deadball rebound | |
| 11:50 | - | HARGROVE,KEVIN missed free throw | |
| 11:50 | TEAM defensive rebound | - | |
| 11:37 | BROOKS,WESLEY missed jump shot | - | |
| 11:37 | - | KILLING,MALIQUE defensive rebound | |
| 11:32 | - | Turnover by KILLING,MALIQUE | |
| 11:31 | Steal by MARTIN,NIC | - | |
| 11:26 | RUDD,TYLER made 3-pt. jump shot | 38-53 | |
| 11:26 | Assist by ECHOLS,DUANE | - | |
| 11:07 | - | HARGROVE,KEVIN missed layup | |
| 11:07 | ECHOLS,DUANE defensive rebound | - | |
| 10:59 | JAROSINSKI,TIM made layup | 40-53 | |
| 10:59 | Assist by ECHOLS,DUANE | - | |
| 10:59 | - | Foul by HARGROVE,KEVIN | |
| 10:59 | JAROSINSKI,TIM missed free throw | - | |
| 10:59 | - | HARGROVE,KEVIN defensive rebound | |
| 10:45 | - | ALBANO,JAMES missed jump shot | |
| 10:45 | RUDD,TYLER defensive rebound | - | |
| 10:37 | BROOKS,WESLEY made 3-pt. jump shot | 43-53 | |
| 10:37 | Assist by MARTIN,NIC | - | |
| 10:17 | - | KILLING,MALIQUE missed layup | |
| 10:17 | RUDD,TYLER defensive rebound | - | |
| 10:09 | RUDD,TYLER missed 3-pt. jump shot | - | |
| 10:09 | - | ALBANO,JAMES defensive rebound | |
| 09:36 | Foul by RUDD,TYLER | - | |
| 09:36 | 43-54 | KILLING,MALIQUE made free throw | |
| 09:36 | 43-55 | KILLING,MALIQUE made free throw | |
| 09:22 | BROOKS,WESLEY missed jump shot | - | |
| 09:22 | - | ALBANO,JAMES defensive rebound | |
| 09:11 | Foul by JAROSINSKI,TIM | - | |
| 09:11 | - | STAVETSKI,ALEC missed free throw | |
| 09:11 | - | TEAM deadball rebound | |
| 09:11 | 43-56 | STAVETSKI,ALEC made free throw | |
| 08:54 | JAROSINSKI,TIM missed layup | - | |
| 08:54 | BROOKS,WESLEY offensive rebound | - | |
| 08:47 | MARTIN,NIC missed layup | - | |
| 08:47 | - | Block by HARGROVE,KEVIN | |
| 08:45 | - | O'HARA,MATT defensive rebound | |
| 08:40 | - | ALBANO,JAMES missed 3-pt. jump shot | |
| 08:40 | - | HARGROVE,KEVIN offensive rebound | |
| 08:36 | - | Turnover by HARGROVE,KEVIN | |
| 08:35 | Steal by BROOKS,WESLEY | - | |
| 08:05 | JAROSINSKI,TIM missed 3-pt. jump shot | - | |
| 08:05 | - | O'HARA,MATT defensive rebound | |
| 07:49 | - | Turnover by O'HARA,MATT | |
| 07:47 | Steal by BROOKS,WESLEY | - | |
| 07:34 | - | Foul by O'HARA,MATT | |
| 07:34 | CHIA,NICK missed free throw | - | |
| 07:34 | TEAM deadball rebound | - | |
| 07:34 | CHIA,NICK missed free throw | - | |
| 07:34 | - | FORSMAN,HUNTER defensive rebound | |
| 07:21 | - | STAVETSKI,ALEC missed 3-pt. jump shot | |
| 07:21 | - | CURRY,AUSTIN offensive rebound | |
| 07:17 | 43-58 | CURRY,AUSTIN made layup | |
| 07:10 | Turnover by MARTIN,NIC | - | |
| 07:09 | - | Steal by STAVETSKI,ALEC | |
| 07:05 | 43-60 | STAVETSKI,ALEC made layup | |
| 07:05 | Foul by JAROSINSKI,TIM | - | |
| 07:05 | 43-61 | STAVETSKI,ALEC made free throw | |
| 06:46 | RAUCHUT,JACK missed layup | - | |
| 06:46 | RAUCHUT,JACK offensive rebound | - | |
| 06:43 | - | Foul by FORSMAN,HUNTER | |
| 06:43 | RAUCHUT,JACK missed free throw | - | |
| 06:43 | TEAM deadball rebound | - | |
| 06:43 | RAUCHUT,JACK made free throw | 44-61 | |
| 06:37 | - | KILLING,MALIQUE missed jump shot | |
| 06:37 | - | FORSMAN,HUNTER offensive rebound | |
| 06:24 | 44-63 | ALBANO,JAMES made jump shot | |
| 06:24 | - | Assist by KILLING,MALIQUE | |
| 06:15 | - | TEAM TIMEOUT by Muhlenberg | |
| 05:56 | PERRY,PHILLIP missed layup | - | |
| 05:56 | - | FORSMAN,HUNTER defensive rebound | |
| 05:50 | 44-66 | STAVETSKI,ALEC made 3-pt. jump shot | |
| 05:50 | - | Assist by O'HARA,MATT | |
| 05:41 | PERRY,PHILLIP missed layup | - | |
| 05:41 | RUDD,TYLER offensive rebound | - | |
| 05:39 | RUDD,TYLER missed layup | - | |
| 05:39 | - | Block by ALBANO,JAMES | |
| 05:37 | - | ALBANO,JAMES defensive rebound | |
| 05:17 | 44-68 | KILLING,MALIQUE made layup | |
| 05:03 | MARTIN,NIC made 3-pt. jump shot | 47-68 | |
| 05:03 | Assist by RAUCHUT,JACK | - | |
| 04:33 | - | Turnover by KILLING,MALIQUE | |
| 04:21 | - | Foul by ALBANO,JAMES | |
| 04:21 | ECHOLS,DUANE made free throw | 48-68 | |
| 04:21 | ECHOLS,DUANE missed free throw | - | |
| 04:21 | - | MELOSKY,NICK defensive rebound | |
| 04:01 | - | Turnover by MELOSKY,NICK | |
| 04:00 | Steal by PERRY,PHILLIP | - | |
| 03:58 | ECHOLS,DUANE missed layup | - | |
| 03:58 | ECHOLS,DUANE offensive rebound | - | |
| 03:54 | ECHOLS,DUANE missed layup | - | |
| 03:54 | - | O'HARA,MATT defensive rebound | |
| 03:47 | - | STAVETSKI,ALEC missed 3-pt. jump shot | |
| 03:47 | RAUCHUT,JACK defensive rebound | - | |
| 03:41 | Turnover by RAUCHUT,JACK | - | |
| 03:40 | - | Steal by MELOSKY,NICK | |
| 03:39 | 48-70 | MELOSKY,NICK made layup | |
| 03:26 | RUDD,TYLER missed 3-pt. jump shot | - | |
| 03:26 | - | ALBANO,JAMES defensive rebound | |
| 03:08 | - | Turnover by MELOSKY,NICK | |
| 03:08 | Steal by RUDD,TYLER | - | |
| 03:02 | PERRY,PHILLIP missed layup | - | |
| 03:02 | - | Block by FORSMAN,HUNTER | |
| 03:02 | TEAM offensive rebound | - | |
| 02:52 | SMITH,JOSH made 3-pt. jump shot | 51-70 | |
| 02:52 | Assist by RUDD,TYLER | - | |
| 02:50 | TEAM TIMEOUT by McDaniel | - | |
| 02:19 | - | ALBANO,JAMES missed jump shot | |
| 02:19 | - | FORSMAN,HUNTER offensive rebound | |
| 01:45 | - | LAGOMARSINO,RYAN missed jump shot | |
| 01:45 | - | ALBANO,JAMES offensive rebound | |
| 01:41 | - | ALBANO,JAMES | |
| 01:41 | ECHOLS,DUANE defensive rebound | - | |
| 01:35 | SMITH,JOSH missed jump shot | - | |
| 01:35 | - | ALBANO,JAMES defensive rebound | |
| 01:00 | 51-72 | MARCHETTI,RYAN made jump shot | |
| 00:42 | YOCKEY,NICK made layup | 53-72 | |
| 00:42 | Assist by MORGAN,ANTHONY | - | |
| 00:25 | 53-74 | MELOSKY,NICK made layup | |
| 00:15 | YOCKEY,NICK missed 3-pt. jump shot | - | |
| 00:15 | - | LERNER,JESSE defensive rebound | |
| back to top | |||

