true
Penn State-Brandywine at McDaniel
@ Westminster, Md. - Gill Center
1/7/2013 at 7:00 pm
@ Westminster, Md. - Gill Center
1/7/2013 at 7:00 pm
|
Penn State Brandywine
61 |
McDaniel
82 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine (7-5) | 32 | 29 | 61 |
| McDaniel (8-5) | 43 | 39 | 82 |
Penn State Brandywine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Dan Robinson - f | 12 | 4-7 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 42 | Learon Pray - f | 9 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 10 | Rasheed Wilkins - g | 20 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 2 |
| 13 | Brandon Jacquette - g | 12 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Kris Cassidy - g | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Khalif Deane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Bonnes | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mahamane Toure | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 |
| 22 | Pat McGee | 11 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | Zach DeVito | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Frank McCusker | 11 | 3-4 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 33 | Ed Allen Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
4-7 57.1% |
0-2 0.0% |
4 | 12 | 16 | 7 | 0 | 4 | 8 | 5 | 32 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jack Rauchut - F | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 04 | Andrew Merlo - G | 11 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Tyler Rudd - G | 16 | 3-8 | 1-2 | 1-1 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 8 |
| 12 | Phillip Perry - G | 16 | 3-6 | 2-2 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 8 |
| 25 | Duane Echols - G | 16 | 4-7 | 1-3 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wesley Brooks | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nick Chia | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Josh Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cameron Royster | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Nic Martin | 9 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 22 | Mike Flynn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anthony Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Yockey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tim Jarosinski | 11 | 2-5 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-37 45.9% |
5-9 55.6% |
4-5 80.0% |
7 | 11 | 18 | 10 | 4 | 1 | 4 | 2 | 43 | ||

