true
Penn State-Brandywine at McDaniel
@ Westminster, Md. - Gill Center
1/7/2013 at 7:00 pm
@ Westminster, Md. - Gill Center
1/7/2013 at 7:00 pm
|
Penn State Brandywine
61 |
McDaniel
82 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine (7-5) | 32 | 29 | 61 |
| McDaniel (8-5) | 43 | 39 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Penn State Brandywine | Score | McDaniel |
| 19:39 | CASSIDY,KRIS missed 3-pt. jump shot | - | |
| 19:39 | - | RAUCHUT,JACK defensive rebound | |
| 19:13 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 19:13 | ROBINSON,DAN defensive rebound | - | |
| 19:04 | Turnover by CASSIDY,KRIS | - | |
| 18:52 | 0-2 | ECHOLS,DUANE made layup | |
| 18:52 | Foul by CASSIDY,KRIS | - | |
| 18:52 | 0-3 | ECHOLS,DUANE made free throw | |
| 18:41 | ROBINSON,DAN made jump shot | 2-3 | |
| 18:29 | - | RUDD,TYLER missed layup | |
| 18:29 | ROBINSON,DAN defensive rebound | - | |
| 18:20 | Turnover by WILKINS,RASHEED | - | |
| 18:12 | - | Turnover by MERLO,ANDREW | |
| 17:51 | Turnover by WILKINS,RASHEED | - | |
| 17:50 | - | Steal by RAUCHUT,JACK | |
| 17:36 | 2-5 | MERLO,ANDREW made layup | |
| 17:30 | Turnover by WILKINS,RASHEED | - | |
| 17:29 | - | Steal by PERRY,PHILLIP | |
| 17:25 | - | ECHOLS,DUANE missed layup | |
| 17:25 | - | RUDD,TYLER offensive rebound | |
| 17:22 | - | MERLO,ANDREW missed jump shot | |
| 17:22 | - | RUDD,TYLER offensive rebound | |
| 17:12 | - | RUDD,TYLER missed layup | |
| 17:12 | WILKINS,RASHEED defensive rebound | - | |
| 17:02 | Turnover by PRAY,LEARON | - | |
| 17:02 | Foul by PRAY,LEARON | - | |
| 16:32 | - | ECHOLS,DUANE missed 3-pt. jump shot | |
| 16:32 | JACQUETTE,BRANDON defensive rebound | - | |
| 16:21 | PRAY,LEARON made layup | 4-5 | |
| 16:21 | Assist by CASSIDY,KRIS | - | |
| 15:58 | - | Turnover by PERRY,PHILLIP | |
| 15:58 | - | JAROSINSKI,TIM enters the game | |
| 15:58 | - | RAUCHUT,JACK goes to the bench | |
| 15:48 | ROBINSON,DAN missed layup | - | |
| 15:48 | ROBINSON,DAN offensive rebound | - | |
| 15:44 | ROBINSON,DAN made layup | 6-5 | |
| 15:29 | - | 30SEC TIMEOUT by McDaniel | |
| 15:11 | - | MERLO,ANDREW missed jump shot | |
| 15:11 | WILKINS,RASHEED defensive rebound | - | |
| 15:02 | JACQUETTE,BRANDON missed 3-pt. jump shot | - | |
| 15:02 | - | ECHOLS,DUANE defensive rebound | |
| 14:55 | 6-7 | ECHOLS,DUANE made layup | |
| 14:32 | JACQUETTE,BRANDON missed jump shot | - | |
| 14:32 | - | TEAM defensive rebound | |
| 13:57 | 6-10 | PERRY,PHILLIP made 3-pt. jump shot | |
| 13:57 | - | Assist by JAROSINSKI,TIM | |
| 13:34 | PRAY,LEARON missed layup | - | |
| 13:34 | PRAY,LEARON offensive rebound | - | |
| 13:32 | PRAY,LEARON made layup | 8-10 | |
| 13:16 | - | MERLO,ANDREW missed layup | |
| 13:16 | - | JAROSINSKI,TIM offensive rebound | |
| 13:13 | - | JAROSINSKI,TIM | |
| 13:13 | - | TEAM offensive rebound | |
| 13:13 | - | MARTIN,NIC enters the game | |
| 13:13 | - | MERLO,ANDREW goes to the bench | |
| 13:00 | 8-13 | RUDD,TYLER made 3-pt. jump shot | |
| 13:00 | - | Assist by PERRY,PHILLIP | |
| 12:37 | WILKINS,RASHEED missed 3-pt. jump shot | - | |
| 12:37 | - | JAROSINSKI,TIM defensive rebound | |
| 12:28 | 8-15 | MARTIN,NIC made layup | |
| 12:14 | ROBINSON,DAN made jump shot | 10-15 | |
| 12:14 | Assist by CASSIDY,KRIS | - | |
| 11:55 | 10-18 | ECHOLS,DUANE made 3-pt. jump shot | |
| 11:55 | - | Assist by RUDD,TYLER | |
| 11:39 | ROBINSON,DAN missed jump shot | - | |
| 11:39 | - | ECHOLS,DUANE defensive rebound | |
| 11:15 | - | ECHOLS,DUANE missed 3-pt. jump shot | |
| 11:15 | JACQUETTE,BRANDON defensive rebound | - | |
| 11:06 | JACQUETTE,BRANDON made 3-pt. jump shot | 13-18 | |
| 11:06 | Assist by WILKINS,RASHEED | - | |
| 10:36 | 13-20 | JAROSINSKI,TIM made layup | |
| 10:36 | Foul by PRAY,LEARON | - | |
| 10:36 | 13-21 | JAROSINSKI,TIM made free throw | |
| 10:36 | MCCUSKER,FRANK enters the game | - | |
| 10:36 | MCGEE,PAT enters the game | - | |
| 10:36 | PRAY,LEARON goes to the bench | - | |
| 10:36 | CASSIDY,KRIS goes to the bench | - | |
| 10:36 | - | ROYSTER,CAMERON enters the game | |
| 10:36 | - | CHIA,NICK enters the game | |
| 10:36 | - | BROOKS,WESLEY enters the game | |
| 10:36 | - | ECHOLS,DUANE goes to the bench | |
| 10:36 | - | PERRY,PHILLIP goes to the bench | |
| 10:36 | - | RUDD,TYLER goes to the bench | |
| 10:34 | WILKINS,RASHEED missed layup | - | |
| 10:34 | - | MARTIN,NIC defensive rebound | |
| 10:29 | 13-23 | ROYSTER,CAMERON made layup | |
| 10:29 | - | Assist by MARTIN,NIC | |
| 10:04 | MCGEE,PAT made jump shot | 15-23 | |
| 09:41 | Foul by MCCUSKER,FRANK | - | |
| 09:41 | - | JAROSINSKI,TIM missed free throw | |
| 09:41 | - | TEAM deadball rebound | |
| 09:41 | 15-24 | JAROSINSKI,TIM made free throw | |
| 09:28 | ROBINSON,DAN missed jump shot | - | |
| 09:28 | ROBINSON,DAN offensive rebound | - | |
| 09:23 | ROBINSON,DAN made layup | 17-24 | |
| 08:52 | - | CHIA,NICK missed jump shot | |
| 08:52 | MCGEE,PAT defensive rebound | - | |
| 08:43 | WILKINS,RASHEED made jump shot | 19-24 | |
| 08:19 | 19-27 | MARTIN,NIC made 3-pt. jump shot | |
| 08:19 | - | Assist by CHIA,NICK | |
| 07:58 | - | Foul by CHIA,NICK | |
| 07:58 | ROBINSON,DAN missed free throw | - | |
| 07:58 | TEAM deadball rebound | - | |
| 07:58 | ROBINSON,DAN missed free throw | - | |
| 07:58 | - | JAROSINSKI,TIM defensive rebound | |
| 07:57 | BONNES,KEVIN enters the game | - | |
| 07:57 | JACQUETTE,BRANDON goes to the bench | - | |
| 07:32 | TOURE,MAHAMANE enters the game | - | |
| 07:32 | ROBINSON,DAN goes to the bench | - | |
| 07:31 | - | MARTIN,NIC missed 3-pt. jump shot | |
| 07:31 | MCCUSKER,FRANK defensive rebound | - | |
| 07:18 | MCGEE,PAT missed jump shot | - | |
| 07:18 | - | ROYSTER,CAMERON defensive rebound | |
| 07:08 | - | JAROSINSKI,TIM missed jump shot | |
| 07:08 | MCGEE,PAT defensive rebound | - | |
| 06:48 | TOURE,MAHAMANE missed jump shot | - | |
| 06:48 | - | BROOKS,WESLEY defensive rebound | |
| 06:24 | - | JAROSINSKI,TIM missed jump shot | |
| 06:24 | TOURE,MAHAMANE defensive rebound | - | |
| 06:15 | WILKINS,RASHEED missed jump shot | - | |
| 06:15 | - | BROOKS,WESLEY defensive rebound | |
| 06:12 | - | 30SEC TIMEOUT by McDaniel | |
| 06:12 | - | ECHOLS,DUANE enters the game | |
| 06:12 | - | PERRY,PHILLIP enters the game | |
| 06:12 | - | RUDD,TYLER enters the game | |
| 06:12 | - | RAUCHUT,JACK enters the game | |
| 06:12 | - | JAROSINSKI,TIM goes to the bench | |
| 06:12 | - | ROYSTER,CAMERON goes to the bench | |
| 06:12 | - | CHIA,NICK goes to the bench | |
| 06:12 | - | BROOKS,WESLEY goes to the bench | |
| 05:47 | - | PERRY,PHILLIP missed jump shot | |
| 05:47 | - | RAUCHUT,JACK offensive rebound | |
| 05:43 | - | RAUCHUT,JACK missed layup | |
| 05:43 | Block by TOURE,MAHAMANE | - | |
| 05:42 | - | RUDD,TYLER offensive rebound | |
| 05:36 | 19-29 | RUDD,TYLER made jump shot | |
| 05:36 | - | Assist by ECHOLS,DUANE | |
| 05:04 | MCCUSKER,FRANK made jump shot | 21-29 | |
| 05:04 | Assist by WILKINS,RASHEED | - | |
| 04:39 | - | Turnover by MARTIN,NIC | |
| 04:39 | - | MERLO,ANDREW enters the game | |
| 04:39 | - | MARTIN,NIC goes to the bench | |
| 04:26 | MCCUSKER,FRANK missed layup | - | |
| 04:26 | - | RUDD,TYLER defensive rebound | |
| 04:19 | 21-31 | RAUCHUT,JACK made layup | |
| 04:19 | - | Assist by PERRY,PHILLIP | |
| 04:04 | MCCUSKER,FRANK made 3-pt. jump shot | 24-31 | |
| 04:04 | Assist by WILKINS,RASHEED | - | |
| 03:44 | - | RUDD,TYLER missed layup | |
| 03:44 | Block by TOURE,MAHAMANE | - | |
| 03:42 | TOURE,MAHAMANE defensive rebound | - | |
| 03:41 | Turnover by TOURE,MAHAMANE | - | |
| 03:40 | - | Steal by PERRY,PHILLIP | |
| 03:39 | 24-33 | RUDD,TYLER made layup | |
| 03:39 | - | Assist by PERRY,PHILLIP | |
| 03:38 | Foul by TOURE,MAHAMANE | - | |
| 03:38 | 24-34 | RUDD,TYLER made free throw | |
| 03:20 | WILKINS,RASHEED missed jump shot | - | |
| 03:20 | BONNES,KEVIN offensive rebound | - | |
| 03:17 | BONNES,KEVIN | - | |
| 03:17 | - | Block by RUDD,TYLER | |
| 03:16 | - | RUDD,TYLER defensive rebound | |
| 03:02 | - | PERRY,PHILLIP missed layup | |
| 03:02 | Block by TOURE,MAHAMANE | - | |
| 03:01 | - | ECHOLS,DUANE offensive rebound | |
| 02:59 | 24-36 | ECHOLS,DUANE made layup | |
| 02:29 | MCGEE,PAT made 3-pt. jump shot | 27-36 | |
| 02:29 | Assist by BONNES,KEVIN | - | |
| 02:23 | CASSIDY,KRIS enters the game | - | |
| 02:23 | BONNES,KEVIN goes to the bench | - | |
| 02:16 | - | Turnover by RAUCHUT,JACK | |
| 02:16 | - | Foul by RAUCHUT,JACK | |
| 02:05 | MCCUSKER,FRANK made 3-pt. jump shot | 30-36 | |
| 02:05 | Assist by CASSIDY,KRIS | - | |
| 01:41 | - | PERRY,PHILLIP missed layup | |
| 01:41 | Block by TOURE,MAHAMANE | - | |
| 01:40 | - | PERRY,PHILLIP offensive rebound | |
| 01:38 | 30-38 | PERRY,PHILLIP made layup | |
| 01:31 | MCGEE,PAT made layup | 32-38 | |
| 01:12 | - | RUDD,TYLER missed jump shot | |
| 01:12 | MCCUSKER,FRANK defensive rebound | - | |
| 01:01 | Turnover by CASSIDY,KRIS | - | |
| 01:01 | - | JAROSINSKI,TIM enters the game | |
| 01:01 | - | RAUCHUT,JACK goes to the bench | |
| 00:42 | 32-41 | PERRY,PHILLIP made 3-pt. jump shot | |
| 00:42 | - | Assist by JAROSINSKI,TIM | |
| 00:24 | 30SEC TIMEOUT by Penn State Brandywine | - | |
| 00:14 | Turnover by WILKINS,RASHEED | - | |
| 00:13 | - | Steal by RUDD,TYLER | |
| 00:10 | 32-43 | JAROSINSKI,TIM made layup | |
| 00:10 | - | Assist by PERRY,PHILLIP | |
| 00:01 | WILKINS,RASHEED missed jump shot | - | |
| 00:01 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Penn State Brandywine | Score | McDaniel |
| 19:40 | WILKINS,RASHEED made 3-pt. jump shot | 35-43 | |
| 19:27 | 35-45 | MERLO,ANDREW made layup | |
| 19:08 | Turnover by CASSIDY,KRIS | - | |
| 19:07 | - | Steal by PERRY,PHILLIP | |
| 19:06 | 35-47 | PERRY,PHILLIP made layup | |
| 18:48 | WILKINS,RASHEED missed layup | - | |
| 18:48 | - | RAUCHUT,JACK defensive rebound | |
| 18:25 | - | PERRY,PHILLIP missed layup | |
| 18:25 | - | RAUCHUT,JACK offensive rebound | |
| 18:22 | - | RAUCHUT,JACK missed layup | |
| 18:22 | PRAY,LEARON defensive rebound | - | |
| 18:14 | ROBINSON,DAN missed jump shot | - | |
| 18:14 | - | RAUCHUT,JACK defensive rebound | |
| 17:57 | 35-49 | RUDD,TYLER made layup | |
| 17:33 | JACQUETTE,BRANDON made 3-pt. jump shot | 38-49 | |
| 17:33 | Assist by CASSIDY,KRIS | - | |
| 17:13 | - | PERRY,PHILLIP missed 3-pt. jump shot | |
| 17:13 | - | RAUCHUT,JACK offensive rebound | |
| 17:06 | - | PERRY,PHILLIP missed layup | |
| 17:06 | - | RAUCHUT,JACK offensive rebound | |
| 17:00 | - | MARTIN,NIC enters the game | |
| 17:00 | - | PERRY,PHILLIP goes to the bench | |
| 16:49 | 38-51 | MARTIN,NIC made jump shot | |
| 16:36 | Turnover by WILKINS,RASHEED | - | |
| 16:25 | - | MARTIN,NIC missed layup | |
| 16:25 | ROBINSON,DAN defensive rebound | - | |
| 16:18 | WILKINS,RASHEED missed 3-pt. jump shot | - | |
| 16:18 | - | MARTIN,NIC defensive rebound | |
| 16:06 | 38-53 | MERLO,ANDREW made layup | |
| 15:47 | ROBINSON,DAN made jump shot | 40-53 | |
| 15:47 | Assist by JACQUETTE,BRANDON | - | |
| 15:25 | - | RAUCHUT,JACK missed layup | |
| 15:25 | Block by ROBINSON,DAN | - | |
| 15:24 | PRAY,LEARON defensive rebound | - | |
| 15:22 | Turnover by PRAY,LEARON | - | |
| 15:21 | - | Steal by RUDD,TYLER | |
| 15:19 | 40-55 | RAUCHUT,JACK made layup | |
| 15:19 | - | Assist by RUDD,TYLER | |
| 15:17 | - | TEAM TIMEOUT by McDaniel | |
| 15:07 | ROBINSON,DAN made layup | 42-55 | |
| 15:07 | Assist by WILKINS,RASHEED | - | |
| 15:07 | - | JAROSINSKI,TIM enters the game | |
| 15:07 | - | RAUCHUT,JACK goes to the bench | |
| 14:41 | Foul by ROBINSON,DAN | - | |
| 14:41 | 42-56 | JAROSINSKI,TIM made free throw | |
| 14:41 | 42-57 | JAROSINSKI,TIM made free throw | |
| 14:41 | - | PERRY,PHILLIP enters the game | |
| 14:41 | - | ECHOLS,DUANE goes to the bench | |
| 14:29 | ROBINSON,DAN made jump shot | 44-57 | |
| 14:29 | Assist by WILKINS,RASHEED | - | |
| 14:16 | Foul by DEANE,KHALIF | - | |
| 14:11 | 44-59 | MERLO,ANDREW made layup | |
| 14:04 | WILKINS,RASHEED missed layup | - | |
| 14:04 | - | Block by PERRY,PHILLIP | |
| 14:02 | - | RUDD,TYLER defensive rebound | |
| 13:57 | - | PERRY,PHILLIP missed layup | |
| 13:57 | - | TEAM offensive rebound | |
| 13:54 | 44-61 | RUDD,TYLER made jump shot | |
| 13:54 | - | Assist by PERRY,PHILLIP | |
| 13:33 | WILKINS,RASHEED missed jump shot | - | |
| 13:33 | - | MARTIN,NIC defensive rebound | |
| 13:23 | - | PERRY,PHILLIP missed jump shot | |
| 13:23 | - | MERLO,ANDREW offensive rebound | |
| 13:11 | 44-63 | MARTIN,NIC made layup | |
| 12:50 | ROBINSON,DAN missed layup | - | |
| 12:50 | - | RUDD,TYLER defensive rebound | |
| 12:30 | - | JAROSINSKI,TIM missed layup | |
| 12:30 | ROBINSON,DAN defensive rebound | - | |
| 12:20 | Turnover by ROBINSON,DAN | - | |
| 12:18 | - | Steal by MARTIN,NIC | |
| 12:16 | 44-65 | RUDD,TYLER made layup | |
| 12:16 | - | Assist by MARTIN,NIC | |
| 12:12 | TEAM TIMEOUT by Penn State Brandywine | - | |
| 12:12 | - | BROOKS,WESLEY enters the game | |
| 12:12 | - | MERLO,ANDREW goes to the bench | |
| 12:02 | ROBINSON,DAN missed layup | - | |
| 12:02 | - | Block by MARTIN,NIC | |
| 12:00 | JACQUETTE,BRANDON offensive rebound | - | |
| 11:58 | JACQUETTE,BRANDON made layup | 46-65 | |
| 11:38 | - | BROOKS,WESLEY missed 3-pt. jump shot | |
| 11:38 | TEAM deadball rebound | - | |
| 11:24 | - | Foul by JAROSINSKI,TIM | |
| 11:24 | DEANE,KHALIF made free throw | 47-65 | |
| 11:24 | DEANE,KHALIF made free throw | 48-65 | |
| 11:24 | MCCUSKER,FRANK enters the game | - | |
| 11:24 | DEANE,KHALIF enters the game | - | |
| 11:24 | PRAY,LEARON goes to the bench | - | |
| 11:24 | DEANE,KHALIF goes to the bench | - | |
| 11:20 | - | Turnover by BROOKS,WESLEY | |
| 11:19 | Steal by JACQUETTE,BRANDON | - | |
| 11:15 | MCCUSKER,FRANK missed layup | - | |
| 11:15 | - | RUDD,TYLER defensive rebound | |
| 10:44 | - | Turnover by BROOKS,WESLEY | |
| 10:43 | Steal by WILKINS,RASHEED | - | |
| 10:41 | WILKINS,RASHEED made layup | 50-65 | |
| 10:41 | Assist by JACQUETTE,BRANDON | - | |
| 10:39 | - | TEAM TIMEOUT by McDaniel | |
| 10:39 | - | ECHOLS,DUANE enters the game | |
| 10:39 | - | BROOKS,WESLEY goes to the bench | |
| 10:23 | Foul by MCCUSKER,FRANK | - | |
| 10:23 | - | JAROSINSKI,TIM missed free throw | |
| 10:23 | - | TEAM deadball rebound | |
| 10:23 | 50-66 | JAROSINSKI,TIM made free throw | |
| 10:07 | - | Foul by ECHOLS,DUANE | |
| 10:07 | ROBINSON,DAN missed free throw | - | |
| 10:07 | TEAM deadball rebound | - | |
| 10:07 | ROBINSON,DAN made free throw | 51-66 | |
| 10:04 | Foul by MCCUSKER,FRANK | - | |
| 09:48 | 51-68 | MARTIN,NIC made layup | |
| 09:30 | MCCUSKER,FRANK missed 3-pt. jump shot | - | |
| 09:30 | JACQUETTE,BRANDON offensive rebound | - | |
| 09:22 | ROBINSON,DAN missed layup | - | |
| 09:22 | JACQUETTE,BRANDON offensive rebound | - | |
| 09:18 | JACQUETTE,BRANDON missed layup | - | |
| 09:18 | - | ECHOLS,DUANE defensive rebound | |
| 09:16 | Foul by JACQUETTE,BRANDON | - | |
| 09:16 | MCGEE,PAT enters the game | - | |
| 09:16 | TOURE,MAHAMANE enters the game | - | |
| 09:16 | ROBINSON,DAN goes to the bench | - | |
| 09:16 | JACQUETTE,BRANDON goes to the bench | - | |
| 09:16 | - | RAUCHUT,JACK enters the game | |
| 09:16 | - | JAROSINSKI,TIM goes to the bench | |
| 08:56 | - | RUDD,TYLER missed 3-pt. jump shot | |
| 08:56 | MCCUSKER,FRANK defensive rebound | - | |
| 08:26 | Turnover by CASSIDY,KRIS | - | |
| 08:25 | - | Steal by MARTIN,NIC | |
| 08:10 | - | Turnover by RAUCHUT,JACK | |
| 08:10 | - | Foul by RAUCHUT,JACK | |
| 08:10 | BONNES,KEVIN enters the game | - | |
| 08:10 | CASSIDY,KRIS goes to the bench | - | |
| 08:10 | - | MERLO,ANDREW enters the game | |
| 08:10 | - | PERRY,PHILLIP goes to the bench | |
| 07:55 | MCCUSKER,FRANK made layup | 53-68 | |
| 07:30 | - | RAUCHUT,JACK missed layup | |
| 07:30 | Block by TOURE,MAHAMANE | - | |
| 07:28 | - | TEAM offensive rebound | |
| 07:23 | - | MARTIN,NIC missed 3-pt. jump shot | |
| 07:23 | WILKINS,RASHEED defensive rebound | - | |
| 07:15 | MCGEE,PAT missed jump shot | - | |
| 07:15 | - | RUDD,TYLER defensive rebound | |
| 06:55 | - | RUDD,TYLER missed jump shot | |
| 06:55 | Block by TOURE,MAHAMANE | - | |
| 06:54 | MCCUSKER,FRANK defensive rebound | - | |
| 06:50 | - | Foul by ECHOLS,DUANE | |
| 06:50 | TOURE,MAHAMANE missed free throw | - | |
| 06:50 | TEAM deadball rebound | - | |
| 06:50 | TOURE,MAHAMANE missed free throw | - | |
| 06:50 | MCGEE,PAT offensive rebound | - | |
| 06:50 | DEANE,KHALIF enters the game | - | |
| 06:50 | WILKINS,RASHEED goes to the bench | - | |
| 06:50 | - | JAROSINSKI,TIM enters the game | |
| 06:50 | - | RAUCHUT,JACK goes to the bench | |
| 06:46 | MCGEE,PAT missed 3-pt. jump shot | - | |
| 06:46 | - | MARTIN,NIC defensive rebound | |
| 06:40 | 53-70 | RUDD,TYLER made layup | |
| 06:40 | - | Assist by MARTIN,NIC | |
| 06:19 | Turnover by MCGEE,PAT | - | |
| 06:17 | - | Steal by ECHOLS,DUANE | |
| 06:09 | - | RUDD,TYLER missed jump shot | |
| 06:09 | MCGEE,PAT defensive rebound | - | |
| 05:59 | - | Foul by JAROSINSKI,TIM | |
| 05:59 | MCGEE,PAT made free throw | 54-70 | |
| 05:59 | MCGEE,PAT made free throw | 55-70 | |
| 05:59 | - | PERRY,PHILLIP enters the game | |
| 05:59 | - | RUDD,TYLER goes to the bench | |
| 05:40 | 55-72 | JAROSINSKI,TIM made layup | |
| 05:40 | - | Assist by ECHOLS,DUANE | |
| 05:21 | - | Foul by ECHOLS,DUANE | |
| 05:15 | MCGEE,PAT missed 3-pt. jump shot | - | |
| 05:15 | - | TEAM deadball rebound | |
| 04:44 | 55-74 | MARTIN,NIC made layup | |
| 04:28 | MCGEE,PAT missed layup | - | |
| 04:28 | - | ECHOLS,DUANE defensive rebound | |
| 04:20 | DEVITO,ZACH enters the game | - | |
| 04:20 | MCGEE,PAT goes to the bench | - | |
| 04:09 | Foul by TOURE,MAHAMANE | - | |
| 04:09 | 55-75 | JAROSINSKI,TIM made free throw | |
| 04:09 | 55-76 | JAROSINSKI,TIM made free throw | |
| 04:09 | PRAY,LEARON enters the game | - | |
| 04:09 | MCCUSKER,FRANK goes to the bench | - | |
| 04:09 | - | ROYSTER,CAMERON enters the game | |
| 04:09 | - | ECHOLS,DUANE goes to the bench | |
| 03:43 | TOURE,MAHAMANE made jump shot | 57-76 | |
| 03:43 | Assist by DEVITO,ZACH | - | |
| 03:37 | - | TEAM TIMEOUT by McDaniel | |
| 03:37 | 57-78 | PERRY,PHILLIP made layup | |
| 03:32 | JR,ED ALLEN enters the game | - | |
| 03:32 | DEANE,KHALIF goes to the bench | - | |
| 03:32 | - | SMITH,JOSH enters the game | |
| 03:32 | - | MERLO,ANDREW goes to the bench | |
| 03:29 | TOURE,MAHAMANE made layup | 59-78 | |
| 02:26 | - | MARTIN,NIC missed jump shot | |
| 02:26 | - | JAROSINSKI,TIM offensive rebound | |
| 02:24 | - | JAROSINSKI,TIM missed layup | |
| 02:24 | Block by TOURE,MAHAMANE | - | |
| 02:22 | DEVITO,ZACH defensive rebound | - | |
| 02:16 | JR,ED ALLEN missed layup | - | |
| 02:16 | - | ROYSTER,CAMERON defensive rebound | |
| 01:44 | 59-80 | ROYSTER,CAMERON made layup | |
| 01:42 | - | TEAM TIMEOUT by McDaniel | |
| 01:42 | TEAM TIMEOUT by Penn State Brandywine | - | |
| 01:42 | - | YOCKEY,NICK enters the game | |
| 01:42 | - | FLYNN,MIKE enters the game | |
| 01:42 | - | CHIA,NICK enters the game | |
| 01:42 | - | JAROSINSKI,TIM goes to the bench | |
| 01:42 | - | MARTIN,NIC goes to the bench | |
| 01:42 | - | PERRY,PHILLIP goes to the bench | |
| 01:28 | DEVITO,ZACH missed jump shot | - | |
| 01:28 | TOURE,MAHAMANE offensive rebound | - | |
| 01:26 | - | Foul by ROYSTER,CAMERON | |
| 01:26 | TOURE,MAHAMANE made free throw | 60-80 | |
| 01:26 | TOURE,MAHAMANE made free throw | 61-80 | |
| 01:26 | - | MORGAN,ANTHONY enters the game | |
| 01:26 | - | ROYSTER,CAMERON goes to the bench | |
| 01:17 | - | FLYNN,MIKE missed 3-pt. jump shot | |
| 01:17 | - | YOCKEY,NICK offensive rebound | |
| 01:13 | - | MORGAN,ANTHONY missed layup | |
| 01:13 | JR,ED ALLEN defensive rebound | - | |
| 01:03 | - | Foul by FLYNN,MIKE | |
| 01:03 | DEVITO,ZACH missed free throw | - | |
| 01:03 | - | TEAM defensive rebound | |
| 00:50 | - | YOCKEY,NICK missed layup | |
| 00:50 | TOURE,MAHAMANE defensive rebound | - | |
| 00:42 | JR,ED ALLEN missed 3-pt. jump shot | - | |
| 00:42 | - | YOCKEY,NICK defensive rebound | |
| 00:25 | 61-82 | YOCKEY,NICK made layup | |
| 00:25 | - | Assist by FLYNN,MIKE | |
| 00:12 | PRAY,LEARON missed 3-pt. jump shot | - | |
| 00:12 | - | SMITH,JOSH defensive rebound | |
| back to top | |||

