true
McDaniel College at Haverford College
@ Gooding Arena; Haverford, Pa.
1/10/2013 at 6 p.m.
@ Gooding Arena; Haverford, Pa.
1/10/2013 at 6 p.m.
|
McDaniel
61 |
Haverford
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (9-5, 3-4 CC) | 28 | 33 | 61 |
| Haverford (5-7, 3-4 CC) | 21 | 33 | 54 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jack Rauchut - F | 13 | 3-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
| 04 | Andrew Merlo - G | 15 | 3-5 | 2-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
| 11 | Tyler Rudd - G | 18 | 1-1 | 1-1 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| 12 | Phillip Perry - G | 15 | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 5 |
| 25 | Duane Echols - G | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wesley Brooks | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | Nic Martin | 12 | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| 34 | Tim Jarosinski | 7 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
3-6 50.0% |
6-11 54.5% |
4 | 16 | 20 | 9 | 2 | 0 | 7 | 8 | 33 | ||
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brett Cohen - f | 20 | 8-14 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 2 | 16 |
| 24 | Lucas Colombo - g | 15 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | Louis Cipriano - g | 20 | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
| 32 | James Levine - g | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Gibby Graves - g | 12 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Eli Schwarz | 6 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 03 | Cam Baker | 15 | 5-12 | 0-1 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 21 | Anthony Reyes | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 41 | Geoff Hartmann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-38 39.5% |
0-6 0.0% |
3-4 75.0% |
8 | 13 | 21 | 6 | 4 | 2 | 2 | 11 | 33 | ||

