true
Washington (Md.) at McDaniel
@ Westminster, Md. - Gill Center
1/26/2013 at 3:00 pm
@ Westminster, Md. - Gill Center
1/26/2013 at 3:00 pm
|
Washington (Md.)
87 |
McDaniel
95 |
| 3OT - 00:00 | 1 | 2 | OT | 2OT | 3OT | T |
|---|---|---|---|---|---|---|
| Washington (Md.) (2-17, 2-10 CC) | 24 | 38 | 10 | 8 | 7 | 87 |
| McDaniel (11-8, 5-7 CC) | 28 | 34 | 10 | 8 | 15 | 95 |
Washington (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Charlie McShane - c | 14 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| 11 | Sean Brooks - g | 16 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Sean Flanigan - g | 18 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 22 | Stephen Poarch - g | 18 | 1-6 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 2 |
| 24 | Kevin Cunningham - g | 17 | 4-6 | 0-0 | 5-7 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | John Weston | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wes Bill | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Pat Morgan | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 23 | Dave Knox | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
1-6 16.7% |
5-7 71.4% |
2 | 13 | 15 | 4 | 5 | 0 | 9 | 9 | 24 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 13 | 2-4 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 6 |
| 04 | Andrew Merlo - G | 17 | 2-6 | 1-4 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| 11 | Tyler Rudd - G | 16 | 1-2 | 1-1 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 20 | Nic Martin - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 25 | Duane Echols - G | 17 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wesley Brooks | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 12 | Phillip Perry | 11 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 2 |
| 33 | Jimmy Cranwell | 11 | 2-2 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-22 40.9% |
3-9 33.3% |
7-11 63.6% |
3 | 14 | 17 | 5 | 4 | 0 | 11 | 8 | 28 | ||

