true
Muhlenberg at McDaniel
@ Westminster, Md. - Gill Center
2/9/2013 at 4:00 pm
@ Westminster, Md. - Gill Center
2/9/2013 at 4:00 pm
|
Muhlenberg
83 |
McDaniel
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Muhlenberg (14-9, 10-6 CC) | 41 | 42 | 83 |
| McDaniel (12-11, 6-10 CC) | 47 | 35 | 82 |
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Brandon Bovino - f | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 50 | Kevin Hargrove - f | 17 | 4-7 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 8 |
| 3 | Matt O'Hara - g | 20 | 0-1 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| 5 | Malique Killing - g | 20 | 5-10 | 1-2 | 11-17 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 22 |
| 22 | Austin Curry - g | 17 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Hunter Forsman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Alec Stavetski | 14 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 3 |
| 33 | James Albano | 6 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
3-4 75.0% |
13-20 65.0% |
2 | 16 | 18 | 5 | 2 | 3 | 4 | 12 | 42 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 16 | 1-4 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 3 | 3 |
| 04 | Andrew Merlo - G | 16 | 2-6 | 2-5 | 0-2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 6 |
| 11 | Tyler Rudd - G | 18 | 2-4 | 0-1 | 5-7 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 9 |
| 12 | Phillip Perry - G | 18 | 3-6 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 7 |
| 25 | Duane Echols - G | 10 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wesley Brooks | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Josh Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cameron Royster | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nic Martin | 14 | 1-5 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| 33 | Jimmy Cranwell | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Tim Jarosinski | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
4-13 30.8% |
9-16 56.2% |
6 | 13 | 19 | 6 | 3 | 3 | 4 | 15 | 35 | ||

