true
McDaniel at Swarthmore
@ Swarthmore, Pa.
2/13/2013 at 8:00 p.m.
@ Swarthmore, Pa.
2/13/2013 at 8:00 p.m.
|
McDaniel
76 |
Swarthmore
71 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| McDaniel (13-11, 7-10) | 34 | 27 | 15 | 76 |
| Swarthmore (6-18, 5-12) | 31 | 30 | 10 | 71 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 17 | 4-8 | 0-0 | 0-1 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 8 |
| 04 | Andrew Merlo - G | 20 | 0-4 | 0-3 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | Tyler Rudd - G | 16 | 1-2 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| 12 | Phillip Perry - G | 18 | 2-6 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| 25 | Duane Echols - G | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wesley Brooks | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Jack Rauchut | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nick Chia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Josh Smith | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 15 | Cameron Royster | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Nic Martin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Jimmy Cranwell | 7 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
0-5 0.0% |
9-15 60.0% |
6 | 9 | 15 | 2 | 3 | 0 | 9 | 7 | 27 | ||
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Joe Keedy - f | 20 | 2-3 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 1 | 5 |
| 40 | Will Gates - f | 18 | 6-11 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 14 |
| 10 | Jordan Federer - g | 18 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 |
| 23 | Jay Kober - g | 20 | 2-6 | 0-2 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 7 |
| 35 | Karl Barkley - g | 9 | 1-4 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Seth Liebert | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Davis Ancona | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Ethan Lee | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 53 | Sean Thaxter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
2-11 18.2% |
4-5 80.0% |
6 | 9 | 15 | 6 | 7 | 1 | 10 | 11 | 30 | ||

