true
McDaniel at Swarthmore
@ Swarthmore, Pa.
2/13/2013 at 8:00 p.m.
@ Swarthmore, Pa.
2/13/2013 at 8:00 p.m.
|
McDaniel
76 |
Swarthmore
71 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| McDaniel (13-11, 7-10) | 34 | 27 | 15 | 76 |
| Swarthmore (6-18, 5-12) | 31 | 30 | 10 | 71 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | McDaniel | Score | Swarthmore |
| 19:47 | 0-2 | FEDERER,JORDAN made layup | |
| 19:12 | RUDD,TYLER missed layup | - | |
| 19:12 | - | KOBER,JAY defensive rebound | |
| 18:57 | - | GATES,WILL missed jump shot | |
| 18:57 | PUPELIS,EVAN defensive rebound | - | |
| 18:36 | PUPELIS,EVAN made jump shot | 2-2 | |
| 18:25 | Foul by PERRY,PHILLIP | - | |
| 18:16 | 2-5 | GATES,WILL made 3-pt. jump shot | |
| 18:16 | - | Assist by KEEDY,JOE | |
| 18:00 | MERLO,ANDREW made 3-pt. jump shot | 5-5 | |
| 18:00 | Assist by RUDD,TYLER | - | |
| 17:34 | 5-7 | GATES,WILL made jump shot | |
| 17:33 | Foul by RUDD,TYLER | - | |
| 17:33 | 5-8 | GATES,WILL made free throw | |
| 17:19 | ECHOLS,DUANE made 3-pt. jump shot | 8-8 | |
| 17:19 | Assist by PUPELIS,EVAN | - | |
| 17:00 | 8-10 | GATES,WILL made jump shot | |
| 17:00 | - | Assist by FEDERER,JORDAN | |
| 16:41 | PUPELIS,EVAN missed jump shot | - | |
| 16:41 | - | KEEDY,JOE defensive rebound | |
| 16:23 | - | Turnover by KEEDY,JOE | |
| 15:53 | MERLO,ANDREW missed layup | - | |
| 15:53 | - | GATES,WILL defensive rebound | |
| 15:45 | - | KOBER,JAY missed jump shot | |
| 15:45 | RUDD,TYLER defensive rebound | - | |
| 15:34 | RUDD,TYLER missed jump shot | - | |
| 15:34 | - | GATES,WILL defensive rebound | |
| 15:23 | - | GATES,WILL missed 3-pt. jump shot | |
| 15:23 | MERLO,ANDREW defensive rebound | - | |
| 14:52 | RUDD,TYLER made layup | 10-10 | |
| 14:31 | - | KOBER,JAY missed 3-pt. jump shot | |
| 14:31 | PUPELIS,EVAN defensive rebound | - | |
| 14:10 | Turnover by ECHOLS,DUANE | - | |
| 14:10 | - | THAXTER,SEAN enters the game | |
| 14:10 | - | LEE,ETHAN enters the game | |
| 14:10 | - | GATES,WILL goes to the bench | |
| 14:10 | - | BARKLEY,KARL goes to the bench | |
| 14:00 | 10-12 | KEEDY,JOE made layup | |
| 13:37 | - | Foul by KEEDY,JOE | |
| 13:37 | PUPELIS,EVAN missed free throw | - | |
| 13:37 | TEAM deadball rebound | - | |
| 13:37 | PUPELIS,EVAN missed free throw | - | |
| 13:37 | - | KEEDY,JOE defensive rebound | |
| 13:37 | CRANWELL,JIMMY enters the game | - | |
| 13:37 | MARTIN,NIC enters the game | - | |
| 13:37 | BROOKS,WESLEY enters the game | - | |
| 13:37 | PERRY,PHILLIP goes to the bench | - | |
| 13:37 | RUDD,TYLER goes to the bench | - | |
| 13:37 | MERLO,ANDREW goes to the bench | - | |
| 13:30 | 10-15 | KOBER,JAY made 3-pt. jump shot | |
| 13:30 | - | Assist by FEDERER,JORDAN | |
| 13:01 | MARTIN,NIC made jump shot | 12-15 | |
| 12:38 | ROYSTER,CAMERON enters the game | - | |
| 12:38 | ECHOLS,DUANE goes to the bench | - | |
| 12:38 | - | LIEBERT,SETH enters the game | |
| 12:38 | - | FEDERER,JORDAN goes to the bench | |
| 12:14 | - | Turnover by LEE,ETHAN | |
| 12:13 | Steal by MARTIN,NIC | - | |
| 12:10 | RAUCHUT,JACK enters the game | - | |
| 12:10 | PUPELIS,EVAN goes to the bench | - | |
| 11:52 | Turnover by CRANWELL,JIMMY | - | |
| 11:51 | - | Steal by LIEBERT,SETH | |
| 11:35 | 12-17 | KOBER,JAY made jump shot | |
| 11:13 | - | Foul by THAXTER,SEAN | |
| 11:13 | ROYSTER,CAMERON made free throw | 13-17 | |
| 11:13 | ROYSTER,CAMERON made free throw | 14-17 | |
| 11:13 | RUDD,TYLER enters the game | - | |
| 11:13 | CRANWELL,JIMMY goes to the bench | - | |
| 11:13 | - | GATES,WILL enters the game | |
| 11:13 | - | THAXTER,SEAN goes to the bench | |
| 11:05 | - | GATES,WILL missed 3-pt. jump shot | |
| 11:05 | - | KOBER,JAY offensive rebound | |
| 10:59 | - | LIEBERT,SETH missed 3-pt. jump shot | |
| 10:59 | ROYSTER,CAMERON defensive rebound | - | |
| 10:36 | MARTIN,NIC missed jump shot | - | |
| 10:36 | - | LEE,ETHAN defensive rebound | |
| 10:17 | - | KOBER,JAY missed jump shot | |
| 10:17 | TEAM defensive rebound | - | |
| 10:16 | PUPELIS,EVAN enters the game | - | |
| 10:16 | MERLO,ANDREW enters the game | - | |
| 10:16 | RAUCHUT,JACK goes to the bench | - | |
| 10:16 | MARTIN,NIC goes to the bench | - | |
| 10:16 | - | ANCONA,DAVIS enters the game | |
| 10:16 | - | KEEDY,JOE goes to the bench | |
| 10:01 | MERLO,ANDREW missed 3-pt. jump shot | - | |
| 10:01 | BROOKS,WESLEY offensive rebound | - | |
| 09:54 | Turnover by PUPELIS,EVAN | - | |
| 09:53 | - | Steal by LIEBERT,SETH | |
| 09:40 | - | LIEBERT,SETH missed jump shot | |
| 09:40 | ROYSTER,CAMERON defensive rebound | - | |
| 09:34 | BROOKS,WESLEY made jump shot | 16-17 | |
| 09:13 | 16-19 | KOBER,JAY made layup | |
| 09:09 | 30SEC TIMEOUT by McDaniel | - | |
| 09:09 | PERRY,PHILLIP enters the game | - | |
| 09:09 | ROYSTER,CAMERON goes to the bench | - | |
| 09:09 | - | BARKLEY,KARL enters the game | |
| 09:09 | - | FEDERER,JORDAN enters the game | |
| 09:09 | - | KOBER,JAY goes to the bench | |
| 09:09 | - | LIEBERT,SETH goes to the bench | |
| 08:53 | PUPELIS,EVAN missed jump shot | - | |
| 08:53 | - | GATES,WILL defensive rebound | |
| 08:31 | Foul by PERRY,PHILLIP | - | |
| 08:31 | SMITH,JOSH enters the game | - | |
| 08:31 | ECHOLS,DUANE enters the game | - | |
| 08:31 | PERRY,PHILLIP goes to the bench | - | |
| 08:31 | BROOKS,WESLEY goes to the bench | - | |
| 08:31 | - | KEEDY,JOE enters the game | |
| 08:31 | - | ANCONA,DAVIS goes to the bench | |
| 08:25 | - | BARKLEY,KARL missed 3-pt. jump shot | |
| 08:10 | PUPELIS,EVAN defensive rebound | - | |
| 08:01 | Turnover by TEAM | - | |
| 08:00 | - | LEE,ETHAN missed jump shot | |
| 08:00 | PUPELIS,EVAN defensive rebound | - | |
| 07:38 | MERLO,ANDREW made 3-pt. jump shot | 19-19 | |
| 07:38 | Assist by PUPELIS,EVAN | - | |
| 07:17 | CRANWELL,JIMMY enters the game | - | |
| 07:17 | PUPELIS,EVAN goes to the bench | - | |
| 07:17 | - | KOBER,JAY enters the game | |
| 07:17 | - | LEE,ETHAN goes to the bench | |
| 07:16 | 19-22 | KOBER,JAY made 3-pt. jump shot | |
| 07:16 | - | Assist by KEEDY,JOE | |
| 06:53 | SMITH,JOSH missed jump shot | - | |
| 06:53 | - | BARKLEY,KARL defensive rebound | |
| 06:52 | Foul by CRANWELL,JIMMY | - | |
| 06:33 | 19-24 | GATES,WILL made layup | |
| 06:17 | RUDD,TYLER made 3-pt. jump shot | 22-24 | |
| 06:17 | Assist by MERLO,ANDREW | - | |
| 05:58 | - | BARKLEY,KARL missed 3-pt. jump shot | |
| 05:58 | SMITH,JOSH defensive rebound | - | |
| 05:20 | RUDD,TYLER missed 3-pt. jump shot | - | |
| 05:20 | - | KOBER,JAY defensive rebound | |
| 05:04 | - | Turnover by BARKLEY,KARL | |
| 05:04 | - | Foul by BARKLEY,KARL | |
| 05:04 | PUPELIS,EVAN enters the game | - | |
| 05:04 | CRANWELL,JIMMY goes to the bench | - | |
| 04:54 | MERLO,ANDREW made 3-pt. jump shot | 25-24 | |
| 04:54 | Assist by SMITH,JOSH | - | |
| 04:42 | - | KOBER,JAY missed 3-pt. jump shot | |
| 04:42 | - | GATES,WILL offensive rebound | |
| 04:38 | 25-26 | GATES,WILL made jump shot | |
| 04:09 | RUDD,TYLER missed 3-pt. jump shot | - | |
| 04:09 | - | KEEDY,JOE defensive rebound | |
| 03:53 | - | GATES,WILL missed jump shot | |
| 03:53 | MERLO,ANDREW defensive rebound | - | |
| 03:39 | ECHOLS,DUANE missed jump shot | - | |
| 03:39 | PUPELIS,EVAN offensive rebound | - | |
| 03:36 | RUDD,TYLER made layup | 27-26 | |
| 03:36 | Assist by PUPELIS,EVAN | - | |
| 03:31 | - | 30SEC TIMEOUT by Swarthmore | |
| 03:31 | CHIA,NICK enters the game | - | |
| 03:31 | ECHOLS,DUANE goes to the bench | - | |
| 03:31 | - | THAXTER,SEAN enters the game | |
| 03:31 | - | GATES,WILL goes to the bench | |
| 03:00 | - | FEDERER,JORDAN missed 3-pt. jump shot | |
| 03:00 | MERLO,ANDREW defensive rebound | - | |
| 02:43 | PUPELIS,EVAN made layup | 29-26 | |
| 02:27 | 29-29 | BARKLEY,KARL made 3-pt. jump shot | |
| 02:27 | - | Assist by FEDERER,JORDAN | |
| 01:49 | Turnover by PUPELIS,EVAN | - | |
| 01:49 | Foul by PUPELIS,EVAN | - | |
| 01:49 | ROYSTER,CAMERON enters the game | - | |
| 01:49 | RUDD,TYLER goes to the bench | - | |
| 01:49 | - | GATES,WILL enters the game | |
| 01:49 | - | THAXTER,SEAN goes to the bench | |
| 01:31 | - | KEEDY,JOE missed 3-pt. jump shot | |
| 01:31 | - | KOBER,JAY offensive rebound | |
| 01:26 | 29-31 | KOBER,JAY made layup | |
| 01:06 | - | Foul by BARKLEY,KARL | |
| 01:06 | MERLO,ANDREW made free throw | 30-31 | |
| 01:06 | MERLO,ANDREW made free throw | 31-31 | |
| 01:06 | MERLO,ANDREW made free throw | 32-31 | |
| 00:44 | - | GATES,WILL missed jump shot | |
| 00:44 | CHIA,NICK defensive rebound | - | |
| 00:21 | PUPELIS,EVAN made layup | 34-31 | |
| 00:01 | - | Turnover by FEDERER,JORDAN | |
| 00:01 | Steal by SMITH,JOSH | - | |
| 00:01 | - | LIEBERT,SETH enters the game | |
| 00:01 | - | BARKLEY,KARL goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | McDaniel | Score | Swarthmore |
| 19:46 | - | KOBER,JAY missed jump shot | |
| 19:46 | MERLO,ANDREW defensive rebound | - | |
| 19:42 | - | Foul by GATES,WILL | |
| 19:28 | PUPELIS,EVAN missed jump shot | - | |
| 19:28 | - | BARKLEY,KARL defensive rebound | |
| 19:17 | - | GATES,WILL missed jump shot | |
| 19:17 | - | BARKLEY,KARL offensive rebound | |
| 19:14 | 34-33 | BARKLEY,KARL tip in | |
| 18:57 | PERRY,PHILLIP missed 3-pt. jump shot | - | |
| 18:57 | PUPELIS,EVAN offensive rebound | - | |
| 18:52 | PUPELIS,EVAN made layup | 36-33 | |
| 18:34 | - | BARKLEY,KARL missed 3-pt. jump shot | |
| 18:34 | RUDD,TYLER defensive rebound | - | |
| 18:13 | ECHOLS,DUANE missed 3-pt. jump shot | - | |
| 18:13 | PUPELIS,EVAN offensive rebound | - | |
| 18:09 | - | 30SEC TIMEOUT by Swarthmore | |
| 17:52 | Turnover by ECHOLS,DUANE | - | |
| 17:51 | - | Steal by KEEDY,JOE | |
| 17:51 | - | Turnover by KOBER,JAY | |
| 17:51 | ROYSTER,CAMERON enters the game | - | |
| 17:51 | ECHOLS,DUANE goes to the bench | - | |
| 17:35 | - | Foul by BARKLEY,KARL | |
| 17:35 | RUDD,TYLER made free throw | 37-33 | |
| 17:35 | RUDD,TYLER made free throw | 38-33 | |
| 17:19 | 38-35 | GATES,WILL made layup | |
| 17:19 | - | Assist by FEDERER,JORDAN | |
| 17:01 | SMITH,JOSH enters the game | - | |
| 17:01 | PERRY,PHILLIP goes to the bench | - | |
| 16:47 | RUDD,TYLER missed jump shot | - | |
| 16:47 | - | FEDERER,JORDAN defensive rebound | |
| 16:38 | 38-37 | KOBER,JAY made layup | |
| 16:38 | - | Assist by FEDERER,JORDAN | |
| 16:38 | Foul by RUDD,TYLER | - | |
| 16:38 | 38-38 | KOBER,JAY made free throw | |
| 16:22 | Turnover by ROYSTER,CAMERON | - | |
| 16:22 | - | Steal by KEEDY,JOE | |
| 16:18 | 38-40 | GATES,WILL made layup | |
| 16:18 | - | Assist by FEDERER,JORDAN | |
| 15:55 | PUPELIS,EVAN made jump shot | 40-40 | |
| 15:55 | - | Foul by GATES,WILL | |
| 15:55 | PUPELIS,EVAN missed free throw | - | |
| 15:55 | - | KEEDY,JOE defensive rebound | |
| 15:55 | PERRY,PHILLIP enters the game | - | |
| 15:55 | ROYSTER,CAMERON goes to the bench | - | |
| 15:46 | - | Turnover by GATES,WILL | |
| 15:21 | PUPELIS,EVAN missed layup | - | |
| 15:21 | - | GATES,WILL defensive rebound | |
| 15:05 | Foul by PUPELIS,EVAN | - | |
| 15:05 | - | KEEDY,JOE missed free throw | |
| 15:05 | - | TEAM deadball rebound | |
| 15:05 | 40-41 | KEEDY,JOE made free throw | |
| 15:05 | CRANWELL,JIMMY enters the game | - | |
| 15:05 | PUPELIS,EVAN goes to the bench | - | |
| 15:05 | - | LEE,ETHAN enters the game | |
| 15:05 | - | BARKLEY,KARL goes to the bench | |
| 14:52 | PERRY,PHILLIP made jump shot | 42-41 | |
| 14:34 | - | FEDERER,JORDAN missed layup | |
| 14:34 | - | KOBER,JAY offensive rebound | |
| 14:30 | - | Turnover by KEEDY,JOE | |
| 14:30 | MARTIN,NIC enters the game | - | |
| 14:30 | PERRY,PHILLIP goes to the bench | - | |
| 14:17 | Turnover by MARTIN,NIC | - | |
| 14:16 | - | Steal by KOBER,JAY | |
| 13:52 | 42-43 | LEE,ETHAN made layup | |
| 13:38 | Turnover by PERRY,PHILLIP | - | |
| 13:37 | - | Steal by FEDERER,JORDAN | |
| 13:33 | - | GATES,WILL missed jump shot | |
| 13:33 | SMITH,JOSH defensive rebound | - | |
| 13:10 | Turnover by CRANWELL,JIMMY | - | |
| 13:10 | PERRY,PHILLIP enters the game | - | |
| 13:10 | MARTIN,NIC goes to the bench | - | |
| 12:51 | - | Turnover by KEEDY,JOE | |
| 12:50 | Steal by CRANWELL,JIMMY | - | |
| 12:45 | MERLO,ANDREW missed layup | - | |
| 12:45 | - | Block by LEE,ETHAN | |
| 12:44 | TEAM offensive rebound | - | |
| 12:44 | PUPELIS,EVAN enters the game | - | |
| 12:44 | RUDD,TYLER goes to the bench | - | |
| 12:44 | - | THAXTER,SEAN enters the game | |
| 12:44 | - | GATES,WILL goes to the bench | |
| 12:38 | MERLO,ANDREW missed 3-pt. jump shot | - | |
| 12:38 | - | FEDERER,JORDAN defensive rebound | |
| 12:14 | 42-45 | KEEDY,JOE made jump shot | |
| 11:47 | PERRY,PHILLIP made jump shot | 44-45 | |
| 11:32 | 44-47 | KOBER,JAY made jump shot | |
| 11:32 | - | Assist by THAXTER,SEAN | |
| 11:14 | MERLO,ANDREW missed 3-pt. jump shot | - | |
| 11:14 | MERLO,ANDREW offensive rebound | - | |
| 11:05 | - | Foul by THAXTER,SEAN | |
| 11:05 | CRANWELL,JIMMY made free throw | 45-47 | |
| 11:05 | CRANWELL,JIMMY made free throw | 46-47 | |
| 11:05 | BROOKS,WESLEY enters the game | - | |
| 11:05 | SMITH,JOSH goes to the bench | - | |
| 11:05 | - | GATES,WILL enters the game | |
| 11:05 | - | LIEBERT,SETH enters the game | |
| 11:05 | - | THAXTER,SEAN goes to the bench | |
| 11:05 | - | FEDERER,JORDAN goes to the bench | |
| 10:45 | - | KEEDY,JOE missed 3-pt. jump shot | |
| 10:45 | BROOKS,WESLEY defensive rebound | - | |
| 10:28 | CRANWELL,JIMMY made layup | 48-47 | |
| 10:28 | Assist by PUPELIS,EVAN | - | |
| 10:14 | Foul by CRANWELL,JIMMY | - | |
| 10:13 | - | LEE,ETHAN missed 3-pt. jump shot | |
| 10:13 | CRANWELL,JIMMY defensive rebound | - | |
| 09:51 | PERRY,PHILLIP missed jump shot | - | |
| 09:51 | PUPELIS,EVAN offensive rebound | - | |
| 09:30 | Turnover by CRANWELL,JIMMY | - | |
| 09:29 | - | Steal by LEE,ETHAN | |
| 09:16 | 48-49 | KEEDY,JOE made jump shot | |
| 08:45 | PERRY,PHILLIP missed layup | - | |
| 08:45 | - | KEEDY,JOE defensive rebound | |
| 08:43 | Foul by PERRY,PHILLIP | - | |
| 08:43 | - | BARKLEY,KARL enters the game | |
| 08:43 | - | FEDERER,JORDAN enters the game | |
| 08:43 | - | LEE,ETHAN goes to the bench | |
| 08:43 | - | LIEBERT,SETH goes to the bench | |
| 08:28 | - | Turnover by BARKLEY,KARL | |
| 08:28 | RUDD,TYLER enters the game | - | |
| 08:28 | CRANWELL,JIMMY goes to the bench | - | |
| 08:15 | - | Foul by BARKLEY,KARL | |
| 08:15 | MERLO,ANDREW missed free throw | - | |
| 08:15 | TEAM deadball rebound | - | |
| 08:15 | MERLO,ANDREW made free throw | 49-49 | |
| 08:15 | TEAM TIMEOUT by McDaniel | - | |
| 08:15 | SMITH,JOSH enters the game | - | |
| 08:15 | BROOKS,WESLEY goes to the bench | - | |
| 08:15 | - | LEE,ETHAN enters the game | |
| 08:15 | - | BARKLEY,KARL goes to the bench | |
| 07:51 | - | KOBER,JAY missed 3-pt. jump shot | |
| 07:51 | - | GATES,WILL offensive rebound | |
| 07:48 | Foul by RUDD,TYLER | - | |
| 07:47 | 49-51 | GATES,WILL made jump shot | |
| 07:47 | - | Assist by FEDERER,JORDAN | |
| 07:25 | Turnover by RUDD,TYLER | - | |
| 07:24 | - | Steal by KEEDY,JOE | |
| 07:22 | - | Turnover by FEDERER,JORDAN | |
| 07:21 | Steal by RUDD,TYLER | - | |
| 06:47 | PUPELIS,EVAN missed layup | - | |
| 06:47 | PUPELIS,EVAN offensive rebound | - | |
| 06:42 | SMITH,JOSH made jump shot | 51-51 | |
| 06:39 | - | TEAM TIMEOUT by Swarthmore | |
| 06:26 | - | Turnover by KOBER,JAY | |
| 06:26 | - | Foul by KOBER,JAY | |
| 06:26 | BROOKS,WESLEY enters the game | - | |
| 06:26 | SMITH,JOSH goes to the bench | - | |
| 06:10 | MERLO,ANDREW missed 3-pt. jump shot | - | |
| 06:10 | PUPELIS,EVAN offensive rebound | - | |
| 06:05 | PUPELIS,EVAN made layup | 53-51 | |
| 05:31 | - | KOBER,JAY missed layup | |
| 05:31 | PUPELIS,EVAN defensive rebound | - | |
| 05:20 | - | Foul by GATES,WILL | |
| 05:20 | RUDD,TYLER missed free throw | - | |
| 05:20 | TEAM deadball rebound | - | |
| 05:20 | RUDD,TYLER made free throw | 54-51 | |
| 05:20 | SMITH,JOSH enters the game | - | |
| 05:20 | BROOKS,WESLEY goes to the bench | - | |
| 05:15 | - | TEAM TIMEOUT by Swarthmore | |
| 05:15 | - | BARKLEY,KARL enters the game | |
| 05:15 | - | LEE,ETHAN goes to the bench | |
| 04:56 | - | BARKLEY,KARL missed 3-pt. jump shot | |
| 04:56 | - | GATES,WILL offensive rebound | |
| 04:50 | Foul by SMITH,JOSH | - | |
| 04:50 | 54-52 | KOBER,JAY made free throw | |
| 04:50 | 54-53 | KOBER,JAY made free throw | |
| 04:50 | BROOKS,WESLEY enters the game | - | |
| 04:50 | SMITH,JOSH goes to the bench | - | |
| 04:50 | - | LEE,ETHAN enters the game | |
| 04:50 | - | BARKLEY,KARL goes to the bench | |
| 04:27 | PERRY,PHILLIP missed layup | - | |
| 04:27 | - | GATES,WILL defensive rebound | |
| 04:18 | SMITH,JOSH enters the game | - | |
| 04:18 | BROOKS,WESLEY goes to the bench | - | |
| 04:16 | - | KOBER,JAY missed 3-pt. jump shot | |
| 04:16 | SMITH,JOSH defensive rebound | - | |
| 03:49 | PUPELIS,EVAN missed jump shot | - | |
| 03:49 | - | KEEDY,JOE defensive rebound | |
| 03:36 | - | GATES,WILL missed jump shot | |
| 03:36 | PUPELIS,EVAN defensive rebound | - | |
| 03:29 | Turnover by PERRY,PHILLIP | - | |
| 03:29 | Foul by PERRY,PHILLIP | - | |
| 03:29 | - | BARKLEY,KARL enters the game | |
| 03:29 | - | LEE,ETHAN goes to the bench | |
| 03:09 | 54-55 | GATES,WILL made jump shot | |
| 02:44 | RUDD,TYLER made layup | 56-55 | |
| 02:33 | - | GATES,WILL missed 3-pt. jump shot | |
| 02:33 | SMITH,JOSH defensive rebound | - | |
| 01:57 | - | Foul by KEEDY,JOE | |
| 01:57 | MERLO,ANDREW missed free throw | - | |
| 01:57 | TEAM deadball rebound | - | |
| 01:57 | MERLO,ANDREW made free throw | 57-55 | |
| 01:51 | - | 30SEC TIMEOUT by Swarthmore | |
| 01:39 | - | Turnover by KEEDY,JOE | |
| 01:29 | BROOKS,WESLEY enters the game | - | |
| 01:29 | SMITH,JOSH goes to the bench | - | |
| 01:07 | PUPELIS,EVAN made jump shot | 59-55 | |
| 01:07 | Assist by MERLO,ANDREW | - | |
| 01:03 | - | TEAM TIMEOUT by Swarthmore | |
| 01:03 | SMITH,JOSH enters the game | - | |
| 01:03 | BROOKS,WESLEY goes to the bench | - | |
| 00:45 | - | BARKLEY,KARL missed 3-pt. jump shot | |
| 00:45 | - | KEEDY,JOE offensive rebound | |
| 00:40 | 59-58 | GATES,WILL made 3-pt. jump shot | |
| 00:40 | - | Assist by KEEDY,JOE | |
| 00:38 | TEAM TIMEOUT by McDaniel | - | |
| 00:38 | CRANWELL,JIMMY enters the game | - | |
| 00:38 | BROOKS,WESLEY enters the game | - | |
| 00:38 | PUPELIS,EVAN goes to the bench | - | |
| 00:38 | SMITH,JOSH goes to the bench | - | |
| 00:38 | - | THAXTER,SEAN enters the game | |
| 00:38 | - | LEE,ETHAN enters the game | |
| 00:38 | - | GATES,WILL goes to the bench | |
| 00:38 | - | BARKLEY,KARL goes to the bench | |
| 00:32 | Turnover by MERLO,ANDREW | - | |
| 00:31 | - | Steal by THAXTER,SEAN | |
| 00:29 | - | Turnover by KOBER,JAY | |
| 00:29 | - | Foul by KOBER,JAY | |
| 00:19 | - | Foul by THAXTER,SEAN | |
| 00:19 | PERRY,PHILLIP made free throw | 60-58 | |
| 00:19 | PERRY,PHILLIP made free throw | 61-58 | |
| 00:19 | TEAM TIMEOUT by McDaniel | - | |
| 00:19 | PUPELIS,EVAN enters the game | - | |
| 00:19 | SMITH,JOSH enters the game | - | |
| 00:19 | CRANWELL,JIMMY goes to the bench | - | |
| 00:19 | BROOKS,WESLEY goes to the bench | - | |
| 00:19 | - | GATES,WILL enters the game | |
| 00:19 | - | BARKLEY,KARL enters the game | |
| 00:19 | - | THAXTER,SEAN goes to the bench | |
| 00:19 | - | LEE,ETHAN goes to the bench | |
| 00:13 | - | GATES,WILL missed 3-pt. jump shot | |
| 00:13 | - | BARKLEY,KARL offensive rebound | |
| 00:08 | - | Turnover by BARKLEY,KARL | |
| 00:07 | Steal by SMITH,JOSH | - | |
| 00:07 | - | Foul by FEDERER,JORDAN | |
| 00:07 | RUDD,TYLER missed free throw | - | |
| 00:07 | TEAM deadball rebound | - | |
| 00:07 | RUDD,TYLER missed free throw | - | |
| 00:07 | - | GATES,WILL defensive rebound | |
| 00:06 | - | TEAM TIMEOUT by Swarthmore | |
| 00:00 | 61-61 | GATES,WILL made 3-pt. jump shot | |
| back to top | |||
| OT | |||
| Time | McDaniel | Score | Swarthmore |
| 05:00 | ECHOLS,DUANE goes to the bench | - | |
| 04:44 | - | GATES,WILL missed 3-pt. jump shot | |
| 04:44 | SMITH,JOSH defensive rebound | - | |
| 04:27 | RUDD,TYLER missed layup | - | |
| 04:27 | - | Block by GATES,WILL | |
| 04:26 | TEAM offensive rebound | - | |
| 04:26 | - | LEE,ETHAN enters the game | |
| 04:26 | - | BARKLEY,KARL goes to the bench | |
| 04:24 | RUDD,TYLER made layup | 63-61 | |
| 04:24 | Assist by PERRY,PHILLIP | - | |
| 04:08 | - | Turnover by FEDERER,JORDAN | |
| 04:08 | Steal by PERRY,PHILLIP | - | |
| 04:08 | BROOKS,WESLEY enters the game | - | |
| 04:08 | SMITH,JOSH goes to the bench | - | |
| 03:51 | MERLO,ANDREW made 3-pt. jump shot | 66-61 | |
| 03:51 | Assist by PERRY,PHILLIP | - | |
| 03:27 | SMITH,JOSH enters the game | - | |
| 03:27 | BROOKS,WESLEY goes to the bench | - | |
| 03:27 | - | BARKLEY,KARL enters the game | |
| 03:27 | - | LEE,ETHAN goes to the bench | |
| 03:17 | - | BARKLEY,KARL missed 3-pt. jump shot | |
| 03:17 | PERRY,PHILLIP defensive rebound | - | |
| 02:45 | RUDD,TYLER made jump shot | 68-61 | |
| 02:45 | Assist by SMITH,JOSH | - | |
| 02:37 | - | TEAM TIMEOUT by Swarthmore | |
| 02:35 | - | BARKLEY,KARL missed 3-pt. jump shot | |
| 02:31 | - | TEAM offensive rebound | |
| 02:27 | Foul by RUDD,TYLER | - | |
| 02:27 | - | KOBER,JAY missed free throw | |
| 02:27 | - | TEAM deadball rebound | |
| 02:27 | 68-62 | KOBER,JAY made free throw | |
| 02:27 | BROOKS,WESLEY enters the game | - | |
| 02:27 | SMITH,JOSH goes to the bench | - | |
| 02:27 | - | THAXTER,SEAN enters the game | |
| 02:27 | - | LEE,ETHAN enters the game | |
| 02:27 | - | GATES,WILL goes to the bench | |
| 02:27 | - | BARKLEY,KARL goes to the bench | |
| 01:55 | RUDD,TYLER missed jump shot | - | |
| 01:55 | MERLO,ANDREW offensive rebound | - | |
| 01:36 | - | Foul by KEEDY,JOE | |
| 01:36 | MERLO,ANDREW made free throw | 69-62 | |
| 01:36 | MERLO,ANDREW missed free throw | - | |
| 01:36 | - | GATES,WILL defensive rebound | |
| 01:36 | CRANWELL,JIMMY enters the game | - | |
| 01:36 | SMITH,JOSH enters the game | - | |
| 01:36 | RUDD,TYLER goes to the bench | - | |
| 01:36 | BROOKS,WESLEY goes to the bench | - | |
| 01:36 | - | GATES,WILL enters the game | |
| 01:36 | - | BARKLEY,KARL enters the game | |
| 01:36 | - | THAXTER,SEAN goes to the bench | |
| 01:36 | - | LEE,ETHAN goes to the bench | |
| 01:22 | Foul by SMITH,JOSH | - | |
| 01:22 | 69-63 | FEDERER,JORDAN made free throw | |
| 01:22 | 69-64 | FEDERER,JORDAN made free throw | |
| 01:22 | RUDD,TYLER enters the game | - | |
| 01:22 | BROOKS,WESLEY enters the game | - | |
| 01:22 | CRANWELL,JIMMY goes to the bench | - | |
| 01:22 | SMITH,JOSH goes to the bench | - | |
| 01:22 | - | THAXTER,SEAN enters the game | |
| 01:22 | - | LEE,ETHAN enters the game | |
| 01:22 | - | GATES,WILL goes to the bench | |
| 01:22 | - | BARKLEY,KARL goes to the bench | |
| 01:12 | - | Foul by LEE,ETHAN | |
| 01:12 | MERLO,ANDREW made free throw | 70-64 | |
| 01:12 | MERLO,ANDREW made free throw | 71-64 | |
| 01:12 | CRANWELL,JIMMY enters the game | - | |
| 01:12 | SMITH,JOSH enters the game | - | |
| 01:12 | RUDD,TYLER goes to the bench | - | |
| 01:12 | BROOKS,WESLEY goes to the bench | - | |
| 01:12 | - | GATES,WILL enters the game | |
| 01:12 | - | BARKLEY,KARL enters the game | |
| 01:12 | - | THAXTER,SEAN goes to the bench | |
| 01:12 | - | LEE,ETHAN goes to the bench | |
| 00:57 | 71-66 | KOBER,JAY made jump shot | |
| 00:51 | - | Foul by KEEDY,JOE | |
| 00:51 | MERLO,ANDREW missed free throw | - | |
| 00:51 | TEAM deadball rebound | - | |
