true
McDaniel at Gettysburg
@ Gettysburg, Pa. - Bream Gymnasium
2/16/2013 at 2:00 pm
@ Gettysburg, Pa. - Bream Gymnasium
2/16/2013 at 2:00 pm
|
McDaniel
75 |
Gettysburg
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (14-11, 8-10 CC) | 37 | 38 | 75 |
| Gettysburg (12-13, 8-10 CC) | 21 | 29 | 50 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 24 | 2-3 | 0-0 | 0-4 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | 4 |
| 04 | Andrew Merlo - G | 26 | 3-8 | 2-7 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 9 |
| 11 | Tyler Rudd - G | 35 | 6-10 | 2-4 | 6-7 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 20 |
| 12 | Phillip Perry - G | 22 | 0-4 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 3 |
| 25 | Duane Echols - G | 15 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wesley Brooks | 20 | 5-6 | 2-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 12 |
| 02 | Jack Rauchut | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nick Chia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Josh Smith | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 15 | Cameron Royster | 14 | 3-5 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 6 |
| 20 | Nic Martin | 19 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 7 |
| 22 | Mike Flynn | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 23 | Anthony Morgan | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | Jimmy Cranwell | 19 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
28-50 56.0% |
9-18 50.0% |
10-17 58.8% |
6 | 28 | 34 | 17 | 7 | 3 | 16 | 17 | 75 | ||
Gettysburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Joe Emerusabe - f | 35 | 6-8 | 2-4 | 4-4 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 18 |
| 44 | Christian Bors - f | 24 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 6 |
| 42 | Benjamin Constable - c | 17 | 1-3 | 0-0 | 2-5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| 22 | Derek Brooks - g | 39 | 2-13 | 0-1 | 1-2 | 3 | 6 | 9 | 7 | 3 | 0 | 3 | 1 | 5 |
| 24 | Sango Amolo - g | 29 | 1-6 | 0-1 | 1-4 | 2 | 5 | 7 | 1 | 2 | 0 | 4 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Joey Kacmarsky | 15 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| 32 | Brent Slotoroff | 18 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 |
| 33 | Kevin Gladstone | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Connor Poston | 16 | 1-2 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 5 |
| 54 | Christian Healy | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
3-10 30.0% |
11-19 57.9% |
7 | 19 | 26 | 14 | 9 | 4 | 16 | 14 | 50 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Gettysburg-1. Officials: Chris Coccagna, Greg Moyer, Bruce Rudy Attendance: 570 Time: 2:00 pm |

