true
McDaniel at Albright
@ Reading, Pa. - Bollman Center
2/27/2013 at 7:00 pm
@ Reading, Pa. - Bollman Center
2/27/2013 at 7:00 pm
|
McDaniel
55 |
Albright
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (14-12) | 20 | 35 | 55 |
| Albright (21-6) | 33 | 34 | 67 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 15 | 3-7 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| 04 | Andrew Merlo - G | 16 | 1-4 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Tyler Rudd - G | 12 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Phillip Perry - G | 16 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
| 25 | Duane Echols - G | 12 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jack Rauchut | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 03 | Nick Chia | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 05 | Josh Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cameron Royster | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Nic Martin | 10 | 0-3 | 0-2 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Mike Flynn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anthony Morgan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jimmy Cranwell | 6 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | Tim Jarosinski | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-29 24.1% |
1-7 14.3% |
5-7 71.4% |
6 | 9 | 15 | 2 | 2 | 2 | 8 | 5 | 20 | ||
Albright | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kyle Jordan - f | 12 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 4 |
| 50 | Zach Benjamin - c | 12 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 03 | Pedro Perez - g | 13 | 5-9 | 2-3 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 12 |
| 10 | Sam Marrella - g | 15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 55 | Dave Singleton - g | 13 | 3-7 | 0-2 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Reuel Moore | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 20 | Andre Marshall | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christian Burggraf | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cornell Mickens | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 31 | Casey Ayers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Devin Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Calvert Gantz | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Casey Burke | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Johnathan Amoroso | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Evan Ward | 7 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
2-10 20.0% |
3-4 75.0% |
7 | 16 | 23 | 5 | 5 | 2 | 8 | 8 | 33 | ||

