true
McDaniel at Albright
@ Reading, Pa. - Bollman Center
2/27/2013 at 7:00 pm
@ Reading, Pa. - Bollman Center
2/27/2013 at 7:00 pm
|
McDaniel
55 |
Albright
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (14-12) | 20 | 35 | 55 |
| Albright (21-6) | 33 | 34 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | McDaniel | Score | Albright |
| 19:51 | Foul by RUDD,TYLER | - | |
| 19:51 | 0-1 | JORDAN,KYLE made free throw | |
| 19:51 | 0-2 | JORDAN,KYLE made free throw | |
| 19:32 | PUPELIS,EVAN made layup | 2-2 | |
| 19:06 | - | Turnover by JORDAN,KYLE | |
| 19:06 | Steal by PUPELIS,EVAN | - | |
| 19:06 | - | Foul by BENJAMIN,ZACH | |
| 18:51 | PUPELIS,EVAN missed layup | - | |
| 18:51 | PERRY,PHILLIP offensive rebound | - | |
| 18:35 | MERLO,ANDREW made 3-pt. jump shot | 5-2 | |
| 18:35 | Assist by ECHOLS,DUANE | - | |
| 18:17 | 5-4 | PEREZ,PEDRO made layup | |
| 18:17 | - | Assist by SINGLETON,DAVE | |
| 18:02 | PERRY,PHILLIP made layup | 7-4 | |
| 17:42 | 7-6 | SINGLETON,DAVE made jump shot | |
| 17:13 | RUDD,TYLER missed layup | - | |
| 17:13 | - | BENJAMIN,ZACH defensive rebound | |
| 17:05 | - | PEREZ,PEDRO missed 3-pt. jump shot | |
| 17:05 | TEAM defensive rebound | - | |
| 16:50 | Turnover by PERRY,PHILLIP | - | |
| 16:50 | - | Steal by JORDAN,KYLE | |
| 16:46 | - | Turnover by BENJAMIN,ZACH | |
| 16:29 | - | Foul by JORDAN,KYLE | |
| 16:29 | PUPELIS,EVAN missed free throw | - | |
| 16:29 | TEAM deadball rebound | - | |
| 16:29 | PUPELIS,EVAN made free throw | 8-6 | |
| 16:15 | - | BENJAMIN,ZACH missed 3-pt. jump shot | |
| 16:15 | - | PEREZ,PEDRO offensive rebound | |
| 16:12 | 8-8 | PEREZ,PEDRO made layup | |
| 15:52 | PERRY,PHILLIP missed 3-pt. jump shot | - | |
| 15:52 | - | JORDAN,KYLE defensive rebound | |
| 15:44 | - | PEREZ,PEDRO missed layup | |
| 15:44 | - | PEREZ,PEDRO offensive rebound | |
| 15:41 | - | PEREZ,PEDRO missed layup | |
| 15:41 | RUDD,TYLER defensive rebound | - | |
| 15:25 | ECHOLS,DUANE missed 3-pt. jump shot | - | |
| 15:25 | - | SINGLETON,DAVE defensive rebound | |
| 15:17 | - | SINGLETON,DAVE missed 3-pt. jump shot | |
| 15:17 | Block by PERRY,PHILLIP | - | |
| 15:14 | - | PEREZ,PEDRO offensive rebound | |
| 15:13 | - | PEREZ,PEDRO missed layup | |
| 15:13 | RUDD,TYLER defensive rebound | - | |
| 14:55 | PUPELIS,EVAN missed layup | - | |
| 14:55 | - | SINGLETON,DAVE defensive rebound | |
| 14:49 | Foul by RUDD,TYLER | - | |
| 14:49 | CRANWELL,JIMMY enters the game | - | |
| 14:49 | MARTIN,NIC enters the game | - | |
| 14:49 | ECHOLS,DUANE goes to the bench | - | |
| 14:49 | PUPELIS,EVAN goes to the bench | - | |
| 14:46 | - | Turnover by SINGLETON,DAVE | |
| 14:46 | RAUCHUT,JACK enters the game | - | |
| 14:46 | RUDD,TYLER goes to the bench | - | |
| 14:19 | Turnover by RAUCHUT,JACK | - | |
| 14:18 | - | Steal by SINGLETON,DAVE | |
| 14:12 | 8-11 | PEREZ,PEDRO made 3-pt. jump shot | |
| 14:12 | - | Assist by SINGLETON,DAVE | |
| 14:10 | 30SEC TIMEOUT by McDaniel | - | |
| 13:45 | CRANWELL,JIMMY made layup | 10-11 | |
| 13:45 | Assist by PERRY,PHILLIP | - | |
| 13:28 | - | Turnover by PEREZ,PEDRO | |
| 13:28 | - | Foul by PEREZ,PEDRO | |
| 13:28 | - | GANTZ,CALVERT enters the game | |
| 13:28 | - | MOORE,REUEL enters the game | |
| 13:28 | - | BENJAMIN,ZACH goes to the bench | |
| 13:28 | - | MARRELLA,SAM goes to the bench | |
| 13:10 | Turnover by CRANWELL,JIMMY | - | |
| 13:09 | - | Steal by SINGLETON,DAVE | |
| 13:07 | Foul by CRANWELL,JIMMY | - | |
| 13:05 | 10-12 | SINGLETON,DAVE made free throw | |
| 13:05 | - | SINGLETON,DAVE missed free throw | |
| 13:05 | CRANWELL,JIMMY defensive rebound | - | |
| 12:54 | Turnover by RAUCHUT,JACK | - | |
| 12:54 | Foul by RAUCHUT,JACK | - | |
| 12:54 | ECHOLS,DUANE enters the game | - | |
| 12:54 | PUPELIS,EVAN enters the game | - | |
| 12:54 | CHIA,NICK enters the game | - | |
| 12:54 | PERRY,PHILLIP goes to the bench | - | |
| 12:54 | MERLO,ANDREW goes to the bench | - | |
| 12:54 | RAUCHUT,JACK goes to the bench | - | |
| 12:54 | - | MICKENS,CORNELL enters the game | |
| 12:54 | - | PEREZ,PEDRO goes to the bench | |
| 12:33 | - | JORDAN,KYLE missed layup | |
| 12:33 | CRANWELL,JIMMY defensive rebound | - | |
| 12:19 | MARTIN,NIC missed 3-pt. jump shot | - | |
| 12:19 | - | JORDAN,KYLE defensive rebound | |
| 12:13 | 10-14 | SINGLETON,DAVE made jump shot | |
| 11:55 | ROYSTER,CAMERON enters the game | - | |
| 11:55 | CRANWELL,JIMMY goes to the bench | - | |
| 11:55 | - | WARD,EVAN enters the game | |
| 11:55 | - | JORDAN,KYLE goes to the bench | |
| 11:42 | PUPELIS,EVAN made layup | 12-14 | |
| 11:19 | - | SINGLETON,DAVE missed 3-pt. jump shot | |
| 11:19 | - | GANTZ,CALVERT offensive rebound | |
| 11:01 | - | GANTZ,CALVERT missed 3-pt. jump shot | |
| 11:01 | ROYSTER,CAMERON defensive rebound | - | |
| 10:57 | Turnover by ROYSTER,CAMERON | - | |
| 10:57 | - | Steal by MICKENS,CORNELL | |
| 10:57 | - | Turnover by MICKENS,CORNELL | |
| 10:57 | SMITH,JOSH enters the game | - | |
| 10:57 | MARTIN,NIC goes to the bench | - | |
| 10:34 | PUPELIS,EVAN missed layup | - | |
| 10:34 | PUPELIS,EVAN offensive rebound | - | |
| 10:30 | - | Foul by GANTZ,CALVERT | |
| 10:24 | CHIA,NICK missed layup | - | |
| 10:24 | CHIA,NICK offensive rebound | - | |
| 10:23 | - | Foul by MOORE,REUEL | |
| 10:17 | ECHOLS,DUANE missed layup | - | |
| 10:17 | - | Block by MOORE,REUEL | |
| 10:17 | TEAM offensive rebound | - | |
| 09:57 | ECHOLS,DUANE missed layup | - | |
| 09:57 | PUPELIS,EVAN offensive rebound | - | |
| 09:52 | ROYSTER,CAMERON missed layup | - | |
| 09:52 | - | WARD,EVAN defensive rebound | |
| 09:52 | Foul by ROYSTER,CAMERON | - | |
| 09:36 | - | MICKENS,CORNELL missed layup | |
| 09:36 | - | WARD,EVAN offensive rebound | |
| 09:29 | - | SINGLETON,DAVE missed jump shot | |
| 09:29 | - | SINGLETON,DAVE offensive rebound | |
| 09:27 | 12-16 | SINGLETON,DAVE made layup | |
| 09:26 | TEAM TIMEOUT by McDaniel | - | |
| 09:26 | - | MARRELLA,SAM enters the game | |
| 09:26 | - | SINGLETON,DAVE goes to the bench | |
| 09:15 | Turnover by ROYSTER,CAMERON | - | |
| 09:14 | - | Steal by MOORE,REUEL | |
| 09:12 | 12-18 | MOORE,REUEL made layup | |
| 08:42 | PERRY,PHILLIP enters the game | - | |
| 08:42 | MERLO,ANDREW enters the game | - | |
| 08:42 | ROYSTER,CAMERON goes to the bench | - | |
| 08:42 | SMITH,JOSH goes to the bench | - | |
| 08:33 | MERLO,ANDREW missed layup | - | |
| 08:33 | - | WARD,EVAN defensive rebound | |
| 08:11 | - | MICKENS,CORNELL missed 3-pt. jump shot | |
| 08:11 | ECHOLS,DUANE defensive rebound | - | |
| 07:59 | Turnover by ECHOLS,DUANE | - | |
| 07:59 | CRANWELL,JIMMY enters the game | - | |
| 07:59 | PUPELIS,EVAN goes to the bench | - | |
| 07:40 | - | WARD,EVAN missed layup | |
| 07:40 | Block by ECHOLS,DUANE | - | |
| 07:36 | MERLO,ANDREW defensive rebound | - | |
| 07:21 | PERRY,PHILLIP missed layup | - | |
| 07:21 | - | WARD,EVAN defensive rebound | |
| 06:58 | - | MOORE,REUEL missed 3-pt. jump shot | |
| 06:58 | PERRY,PHILLIP defensive rebound | - | |
| 06:50 | MERLO,ANDREW missed layup | - | |
| 06:50 | - | Block by GANTZ,CALVERT | |
| 06:48 | - | WARD,EVAN defensive rebound | |
| 06:21 | - | Turnover by MICKENS,CORNELL | |
| 06:21 | Steal by CHIA,NICK | - | |
| 06:18 | CHIA,NICK made layup | 14-18 | |
| 06:18 | - | Foul by MOORE,REUEL | |
| 06:18 | MARTIN,NIC made free throw | 15-18 | |
| 06:18 | MARTIN,NIC enters the game | - | |
| 06:18 | RUDD,TYLER enters the game | - | |
| 06:18 | CHIA,NICK goes to the bench | - | |
| 06:18 | ECHOLS,DUANE goes to the bench | - | |
| 06:18 | - | BENJAMIN,ZACH enters the game | |
| 06:18 | - | MARSHALL,ANDRE enters the game | |
| 06:18 | - | PEREZ,PEDRO enters the game | |
| 06:18 | - | GANTZ,CALVERT goes to the bench | |
| 06:18 | - | MICKENS,CORNELL goes to the bench | |
| 06:18 | - | MOORE,REUEL goes to the bench | |
| 06:07 | 15-20 | WARD,EVAN made layup | |
| 05:36 | - | Foul by WARD,EVAN | |
| 05:36 | MARTIN,NIC made free throw | 16-20 | |
| 05:36 | MARTIN,NIC made free throw | 17-20 | |
| 05:14 | 17-22 | BENJAMIN,ZACH made jump shot | |
| 05:14 | - | Assist by MARRELLA,SAM | |
| 04:51 | CRANWELL,JIMMY missed jump shot | - | |
| 04:51 | - | BENJAMIN,ZACH defensive rebound | |
| 04:40 | - | MARRELLA,SAM missed layup | |
| 04:40 | RUDD,TYLER defensive rebound | - | |
| 04:35 | Turnover by PERRY,PHILLIP | - | |
| 04:35 | PUPELIS,EVAN enters the game | - | |
| 04:35 | CRANWELL,JIMMY goes to the bench | - | |
| 04:35 | - | JORDAN,KYLE enters the game | |
| 04:35 | - | WARD,EVAN goes to the bench | |
| 04:17 | 17-24 | PEREZ,PEDRO made jump shot | |
| 03:57 | PUPELIS,EVAN missed layup | - | |
| 03:57 | - | JORDAN,KYLE defensive rebound | |
| 03:42 | - | MARSHALL,ANDRE missed 3-pt. jump shot | |
| 03:42 | - | JORDAN,KYLE offensive rebound | |
| 03:37 | 17-27 | PEREZ,PEDRO made 3-pt. jump shot | |
| 03:37 | - | Assist by JORDAN,KYLE | |
| 03:33 | TEAM TIMEOUT by McDaniel | - | |
| 03:19 | RUDD,TYLER missed 3-pt. jump shot | - | |
| 03:19 | - | PEREZ,PEDRO defensive rebound | |
| 03:01 | - | Turnover by JORDAN,KYLE | |
| 02:47 | MARTIN,NIC missed jump shot | - | |
| 02:47 | PUPELIS,EVAN offensive rebound | - | |
| 02:44 | PUPELIS,EVAN made layup | 19-27 | |
| 02:25 | 19-29 | MARRELLA,SAM made jump shot | |
| 02:10 | MERLO,ANDREW missed layup | - | |
| 02:10 | - | MARSHALL,ANDRE defensive rebound | |
| 02:03 | - | Turnover by PEREZ,PEDRO | |
| 02:03 | - | SINGLETON,DAVE enters the game | |
| 02:03 | - | MARSHALL,ANDRE goes to the bench | |
| 01:53 | PERRY,PHILLIP missed layup | - | |
| 01:53 | - | SINGLETON,DAVE defensive rebound | |
| 01:44 | 19-31 | JORDAN,KYLE made layup | |
| 01:18 | RUDD,TYLER missed 3-pt. jump shot | - | |
| 01:18 | PERRY,PHILLIP offensive rebound | - | |
| 01:09 | MARTIN,NIC missed 3-pt. jump shot | - | |
| 01:09 | - | BENJAMIN,ZACH defensive rebound | |
| 00:59 | 19-33 | BENJAMIN,ZACH made layup | |
| 00:59 | - | Assist by SINGLETON,DAVE | |
| 00:39 | - | Foul by BENJAMIN,ZACH | |
| 00:39 | MERLO,ANDREW made free throw | 20-33 | |
| 00:39 | MERLO,ANDREW missed free throw | - | |
| 00:39 | - | AMOROSO,JOHNATHAN defensive rebound | |
| 00:39 | - | AMOROSO,JOHNATHAN enters the game | |
| 00:39 | - | GANTZ,CALVERT enters the game | |
| 00:39 | - | BROWN,DEVIN enters the game | |
| 00:39 | - | MICKENS,CORNELL enters the game | |
| 00:39 | - | BENJAMIN,ZACH goes to the bench | |
| 00:39 | - | JORDAN,KYLE goes to the bench | |
| 00:39 | - | MARRELLA,SAM goes to the bench | |
| 00:39 | - | PEREZ,PEDRO goes to the bench | |
| 00:04 | - | SINGLETON,DAVE missed jump shot | |
| 00:04 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | McDaniel | Score | Albright |
| 19:40 | MERLO,ANDREW made 3-pt. jump shot | 23-33 | |
| 19:40 | Assist by PUPELIS,EVAN | - | |
| 19:30 | - | Turnover by PEREZ,PEDRO | |
| 19:29 | Steal by PUPELIS,EVAN | - | |
| 19:24 | PERRY,PHILLIP missed layup | - | |
| 19:24 | - | SINGLETON,DAVE defensive rebound | |
| 19:09 | - | BENJAMIN,ZACH missed layup | |
| 19:09 | PERRY,PHILLIP defensive rebound | - | |
| 19:06 | MERLO,ANDREW made layup | 25-33 | |
| 18:48 | - | SINGLETON,DAVE missed jump shot | |
| 18:48 | MERLO,ANDREW defensive rebound | - | |
| 18:45 | Turnover by MERLO,ANDREW | - | |
| 18:45 | Foul by MERLO,ANDREW | - | |
| 18:24 | - | PEREZ,PEDRO missed 3-pt. jump shot | |
| 18:24 | - | MARRELLA,SAM offensive rebound | |
| 18:18 | 25-35 | BENJAMIN,ZACH made jump shot | |
| 18:18 | - | Assist by MARRELLA,SAM | |
| 18:04 | Turnover by ECHOLS,DUANE | - | |
| 17:54 | - | BENJAMIN,ZACH missed layup | |
| 17:54 | - | JORDAN,KYLE offensive rebound | |
| 17:51 | 25-37 | JORDAN,KYLE made layup | |
| 17:28 | RUDD,TYLER missed layup | - | |
| 17:28 | - | BENJAMIN,ZACH defensive rebound | |
| 17:22 | - | Turnover by BENJAMIN,ZACH | |
| 17:12 | Turnover by PERRY,PHILLIP | - | |
| 17:01 | Foul by RUDD,TYLER | - | |
| 17:01 | 25-38 | JORDAN,KYLE made free throw | |
| 17:01 | 25-39 | JORDAN,KYLE made free throw | |
| 16:41 | MERLO,ANDREW missed layup | - | |
| 16:41 | - | Block by JORDAN,KYLE | |
| 16:39 | PUPELIS,EVAN offensive rebound | - | |
| 16:37 | PUPELIS,EVAN missed layup | - | |
| 16:37 | - | JORDAN,KYLE defensive rebound | |
| 16:29 | - | SINGLETON,DAVE missed jump shot | |
| 16:29 | PUPELIS,EVAN defensive rebound | - | |
| 16:25 | - | Foul by JORDAN,KYLE | |
| 16:25 | MERLO,ANDREW made free throw | 26-39 | |
| 16:25 | MERLO,ANDREW missed free throw | - | |
| 16:25 | - | SINGLETON,DAVE defensive rebound | |
| 16:09 | - | Turnover by BENJAMIN,ZACH | |
| 16:08 | Steal by MERLO,ANDREW | - | |
| 16:04 | ECHOLS,DUANE missed layup | - | |
| 16:04 | TEAM offensive rebound | - | |
| 16:02 | Turnover by PERRY,PHILLIP | - | |
| 16:01 | - | Steal by SINGLETON,DAVE | |
| 15:59 | 26-41 | SINGLETON,DAVE made layup | |
| 15:46 | MERLO,ANDREW missed 3-pt. jump shot | - | |
| 15:46 | - | MARRELLA,SAM defensive rebound | |
| 15:35 | - | JORDAN,KYLE missed layup | |
| 15:35 | TEAM defensive rebound | - | |
| 15:35 | MARTIN,NIC enters the game | - | |
| 15:35 | ECHOLS,DUANE goes to the bench | - | |
| 15:35 | - | GANTZ,CALVERT enters the game | |
| 15:35 | - | BENJAMIN,ZACH goes to the bench | |
| 15:15 | - | Foul by GANTZ,CALVERT | |
| 15:15 | RUDD,TYLER missed free throw | - | |
| 15:15 | TEAM deadball rebound | - | |
| 15:15 | RUDD,TYLER missed free throw | - | |
| 15:15 | PUPELIS,EVAN offensive rebound | - | |
| 15:15 | PUPELIS,EVAN made layup | 28-41 | |
| 14:52 | 28-43 | SINGLETON,DAVE made layup | |
| 14:50 | 30SEC TIMEOUT by McDaniel | - | |
| 14:50 | CRANWELL,JIMMY enters the game | - | |
| 14:50 | PUPELIS,EVAN goes to the bench | - | |
| 14:27 | MARTIN,NIC made layup | 30-43 | |
| 14:13 | Foul by RUDD,TYLER | - | |
| 14:12 | Foul by PERRY,PHILLIP | - | |
| 14:12 | PUPELIS,EVAN enters the game | - | |
| 14:12 | RUDD,TYLER goes to the bench | - | |
| 14:00 | - | SINGLETON,DAVE missed jump shot | |
| 14:00 | PUPELIS,EVAN defensive rebound | - | |
| 13:53 | PERRY,PHILLIP made layup | 32-43 | |
| 13:39 | - | MARRELLA,SAM missed jump shot | |
| 13:39 | TEAM defensive rebound | - | |
| 13:39 | - | Foul by GANTZ,CALVERT | |
| 13:39 | ECHOLS,DUANE enters the game | - | |
| 13:39 | PERRY,PHILLIP goes to the bench | - | |
| 13:26 | PUPELIS,EVAN missed layup | - | |
| 13:26 | - | GANTZ,CALVERT defensive rebound | |
| 13:11 | - | JORDAN,KYLE missed jump shot | |
| 13:11 | MERLO,ANDREW defensive rebound | - | |
| 12:40 | MARTIN,NIC missed layup | - | |
| 12:40 | - | JORDAN,KYLE defensive rebound | |
| 12:28 | - | SINGLETON,DAVE missed jump shot | |
| 12:28 | TEAM defensive rebound | - | |
| 12:28 | - | Foul by PEREZ,PEDRO | |
| 12:28 | RAUCHUT,JACK enters the game | - | |
| 12:28 | PUPELIS,EVAN goes to the bench | - | |
| 12:23 | - | 30SEC TIMEOUT by Albright | |
| 11:48 | MARTIN,NIC missed jump shot | - | |
| 11:48 | MARTIN,NIC offensive rebound | - | |
| 11:46 | MARTIN,NIC made layup | 34-43 | |
| 11:24 | - | Turnover by JORDAN,KYLE | |
| 11:24 | - | Foul by JORDAN,KYLE | |
| 11:24 | PUPELIS,EVAN enters the game | - | |
| 11:24 | RAUCHUT,JACK goes to the bench | - | |
| 11:24 | - | BENJAMIN,ZACH enters the game | |
| 11:24 | - | MOORE,REUEL enters the game | |
| 11:24 | - | GANTZ,CALVERT goes to the bench | |
| 11:24 | - | MARRELLA,SAM goes to the bench | |
| 11:13 | - | Foul by MOORE,REUEL | |
| 11:13 | MARTIN,NIC made free throw | 35-43 | |
| 11:13 | MARTIN,NIC missed free throw | - | |
| 11:13 | - | JORDAN,KYLE defensive rebound | |
| 11:13 | - | MICKENS,CORNELL enters the game | |
| 11:13 | - | PEREZ,PEDRO goes to the bench | |
| 10:51 | - | Turnover by MOORE,REUEL | |
| 10:51 | CHIA,NICK enters the game | - | |
| 10:51 | MERLO,ANDREW goes to the bench | - | |
| 10:34 | CRANWELL,JIMMY missed 3-pt. jump shot | - | |
| 10:34 | - | MICKENS,CORNELL defensive rebound | |
| 10:29 | Foul by CHIA,NICK | - | |
| 10:29 | - | MOORE,REUEL missed free throw | |
| 10:29 | - | TEAM deadball rebound | |
| 10:29 | 35-44 | MOORE,REUEL made free throw | |
| 10:11 | - | Foul by JORDAN,KYLE | |
| 10:11 | PUPELIS,EVAN missed free throw | - | |
| 10:11 | MARTIN,NIC offensive rebound | - | |
| 10:11 | - | WARD,EVAN enters the game | |
| 10:11 | - | JORDAN,KYLE goes to the bench | |
| 10:08 | Turnover by ECHOLS,DUANE | - | |
| 10:01 | - | Turnover by MICKENS,CORNELL | |
| 10:00 | Steal by CRANWELL,JIMMY | - | |
| 09:46 | PUPELIS,EVAN missed layup | - | |
| 09:46 | - | SINGLETON,DAVE defensive rebound | |
| 09:46 | PERRY,PHILLIP enters the game | - | |
| 09:46 | MERLO,ANDREW enters the game | - | |
| 09:46 | ECHOLS,DUANE goes to the bench | - | |
| 09:46 | CHIA,NICK goes to the bench | - | |
| 09:32 | 35-46 | WARD,EVAN made layup | |
| 09:32 | - | Assist by MOORE,REUEL | |
| 09:16 | MARTIN,NIC missed 3-pt. jump shot | - | |
| 09:16 | PERRY,PHILLIP offensive rebound | - | |
| 09:16 | Turnover by MARTIN,NIC | - | |
| 09:16 | - | Steal by WARD,EVAN | |
| 09:16 | RUDD,TYLER enters the game | - | |
| 09:16 | CRANWELL,JIMMY goes to the bench | - | |
| 09:06 | - | MOORE,REUEL missed jump shot | |
| 09:06 | - | WARD,EVAN offensive rebound | |
| 09:03 | Foul by PUPELIS,EVAN | - | |
| 09:03 | - | MOORE,REUEL missed free throw | |
| 09:03 | - | TEAM deadball rebound | |
| 09:03 | 35-47 | MOORE,REUEL made free throw | |
| 08:55 | MERLO,ANDREW missed layup | - | |
| 08:54 | - | Block by BENJAMIN,ZACH | |
| 08:53 | - | SINGLETON,DAVE defensive rebound | |
| 08:40 | - | MICKENS,CORNELL missed layup | |
| 08:40 | PERRY,PHILLIP defensive rebound | - | |
| 08:38 | MARTIN,NIC made layup | 37-47 | |
| 08:27 | 37-49 | WARD,EVAN made layup | |
| 08:27 | - | Assist by SINGLETON,DAVE | |
| 08:04 | PERRY,PHILLIP missed 3-pt. jump shot | - | |
| 08:04 | - | BENJAMIN,ZACH defensive rebound | |
| 07:52 | - | SINGLETON,DAVE missed 3-pt. jump shot | |
| 07:52 | - | MOORE,REUEL offensive rebound | |
| 07:51 | - | Turnover by MOORE,REUEL | |
| 07:51 | - | MARRELLA,SAM enters the game | |
| 07:51 | - | PEREZ,PEDRO enters the game | |
| 07:51 | - | SINGLETON,DAVE goes to the bench | |
| 07:51 | - | MICKENS,CORNELL goes to the bench | |
| 07:35 | PUPELIS,EVAN made layup | 39-49 | |
| 07:12 | 39-51 | BENJAMIN,ZACH made layup | |
| 07:05 | - | Assist by PEREZ,PEDRO | |
| 06:51 | MERLO,ANDREW made layup | 41-51 | |
| 06:32 | - | PEREZ,PEDRO missed 3-pt. jump shot | |
| 06:32 | RUDD,TYLER defensive rebound | - | |
| 06:13 | MERLO,ANDREW made 3-pt. jump shot | 44-51 | |
| 06:13 | Assist by MARTIN,NIC | - | |
| 06:13 | - | Foul by BENJAMIN,ZACH | |
| 06:13 | MERLO,ANDREW made free throw | 45-51 | |
| 05:44 | - | WARD,EVAN missed jump shot | |
| 05:44 | - | BENJAMIN,ZACH offensive rebound | |
| 05:43 | Foul by PUPELIS,EVAN | - | |
| 05:43 | 45-52 | BENJAMIN,ZACH made free throw | |
| 05:43 | - | BENJAMIN,ZACH missed free throw | |
| 05:43 | - | PEREZ,PEDRO offensive rebound | |
| 05:43 | - | PEREZ,PEDRO missed layup | |
| 05:43 | MARTIN,NIC defensive rebound | - | |
| 05:43 | - | SINGLETON,DAVE enters the game | |
| 05:43 | - | MOORE,REUEL goes to the bench | |
| 05:18 | RUDD,TYLER missed jump shot | - | |
| 05:18 | - | Block by SINGLETON,DAVE | |
| 05:17 | TEAM offensive rebound | - | |
| 05:02 | - | Foul by WARD,EVAN | |
| 05:02 | PUPELIS,EVAN missed free throw | - | |
| 05:02 | TEAM deadball rebound | - | |
| 05:02 | PUPELIS,EVAN missed free throw | - | |
| 05:02 | - | SINGLETON,DAVE defensive rebound | |
| 04:35 | - | PEREZ,PEDRO missed jump shot | |
| 04:35 | - | SINGLETON,DAVE offensive rebound | |
| 04:25 | - | MARRELLA,SAM missed 3-pt. jump shot | |
| 04:25 | - | WARD,EVAN offensive rebound | |
| 04:25 | 45-54 | WARD,EVAN made layup | |
| 04:23 | Foul by PUPELIS,EVAN | - | |
| 04:23 | TEAM TIMEOUT by McDaniel | - | |
| 04:23 | 45-55 | WARD,EVAN made free throw | |
| 03:59 | - | Foul by MARRELLA,SAM | |
| 03:59 | MARTIN,NIC made free throw | 46-55 | |
| 03:59 | MARTIN,NIC missed free throw | - | |
| 03:59 | MARTIN,NIC offensive rebound | - | |
| 03:49 | MERLO,ANDREW missed 3-pt. jump shot | - | |
| 03:49 | - | SINGLETON,DAVE defensive rebound | |
| 03:44 | Foul by MERLO,ANDREW | - | |
| 03:44 | 46-56 | PEREZ,PEDRO made free throw | |
| 03:44 | 46-57 | PEREZ,PEDRO made free throw | |
| 03:31 | Turnover by MERLO,ANDREW | - | |
| 03:29 | - | Steal by SINGLETON,DAVE | |
| 03:25 | Foul by PERRY,PHILLIP | - | |
| 03:25 | 46-58 | WARD,EVAN made free throw | |
| 03:25 | 46-59 | WARD,EVAN made free throw | |
| 03:08 | - | Foul by WARD,EVAN | |
| 03:08 | MARTIN,NIC made free throw | 47-59 | |
| 03:08 | MARTIN,NIC missed free throw | - | |
| 03:08 | - | PEREZ,PEDRO defensive rebound | |
| 02:47 | Foul by PERRY,PHILLIP | - | |
| 02:47 | - | SINGLETON,DAVE missed free throw | |
| 02:47 | - | TEAM deadball rebound | |
| 02:47 | 47-60 | SINGLETON,DAVE made free throw | |
| 02:29 | RUDD,TYLER made layup | 49-60 | |
| 02:08 | 49-62 | PEREZ,PEDRO made layup | |
| 02:08 | - | Assist by SINGLETON,DAVE | |
| 02:01 | - | Foul by PEREZ,PEDRO | |
| 02:01 | PERRY,PHILLIP made free throw | 50-62 | |
| 02:01 | PERRY,PHILLIP made free throw | 51-62 | |
| 01:53 | Foul by PUPELIS,EVAN | - | |
| 01:53 | - | BENJAMIN,ZACH missed free throw | |
| 01:53 | - | TEAM deadball rebound | |
| 01:53 | 51-63 | BENJAMIN,ZACH made free throw | |
| 01:53 | - | MICKENS,CORNELL enters the game | |
| 01:53 | - | JORDAN,KYLE enters the game | |
| 01:53 | - | BENJAMIN,ZACH goes to the bench | |
| 01:53 | - | MARRELLA,SAM goes to the bench | |
| 01:40 | RUDD,TYLER missed layup | - | |
| 01:40 | - | MICKENS,CORNELL defensive rebound | |
| 01:34 | 51-65 | PEREZ,PEDRO made layup | |
| 01:34 | - | Assist by JORDAN,KYLE | |
| 01:12 | MERLO,ANDREW missed layup | - | |
| 01:12 | RUDD,TYLER offensive rebound | - | |
| 01:10 | RUDD,TYLER made layup | 53-65 | |
| 01:08 | TEAM TIMEOUT by McDaniel | - | |
| 01:08 | - | BROWN,DEVIN enters the game | |
| 01:08 | - | WARD,EVAN goes to the bench | |
| 00:57 | 53-67 | JORDAN,KYLE made layup | |
| 00:57 | - | Assist by PEREZ,PEDRO | |
| 00:50 | MERLO,ANDREW missed 3-pt. jump shot | - | |
| 00:50 | - | SINGLETON,DAVE defensive rebound | |
| 00:27 | - | TEAM TIMEOUT by Albright | |
| 00:27 | JAROSINSKI,TIM enters the game | - | |
| 00:27 | MORGAN,ANTHONY enters the game | - | |
| 00:27 | FLYNN,MIKE enters the game | - | |
| 00:27 | ROYSTER,CAMERON enters the game | - | |
| 00:27 | SMITH,JOSH enters the game | - | |
| 00:27 | MARTIN,NIC goes to the bench | - | |
| 00:27 | PERRY,PHILLIP goes to the bench | - | |
| 00:27 | RUDD,TYLER goes to the bench | - | |
| 00:27 | PUPELIS,EVAN goes to the bench | - | |
| 00:27 | MERLO,ANDREW goes to the bench | - | |
| 00:27 | - | AMOROSO,JOHNATHAN enters the game | |
| 00:27 | - | BURKE,CASEY enters the game | |
| 00:27 | - | AYERS,CASEY enters the game | |
| 00:27 | - | BURGGRAF,CHRISTIAN enters the game | |
| 00:27 | - | SINGLETON,DAVE goes to the bench | |
