McDaniel Men's Basketball
Career History
Individual Career History
Individual Career Records
Individual Career History |
Individual Career History (Mar 06, 2013)
| Wesley Brooks |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
24-1
264
11.0
33
77
.429
14
43
.326
5
8
.625
11
23
34
1.4
25
0
23
12
1
11
85
3.5
TOTAL
24-1
264
11.0
33
77
.429
14
43
.326
5
8
.625
11
23
34
1.4
25
0
23
12
1
11
85
3.5
| Nick Chia |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
17-0
103
6.1
7
16
.438
3
4
.750
6
11
.545
4
11
15
0.9
9
0
6
3
0
4
23
1.4
TOTAL
17-0
103
6.1
7
16
.438
3
4
.750
6
11
.545
4
11
15
0.9
9
0
6
3
0
4
23
1.4
| Jimmy Cranwell |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
23-5
441
19.2
41
79
.519
3
9
.333
27
33
.818
24
35
59
2.6
62
1
30
28
10
13
112
4.9
TOTAL
23-5
441
19.2
41
79
.519
3
9
.333
27
33
.818
24
35
59
2.6
62
1
30
28
10
13
112
4.9
|
ALL-TIME RANKINGS: Blocked shots average: 16th (0.4) SINGLE-SEASON RANKINGS: |
| Duane Echols |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
26-26
604
23.2
50
124
.403
21
55
.382
14
28
.500
24
48
72
2.8
46
0
43
41
6
10
135
5.2
TOTAL
26-26
604
23.2
50
124
.403
21
55
.382
14
28
.500
24
48
72
2.8
46
0
43
41
6
10
135
5.2
|
SINGLE-SEASON RANKINGS: |
| Mike Flynn |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
7-0
10
1.4
1
3
.333
1
2
.500
0
0
.000
0
2
2
0.3
1
0
2
0
0
0
3
0.4
TOTAL
7-0
10
1.4
1
3
.333
1
2
.500
0
0
.000
0
2
2
0.3
1
0
2
0
0
0
3
0.4
| Tim Jarosinski |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
13-0
79
6.1
9
26
.346
0
1
.000
8
13
.615
6
9
15
1.2
16
1
6
4
0
0
26
2.0
TOTAL
13-0
79
6.1
9
26
.346
0
1
.000
8
13
.615
6
9
15
1.2
16
1
6
4
0
0
26
2.0
| Nic Martin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
26-4
599
23.0
79
190
.416
22
67
.328
43
58
.741
20
72
92
3.5
67
2
43
50
4
21
223
8.6
TOTAL
26-4
599
23.0
79
190
.416
22
67
.328
43
58
.741
20
72
92
3.5
67
2
43
50
4
21
223
8.6
|
SINGLE-SEASON RANKINGS: |
| Andrew Merlo |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
25-16
548
21.9
42
133
.316
20
60
.333
23
29
.793
7
44
51
2.0
47
2
40
62
2
15
127
5.1
2012-13
26-25
797
30.7
93
240
.388
46
122
.377
80
113
.708
16
45
61
2.3
39
0
55
63
6
14
312
12.0
TOTAL
51-41
1345
26.4
135
373
.362
66
182
.363
103
142
.725
23
89
112
2.2
86
2
95
125
8
29
439
8.6
|
ALL-TIME RANKINGS: 3-point FG percentage: 12th (.363) 3-point field goals made: 13th (66) 3-point field goals attempted: 14th (182) Minutes average: 17th (26.4) SINGLE-SEASON RANKINGS: |
| Anthony Morgan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
7-0
15
2.1
4
7
.571
0
0
.000
1
2
.500
5
4
9
1.3
3
0
1
1
0
0
9
1.3
TOTAL
7-0
15
2.1
4
7
.571
0
0
.000
1
2
.500
5
4
9
1.3
3
0
1
1
0
0
9
1.3
| Phillip Perry |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
25-6
396
15.8
28
62
.452
0
9
.000
12
15
.800
16
30
46
1.8
52
1
20
19
8
20
68
2.7
2012-13
26-22
705
27.1
86
200
.430
11
38
.289
50
65
.769
32
55
87
3.3
72
2
58
41
4
31
233
9.0
TOTAL
51-28
1101
21.6
114
262
.435
11
47
.234
62
80
.775
48
85
133
2.6
124
3
78
60
12
51
301
5.9
|
SINGLE-SEASON RANKINGS: |
| Evan Pupelis |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
26-26
488
18.8
44
84
.524
0
0
.000
36
54
.667
48
69
117
4.5
97
5
9
27
23
22
124
4.8
2011-12
24-22
525
21.9
56
122
.459
0
0
.000
23
59
.390
47
68
115
4.8
85
7
21
47
21
23
135
5.6
2012-13
21-16
533
25.4
78
139
.561
0
0
.000
35
64
.547
51
94
145
6.9
77
5
28
39
23
13
191
9.1
TOTAL
71-64
1546
21.8
178
345
.516
0
0
.000
94
177
.531
146
231
377
5.3
259
17
58
113
67
58
450
6.3
|
ALL-TIME RANKINGS: Blocked shots average: 6th (0.9) Blocked shots: 7th (67) Field goal percentage: 13th (.516) Offense rebound avg: 13th (2.1) Games started: t-13th (64) Defense rebound avg: 15th (3.3) Defensive rebounds: 17th (231) Offensive rebounds: 18th (146) SINGLE-SEASON RANKINGS: |
| Jack Rauchut |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
18-5
136
7.6
10
28
.357
0
0
.000
8
13
.615
16
14
30
1.7
17
0
8
12
0
2
28
1.6
TOTAL
18-5
136
7.6
10
28
.357
0
0
.000
8
13
.615
16
14
30
1.7
17
0
8
12
0
2
28
1.6
| Cameron Royster |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
17-0
88
5.2
15
20
.750
0
0
.000
6
7
.857
5
16
21
1.2
18
0
8
8
2
2
36
2.1
TOTAL
17-0
88
5.2
15
20
.750
0
0
.000
6
7
.857
5
16
21
1.2
18
0
8
8
2
2
36
2.1
| Tyler Rudd |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
15-2
158
10.5
16
43
.372
3
13
.231
3
4
.750
13
14
27
1.8
16
0
5
12
0
6
38
2.5
2010-11
26-11
427
16.4
35
102
.343
6
32
.188
26
36
.722
26
50
76
2.9
24
0
21
33
3
14
102
3.9
2011-12
25-14
471
18.8
33
123
.268
9
45
.200
30
41
.732
21
66
87
3.5
37
0
25
25
7
16
105
4.2
2012-13
26-26
874
33.6
115
306
.376
43
116
.371
121
159
.761
52
134
186
7.2
55
0
40
54
3
29
394
15.2
TOTAL
92-53
1930
21.0
199
574
.347
61
206
.296
180
240
.750
112
264
376
4.1
132
0
91
124
13
65
639
6.9
|
ALL-TIME RANKINGS: 3-point field goals attempted: t-10th (206) Defensive rebounds: 12th (264) 3-point field goals made: t-14th (61) Games played: t-17th (92) Minutes: 20th (1930) Games started: t-20th (53) 3-point FG percentage: 22nd (.296) Defense rebound avg: 23rd (2.9) Free throw percentage: 24th (.750) SINGLE-SEASON RANKINGS: |
| Josh Smith |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
10-0
54
5.4
5
13
.385
2
6
.333
2
3
.667
0
2
2
0.2
7
0
4
4
0
6
14
1.4
2011-12
8-0
25
3.1
1
6
.167
1
5
.200
3
4
.750
2
3
5
0.6
3
0
2
4
0
2
6
0.8
2012-13
15-0
71
4.7
5
8
.625
3
4
.750
6
7
.857
3
14
17
1.1
4
0
10
8
0
4
19
1.3
TOTAL
33-0
150
4.5
11
27
.407
6
15
.400
11
14
.786
5
19
24
0.7
14
0
16
16
0
12
39
1.2
| Nick Yockey |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
2-0
6
3.0
2
4
.500
0
1
.000
0
0
.000
1
1
2
1.0
1
0
0
0
0
0
4
2.0
TOTAL
2-0
6
3.0
2
4
.500
0
1
.000
0
0
.000
1
1
2
1.0
1
0
0
0
0
0
4
2.0
Individual Career Records |
Individual Career Records (Mar 06, 2013)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 1620 | Will Marshall (96 games) - 1994-98 | |
| 2. 1564 | Art Press (76 games) - 1948-52 | |
| 3. 1399 | Larry Suder (86 games) - 1965-69 | |
| 4. 1394 | Lester Wallace (94 games) - 1977-81 | |
| 5. 1351 | Rich Klitzberg (84 games) - 1959-63 | |
| 6. 1305 | Dave Martin (80 games) - 1958-62 | |
| 7. 1263 | Rolando Welch (90 games) - 1990-94 | |
| 8. 1254 | Tom O'Malley (84 games) - 1959-63 | |
| 9. 1198 | Brian Billman (90 games) - 1996-00 | |
| 10. 1181 | Jim Hursey (80 games) - 1982-86 | |
| 11. 1163 | Pat Young (87 games) - 1991-95 | |
| 12. 1082 | Alan Hoyt (96 games) - 2000-04 | |
| 13. 1071 | Doug Pinto (89 games) - 1979-83 | |
| 14. 1053 | Jeff Davis (81 games) - 1966-70 | |
| 1053 | Rich Eigen (84 games) - 1962-66 | |
| 16. 1045 | Ed Krusinski (98 games) - 1987-91 | |
| 17. 1035 | Daveiid St. Rose (79 games) - 1993-97 | |
| 18. 992 | John Feldman (50 games) - 1972-76 | |
| 19. 947 | Mike Baker (86 games) - 1965-69 | |
| 20. 927 | Dan Stubbs (54 games) - 1970-74 | |
| 21. 908 | Ralph Wilson (79 games) - 1964-68 | |
| 22. 898 | Sam Anstead (97 games) - 2000-05 | |
| 23. 882 | Brian Tombs (92 games) - 1995-99 | |
| 24. 866 | Al Bopst (76 games) - 1951-55 | |
| 25. 863 | Steve Farley (95 games) - 1977-81 | |
| Scoring average (minimum 20 games) | ||
| 1. 21.8 | Skip Shear (22 games) - 1964-65 | |
| 2. 20.6 | Art Press (76 games) - 1948-52 | |
| 3. 19.8 | John Feldman (50 games) - 1972-76 | |
| 4. 19.2 | Gary Fuss (23 games) - 1966-67 | |
| 5. 18.8 | Hugh McIntyre (20 games) - 1955-56 | |
| 6. 17.3 | Sloan Stewart (40 games) - 1956-58 | |
| 7. 17.2 | Dan Stubbs (54 games) - 1970-74 | |
| 8. 16.9 | Will Marshall (96 games) - 1994-98 | |
| 9. 16.3 | Dave Martin (80 games) - 1958-62 | |
| 10. 16.3 | Larry Suder (86 games) - 1965-69 | |
| 11. 16.1 | Rich Klitzberg (84 games) - 1959-63 | |
| 12. 15.7 | John Trumbo (39 games) - 1973-75 | |
| 13. 14.9 | Tom O'Malley (84 games) - 1959-63 | |
| 14. 14.8 | Ryan Brandenburg (25 games) - 2006-07 | |
| 15. 14.8 | Lester Wallace (94 games) - 1977-81 | |
| 16. 14.8 | Jim Hursey (80 games) - 1982-86 | |
| 17. 14.3 | Bill Spaar (58 games) - 1954-58 | |
| 18. 14.0 | Rolando Welch (90 games) - 1990-94 | |
| 19. 13.4 | Pat Young (87 games) - 1991-95 | |
| 20. 13.3 | Dick Bender (45 games) - 1984-86 | |
| 21. 13.3 | Kyle O'Connor (49 games) - 2003-05 | |
| 22. 13.3 | Brian Billman (90 games) - 1996-00 | |
| 23. 13.3 | Dusty Martinell (43 games) - 1954-57 | |
| 24. 13.2 | Walt Sibiski (39 games) - 1946-48 | |
| 25. 13.1 | Daveiid St. Rose (79 games) - 1993-97 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 614 | Art Press (76 games) - 1948-52 | |
| 2. 607 | Will Marshall (96 games) - 1994-98 | |
| 3. 567 | Lester Wallace (94 games) - 1977-81 | |
| 4. 553 | Rich Klitzberg (84 games) - 1959-63 | |
| 5. 549 | Larry Suder (86 games) - 1965-69 | |
| 6. 514 | Rolando Welch (90 games) - 1990-94 | |
| 7. 485 | Jim Hursey (80 games) - 1982-86 | |
| 485 | Dave Martin (80 games) - 1958-62 | |
| 9. 482 | Tom O'Malley (84 games) - 1959-63 | |
| 10. 461 | Brian Billman (90 games) - 1996-00 | |
| 11. 437 | Rich Eigen (84 games) - 1962-66 | |
| 12. 436 | Ed Krusinski (98 games) - 1987-91 | |
| 13. 435 | Doug Pinto (89 games) - 1979-83 | |
| 14. 429 | John Feldman (50 games) - 1972-76 | |
| 15. 398 | Daveiid St. Rose (79 games) - 1993-97 | |
| 16. 393 | Dan Stubbs (54 games) - 1970-74 | |
| 17. 391 | Alan Hoyt (96 games) - 2000-04 | |
| 18. 389 | Jeff Davis (81 games) - 1966-70 | |
| 19. 382 | Pat Young (87 games) - 1991-95 | |
| 20. 380 | Mike Baker (86 games) - 1965-69 | |
| 21. 379 | Frank Suffern (99 games) - 1939-44 | |
| 22. 369 | Ralph Wilson (79 games) - 1964-68 | |
| 23. 351 | Tom Ammons (81 games) - 1972-76 | |
| 24. 340 | Steve Farley (95 games) - 1977-81 | |
| 25. 338 | Dave Engel (93 games) - 1979-83 | |
| Field goals attempted | ||
| 1. 1352 | Rich Klitzberg (84 games) - 1959-63 | |
| 2. 1291 | Dave Martin (80 games) - 1958-62 | |
| 3. 1288 | Larry Suder (86 games) - 1965-69 | |
| 4. 1259 | Tom O'Malley (84 games) - 1959-63 | |
| 5. 1222 | Will Marshall (96 games) - 1994-98 | |
| 6. 1220 | Lester Wallace (94 games) - 1977-81 | |
| 7. 1094 | Rich Eigen (84 games) - 1962-66 | |
| 8. 1065 | Rolando Welch (90 games) - 1990-94 | |
| 9. 1004 | Ed Krusinski (98 games) - 1987-91 | |
| 10. 975 | Alan Hoyt (96 games) - 2000-04 | |
| 11. 965 | Brian Billman (90 games) - 1996-00 | |
| 12. 963 | Jim Hursey (80 games) - 1982-86 | |
| 13. 950 | Dan Stubbs (54 games) - 1970-74 | |
| 14. 946 | Pat Young (87 games) - 1991-95 | |
| 15. 893 | John Feldman (50 games) - 1972-76 | |
| 16. 876 | Mike Baker (86 games) - 1965-69 | |
| 17. 871 | Doug Pinto (89 games) - 1979-83 | |
| 18. 846 | Jeff Davis (81 games) - 1966-70 | |
| 19. 820 | Sam Anstead (97 games) - 2000-05 | |
| 820 | Daveiid St. Rose (79 games) - 1993-97 | |
| 21. 744 | Brian Tombs (92 games) - 1995-99 | |
| 22. 742 | Miguel Jones (100 games) - 2006-10 | |
| 23. 726 | Frank Suffern (99 games) - 1939-44 | |
| 24. 724 | Jeff Daniels (88 games) - 1992-96 | |
| 25. 716 | Ralph Wilson (79 games) - 1964-68 | |
| Field goal percentage (minimum 100 made) | ||
| 1. .845 | Irvin Biasi (207-245) - 1938-42 | |
| 2. .605 | Dusty Martinell (199-329) - 1954-57 | |
| 3. .567 | Paul Pawlowski (115-203) - 1989-93 | |
| 4. .555 | Don Honeman (151-272) - 1937-41 | |
| 5. .552 | John Seiler (250-453) - 1980-84 | |
| 6. .543 | John Trumbo (246-453) - 1973-75 | |
| 7. .537 | Dwayne Milam (137-255) - 1986-87 | |
| 8. .537 | Pete Randall (102-190) - 1977-79,80-81 | |
| 9. .525 | Henry Montague (177-337) - 1981-85 | |
| 10. .522 | Frank Suffern (379-726) - 1939-44 | |
| 11. .520 | Mike Furey (268-515) - 1997-01 | |
| 12. .520 | Vince Wesley (318-612) - 1975-79 | |
| 13. .516 | Evan Pupelis (178-345) - 2010-13 | |
| 14. .515 | Ralph Wilson (369-716) - 1964-68 | |
| 15. .513 | Dick Bender (213-415) - 1984-86 | |
| 16. .513 | Tom Ammons (351-684) - 1972-76 | |
| 17. .512 | Scott Kohr (174-340) - 1979-83 | |
| 18. .509 | Scott Roth (287-564) - 1989-92 | |
| 19. .507 | Rich Braver (307-605) - 1977-80 | |
| 20. .504 | Jim Hursey (485-963) - 1982-86 | |
| 21. .502 | David Malin (271-540) - 1982-85 | |
| 22. .502 | Bill Spaar (276-550) - 1954-58 | |
| 23. .501 | Scott Peters (328-655) - 1978-81 | |
| 24. .501 | Steve Farley (340-679) - 1977-81 | |
| 25. .499 | Doug Pinto (435-871) - 1979-83 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 194 | Pat Young (87 games) - 1991-95 | |
| 2. 169 | Brian Tombs (92 games) - 1995-99 | |
| 3. 126 | Greg Hill (79 games) - 1999-03 | |
| 4. 116 | Kyle O'Connor (49 games) - 2003-05 | |
| 5. 111 | Miguel Jones (100 games) - 2006-10 | |
| 6. 105 | Joe Hunter (84 games) - 2003-07 | |
| 7. 102 | Jack Kowalik (83 games) - 1998-02 | |
| 8. 83 | Michael Jarboe (91 games) - 2007-11 | |
| 9. 81 | Ryan Finch (93 games) - 2005-09 | |
| 81 | Eric Watkinson (83 games) - 1987-91 | |
| 11. 75 | Will Talesnick (81 games) - 2002-06 | |
| 12. 70 | Ryan Brandenburg (25 games) - 2006-07 | |
| 13. 66 | Andrew Merlo (51 games) - 2011-13 | |
| 14. 61 | Tyler Rudd (92 games) - 2009-13 | |
| 61 | Alan Hoyt (96 games) - 2000-04 | |
| 16. 54 | Devon Lesniak (42 games) - 2008-09,10-12 | |
| 17. 52 | Cullen Murray-Kemp (50 games) - 2010-12 | |
| 18. 49 | Bryant Dull (56 games) - 2001-03,04-05 | |
| 49 | Mike Schmall (54 games) - 1985-88 | |
| 49 | Sam Anstead (97 games) - 2000-05 | |
| 21. 47 | Mike DiPiero (99 games) - 2002-06 | |
| 22. 44 | Brett Foelber (45 games) - 2006-08 | |
| 44 | Desmond Esteves (31 games) - 2000-02 | |
| 24. 41 | Sean Pond (73 games) - 1997-01 | |
| 25. 39 | Adam Hynes (71 games) - 1999-00,01-03 | |
| 3-point field goals attempted | ||
| 1. 528 | Pat Young (87 games) - 1991-95 | |
| 2. 458 | Brian Tombs (92 games) - 1995-99 | |
| 3. 351 | Joe Hunter (84 games) - 2003-07 | |
| 4. 341 | Greg Hill (79 games) - 1999-03 | |
| 5. 333 | Miguel Jones (100 games) - 2006-10 | |
| 6. 307 | Jack Kowalik (83 games) - 1998-02 | |
| 7. 282 | Kyle O'Connor (49 games) - 2003-05 | |
| 8. 238 | Michael Jarboe (91 games) - 2007-11 | |
| 9. 213 | Ryan Finch (93 games) - 2005-09 | |
| 10. 206 | Will Talesnick (81 games) - 2002-06 | |
| 206 | Tyler Rudd (92 games) - 2009-13 | |
| 12. 186 | Ryan Brandenburg (25 games) - 2006-07 | |
| 13. 184 | Eric Watkinson (83 games) - 1987-91 | |
| 14. 182 | Andrew Merlo (51 games) - 2011-13 | |
| 15. 170 | Alan Hoyt (96 games) - 2000-04 | |
| 16. 167 | Sam Anstead (97 games) - 2000-05 | |
| 17. 165 | Sean Pond (73 games) - 1997-01 | |
| 18. 153 | Devon Lesniak (42 games) - 2008-09,10-12 | |
| 19. 144 | Cullen Murray-Kemp (50 games) - 2010-12 | |
| 20. 138 | Mike DiPiero (99 games) - 2002-06 | |
| 21. 135 | Brett Foelber (45 games) - 2006-08 | |
| 22. 132 | Kevin Henry (61 games) - 2007-09,10-11 | |
| 23. 126 | Adam Hynes (71 games) - 1999-00,01-03 | |
| 24. 124 | Bryant Dull (56 games) - 2001-03,04-05 | |
| 25. 122 | Will Marshall (96 games) - 1994-98 | |
| 3-point FG percentage (minimum 40 made) | ||
| 1. .440 | Eric Watkinson (81-184) - 1987-91 | |
| 2. .411 | Kyle O'Connor (116-282) - 2003-05 | |
| 3. .408 | Mike Schmall (49-120) - 1985-88 | |
| 4. .395 | Bryant Dull (49-124) - 2001-03,04-05 | |
| 5. .386 | Desmond Esteves (44-114) - 2000-02 | |
| 6. .380 | Ryan Finch (81-213) - 2005-09 | |
| 7. .376 | Ryan Brandenburg (70-186) - 2006-07 | |
| 8. .370 | Greg Hill (126-341) - 1999-03 | |
| 9. .369 | Brian Tombs (169-458) - 1995-99 | |
| 10. .367 | Pat Young (194-528) - 1991-95 | |
| 11. .364 | Will Talesnick (75-206) - 2002-06 | |
| 12. .363 | Andrew Merlo (66-182) - 2011-13 | |
| 13. .361 | Cullen Murray-Kemp (52-144) - 2010-12 | |
| 14. .359 | Alan Hoyt (61-170) - 2000-04 | |
| 15. .353 | Devon Lesniak (54-153) - 2008-09,10-12 | |
| 16. .349 | Michael Jarboe (83-238) - 2007-11 | |
| 17. .341 | Mike DiPiero (47-138) - 2002-06 | |
| 18. .333 | Miguel Jones (111-333) - 2006-10 | |
| 19. .332 | Jack Kowalik (102-307) - 1998-02 | |
| 20. .326 | Brett Foelber (44-135) - 2006-08 | |
| 21. .299 | Joe Hunter (105-351) - 2003-07 | |
| 22. .296 | Tyler Rudd (61-206) - 2009-13 | |
| 23. .293 | Sam Anstead (49-167) - 2000-05 | |
| 24. .248 | Sean Pond (41-165) - 1997-01 | |
| FREE THROWS (CAREER) |
| Free throws made | ||
| 1. 371 | Will Marshall (96 games) - 1994-98 | |
| 2. 336 | Art Press (76 games) - 1948-52 | |
| 3. 335 | Dave Martin (80 games) - 1958-62 | |
| 4. 301 | Larry Suder (86 games) - 1965-69 | |
| 5. 290 | Tom O'Malley (84 games) - 1959-63 | |
| 6. 276 | Bill Spaar (58 games) - 1954-58 | |
| 276 | Brian Billman (90 games) - 1996-00 | |
| 8. 275 | Jeff Davis (81 games) - 1966-70 | |
| 9. 260 | Lester Wallace (94 games) - 1977-81 | |
| 10. 245 | Rich Klitzberg (84 games) - 1959-63 | |
| 11. 244 | Al Bopst (76 games) - 1951-55 | |
| 12. 239 | Daveiid St. Rose (79 games) - 1993-97 | |
| 239 | Alan Hoyt (96 games) - 2000-04 | |
| 14. 237 | Jim Dawson (72 games) - 1979-82 | |
| 15. 226 | Mike DiPiero (99 games) - 2002-06 | |
| 16. 224 | Sam Leishure (85 games) - 1961-65 | |
| 17. 221 | Mike Sherlock (80 games) - 1987-91 | |
| 18. 216 | Rich Braver (70 games) - 1977-80 | |
| 19. 211 | Jim Hursey (80 games) - 1982-86 | |
| 211 | Rolando Welch (90 games) - 1990-94 | |
| 21. 205 | Pat Young (87 games) - 1991-95 | |
| 22. 204 | Dave Sullivan (75 games) - 1957-61 | |
| 23. 201 | Sam Anstead (97 games) - 2000-05 | |
| 201 | Doug Pinto (89 games) - 1979-83 | |
| 25. 199 | Josh McKay (92 games) - 2004-09 | |
| Free throws attempted | ||
| 1. 485 | Will Marshall (96 games) - 1994-98 | |
| 2. 476 | Brian Billman (90 games) - 1996-00 | |
| 3. 474 | Bill Spaar (58 games) - 1954-58 | |
| 4. 458 | Al Bopst (76 games) - 1951-55 | |
| 5. 436 | Dave Martin (80 games) - 1958-62 | |
| 6. 430 | Art Press (76 games) - 1948-52 | |
| 7. 429 | Tom O'Malley (84 games) - 1959-63 | |
| 8. 386 | Larry Suder (86 games) - 1965-69 | |
| 9. 380 | Jeff Davis (81 games) - 1966-70 | |
| 10. 376 | Daveiid St. Rose (79 games) - 1993-97 | |
| 11. 367 | Sam Leishure (85 games) - 1961-65 | |
| 12. 364 | Josh McKay (92 games) - 2004-09 | |
| 13. 362 | Lester Wallace (94 games) - 1977-81 | |
| 14. 340 | Rich Braver (70 games) - 1977-80 | |
| 15. 334 | Rich Klitzberg (84 games) - 1959-63 | |
| 16. 327 | Jim Dawson (72 games) - 1979-82 | |
| 17. 325 | Al Jacobson (73 games) - 1945-49 | |
| 18. 318 | Dave Sullivan (75 games) - 1957-61 | |
| 19. 317 | Alan Hoyt (96 games) - 2000-04 | |
| 317 | Louis Sarris-Grau (87 games) - 2008-12 | |
| 21. 314 | Rolando Welch (90 games) - 1990-94 | |
| 22. 312 | Mike DiPiero (99 games) - 2002-06 | |
| 23. 308 | Sloan Stewart (40 games) - 1956-58 | |
| 24. 296 | Jim Hursey (80 games) - 1982-86 | |
| 25. 286 | Leo Lathroum (63 games) - 1946-50 | |
| Free throw percentage (minimum 100 made) | ||
| 1. .871 | John Trumbo (121-139) - 1973-75 | |
| 2. .857 | Dick Bender (174-203) - 1984-86 | |
| 3. .837 | Ralph Wilson (170-203) - 1964-68 | |
| 4. .813 | Devon Lesniak (100-123) - 2008-09,10-12 | |
| 5. .807 | Doug Pinto (201-249) - 1979-83 | |
| 6. .799 | Kyle O'Connor (119-149) - 2003-05 | |
| 7. .795 | Mike Sherlock (221-278) - 1987-91 | |
| 8. .792 | Gary Fuss (122-154) - 1966-67 | |
| 9. .781 | Art Press (336-430) - 1948-52 | |
| 10. .780 | Larry Suder (301-386) - 1965-69 | |
| 11. .770 | Brian Tombs (141-183) - 1995-99 | |
| 12. .768 | Dave Martin (335-436) - 1958-62 | |
| 13. .767 | T.J. Odunlami (148-193) - 2007-09 | |
| 14. .766 | John Seiler (157-205) - 1980-84 | |
| 15. .765 | Will Marshall (371-485) - 1994-98 | |
| 16. .760 | Mike Baker (187-246) - 1965-69 | |
| 17. .759 | Pat Young (205-270) - 1991-95 | |
| 18. .757 | Ed Krusinski (140-185) - 1987-91 | |
| 19. .756 | Scott Kohr (189-250) - 1979-83 | |
| 20. .756 | Tom Ammons (133-176) - 1972-76 | |
| 21. .756 | Sam Anstead (201-266) - 2000-05 | |
| 22. .754 | Alan Hoyt (239-317) - 2000-04 | |
| 23. .752 | Greg Hill (106-141) - 1999-03 | |
| 24. .750 | Tyler Rudd (180-240) - 2009-13 | |
| 25. .734 | Rich Klitzberg (245-334) - 1959-63 | |
| REBOUNDING (CAREER) |
| Rebounds | ||
| 1. 911 | Tom O'Malley (84 games) - 1959-63 | |
| 2. 850 | Rolando Welch (325o-525d) - 1990-94 | |
| 3. 830 | Ron Shirley (87 games) - 1960-61,62-65 | |
| 4. 742 | Ralph Wilson (79 games) - 1964-68 | |
| 5. 710 | Joe Smothers (81 games) - 1965-69 | |
| 6. 705 | Brian Billman (228o-477d) - 1996-00 | |
| 7. 642 | Tom Ammons (184o-458d) - 1972-76 | |
| 8. 626 | Bill Spaar (58 games) - 1954-58 | |
| 9. 623 | Chad Arrington (248o-375d) - 2005-09 | |
