Single-Season History
Individual Season Records
Team Season Records
Individual Season Records |
Individual Season Records (Dec 07, 2009)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 592 | Art Press (26 games) - 1950-51 | |
| 2. 481 | Will Marshall (23 games) - 1997-98 | |
| 3. 479 | Skip Shear (22 games) - 1964-65 | |
| 4. 472 | Rolando Welch (24 games) - 1993-94 | |
| 5. 466 | Rolando Welch (24 games) - 1992-93 | |
| 6. 454 | Rich Klitzberg (24 games) - 1962-63 | |
| 7. 452 | John Feldman (21 games) - 1973-74 | |
| 8. 451 | Art Press (21 games) - 1949-50 | |
| 9. 445 | John Feldman (20 games) - 1975-76 | |
| 10. 442 | Gary Fuss (23 games) - 1966-67 | |
| 11. 428 | Bill Hutchinson (21 games) - 1970-71 | |
| 12. 427 | Will Marshall (24 games) - 1995-96 | |
| 13. 425 | Scott Roth (24 games) - 1991-92 | |
| 14. 423 | Sloan Stewart (19 games) - 1956-57 | |
| 15. 417 | Will Marshall (24 games) - 1996-97 | |
| 16. 416 | Art Press (20 games) - 1951-52 | |
| 17. 415 | Dan Stubbs (20 games) - 1972-73 | |
| 18. 414 | Lester Wallace (25 games) - 1978-79 | |
| 19. 394 | Lester Wallace (24 games) - 1979-80 | |
| 20. 392 | Jim Hursey (22 games) - 1985-86 | |
| 21. 390 | Jim Hursey (22 games) - 1984-85 | |
| 390 | Daveiid St. Rose (25 games) - 1994-95 | |
| 390 | Jeff Davis (22 games) - 1969-70 | |
| 24. 388 | Larry Suder (23 games) - 1966-67 | |
| 25. 387 | Dave Martin (23 games) - 1960-61 | |
| Scoring average (minimum 8 games) | ||
| 1. 22.8 | Art Press (26 games) - 1950-51 | |
| 2. 22.3 | Sloan Stewart (19 games) - 1956-57 | |
| 3. 22.3 | John Feldman (20 games) - 1975-76 | |
| 4. 21.8 | Skip Shear (22 games) - 1964-65 | |
| 5. 21.5 | John Feldman (21 games) - 1973-74 | |
| 6. 21.5 | Art Press (21 games) - 1949-50 | |
| 7. 20.9 | Will Marshall (23 games) - 1997-98 | |
| 8. 20.8 | Art Press (20 games) - 1951-52 | |
| 9. 20.8 | Dan Stubbs (20 games) - 1972-73 | |
| 10. 20.4 | Bill Hutchinson (21 games) - 1970-71 | |
| 11. 19.7 | Rolando Welch (24 games) - 1993-94 | |
| 12. 19.4 | Rolando Welch (24 games) - 1992-93 | |
| 13. 19.2 | Gary Fuss (23 games) - 1966-67 | |
| 14. 19.2 | Tom O'Malley (20 games) - 1961-62 | |
| 15. 18.9 | Rich Klitzberg (24 games) - 1962-63 | |
| 16. 18.8 | Hugh McIntyre (20 games) - 1955-56 | |
| 17. 18.7 | Al Bopst (17 games) - 1954-55 | |
| 18. 18.6 | John Trumbo (19 games) - 1974-75 | |
| 19. 18.2 | Dave Martin (18 games) - 1958-59 | |
| 20. 17.8 | Jim Hursey (22 games) - 1985-86 | |
| 21. 17.8 | Will Marshall (24 games) - 1995-96 | |
| 22. 17.7 | Jim Hursey (22 games) - 1984-85 | |
| 17.7 | Jeff Davis (22 games) - 1969-70 | |
| 24. 17.7 | Scott Roth (24 games) - 1991-92 | |
| 25. 17.4 | Will Marshall (24 games) - 1996-97 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 238 | Art Press (26 games) - 1950-51 | |
| 2. 195 | John Feldman (21 games) - 1973-74 | |
| 3. 194 | Rolando Welch (24 games) - 1992-93 | |
| 4. 190 | John Feldman (20 games) - 1975-76 | |
| 5. 183 | Skip Shear (22 games) - 1964-65 | |
| 183 | Rolando Welch (24 games) - 1993-94 | |
| 7. 182 | Rich Klitzberg (24 games) - 1962-63 | |
| 182 | Bill Hutchinson (21 games) - 1970-71 | |
| 9. 177 | Scott Roth (24 games) - 1991-92 | |
| 10. 176 | Dan Stubbs (20 games) - 1972-73 | |
| 11. 174 | Will Marshall (23 games) - 1997-98 | |
| 12. 171 | Lester Wallace (24 games) - 1979-80 | |
| 13. 169 | Art Press (21 games) - 1949-50 | |
| 14. 167 | Will Marshall (24 games) - 1995-96 | |
| 15. 165 | Art Press (20 games) - 1951-52 | |
| 16. 160 | Gary Fuss (23 games) - 1966-67 | |
| 17. 158 | Tom O'Malley (20 games) - 1961-62 | |
| 158 | Jim Hursey (22 games) - 1985-86 | |
| 158 | Larry Suder (23 games) - 1966-67 | |
| 20. 156 | Lester Wallace (25 games) - 1978-79 | |
| 21. 155 | Jim Hursey (22 games) - 1984-85 | |
| 155 | Will Marshall (24 games) - 1996-97 | |
| 23. 152 | Sloan Stewart (19 games) - 1956-57 | |
| 24. 148 | Jim Hursey (24 games) - 1983-84 | |
| 25. 147 | Dave Martin (23 games) - 1960-61 | |
| Field goals attempted | ||
| 1. 433 | Rich Klitzberg (24 games) - 1962-63 | |
| 2. 431 | Tom O'Malley (24 games) - 1962-63 | |
| 3. 402 | John Feldman (21 games) - 1973-74 | |
| 4. 392 | Rolando Welch (24 games) - 1992-93 | |
| 5. 390 | Dan Stubbs (20 games) - 1972-73 | |
| 6. 388 | Rolando Welch (24 games) - 1993-94 | |
| 7. 378 | Dave Martin (23 games) - 1960-61 | |
| 378 | John Feldman (20 games) - 1975-76 | |
| 9. 374 | Skip Shear (22 games) - 1964-65 | |
| 10. 370 | Sloan Stewart (19 games) - 1956-57 | |
| 11. 367 | Hugh McIntyre (20 games) - 1955-56 | |
| 12. 366 | Larry Suder (23 games) - 1966-67 | |
| 13. 362 | Bill Hutchinson (21 games) - 1970-71 | |
| 14. 359 | Will Marshall (23 games) - 1997-98 | |
| 15. 355 | Tom O'Malley (20 games) - 1961-62 | |
| 16. 353 | Scott Roth (24 games) - 1991-92 | |
| 17. 350 | Lester Wallace (24 games) - 1979-80 | |
| 18. 346 | Larry Suder (22 games) - 1967-68 | |
| 19. 335 | Lester Wallace (25 games) - 1978-79 | |
| 20. 332 | Dave Martin (18 games) - 1958-59 | |
| 21. 326 | Jeff Davis (22 games) - 1969-70 | |
| 22. 325 | Gary Fuss (23 games) - 1966-67 | |
| 23. 324 | Dan Stubbs (22 games) - 1970-71 | |
| 24. 321 | Randy Hutchinson (22 games) - 1970-71 | |
| 321 | Will Marshall (24 games) - 1996-97 | |
| Field goal percentage (minimum 25 made) | ||
| 1. .612 | Mike Furey (82-134) - 2000-01 | |
| 2. .607 | Mike Walter (68-112) - 1977-78 | |
| 3. .603 | John Seiler (94-156) - 1983-84 | |
| 4. .600 | Paul Pawlowski (27-45) - 1989-90 | |
| 5. .591 | Scott Kohr (78-132) - 1982-83 | |
| 6. .587 | Henry Montague (27-46) - 1982-83 | |
| 7. .569 | Wayne Coblentz (33-58) - 1974-75 | |
| 8. .568 | Scott Roth (96-169) - 1990-91 | |
| 9. .566 | Henry Montague (73-129) - 1983-84 | |
| 10. .564 | Paul Pawlowski (31-55) - 1990-91 | |
| 11. .561 | Mike Sherlock (78-139) - 1988-89 | |
| 12. .558 | John Seiler (63-113) - 1982-83 | |
| 13. .556 | John Trumbo (143-257) - 1974-75 | |
| 14. .556 | Pete Randall (45-81) - 1977-78 | |
| .556 | Steve Farley (100-180) - 1978-79 | |
| 16. .551 | Shawn Minnier (27-49) - 2001-02 | |
| 17. .548 | Will Marshall (167-305) - 1995-96 | |
| 18. .547 | Ralph Wilson (134-245) - 1967-68 | |
| 19. .546 | Dick Bender (124-227) - 1985-86 | |
| 20. .545 | Jim Glowacki (55-101) - 1985-86 | |
| 21. .543 | Pete Randall (38-70) - 1978-79 | |
| 22. .540 | David Malin (27-50) - 1982-83 | |
| 23. .540 | Jim Dawson (88-163) - 1981-82 | |
| 24. .540 | Bill Spaar (34-63) - 1955-56 | |
| 25. .537 | Dwayne Milam (137-255) - 1986-87 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 70 | Ryan Brandenburg (25 games) - 2006-07 | |
| 2. 64 | Pat Young (25 games) - 1994-95 | |
| 3. 60 | Kyle O'Connor (24 games) - 2004-05 | |
| 4. 57 | Brian Tombs (24 games) - 1998-99 | |
| 5. 56 | Kyle O'Connor (25 games) - 2003-04 | |
| 6. 54 | Pat Young (15 games) - 1993-94 | |
| 7. 52 | Joe Hunter (25 games) - 2006-07 | |
| 8. 50 | Brian Tombs (24 games) - 1996-97 | |
| 9. 47 | Greg Hill (24 games) - 2002-03 | |
| 10. 46 | Mike Schmall (25 games) - 1986-87 | |
| 46 | Brian Tombs (23 games) - 1997-98 | |
| 12. 44 | Will Talesnick (24 games) - 2005-06 | |
| 13. 43 | Jack Kowalik (25 games) - 2001-02 | |
| 43 | Pat Young (23 games) - 1992-93 | |
| 15. 42 | Eric Watkinson (23 games) - 1989-90 | |
| 16. 38 | Desmond Esteves (24 games) - 2000-01 | |
| 38 | Jack Kowalik (24 games) - 2000-01 | |
| 18. 37 | Kris Shuck (24 games) - 1995-96 | |
| 19. 36 | Eric Watkinson (24 games) - 1990-91 | |
| 20. 33 | Pat Young (24 games) - 1991-92 | |
| 21. 32 | Kenny Young (23 games) - 1993-94 | |
| 22. 31 | Joe Hunter (25 games) - 2005-06 | |
| 23. 30 | Greg Hill (19 games) - 1999-00 | |
| 24. 29 | Bryant Dull (24 games) - 2002-03 | |
| 25. 28 | Miguel Jones (26 games) - 2008-09 | |
| 3-point field goals attempted | ||
| 1. 186 | Ryan Brandenburg (25 games) - 2006-07 | |
| 2. 166 | Pat Young (25 games) - 1994-95 | |
| 3. 152 | Joe Hunter (25 games) - 2006-07 | |
| 4. 150 | Kyle O'Connor (24 games) - 2004-05 | |
| 5. 149 | Brian Tombs (24 games) - 1998-99 | |
| 6. 144 | Brian Tombs (24 games) - 1996-97 | |
| 7. 139 | Pat Young (23 games) - 1992-93 | |
| 8. 134 | Greg Hill (24 games) - 2002-03 | |
| 9. 132 | Kyle O'Connor (25 games) - 2003-04 | |
| 10. 128 | Pat Young (15 games) - 1993-94 | |
| 11. 124 | Brian Tombs (23 games) - 1997-98 | |
| 12. 118 | Jack Kowalik (25 games) - 2001-02 | |
| 13. 116 | Kris Shuck (24 games) - 1995-96 | |
| 14. 110 | Will Talesnick (24 games) - 2005-06 | |
| 15. 109 | Joe Hunter (25 games) - 2005-06 | |
| 16. 106 | Jack Kowalik (24 games) - 2000-01 | |
| 106 | Mike Schmall (25 games) - 1986-87 | |
| 18. 99 | Eric Watkinson (24 games) - 1990-91 | |
| 19. 96 | Miguel Jones (26 games) - 2008-09 | |
| 20. 95 | Pat Young (24 games) - 1991-92 | |
| 21. 94 | Desmond Esteves (24 games) - 2000-01 | |
| 22. 85 | Miguel Jones (26 games) - 2007-08 | |
| 85 | Kenny Young (23 games) - 1993-94 | |
| 24. 80 | Greg Hill (22 games) - 2000-01 | |
| 80 | Eric Watkinson (23 games) - 1989-90 | |
| 3-point FG percentage (minimum 15 made) | ||
| 1. .571 | Jeff Stempler (16-28) - 1986-87 | |
| 2. .525 | Eric Watkinson (42-80) - 1989-90 | |
| 3. .468 | Bryant Dull (29-62) - 2002-03 | |
| 4. .453 | Greg Hill (24-53) - 2001-02 | |
| 5. .441 | Alan Hoyt (26-59) - 2000-01 | |
| 6. .434 | Mike Schmall (46-106) - 1986-87 | |
| 7. .429 | Miguel Jones (21-49) - 2006-07 | |
| .429 | Ryan Finch (18-42) - 2008-09 | |
| 9. .426 | Marc Rudolph (20-47) - 1989-90 | |
| 10. .424 | Kyle O'Connor (56-132) - 2003-04 | |
| 11. .422 | Pat Young (54-128) - 1993-94 | |
| 12. .405 | Greg Hill (30-74) - 1999-00 | |
| 13. .404 | Desmond Esteves (38-94) - 2000-01 | |
| 14. .400 | Will Talesnick (44-110) - 2005-06 | |
| .400 | Kyle O'Connor (60-150) - 2004-05 | |
| .400 | Brett Foelber (24-60) - 2007-08 | |
| 17. .392 | Ryan Finch (20-51) - 2005-06 | |
| 18. .390 | Brian Tombs (16-41) - 1995-96 | |
| 19. .386 | Kevin Buckley (17-44) - 1997-98 | |
| 20. .386 | Pat Young (64-166) - 1994-95 | |
| 21. .383 | Alan Hoyt (18-47) - 2001-02 | |
| 22. .383 | Brian Tombs (57-149) - 1998-99 | |
| 23. .380 | Kris Stuck (27-71) - 1994-95 | |
| 24. .380 | Will Talesnick (19-50) - 2003-04 | |
| 25. .376 | Kenny Young (32-85) - 1993-94 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 123 | Will Marshall (23 games) - 1997-98 | |
| 123 | Dick Bender (22 games) - 1985-86 | |
| 3. 122 | Gary Fuss (23 games) - 1966-67 | |
| 4. 119 | Sloan Stewart (19 games) - 1956-57 | |
| 5. 116 | Art Press (26 games) - 1950-51 | |
| 6. 113 | Skip Shear (22 games) - 1964-65 | |
| 113 | Art Press (21 games) - 1949-50 | |
| 8. 104 | Jim Dawson (23 games) - 1981-82 | |
| 104 | Jeff Davis (22 games) - 1969-70 | |
| 10. 103 | Tom O'Malley (23 games) - 1960-61 | |
| 11. 102 | Lester Wallace (25 games) - 1978-79 | |
| 102 | Rich Braver (25 games) - 1978-79 | |
| 102 | Mike Dipiero (25 games) - 2005-06 | |
| 14. 98 | Bill Spaar (19 games) - 1956-57 | |
| 98 | Daveiid St. Rose (25 games) - 1994-95 | |
| 16. 95 | Will Marshall (24 games) - 1996-97 | |
| 17. 94 | Dave Martin (18 games) - 1958-59 | |
| 18. 93 | Chris Prior (26 games) - 2007-08 | |
| 93 | Dave Martin (23 games) - 1960-61 | |
| 93 | Larry Suder (22 games) - 1967-68 | |
| 21. 91 | Hugh McIntyre (20 games) - 1955-56 | |
| 22. 90 | Rolando Welch (24 games) - 1993-94 | |
| 90 | Rich Klitzberg (24 games) - 1962-63 | |
| 24. 89 | Bill Spaar (21 games) - 1957-58 | |
| 25. 88 | Bryan Lynch (25 games) - 1987-88 | |
| Free throws attempted | ||
| 1. 183 | Sloan Stewart (19 games) - 1956-57 | |
| 2. 169 | Skip Shear (22 games) - 1964-65 | |
| 3. 167 | Bill Spaar (21 games) - 1957-58 | |
| 4. 166 | Bill Spaar (19 games) - 1956-57 | |
| 5. 162 | Will Marshall (23 games) - 1997-98 | |
| 6. 155 | Daveiid St. Rose (25 games) - 1994-95 | |
| 7. 154 | Gary Fuss (23 games) - 1966-67 | |
| 8. 153 | Al Bopst (20 games) - 1953-54 | |
| 9. 152 | Jeff Davis (22 games) - 1969-70 | |
| 152 | Al Bopst (17 games) - 1954-55 | |
| 11. 149 | Art Press (21 games) - 1949-50 | |
| 12. 145 | Chris Prior (26 games) - 2007-08 | |
| 13. 144 | Lester Wallace (25 games) - 1978-79 | |
| 144 | Hugh McIntyre (20 games) - 1955-56 | |
| 144 | Rich Braver (25 games) - 1978-79 | |
| 144 | Tom O'Malley (23 games) - 1960-61 | |
| 17. 142 | Art Press (26 games) - 1950-51 | |
| 142 | Jim Dawson (23 games) - 1981-82 | |
| 19. 136 | Rolando Welch (24 games) - 1993-94 | |
| 20. 135 | Dick Bender (22 games) - 1985-86 | |
| 135 | Rich Braver (24 games) - 1979-80 | |
| 22. 133 | Tom Riggin (17 games) - 1955-56 | |
| 133 | Brian Billman (23 games) - 1997-98 | |
| 24. 130 | Bryan Lynch (25 games) - 1987-88 | |
| 25. 129 | Dave Sullivan (23 games) - 1960-61 | |
| 129 | Brian Billman (24 games) - 1999-00 | |
| Free throw percentage (minimum 25 made) | ||
| 1. 1.000 | Desmond Esteves (25-25) - 2001-02 | |
| 2. .911 | Dick Bender (123-135) - 1985-86 | |
| 3. .905 | Eric Miller (38-42) - 1989-90 | |
| 4. .904 | Desmond Esteves (47-52) - 2000-01 | |
| 5. .872 | John Trumbo (68-78) - 1974-75 | |
| 6. .870 | Steve Dziengeleski (47-54) - 1994-95 | |
| 7. .869 | John Trumbo (53-61) - 1973-74 | |
| 8. .861 | Ralph Wilson (62-72) - 1967-68 | |
| 9. .843 | Scott Kohr (86-102) - 1982-83 | |
| 10. .842 | Dave Martin (64-76) - 1961-62 | |
| 11. .833 | Doug Pinto (50-60) - 1981-82 | |
| 12. .831 | Ralph Wilson (54-65) - 1965-66 | |
| 13. .831 | John Seiler (49-59) - 1982-83 | |
| 14. .830 | Greg Hill (39-47) - 2002-03 | |
| .830 | Kevin Ness (39-47) - 1982-83 | |
| 16. .829 | Ryan Brandenburg (63-76) - 2006-07 | |
| 17. .827 | Dwayne Milam (43-52) - 1986-87 | |
| 18. .823 | Mike Sherlock (65-79) - 1988-89 | |
| .823 | Doug Pinto (65-79) - 1980-81 | |
| 20. .822 | Alan Hoyt (60-73) - 2000-01 | |
| 21. .821 | Damien Maggio (55-67) - 1977-78 | |
| .821 | Dave Engel (55-67) - 1982-83 | |
| 23. .817 | Art Press (116-142) - 1950-51 | |
| 24. .816 | Kyle O'Connor (62-76) - 2003-04 | |
| .816 | Ed Krusinski (62-76) - 1988-89 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 336 | Bill Spaar (21 games) - 1957-58 | |
| 2. 320 | Rolando Welch (120o-200d) - 1992-93 | |
| 3. 295 | Ron Shirley (23 games) - 1960-61 | |
| 4. 290 | Bill Spaar (19 games) - 1956-57 | |
| 5. 287 | Dan Stubbs (20 games) - 1972-73 | |
| 287 | Randy Hutchinson (22 games) - 1970-71 | |
| 7. 281 | Tom O'Malley (23 games) - 1960-61 | |
| 8. 269 | Tom O'Malley (20 games) - 1961-62 | |
| 9. 266 | Rolando Welch (94o-172d) - 1993-94 | |
| 10. 263 | Ron Shirley (24 games) - 1962-63 | |
| 11. 258 | Ralph Wilson (22 games) - 1967-68 | |
| 12. 255 | Chris Prior (91o-164d) - 2007-08 | |
| 13. 247 | Mike Kroe (23 games) - 1966-67 | |
| 14. 238 | Ralph Wilson (22 games) - 1964-65 | |
| 15. 233 | Joe Smothers (22 games) - 1967-68 | |
| 16. 228 | Tom O'Malley (24 games) - 1962-63 | |
| 17. 223 | Dave Markey (20 games) - 1961-62 | |
| 18. 219 | Bob Kurzehauser (21 games) - 1974-75 | |
| 19. 215 | Ralph Wilson (20 games) - 1965-66 | |
| 20. 204 | Bryan Lynch (87o-117d) - 1987-88 | |
| 21. 198 | Tom Ammons (21 games) - 1974-75 | |
| 198 | Jim Hursey (22 games) - 1985-86 | |
| 23. 197 | Bill Bruce (18 games) - 1958-59 | |
| 24. 196 | Dave Sullivan (23 games) - 1960-61 | |
| 196 | Rich Braver (25 games) - 1978-79 | |
| Rebounding average (minimum 8 games) | ||
| 1. 16.0 | Bill Spaar (21 games) - 1957-58 | |
| 2. 15.3 | Bill Spaar (19 games) - 1956-57 | |
| 3. 14.4 | Dan Stubbs (20 games) - 1972-73 | |
| 4. 13.5 | Tom O'Malley (20 games) - 1961-62 | |
| 5. 13.3 | Rolando Welch (24 games) - 1992-93 | |
| 6. 13.0 | Randy Hutchinson (22 games) - 1970-71 | |
| 7. 12.8 | Ron Shirley (23 games) - 1960-61 | |
| 8. 12.7 | Bill Sanders (9 games) - 1956-57 | |
| 9. 12.2 | Tom O'Malley (23 games) - 1960-61 | |
| 10. 11.7 | Ralph Wilson (22 games) - 1967-68 | |
| 11. 11.2 | Dave Markey (20 games) - 1961-62 | |
| 12. 11.1 | Rolando Welch (24 games) - 1993-94 | |
| 13. 11.0 | Ron Shirley (24 games) - 1962-63 | |
| 14. 10.9 | Bill Bruce (18 games) - 1958-59 | |
| 15. 10.8 | Ralph Wilson (22 games) - 1964-65 | |
| 16. 10.8 | Ralph Wilson (20 games) - 1965-66 | |
| 17. 10.7 | Mike Kroe (23 games) - 1966-67 | |
| 18. 10.6 | Joe Smothers (22 games) - 1967-68 | |
| 19. 10.4 | Bob Kurzehauser (21 games) - 1974-75 | |
| 20. 9.9 | Bill Bruce (12 games) - 1957-58 | |
| 21. 9.8 | Chris Prior (26 games) - 2007-08 | |
| 22. 9.8 | Dusty Martinell (16 games) - 1956-57 | |
| 23. 9.5 | Tom O'Malley (24 games) - 1962-63 | |
| 24. 9.4 | Tom Ammons (21 games) - 1974-75 | |
| 25. 9.3 | Ron Shirley (19 games) - 1963-64 | |
| Defensive rebounds | ||
| 1. 200 | Rolando Welch (120o-200d) - 1992-93 | |
| 2. 172 | Rolando Welch (94o-172d) - 1993-94 | |
| 3. 164 | Chris Prior (91o-164d) - 2007-08 | |
| 4. 126 | Brian Billman (68o-126d) - 1996-97 | |
| 5. 122 | Brian Billman (61o-122d) - 1999-00 | |
| 6. 120 | Chad Arrington (63o-120d) - 2008-09 | |
| 7. 118 | Scott Roth (68o-118d) - 1991-92 | |
| 8. 117 | Will Marshall (64o-117d) - 1995-96 | |
| 117 | Bryan Lynch (87o-117d) - 1987-88 | |
| 10. 116 | Brian Billman (40o-116d) - 1998-99 | |
| 11. 114 | Bryan Lynch (49o-114d) - 1988-89 | |
| 12. 113 | Brian Billman (59o-113d) - 1997-98 | |
| 13. 110 | Alan Hoyt (43o-110d) - 2002-03 | |
| 14. 109 | Jon Bugg (46o-109d) - 1986-87 | |
| 15. 106 | Josh McKay (55o-106d) - 2008-09 | |
| 16. 103 | Will Marshall (5o-103d) - 1997-98 | |
| 17. 101 | Brett Foelber (47o-101d) - 2006-07 | |
| 101 | Mike Furey (58o-101d) - 1998-99 | |
| 19. 98 | Josh McKay (36o-98d) - 2005-06 | |
| 20. 92 | Chad Arrington (75o-92d) - 2006-07 | |
| 21. 91 | Scott Roth (38o-91d) - 1990-91 | |
| 91 | Will Marshall (53o-91d) - 1996-97 | |
| 23. 87 | Chad Arrington (59o-87d) - 2005-06 | |
| 24. 84 | Alan Hoyt (31o-84d) - 2000-01 | |
| 25. 83 | Jeff Daniels (54o-83d) - 1995-96 | |
| 83 | Daveiid St. Rose (35o-83d) - 1995-96 | |
| Defense rebound avg (minimum 8 games) | ||
| 1. 8.3 | Rolando Welch (24 games) - 1992-93 | |
| 2. 7.2 | Rolando Welch (24 games) - 1993-94 | |
| 3. 6.3 | Chris Prior (26 games) - 2007-08 | |
| 4. 6.1 | Brian Billman (19 games) - 1998-99 | |
| 5. 5.3 | Brian Billman (24 games) - 1996-97 | |
| 6. 5.2 | Bryan Lynch (22 games) - 1988-89 | |
| 7. 5.1 | Brian Billman (24 games) - 1999-00 | |
| 8. 4.9 | Scott Roth (24 games) - 1991-92 | |
| 9. 4.9 | Brian Billman (23 games) - 1997-98 | |
| 10. 4.9 | Will Marshall (24 games) - 1995-96 | |
| 11. 4.8 | Brett Foelber (21 games) - 2006-07 | |
| 12. 4.8 | Chad Arrington (25 games) - 2008-09 | |
| 13. 4.7 | Bryan Lynch (25 games) - 1987-88 | |
| 14. 4.6 | Alan Hoyt (24 games) - 2002-03 | |
| 15. 4.6 | Scott Roth (20 games) - 1990-91 | |
| 16. 4.5 | Will Marshall (23 games) - 1997-98 | |
| 17. 4.4 | Rolando Welch (18 games) - 1991-92 | |
| 18. 4.4 | Jon Bugg (25 games) - 1986-87 | |
| 19. 4.3 | Alejandro Welch (15 games) - 1993-94 | |
| 20. 4.2 | Chad Arrington (18 games) - 2007-08 | |
| 21. 4.2 | Mike Furey (24 games) - 1998-99 | |
| 22. 4.1 | Josh McKay (24 games) - 2005-06 | |
| 23. 4.1 | Josh McKay (26 games) - 2008-09 | |
| 24. 4.0 | Steve Dziengelski (9 games) - 1995-96 | |
| 25. 3.8 | Chad Arrington (24 games) - 2006-07 | |
| Offensive rebounds | ||
| 1. 120 | Rolando Welch (120o-200d) - 1992-93 | |
| 2. 94 | Rolando Welch (94o-172d) - 1993-94 | |
| 3. 91 | Chris Prior (91o-164d) - 2007-08 | |
| 4. 87 | Bryan Lynch (87o-117d) - 1987-88 | |
| 5. 75 | Chad Arrington (75o-92d) - 2006-07 | |
| 6. 71 | Daveiid St. Rose (71o-72d) - 1994-95 | |
| 7. 68 | Brian Billman (68o-126d) - 1996-97 | |
| 68 | Scott Roth (68o-118d) - 1991-92 | |
| 9. 64 | Will Marshall (64o-117d) - 1995-96 | |
| 10. 63 | Chad Arrington (63o-120d) - 2008-09 | |
| 11. 61 | Brian Billman (61o-122d) - 1999-00 | |
| 61 | Rolando Welch (61o-80d) - 1991-92 | |
| 13. 59 | Chad Arrington (59o-87d) - 2005-06 | |
| 59 | Brian Billman (59o-113d) - 1997-98 | |
| 15. 58 | Mike Furey (58o-101d) - 1998-99 | |
| 16. 57 | Will Marshall (57o-80d) - 1994-95 | |
| 17. 55 | Josh McKay (55o-106d) - 2008-09 | |
| 18. 54 | Jeff Daniels (54o-83d) - 1995-96 | |
| 19. 53 | Will Marshall (53o-91d) - 1996-97 | |
| 20. 52 | Jon Pearson (52o-78d) - 2001-02 | |
| 21. 51 | Chad Arrington (51o-76d) - 2007-08 | |
| 22. 50 | Alan Hoyt (50o-80d) - 2003-04 | |
| 50 | Rolando Welch (50o-73d) - 1990-91 | |
| 24. 49 | Bryan Lynch (49o-114d) - 1988-89 | |
| 49 | Jeff Daniels (49o-63d) - 1993-94 | |
| Offense rebound avg (minimum 8 games) | ||
| 1. 5.0 | Rolando Welch (24 games) - 1992-93 | |
| 2. 3.9 | Rolando Welch (24 games) - 1993-94 | |
| 3. 3.5 | Chris Prior (26 games) - 2007-08 | |
| 4. 3.5 | Bryan Lynch (25 games) - 1987-88 | |
| 5. 3.4 | Rolando Welch (18 games) - 1991-92 | |
| 6. 3.1 | Chad Arrington (24 games) - 2006-07 | |
| 7. 2.8 | Daveiid St. Rose (25 games) - 1994-95 | |
| 8. 2.8 | Brian Billman (24 games) - 1996-97 | |
| 2.8 | Chad Arrington (18 games) - 2007-08 | |
| 2.8 | Scott Roth (24 games) - 1991-92 | |
| 11. 2.7 | Will Marshall (24 games) - 1995-96 | |
| 12. 2.6 | Brian Billman (23 games) - 1997-98 | |
| 13. 2.5 | Brian Billman (24 games) - 1999-00 | |
| 14. 2.5 | Chad Arrington (25 games) - 2008-09 | |
| 15. 2.4 | Paul Pawlowski (9 games) - 1992-93 | |
| 16. 2.4 | Mike Furey (24 games) - 1998-99 | |
| 17. 2.4 | Chad Arrington (25 games) - 2005-06 | |
| 18. 2.3 | Jeff Daniels (21 games) - 1993-94 | |
| 19. 2.3 | Will Marshall (25 games) - 1994-95 | |
| 20. 2.3 | Jeff Daniels (24 games) - 1995-96 | |
| 21. 2.2 | Brett Foelber (21 games) - 2006-07 | |
| 22. 2.2 | Bryan Lynch (22 games) - 1988-89 | |
| 23. 2.2 | Will Marshall (24 games) - 1996-97 | |
| 24. 2.2 | Alan Hoyt (23 games) - 2003-04 | |
| 25. 2.2 | Jon Pearson (24 games) - 2001-02 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 189 | Jim Dawson - 1981-82 | |
| 2. 139 | Scott Lyon - 1991-92 | |
| 3. 138 | Scott Lyon - 1990-91 | |
| 4. 124 | Jim Dawson - 1980-81 | |
| 5. 119 | Skip Chambers - 1974-75 | |
| 6. 117 | Bill Swift - 1973-74 | |
| 7. 114 | Sam Leishure - 1964-65 | |
| 8. 99 | Pat Young - 1994-95 | |
| 99 | John Trumbo - 1974-75 | |
| 10. 98 | Desmond Esteves - 2000-01 | |
| 98 | Dave Engel - 1982-83 | |
| 12. 96 | Rich Klitzberg - 1962-63 | |
| 96 | Jeff Stempler - 1986-87 | |
| 14. 94 | Mike Dipiero - 2005-06 | |
| 94 | Mike Baker - 1968-69 | |
| 94 | Mike Baker - 1967-68 | |
| 17. 93 | Ron Athey - 1970-71 | |
| 18. 91 | Jeff Myers - 1998-99 | |
