2008-09 McDaniel Men's Golf
10/6/2008 -- Vulcan Invitational
Cedarbrook Golf Course - Red
Belle Vernon, Pa.
Dates: 10/6/2008
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Indiana (Pa.) | 283 | 293 | 576 | +4 | |
| 2 | Clarion | 282 | 299 | 581 | +9 | |
| 3 | California (Pa.) | 303 | 296 | 599 | +27 | |
| t | 4 | Lake Erie | 292 | 322 | 614 | +42 |
| t | 4 | Millersville | 299 | 315 | 614 | +42 |
| 6 | McDaniel | 301 | 314 | 615 | +43 | |
| 7 | Seton Hill | 302 | 318 | 620 | +48 | |
| 8 | Mercyhurst | 294 | 329 | 623 | +51 | |
| 9 | West Chester | 313 | 314 | 627 | +55 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Jared Schmader | Clarion | 69 | 70 | 139 | -4 | |
| 2 | Gavin Smith | Indiana (Pa.) | 67 | 72 | 139 | -4 | |
| 3 | Cory Stelick | Indiana (Pa.) | 71 | 70 | 141 | -2 | |
| t | 4 | Tyler Bidwell | Mercyhurst | 69 | 76 | 145 | +2 |
| t | 4 | Joe Ribelli | Lake Erie | 69 | 76 | 145 | +2 |
| t | 4 | Zach Schloemer | Clarion | 68 | 77 | 145 | +2 |
| 7 | Ryan Kennedy | Indiana (Pa.) | 71 | 75 | 146 | +3 | |
| 8 | Austin Stoddard | California (Pa.) | 76 | 71 | 147 | +4 | |
| t | 9 | Brian Batko | California (Pa.) | 74 | 74 | 148 | +5 |
| t | 9 | Justin Cameron | Clarion | 72 | 76 | 148 | +5 |
| t | 9 | Justin Guthrie | Seton Hill | 73 | 75 | 148 | +5 |
| t | 9 | Nicholas Magenta | Millersville | 72 | 76 | 148 | +5 |
| t | 9 | Mike Meyers | Lake Erie | 72 | 76 | 148 | +5 |
| t | 9 | Josh Seelye | California (Pa.) | 76 | 72 | 148 | +5 |
| t | 15 | Paul Kovalcheck | McDaniel | 68 | 81 | 149 | +6 |
| t | 15 | Zach Turek | California (Pa.) | 72 | 77 | 149 | +6 |
| t | 17 | Brad Boyle | Indiana (Pa.) | 74 | 76 | 150 | +7 |
| t | 17 | Keith Mazurek Jr | McDaniel | 75 | 75 | 150 | +7 |
| t | 19 | Paul Babashanian | California (Pa.) | 74 | 77 | 151 | +8 |
| t | 19 | Mike DeAngelo | Clarion | 73 | 78 | 151 | +8 |
| t | 19 | Ross Pringle | Clarion | 75 | 76 | 151 | +8 |
| t | 22 | Leo Acklin | Indiana (Pa.) | 75 | 77 | 152 | +9 |
| t | 22 | Darryn Deshong | Millersville | 75 | 77 | 152 | +9 |
| t | 22 | Andrew Gibbs | California (Pa.) | 76 | 76 | 152 | +9 |
| t | 22 | Sean Knaus | California (Pa.) | 79 | 73 | 152 | +9 |
| t | 26 | Joe Merlin | California (Pa.) | 77 | 76 | 153 | +10 |
| t | 26 | Joseph Pelland | Indiana (Pa.) | 74 | 79 | 153 | +10 |
| 28 | David Haynes | Seton Hill | 78 | 76 | 154 | +11 | |
| t | 29 | Greg Bowman | McDaniel | 76 | 79 | 155 | +12 |
| t | 29 | Doug Brooks | West Chester | 73 | 82 | 155 | +12 |
| t | 29 | Jeff Cunningham | Fairmont State | 77 | 78 | 155 | +12 |
| t | 29 | Matt Mahoney | Mercyhurst | 72 | 83 | 155 | +12 |
| t | 33 | Brian Cooper | Millersville | 77 | 79 | 156 | +13 |
| t | 33 | Mark Gardner | Fairmont State | 74 | 82 | 156 | +13 |
| t | 33 | Derek Glaser | West Chester | 79 | 77 | 156 | +13 |
| t | 33 | Dustin Patrizi | Seton Hill | 73 | 83 | 156 | +13 |
| t | 33 | Zach Rudy | Fairmont State | 72 | 84 | 156 | +13 |
| t | 38 | Shane Henry | Millersville | 74 | 83 | 157 | +14 |
| t | 38 | Frank Whites | Lake Erie | 75 | 82 | 157 | +14 |
| t | 40 | Trent Coldren | Millersville | 75 | 83 | 158 | +15 |
| t | 40 | Mike Flatley | West Chester | 81 | 77 | 158 | +15 |
| t | 40 | Steve Minnick | West Chester | 80 | 78 | 158 | +15 |
| t | 40 | Michael Sito | Mercyhurst | 79 | 79 | 158 | +15 |
| 44 | Chris Orlando | Millersville | 76 | 83 | 159 | +16 | |
| 45 | Ian Hogue | Fairmont State | 74 | 86 | 160 | +17 | |
| t | 46 | Colin Farabaugh | Mercyhurst | 74 | 87 | 161 | +18 |
| t | 46 | Jeff Smith | McDaniel | 82 | 79 | 161 | +18 |
| t | 48 | Patrick Jackson | Mercyhurst | 79 | 83 | 162 | +19 |
| t | 48 | Luke Keding | Mercyhurst | 79 | 83 | 162 | +19 |
| t | 50 | Garrett Kimple | Mercyhurst | 77 | 87 | 164 | +21 |
| t | 50 | Lucas Serbun | Millersville | 77 | 87 | 164 | +21 |
| 52 | Alex Campbell | McDaniel | 83 | 82 | 165 | +22 | |
| t | 53 | Eric Smith | California (Pa.) | 83 | 83 | 166 | +23 |
| t | 53 | Jon Tiber | Lake Erie | 76 | 90 | 166 | +23 |
| 55 | Dylan Alasky | Fairmont State | 83 | 85 | 168 | +25 | |
| t | 56 | Zach Sorg | West Chester | 82 | 88 | 170 | +27 |
| t | 56 | Jordan Woy | Seton Hill | 86 | 84 | 170 | +27 |
| 58 | Kyle McCullough | Seton Hill | 78 | 94 | 172 | +29 | |
| 59 | Ben Deets | Mercyhurst | 87 | 88 | 175 | +32 | |
| 60 | Matt Hennessey | Lake Erie | 88 | 88 | 176 | +33 | |
| 61 | Michael Wayner | Mercyhurst | 96 | 100 | 196 | +53 | |
* Jared Schmader won on the 1st playoff hole.
|
Team-by-Team Results |
10/6/2008 -- Vulcan Invitational
Cedarbrook Golf Course - Red -- Belle Vernon, Pa.
Par 71, 6237 yards -- 10 teams, 61 players
| Indiana (Pa.) | 283 | 293 | 576 | +4 | 1st |
| Gavin Smith | 67 | 72 | 139 | -4 | 2nd |
| Cory Stelick | 71 | 70 | 141 | -2 | 3rd |
| Ryan Kennedy | 71 | 75 | 146 | +3 | 7th |
| Brad Boyle | 74 | 76 | 150 | +7 | t-17th |
| Leo Acklin | 75 | 77 | 152 | +9 | t-22nd |
| Joseph Pelland# | 74 | 79 | 153 | +10 | t-26th |
| Clarion | 282 | 299 | 581 | +9 | 2nd |
| Jared Schmader | 69 | 70 | 139 | -4 | 1st |
| Zach Schloemer | 68 | 77 | 145 | +2 | t-4th |
| Justin Cameron | 72 | 76 | 148 | +5 | t-9th |
| Mike DeAngelo | 73 | 78 | 151 | +8 | t-19th |
| Ross Pringle | 75 | 76 | 151 | +8 | t-19th |
| California (Pa.) | 303 | 296 | 599 | +27 | 3rd |
| Austin Stoddard# | 76 | 71 | 147 | +4 | 8th |
| Brian Batko | 74 | 74 | 148 | +5 | t-9th |
| Josh Seelye | 76 | 72 | 148 | +5 | t-9th |
| Zach Turek# | 72 | 77 | 149 | +6 | t-15th |
| Paul Babashanian | 74 | 77 | 151 | +8 | t-19th |
| Andrew Gibbs# | 76 | 76 | 152 | +9 | t-22nd |
| Sean Knaus | 79 | 73 | 152 | +9 | t-22nd |
| Joe Merlin# | 77 | 76 | 153 | +10 | t-26th |
| Eric Smith | 83 | 83 | 166 | +23 | t-53rd |
| Lake Erie | 292 | 322 | 614 | +42 | t-4th |
| Joe Ribelli | 69 | 76 | 145 | +2 | t-4th |
| Mike Meyers | 72 | 76 | 148 | +5 | t-9th |
| Frank Whites | 75 | 82 | 157 | +14 | t-38th |
| Jon Tiber | 76 | 90 | 166 | +23 | t-53rd |
| Matt Hennessey | 88 | 88 | 176 | +33 | 60th |
| Millersville | 299 | 315 | 614 | +42 | t-4th |
| Nicholas Magenta | 72 | 76 | 148 | +5 | t-9th |
| Darryn Deshong | 75 | 77 | 152 | +9 | t-22nd |
| Brian Cooper | 77 | 79 | 156 | +13 | t-33rd |
| Shane Henry# | 74 | 83 | 157 | +14 | t-38th |
| Trent Coldren | 75 | 83 | 158 | +15 | t-40th |
| Chris Orlando# | 76 | 83 | 159 | +16 | 44th |
| Lucas Serbun | 77 | 87 | 164 | +21 | t-50th |
| McDaniel | 301 | 314 | 615 | +43 | 6th |
| Paul Kovalcheck | 68 | 81 | 149 | +6 | t-15th |
| Keith Mazurek Jr | 75 | 75 | 150 | +7 | t-17th |
| Greg Bowman | 76 | 79 | 155 | +12 | t-29th |
| Jeff Smith | 82 | 79 | 161 | +18 | t-46th |
| Alex Campbell | 83 | 82 | 165 | +22 | 52nd |
| Seton Hill | 302 | 318 | 620 | +48 | 7th |
| Justin Guthrie | 73 | 75 | 148 | +5 | t-9th |
| David Haynes | 78 | 76 | 154 | +11 | 28th |
| Dustin Patrizi | 73 | 83 | 156 | +13 | t-33rd |
| Jordan Woy | 86 | 84 | 170 | +27 | t-56th |
| Kyle McCullough | 78 | 94 | 172 | +29 | 58th |
| Mercyhurst | 294 | 329 | 623 | +51 | 8th |
| Tyler Bidwell | 69 | 76 | 145 | +2 | t-4th |
| Matt Mahoney | 72 | 83 | 155 | +12 | t-29th |
| Michael Sito# | 79 | 79 | 158 | +15 | t-40th |
| Colin Farabaugh | 74 | 87 | 161 | +18 | t-46th |
| Patrick Jackson# | 79 | 83 | 162 | +19 | t-48th |
| Luke Keding | 79 | 83 | 162 | +19 | t-48th |
| Garrett Kimple# | 77 | 87 | 164 | +21 | t-50th |
| Ben Deets | 87 | 88 | 175 | +32 | 59th |
| Michael Wayner# | 96 | 100 | 196 | +53 | 61st |
| West Chester | 313 | 314 | 627 | +55 | 9th |
| Doug Brooks | 73 | 82 | 155 | +12 | t-29th |
| Derek Glaser | 79 | 77 | 156 | +13 | t-33rd |
| Mike Flatley | 81 | 77 | 158 | +15 | t-40th |
| Steve Minnick | 80 | 78 | 158 | +15 | t-40th |
| Zach Sorg | 82 | 88 | 170 | +27 | t-56th |
| Fairmont State | |||||
| Jeff Cunningham# | 77 | 78 | 155 | +12 | t-29th |
| Mark Gardner# | 74 | 82 | 156 | +13 | t-33rd |
| Zach Rudy# | 72 | 84 | 156 | +13 | t-33rd |
| Ian Hogue# | 74 | 86 | 160 | +17 | 45th |
| Dylan Alasky# | 83 | 85 | 168 | +25 | 55th |
# Indicates individual player
|
AP-Style Tournament Results |
Vulcan Invitational Cedarbrook Golf Course - Red Belle Vernon, Pa. Dates: 10/6/2008 Par: 71 72 Yards: 6237 6794 Fin. Top 20 teams Scores Total Par 1 Indiana (Pa.).................. 283 293 576 +4 2 Clarion........................ 282 299 581 +9 3 California (Pa.)............... 303 296 599 +27 t 4 Lake Erie...................... 292 322 614 +42 t 4 Millersville................... 299 315 614 +42 6 McDaniel....................... 301 314 615 +43 7 Seton Hill..................... 302 318 620 +48 8 Mercyhurst..................... 294 329 623 +51 9 West Chester................... 313 314 627 +55 Fin. Top 20 Players Team Scores Total Par 1 *Jared Schmader....... Clarion........................ 69 70 139 -4 2 Gavin Smith.......... Indiana (Pa.).................. 67 72 139 -4 3 Cory Stelick......... Indiana (Pa.).................. 71 70 141 -2 t 4 Tyler Bidwell........ Mercyhurst..................... 69 76 145 +2 t 4 Joe Ribelli.......... Lake Erie...................... 69 76 145 +2 t 4 Zach Schloemer....... Clarion........................ 68 77 145 +2 7 Ryan Kennedy......... Indiana (Pa.).................. 71 75 146 +3 8 Austin Stoddard...... California (Pa.)............... 76 71 147 +4 t 9 Brian Batko.......... California (Pa.)............... 74 74 148 +5 t 9 Justin Cameron....... Clarion........................ 72 76 148 +5 t 9 Justin Guthrie....... Seton Hill..................... 73 75 148 +5 t 9 Nicholas Magenta..... Millersville................... 72 76 148 +5 t 9 Mike Meyers.......... Lake Erie...................... 72 76 148 +5 t 9 Josh Seelye.......... California (Pa.)............... 76 72 148 +5 t 15 Paul Kovalcheck...... McDaniel....................... 68 81 149 +6 t 15 Zach Turek........... California (Pa.)............... 72 77 149 +6 t 17 Brad Boyle........... Indiana (Pa.).................. 74 76 150 +7 t 17 Keith Mazurek Jr..... McDaniel....................... 75 75 150 +7 t 19 Paul Babashanian..... California (Pa.)............... 74 77 151 +8 t 19 Mike DeAngelo........ Clarion........................ 73 78 151 +8 t 19 Ross Pringle......... Clarion........................ 75 76 151 +8 * Jared Schmader won on the 1st playoff hole.

