2008-09 McDaniel Men's Golf
10/19-20/2008 -- McDaniel Fall Invitational
Piney Branch Golf Club
Hampstead, Md.
Dates: 10/19-20/2008
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Washington and Lee | 306 | 309 | 615 | +47 | |
| 2 | SUNY Delhi | 306 | 313 | 619 | +51 | |
| 3 | Franklin & Marshall | 311 | 313 | 624 | +56 | |
| 4 | George Washington | 308 | 317 | 625 | +57 | |
| 5 | Penn State Altoona | 312 | 327 | 639 | +71 | |
| t | 6 | Rochester | 325 | 318 | 643 | +75 |
| t | 6 | St. John Fisher | 320 | 323 | 643 | +75 |
| 8 | McDaniel | 321 | 323 | 644 | +76 | |
| 9 | Elmira | 344 | 327 | 671 | +103 | |
| 10 | Marymount | 343 | 331 | 674 | +106 | |
| McDaniel "B" | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Robert Womble | Washington and Lee | 71 | 71 | 142 | E | |
| 2 | Derek Walbridge | SUNY Delhi | 73 | 77 | 150 | +8 | |
| t | 3 | Danny Liebowitz | Franklin & Marshall | 72 | 79 | 151 | +9 |
| t | 3 | Brandon Rukin | George Washington | 72 | 79 | 151 | +9 |
| 5 | Andrew Woods | Franklin & Marshall | 78 | 75 | 153 | +11 | |
| t | 6 | Jake Blitz | Penn State Altoona | 76 | 78 | 154 | +12 |
| t | 6 | Clint Chaffee | SUNY Delhi | 77 | 77 | 154 | +12 |
| t | 8 | Brad Behling | Penn State Altoona | 74 | 81 | 155 | +13 |
| t | 8 | Tim Gavrich | Washington and Lee | 77 | 78 | 155 | +13 |
| t | 8 | Taylor Page | SUNY Delhi | 77 | 78 | 155 | +13 |
| t | 8 | Jon Pecor | Rochester | 77 | 78 | 155 | +13 |
| t | 12 | Brandon Christo | Elmira | 81 | 75 | 156 | +14 |
| t | 12 | Paul Kovalcheck | McDaniel | 77 | 79 | 156 | +14 |
| t | 12 | Michael Perlmutter | George Washington | 76 | 80 | 156 | +14 |
| t | 12 | Justin Tyo | St. John Fisher | 74 | 82 | 156 | +14 |
| 16 | Kevin Thomsen | Marymount | 79 | 78 | 157 | +15 | |
| 17 | Max Hamm | George Washington | 82 | 76 | 158 | +16 | |
| 18 | Matt Langan | Washington and Lee | 77 | 82 | 159 | +17 | |
| t | 19 | Sebastian Palomares | George Washington | 78 | 82 | 160 | +18 |
| t | 19 | Rand Potter | Washington and Lee | 81 | 79 | 160 | +18 |
| t | 19 | Ray Smith | SUNY Delhi | 79 | 81 | 160 | +18 |
| t | 22 | Michael Buenaventura | Rochester | 84 | 77 | 161 | +19 |
| t | 22 | Dennis Gunderson | Franklin & Marshall | 80 | 81 | 161 | +19 |
| t | 22 | Brendan Mohler | Franklin & Marshall | 81 | 80 | 161 | +19 |
| t | 22 | Brady Yates | St. John Fisher | 80 | 81 | 161 | +19 |
| 26 | Bryan Hartog | Franklin & Marshall | 83 | 79 | 162 | +20 | |
| t | 27 | Wilson Anthony | Washington and Lee | 82 | 81 | 163 | +21 |
| t | 27 | Alex Campbell | McDaniel | 85 | 78 | 163 | +21 |
| t | 27 | John Gerber | St. John Fisher | 82 | 81 | 163 | +21 |
| t | 27 | Eric Koehler | St. John Fisher | 84 | 79 | 163 | +21 |
| t | 27 | Jeff Smith | McDaniel | 78 | 85 | 163 | +21 |
| t | 32 | Michael Chudacoff | Rochester | 80 | 84 | 164 | +22 |
| t | 32 | Martin Liu | George Washington | 82 | 82 | 164 | +22 |
| t | 32 | David Wien | Rochester | 84 | 80 | 164 | +22 |
| 35 | Keith Mazurek Jr | McDaniel | 85 | 81 | 166 | +24 | |
| t | 36 | Steve Moritz | Penn State Altoona | 85 | 82 | 167 | +25 |
| t | 36 | Josh Swires | Penn State Altoona | 81 | 86 | 167 | +25 |
| t | 38 | Ryan Fitzmeyer | Marymount | 84 | 84 | 168 | +26 |
| t | 38 | Michael Gaulin | SUNY Delhi | 80 | 88 | 168 | +26 |
| t | 40 | Matt Davis | Penn State Altoona | 81 | 88 | 169 | +27 |
| t | 40 | Howie Fleischman | Elmira | 88 | 81 | 169 | +27 |
| t | 40 | Ryan Williams | Rochester | 86 | 83 | 169 | +27 |
| t | 43 | Taylor Massie | McDaniel "B" | 86 | 85 | 171 | +29 |
| t | 43 | Nicholas Schuler | St. John Fisher | 88 | 83 | 171 | +29 |
| t | 45 | Greg Bowman | McDaniel | 81 | 91 | 172 | +30 |
| t | 45 | Max Brouse | Marymount | 88 | 84 | 172 | +30 |
| t | 47 | Nick Decker | Elmira | 85 | 89 | 174 | +32 |
| t | 47 | Chris Merrill | McDaniel "B" | 87 | 87 | 174 | +32 |
| 49 | Kyle McInnis | Elmira | 90 | 85 | 175 | +33 | |
| 50 | Alex Marcoux | Elmira | 90 | 86 | 176 | +34 | |
| 51 | Sean Lander | Marymount | 96 | 85 | 181 | +39 | |
| 52 | Conor O'Maille | McDaniel "B" | 94 | 100 | 194 | +52 | |
| Robert Magee | Marymount | 92 | wd | DNF | |||
Sunday's tee time: 12 p.m.; Monday's tee time: 9 a.m.
Sunday's weather: 55, NE 9, sunny; course condition: good
Monday's weather: 54, NW 5, sunny; course condition: good
|
Team-by-Team Results |
10/19-20/2008 -- McDaniel Fall Invitational
Piney Branch Golf Club -- Hampstead, Md.
Par 71, 6870 yards -- 11 teams, 53 players
| Washington and Lee | 306 | 309 | 615 | +47 | 1st |
| Robert Womble | 71 | 71 | 142 | E | 1st |
| Tim Gavrich | 77 | 78 | 155 | +13 | t-8th |
| Matt Langan | 77 | 82 | 159 | +17 | 18th |
| Rand Potter | 81 | 79 | 160 | +18 | t-19th |
| Wilson Anthony | 82 | 81 | 163 | +21 | t-27th |
| SUNY Delhi | 306 | 313 | 619 | +51 | 2nd |
| Derek Walbridge | 73 | 77 | 150 | +8 | 2nd |
| Clint Chaffee | 77 | 77 | 154 | +12 | t-6th |
| Taylor Page | 77 | 78 | 155 | +13 | t-8th |
| Ray Smith | 79 | 81 | 160 | +18 | t-19th |
| Michael Gaulin | 80 | 88 | 168 | +26 | t-38th |
| Franklin & Marshall | 311 | 313 | 624 | +56 | 3rd |
| Danny Liebowitz | 72 | 79 | 151 | +9 | t-3rd |
| Andrew Woods | 78 | 75 | 153 | +11 | 5th |
| Dennis Gunderson | 80 | 81 | 161 | +19 | t-22nd |
| Brendan Mohler | 81 | 80 | 161 | +19 | t-22nd |
| Bryan Hartog | 83 | 79 | 162 | +20 | 26th |
| George Washington | 308 | 317 | 625 | +57 | 4th |
| Brandon Rukin | 72 | 79 | 151 | +9 | t-3rd |
| Michael Perlmutter | 76 | 80 | 156 | +14 | t-12th |
| Max Hamm | 82 | 76 | 158 | +16 | 17th |
| Sebastian Palomares | 78 | 82 | 160 | +18 | t-19th |
| Martin Liu | 82 | 82 | 164 | +22 | t-32nd |
| Penn State Altoona | 312 | 327 | 639 | +71 | 5th |
| Jake Blitz | 76 | 78 | 154 | +12 | t-6th |
| Brad Behling | 74 | 81 | 155 | +13 | t-8th |
| Steve Moritz | 85 | 82 | 167 | +25 | t-36th |
| Josh Swires | 81 | 86 | 167 | +25 | t-36th |
| Matt Davis | 81 | 88 | 169 | +27 | t-40th |
| Rochester | 325 | 318 | 643 | +75 | t-6th |
| Jon Pecor | 77 | 78 | 155 | +13 | t-8th |
| Michael Buenaventura | 84 | 77 | 161 | +19 | t-22nd |
| Michael Chudacoff | 80 | 84 | 164 | +22 | t-32nd |
| David Wien | 84 | 80 | 164 | +22 | t-32nd |
| Ryan Williams | 86 | 83 | 169 | +27 | t-40th |
| St. John Fisher | 320 | 323 | 643 | +75 | t-6th |
| Justin Tyo | 74 | 82 | 156 | +14 | t-12th |
| Brady Yates | 80 | 81 | 161 | +19 | t-22nd |
| John Gerber | 82 | 81 | 163 | +21 | t-27th |
| Eric Koehler | 84 | 79 | 163 | +21 | t-27th |
| Nicholas Schuler | 88 | 83 | 171 | +29 | t-43rd |
| McDaniel | 321 | 323 | 644 | +76 | 8th |
| Paul Kovalcheck | 77 | 79 | 156 | +14 | t-12th |
| Alex Campbell | 85 | 78 | 163 | +21 | t-27th |
| Jeff Smith | 78 | 85 | 163 | +21 | t-27th |
| Keith Mazurek Jr | 85 | 81 | 166 | +24 | 35th |
| Greg Bowman | 81 | 91 | 172 | +30 | t-45th |
| Elmira | 344 | 327 | 671 | +103 | 9th |
| Brandon Christo | 81 | 75 | 156 | +14 | t-12th |
| Howie Fleischman | 88 | 81 | 169 | +27 | t-40th |
| Nick Decker | 85 | 89 | 174 | +32 | t-47th |
| Kyle McInnis | 90 | 85 | 175 | +33 | 49th |
| Alex Marcoux | 90 | 86 | 176 | +34 | 50th |
| Marymount | 343 | 331 | 674 | +106 | 10th |
| Kevin Thomsen | 79 | 78 | 157 | +15 | 16th |
| Ryan Fitzmeyer | 84 | 84 | 168 | +26 | t-38th |
| Max Brouse | 88 | 84 | 172 | +30 | t-45th |
| Sean Lander | 96 | 85 | 181 | +39 | 51st |
| Robert Magee | 92 | wd | 92 |
| McDaniel "B" | |||||
| Taylor Massie | 86 | 85 | 171 | +29 | t-43rd |
| Chris Merrill | 87 | 87 | 174 | +32 | t-47th |
| Conor O'Maille | 94 | 100 | 194 | +52 | 52nd |
# Indicates individual player
|
AP-Style Tournament Results |
McDaniel Fall Invitational
Piney Branch Golf Club
Hampstead, Md.
Dates: 10/19-20/2008
Par 71, 6870 yards
Fin. Top 20 teams Scores Total Par
1 Washington and Lee............. 306 309 615 +47
2 SUNY Delhi..................... 306 313 619 +51
3 Franklin & Marshall............ 311 313 624 +56
4 George Washington.............. 308 317 625 +57
5 Penn State Altoona............. 312 327 639 +71
t 6 Rochester...................... 325 318 643 +75
t 6 St. John Fisher................ 320 323 643 +75
8 McDaniel....................... 321 323 644 +76
9 Elmira......................... 344 327 671 +103
10 Marymount...................... 343 331 674 +106
McDaniel "B"................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Robert Womble........ Washington and Lee............. 71 71 142 E
2 Derek Walbridge...... SUNY Delhi..................... 73 77 150 +8
t 3 Danny Liebowitz...... Franklin & Marshall............ 72 79 151 +9
t 3 Brandon Rukin........ George Washington.............. 72 79 151 +9
5 Andrew Woods......... Franklin & Marshall............ 78 75 153 +11
t 6 Jake Blitz........... Penn State Altoona............. 76 78 154 +12
t 6 Clint Chaffee........ SUNY Delhi..................... 77 77 154 +12
t 8 Brad Behling......... Penn State Altoona............. 74 81 155 +13
t 8 Tim Gavrich.......... Washington and Lee............. 77 78 155 +13
t 8 Taylor Page.......... SUNY Delhi..................... 77 78 155 +13
t 8 Jon Pecor............ Rochester...................... 77 78 155 +13
t 12 Brandon Christo...... Elmira......................... 81 75 156 +14
t 12 Paul Kovalcheck...... McDaniel....................... 77 79 156 +14
t 12 Michael Perlmutter... George Washington.............. 76 80 156 +14
t 12 Justin Tyo........... St. John Fisher................ 74 82 156 +14
16 Kevin Thomsen........ Marymount...................... 79 78 157 +15
17 Max Hamm............. George Washington.............. 82 76 158 +16
18 Matt Langan.......... Washington and Lee............. 77 82 159 +17
t 19 Sebastian Palomares.. George Washington.............. 78 82 160 +18
t 19 Rand Potter.......... Washington and Lee............. 81 79 160 +18
t 19 Ray Smith............ SUNY Delhi..................... 79 81 160 +18
Sunday's tee time: 12 p.m.; Monday's tee time: 9 a.m.
Sunday's weather: 55, NE 9, sunny; course condition: good
Monday's weather: 54, NW 5, sunny; course condition: good

