2008-09 McDaniel Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||||
| Player | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Paul Kovalcheck | 19 | 1468 | 149 | 73 | 68 | 1 | 12 | 2 | 4 | 9 | +6 | 77.3 | 39 | 3014 | 77.3 |
| Keith Mazurek Jr | 19 | 1486 | 150 | 74 | 74 | - | 12 | 2 | 3 | 8 | +7 | 78.2 | 32 | 2558 | 79.9 |
| Greg Bowman | 19 | 1517 | 155 | 75 | 75 | - | 12 | 1 | 3 | 5 | +8 | 79.8 | 19 | 1517 | 79.8 |
| Alex Campbell | 19 | 1537 | 156 | 73 | 73 | - | 12 | 3 | 3 | 4 | +9 | 80.9 | 51 | 4122 | 80.8 |
| Jeff Smith | 15 | 1217 | 161 | 78 | 77 | - | 10 | - | 1 | 4 | +10 | 81.1 | 15 | 1217 | 81.1 |
| Taylor Massie | 6 | 507 | 171 | 82 | 82 | - | 4 | - | - | - | +13 | 84.5 | 36 | 2948 | 81.9 |
| Chris Merrill | 8 | 702 | 174 | 85 | 85 | - | 6 | - | - | - | +16 | 87.8 | 21 | 1827 | 87.0 |
| Chris Nelson | 1 | 91 | - | 91 | 91 | - | 1 | - | - | - | +19 | 91.0 | 1 | 91 | 91.0 |
| Conor O'Maille | 5 | 458 | 194 | 82 | 82 | - | 4 | - | - | - | +20 | 91.6 | 5 | 458 | 91.6 |
| FOUR-PLAYER TEAM | 20 | 6290 | 615 | 302 | 301 | 1 | 13 | 8 | 14 | 30 | +29 | 314.5 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Ted Keller Invitational | 9/13-14/2008 | 2 | 6 | 12 | 60 | +47 | 623 |
| Susquehanna Fall Invitational | 9/27/2008 | 1 | 4 | 18 | 89 | +28 | 308 |
| Vulcan Invitational | 10/6/2008 | 2 | 6 | 10 | 61 | +43 | 615 |
| Gettysburg Fall Invitational | 10/7/2008 | 1 | 5 | 12 | 56 | +40 | 328 |
| Shark Invitational | 10/13-14/2008 | 2 | 14 | 15 | 75 | +55 | 631 |
| McDaniel Fall Invitational | 10/19-20/2008 | 2 | 8 | 11 | 53 | +76 | 644 |
| Myrtle Beach Shootout | 3/17/2009 | 1 | 2 | 7 | 49 | +27 | 311 |
| Gettysburg Spring Invitational | 3/24/2009 | 1 | 1 | 12 | 62 | +14 | 302 |
| McDaniel Spring Invitational | 3/28-29/2009 | 1 | 5 | 15 | 80 | +30 | 318 |
| Mid-Atlantic Region Championship | 4/5-6/2009 | 2 | 4 | 15 | 75 | +64 | 632 |
| Elizabethtown Blue Jay Classic | 4/9/2009 | 1 | 7 | 19 | 99 | +33 | 317 |
| Glenmaura National Collegiate Invit. | 4/19/2009 | 1 | 2 | 12 | 58 | +26 | 310 |
| Centennial Conference Championship | 4/24-26/2009 | 3 | 2 | 7 | 35 | +87 | 951 |
|
Team low rounds |
| 1. | 301 | - | Vulcan Invitational, 10/6/2008 (1st round) |
| 2. | 302 | - | Gettysburg Spring Invitational, 3/24/2009 (1st round) |
| 3. | 308 | - | Susquehanna Fall Invitational, 9/27/2008 (1st round) |
| 4. | 309 | - | Shark Invitational, 10/13-14/2008 (2nd round) |
| 309 | - | Mid-Atlantic Region Championship, 4/5-6/2009 (1st round) | |
| 6. | 310 | - | Glenmaura National Collegiate Invit., 4/19/2009 (1st round) |
| 7. | 311 | - | Ted Keller Invitational, 9/13-14/2008 (2nd round) |
| 311 | - | Myrtle Beach Shootout, 3/17/2009 (1st round) | |
| 9. | 312 | - | Ted Keller Invitational, 9/13-14/2008 (1st round) |
| 10. | 314 | - | 2 times |
|
Player low rounds |
| 1. | 68 | - | Paul Kovalcheck, Vulcan Invitational, 10/6/2008 (1st round) |
| 2. | 73 | - | Alex Campbell, Susquehanna Fall Invitational, 9/27/2008 (1st round) |
| 73 | - | Paul Kovalcheck, Gettysburg Spring Invitational, 3/24/2009 (1st round) | |
| 4. | 74 | - | Keith Mazurek Jr, Gettysburg Spring Invitational, 3/24/2009 (1st round) |
| 74 | - | Paul Kovalcheck, Mid-Atlantic Region Championship, 4/5-6/2009 (1st round) | |
| 74 | - | Alex Campbell, Glenmaura National Collegiate Invit., 4/19/2009 (1st round) | |
| 7. | 75 | - | Keith Mazurek Jr, Ted Keller Invitational, 9/13-14/2008 (1st round) |
| 75 | - | Greg Bowman, Ted Keller Invitational, 9/13-14/2008 (2nd round) | |
| 75 | - | Paul Kovalcheck, Ted Keller Invitational, 9/13-14/2008 (2nd round) | |
| 75 | - | Paul Kovalcheck, Susquehanna Fall Invitational, 9/27/2008 (1st round) | |
| 75 | - | Keith Mazurek Jr, Vulcan Invitational, 10/6/2008 (1st round) | |
| 75 | - | Keith Mazurek Jr, Vulcan Invitational, 10/6/2008 (2nd round) | |
| 75 | - | Keith Mazurek Jr, Shark Invitational, 10/13-14/2008 (2nd round) | |
| 75 | - | Paul Kovalcheck, Shark Invitational, 10/13-14/2008 (2nd round) | |
| 75 | - | Keith Mazurek Jr, Myrtle Beach Shootout, 3/17/2009 (1st round) | |
| 75 | - | Greg Bowman, Gettysburg Spring Invitational, 3/24/2009 (1st round) | |
| 17. | 76 | - | Alex Campbell, Ted Keller Invitational, 9/13-14/2008 (1st round) |
| 76 | - | Keith Mazurek Jr, Ted Keller Invitational, 9/13-14/2008 (2nd round) | |
| 76 | - | Greg Bowman, Vulcan Invitational, 10/6/2008 (1st round) | |
| 76 | - | Alex Campbell, Myrtle Beach Shootout, 3/17/2009 (1st round) | |
| 76 | - | Keith Mazurek Jr, Mid-Atlantic Region Championship, 4/5-6/2009 (2nd round) | |
| 76 | - | Paul Kovalcheck, Glenmaura National Collegiate Invit., 4/19/2009 (1st round) | |
| 23. | 77 | - | Keith Mazurek Jr, Susquehanna Fall Invitational, 9/27/2008 (1st round) |
| 77 | - | Paul Kovalcheck, McDaniel Fall Invitational, 10/19-20/2008 (1st round) | |
| 77 | - | Keith Mazurek Jr, Centennial Conference Championship, 4/24-26/2009 (1st round) | |
| 77 | - | Jeff Smith, Centennial Conference Championship, 4/24-26/2009 (3rd round) | |
| 77 | - | Paul Kovalcheck, Centennial Conference Championship, 4/24-26/2009 (3rd round) | |
| 28. | 78 | - | Jeff Smith, Gettysburg Fall Invitational, 10/7/2008 (1st round) |
| 78 | - | Greg Bowman, Shark Invitational, 10/13-14/2008 (1st round) | |
| 78 | - | Paul Kovalcheck, Shark Invitational, 10/13-14/2008 (1st round) | |
| 78 | - | Alex Campbell, Shark Invitational, 10/13-14/2008 (2nd round) | |
| 78 | - | Jeff Smith, McDaniel Fall Invitational, 10/19-20/2008 (1st round) | |
| 78 | - | Alex Campbell, McDaniel Fall Invitational, 10/19-20/2008 (2nd round) | |
| 78 | - | Greg Bowman, McDaniel Spring Invitational, 3/28-29/2009 (1st round) | |
| 78 | - | Alex Campbell, Mid-Atlantic Region Championship, 4/5-6/2009 (1st round) | |
| 78 | - | Keith Mazurek Jr, Mid-Atlantic Region Championship, 4/5-6/2009 (1st round) | |
| 78 | - | Alex Campbell, Mid-Atlantic Region Championship, 4/5-6/2009 (2nd round) | |
| 78 | - | Greg Bowman, Centennial Conference Championship, 4/24-26/2009 (2nd round) | |
| 78 | - | Paul Kovalcheck, Centennial Conference Championship, 4/24-26/2009 (2nd round) | |
| 78 | - | Greg Bowman, Centennial Conference Championship, 4/24-26/2009 (3rd round) | |
| 41. | 79 | - | Greg Bowman, Vulcan Invitational, 10/6/2008 (2nd round) |
| 79 | - | Jeff Smith, Vulcan Invitational, 10/6/2008 (2nd round) | |
| 79 | - | Paul Kovalcheck, McDaniel Fall Invitational, 10/19-20/2008 (2nd round) | |
| 79 | - | Greg Bowman, Myrtle Beach Shootout, 3/17/2009 (1st round) | |
| 79 | - | Paul Kovalcheck, McDaniel Spring Invitational, 3/28-29/2009 (1st round) | |
| 79 | - | Greg Bowman, Mid-Atlantic Region Championship, 4/5-6/2009 (1st round) | |
| 79 | - | Greg Bowman, Elizabethtown Blue Jay Classic, 4/9/2009 (1st round) | |
| 79 | - | Keith Mazurek Jr, Elizabethtown Blue Jay Classic, 4/9/2009 (1st round) | |
| 79 | - | Paul Kovalcheck, Elizabethtown Blue Jay Classic, 4/9/2009 (1st round) | |
| 79 | - | Paul Kovalcheck, Centennial Conference Championship, 4/24-26/2009 (1st round) |

