Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Wesley | 313 | 308 | 621 | +45 | |
2 | Susquehanna | 310 | 312 | 622 | +46 | |
3 | Rochester | 312 | 314 | 626 | +50 | |
4 | New York University | 312 | 324 | 636 | +60 | |
5 | Franklin & Marshall | 320 | 319 | 639 | +63 | |
6 | McDaniel | 322 | 327 | 649 | +73 | |
7 | Dickinson | 328 | 322 | 650 | +74 | |
8 | St. John Fisher | 318 | 334 | 652 | +76 | |
9 | Muhlenberg | 323 | 331 | 654 | +78 | |
10 | Nazareth | 324 | 334 | 658 | +82 | |
11 | Swarthmore | 324 | 335 | 659 | +83 | |
t | 12 | Carnegie Mellon | 333 | 328 | 661 | +85 |
t | 12 | Keystone | 336 | 325 | 661 | +85 |
14 | Gettysburg | 332 | 336 | 668 | +92 | |
15 | Elmira | 338 | 357 | 695 | +119 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Mike Leibfried | New York University | 75 | 73 | 148 | +4 | |
t | 2 | Michael Chudacoff | Rochester | 74 | 76 | 150 | +6 |
t | 2 | Mitch Mercer | Susquehanna | 73 | 77 | 150 | +6 |
t | 2 | Cameron Warner | Franklin & Marshall | 74 | 76 | 150 | +6 |
t | 2 | Paul Weston | Swarthmore | 74 | 76 | 150 | +6 |
6 | Pat Wilson | Susquehanna | 77 | 74 | 151 | +7 | |
7 | Kevin Willett | Susquehanna | 75 | 77 | 152 | +8 | |
8 | Joey Goldstein | Dickinson | 78 | 75 | 153 | +9 | |
9 | Alec Kessler | Wesley | 75 | 79 | 154 | +10 | |
10 | Rob Zimmerer | Wesley | 78 | 77 | 155 | +11 | |
t | 11 | Chris Driscoll | Rochester | 78 | 78 | 156 | +12 |
t | 11 | Chris Osberg | Wesley | 80 | 76 | 156 | +12 |
t | 11 | David Su | New York University | 75 | 81 | 156 | +12 |
t | 14 | Robert Ehrhardt | Wesley | 81 | 76 | 157 | +13 |
t | 14 | Paul Kovalcheck | McDaniel | 82 | 75 | 157 | +13 |
t | 14 | Ryan Williams | Rochester | 76 | 81 | 157 | +13 |
17 | Michael Cheng | Carnegie Mellon | 81 | 78 | 159 | +15 | |
t | 18 | Dylan Bedy | Nazareth | 82 | 79 | 161 | +17 |
t | 18 | Clayton Bunting | Wesley | 80 | 81 | 161 | +17 |
t | 18 | Brett Cannaday | Carnegie Mellon | 80 | 81 | 161 | +17 |
t | 18 | Nick Decker | Elmira | 78 | 83 | 161 | +17 |
t | 18 | Dane Gavin | Keystone | 82 | 79 | 161 | +17 |
t | 18 | Keith Mazurek Jr | McDaniel | 79 | 82 | 161 | +17 |
t | 18 | Danny Liebowitz | Franklin & Marshall | 83 | 78 | 161 | +17 |
t | 18 | Biff Slocum | Muhlenberg | 79 | 82 | 161 | +17 |
t | 18 | Brady Yates | St. John Fisher | 78 | 83 | 161 | +17 |
t | 27 | Matthew Cohen | Muhlenberg | 81 | 81 | 162 | +18 |
t | 27 | Josh Maxwell | Nazareth | 76 | 86 | 162 | +18 |
t | 27 | Jeremy Rubin | Franklin & Marshall | 79 | 83 | 162 | +18 |
t | 27 | Peter Ruymann | Gettysburg | 82 | 80 | 162 | +18 |
t | 31 | Greg Bowman | McDaniel | 78 | 85 | 163 | +19 |
t | 31 | Jordan Carpenter | Muhlenberg | 81 | 82 | 163 | +19 |
t | 33 | Sean Frazier | Keystone | 86 | 78 | 164 | +20 |
t | 33 | Kevin Gay | Rochester | 85 | 79 | 164 | +20 |
t | 33 | Tyler McArdell | St. John Fisher | 83 | 81 | 164 | +20 |
t | 36 | Alex Delecroix | Nazareth | 84 | 81 | 165 | +21 |
t | 36 | Gabe Durkin | New York University | 80 | 85 | 165 | +21 |
t | 36 | Joseph Radulski | St. John Fisher | 78 | 87 | 165 | +21 |
t | 39 | Michael Birmingham | Dickinson | 85 | 81 | 166 | +22 |
t | 39 | Greg Church | St. John Fisher | 79 | 87 | 166 | +22 |
t | 39 | Josh Gerber | St. John Fisher | 83 | 83 | 166 | +22 |
t | 39 | Brendan Mohler | Franklin & Marshall | 84 | 82 | 166 | +22 |
t | 43 | Tucker Joyce | Dickinson | 80 | 87 | 167 | +23 |
t | 43 | Spencer Lunger | Keystone | 85 | 82 | 167 | +23 |
t | 43 | Alex Nichamin | Swarthmore | 81 | 86 | 167 | +23 |
t | 43 | Matt Riccio | New York University | 82 | 85 | 167 | +23 |
t | 43 | David Wilen | Rochester | 84 | 83 | 167 | +23 |
t | 48 | Alex Campbell | McDaniel | 83 | 85 | 168 | +24 |
t | 48 | Ben Kleiner | New York University | 83 | 85 | 168 | +24 |
t | 48 | Zachary Oyer | Muhlenberg | 82 | 86 | 168 | +24 |
t | 51 | Chris Burns | Dickinson | 89 | 80 | 169 | +25 |
t | 51 | Vincent DeMaio | Susquehanna | 85 | 84 | 169 | +25 |
t | 51 | Austin Smith | Gettysburg | 92 | 77 | 169 | +25 |
t | 54 | Nick Burkholder | Carnegie Mellon | 84 | 86 | 170 | +26 |
t | 54 | Bryan Johnson | McDaniel | 87 | 83 | 170 | +26 |
t | 54 | Ryne Luce | Keystone | 84 | 86 | 170 | +26 |
t | 54 | Craig Pentrack | Swarthmore | 85 | 85 | 170 | +26 |
58 | Brian Palm | Dickinson | 85 | 86 | 171 | +27 | |
t | 59 | Ben Herrmann | Nazareth | 82 | 90 | 172 | +28 |
t | 59 | Jeff Lazarus | Swarthmore | 84 | 88 | 172 | +28 |
t | 59 | Zach Prowant | Susquehanna | 87 | 85 | 172 | +28 |
t | 59 | Jeff Smith | McDaniel | 87 | 85 | 172 | +28 |
t | 59 | George Whitelaw | Gettysburg | 84 | 88 | 172 | +28 |
64 | Christopher Lee | Carnegie Mellon | 90 | 83 | 173 | +29 | |
65 | Michael Bufalini | Nazareth | 86 | 88 | 174 | +30 | |
t | 66 | Kevin Goserud | Franklin & Marshall | 88 | 88 | 176 | +32 |
t | 66 | Jeffrey Wilbur | Keystone | 85 | 91 | 176 | +32 |
68 | Paul Wells | Elmira | 86 | 91 | 177 | +33 | |
69 | Colin Quinn | Gettysburg | 87 | 91 | 178 | +34 | |
t | 70 | Adam Klein | Carnegie Mellon | 88 | 91 | 179 | +35 |
t | 70 | Chris Merrill | McDaniel | 90 | 89 | 179 | +35 |
t | 70 | Conor O'Maille | McDaniel | 91 | 88 | 179 | +35 |
73 | Alex Marcoux | Elmira | 81 | 99 | 180 | +36 | |
t | 74 | Brandon Davis | Muhlenberg | 90 | 92 | 182 | +38 |
t | 74 | Kyle Krainock | Swarthmore | 89 | 93 | 182 | +38 |
76 | Dennis Estes | Elmira | 96 | 89 | 185 | +41 | |
77 | Robert Kunka | Elmira | 93 | 94 | 187 | +43 | |
Reid Sessa | Gettysburg | 79 | wd | DNF |
Tee time is 8:30 a.m. on Saturday; 8:00 a.m. on Sunday
Saturday's weather: upper 30s/40s, sunny, light wind, course condition: good
Sunday's weather: upper 40s/low 50s, overcast, breezy, course condition: fair
Team-by-Team Results |
3/27-28/2010 -- McDaniel Spring Invitational
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 6713 yards -- 15 teams, 78 players
Wesley | 313 | 308 | 621 | +45 | 1st |
Alec Kessler | 75 | 79 | 154 | +10 | 9th |
Rob Zimmerer | 78 | 77 | 155 | +11 | 10th |
Chris Osberg | 80 | 76 | 156 | +12 | t-11th |
Robert Ehrhardt | 81 | 76 | 157 | +13 | t-14th |
Clayton Bunting | 80 | 81 | 161 | +17 | t-18th |
Susquehanna | 310 | 312 | 622 | +46 | 2nd |
Mitch Mercer | 73 | 77 | 150 | +6 | t-2nd |
Pat Wilson | 77 | 74 | 151 | +7 | 6th |
Kevin Willett | 75 | 77 | 152 | +8 | 7th |
Vincent DeMaio | 85 | 84 | 169 | +25 | t-51st |
Zach Prowant | 87 | 85 | 172 | +28 | t-59th |
Rochester | 312 | 314 | 626 | +50 | 3rd |
Michael Chudacoff | 74 | 76 | 150 | +6 | t-2nd |
Chris Driscoll | 78 | 78 | 156 | +12 | t-11th |
Ryan Williams | 76 | 81 | 157 | +13 | t-14th |
Kevin Gay | 85 | 79 | 164 | +20 | t-33rd |
David Wilen | 84 | 83 | 167 | +23 | t-43rd |
New York University | 312 | 324 | 636 | +60 | 4th |
Mike Leibfried | 75 | 73 | 148 | +4 | 1st |
David Su | 75 | 81 | 156 | +12 | t-11th |
Gabe Durkin | 80 | 85 | 165 | +21 | t-36th |
Matt Riccio | 82 | 85 | 167 | +23 | t-43rd |
Ben Kleiner | 83 | 85 | 168 | +24 | t-48th |
Franklin & Marshall | 320 | 319 | 639 | +63 | 5th |
Cameron Warner | 74 | 76 | 150 | +6 | t-2nd |
Danny Liebowitz | 83 | 78 | 161 | +17 | t-18th |
Jeremy Rubin | 79 | 83 | 162 | +18 | t-27th |
Brendan Mohler | 84 | 82 | 166 | +22 | t-39th |
Kevin Goserud | 88 | 88 | 176 | +32 | t-66th |
McDaniel | 322 | 327 | 649 | +73 | 6th |
Paul Kovalcheck | 82 | 75 | 157 | +13 | t-14th |
Keith Mazurek Jr | 79 | 82 | 161 | +17 | t-18th |
Greg Bowman | 78 | 85 | 163 | +19 | t-31st |
Alex Campbell | 83 | 85 | 168 | +24 | t-48th |
Bryan Johnson# | 87 | 83 | 170 | +26 | t-54th |
Jeff Smith | 87 | 85 | 172 | +28 | t-59th |
Chris Merrill# | 90 | 89 | 179 | +35 | t-70th |
Conor O'Maille# | 91 | 88 | 179 | +35 | t-70th |
Dickinson | 328 | 322 | 650 | +74 | 7th |
Joey Goldstein | 78 | 75 | 153 | +9 | 8th |
Michael Birmingham | 85 | 81 | 166 | +22 | t-39th |
Tucker Joyce | 80 | 87 | 167 | +23 | t-43rd |
Chris Burns | 89 | 80 | 169 | +25 | t-51st |
Brian Palm | 85 | 86 | 171 | +27 | 58th |
St. John Fisher | 318 | 334 | 652 | +76 | 8th |
Brady Yates | 78 | 83 | 161 | +17 | t-18th |
Tyler McArdell | 83 | 81 | 164 | +20 | t-33rd |
Joseph Radulski | 78 | 87 | 165 | +21 | t-36th |
Greg Church | 79 | 87 | 166 | +22 | t-39th |
Josh Gerber | 83 | 83 | 166 | +22 | t-39th |
Muhlenberg | 323 | 331 | 654 | +78 | 9th |
Biff Slocum | 79 | 82 | 161 | +17 | t-18th |
Matthew Cohen | 81 | 81 | 162 | +18 | t-27th |
Jordan Carpenter | 81 | 82 | 163 | +19 | t-31st |
Zachary Oyer | 82 | 86 | 168 | +24 | t-48th |
Brandon Davis | 90 | 92 | 182 | +38 | t-74th |
Nazareth | 324 | 334 | 658 | +82 | 10th |
Dylan Bedy | 82 | 79 | 161 | +17 | t-18th |
Josh Maxwell | 76 | 86 | 162 | +18 | t-27th |
Alex Delecroix | 84 | 81 | 165 | +21 | t-36th |
Ben Herrmann | 82 | 90 | 172 | +28 | t-59th |
Michael Bufalini | 86 | 88 | 174 | +30 | 65th |
Swarthmore | 324 | 335 | 659 | +83 | 11th |
Paul Weston | 74 | 76 | 150 | +6 | t-2nd |
Alex Nichamin | 81 | 86 | 167 | +23 | t-43rd |
Craig Pentrack | 85 | 85 | 170 | +26 | t-54th |
Jeff Lazarus | 84 | 88 | 172 | +28 | t-59th |
Kyle Krainock | 89 | 93 | 182 | +38 | t-74th |
Carnegie Mellon | 333 | 328 | 661 | +85 | t-12th |
Michael Cheng | 81 | 78 | 159 | +15 | 17th |
Brett Cannaday | 80 | 81 | 161 | +17 | t-18th |
Nick Burkholder | 84 | 86 | 170 | +26 | t-54th |
Christopher Lee | 90 | 83 | 173 | +29 | 64th |
Adam Klein | 88 | 91 | 179 | +35 | t-70th |
Keystone | 336 | 325 | 661 | +85 | t-12th |
Dane Gavin | 82 | 79 | 161 | +17 | t-18th |
Sean Frazier | 86 | 78 | 164 | +20 | t-33rd |
Spencer Lunger | 85 | 82 | 167 | +23 | t-43rd |
Ryne Luce | 84 | 86 | 170 | +26 | t-54th |
Jeffrey Wilbur | 85 | 91 | 176 | +32 | t-66th |
Gettysburg | 332 | 336 | 668 | +92 | 14th |
Peter Ruymann | 82 | 80 | 162 | +18 | t-27th |
Austin Smith | 92 | 77 | 169 | +25 | t-51st |
George Whitelaw | 84 | 88 | 172 | +28 | t-59th |
Colin Quinn | 87 | 91 | 178 | +34 | 69th |
Reid Sessa | 79 | wd | 79 |
Elmira | 338 | 357 | 695 | +119 | 15th |
Nick Decker | 78 | 83 | 161 | +17 | t-18th |
Paul Wells | 86 | 91 | 177 | +33 | 68th |
Alex Marcoux | 81 | 99 | 180 | +36 | 73rd |
Dennis Estes | 96 | 89 | 185 | +41 | 76th |
Robert Kunka | 93 | 94 | 187 | +43 | 77th |
# Indicates individual player
AP-Style Tournament Results |
McDaniel Spring Invitational The Bridges Golf Club Abbottstown, Pa. Dates: 3/27-28/2010 Par 72, 6713 yards Fin. Top 20 teams Scores Total Par 1 Wesley......................... 313 308 621 +45 2 Susquehanna.................... 310 312 622 +46 3 Rochester...................... 312 314 626 +50 4 New York University............ 312 324 636 +60 5 Franklin & Marshall............ 320 319 639 +63 6 McDaniel....................... 322 327 649 +73 7 Dickinson...................... 328 322 650 +74 8 St. John Fisher................ 318 334 652 +76 9 Muhlenberg..................... 323 331 654 +78 10 Nazareth....................... 324 334 658 +82 11 Swarthmore..................... 324 335 659 +83 t 12 Carnegie Mellon................ 333 328 661 +85 t 12 Keystone....................... 336 325 661 +85 14 Gettysburg..................... 332 336 668 +92 15 Elmira......................... 338 357 695 +119 Fin. Top 20 Players Team Scores Total Par 1 Mike Leibfried....... New York University............ 75 73 148 +4 t 2 Michael Chudacoff.... Rochester...................... 74 76 150 +6 t 2 Mitch Mercer......... Susquehanna.................... 73 77 150 +6 t 2 Cameron Warner....... Franklin & Marshall............ 74 76 150 +6 t 2 Paul Weston.......... Swarthmore..................... 74 76 150 +6 6 Pat Wilson........... Susquehanna.................... 77 74 151 +7 7 Kevin Willett........ Susquehanna.................... 75 77 152 +8 8 Joey Goldstein....... Dickinson...................... 78 75 153 +9 9 Alec Kessler......... Wesley......................... 75 79 154 +10 10 Rob Zimmerer......... Wesley......................... 78 77 155 +11 t 11 Chris Driscoll....... Rochester...................... 78 78 156 +12 t 11 Chris Osberg......... Wesley......................... 80 76 156 +12 t 11 David Su............. New York University............ 75 81 156 +12 t 14 Robert Ehrhardt...... Wesley......................... 81 76 157 +13 t 14 Paul Kovalcheck...... McDaniel....................... 82 75 157 +13 t 14 Ryan Williams........ Rochester...................... 76 81 157 +13 17 Michael Cheng........ Carnegie Mellon................ 81 78 159 +15 t 18 Dylan Bedy........... Nazareth....................... 82 79 161 +17 t 18 Clayton Bunting...... Wesley......................... 80 81 161 +17 t 18 Brett Cannaday....... Carnegie Mellon................ 80 81 161 +17 t 18 Nick Decker.......... Elmira......................... 78 83 161 +17 t 18 Dane Gavin........... Keystone....................... 82 79 161 +17 t 18 Keith Mazurek Jr..... McDaniel....................... 79 82 161 +17 t 18 Danny Liebowitz...... Franklin & Marshall............ 83 78 161 +17 t 18 Biff Slocum.......... Muhlenberg..................... 79 82 161 +17 t 18 Brady Yates.......... St. John Fisher................ 78 83 161 +17 Tee time is 8:30 a.m. on Saturday; 8:00 a.m. on Sunday Saturday's weather: upper 30s/40s, sunny, light wind, course condition: good Sunday's weather: upper 40s/low 50s, overcast, breezy, course condition: fair