2009-10 McDaniel Men's Golf
9/13/2009 -- Wilmington Fall Classic
Middletown, Del.
Dates: 9/13/2009
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wilmington | 292 | 302 | 594 | +26 | |
| 2 | Wesley | 302 | 309 | 611 | +43 | |
| 3 | McDaniel | 310 | 302 | 612 | +44 | |
| 4 | Goldey-Beacom | 315 | 305 | 620 | +52 | |
| 5 | Nyack | 327 | 322 | 649 | +81 | |
| 6 | Dominican (N.Y.) | 334 | 326 | 660 | +92 | |
| 7 | Felician | 335 | 329 | 664 | +96 | |
| 8 | Philadelphia | 339 | 335 | 674 | +106 | |
| 9 | Univ. of the Sciences (Phila.) | 345 | 349 | 694 | +126 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Paul Tighe | Wilmington | 68 | 72 | 140 | -2 | |
| 2 | Jeff Whiteside | Wilmington | 70 | 74 | 144 | +2 | |
| 3 | Alec Kessler | Wesley | 72 | 73 | 145 | +3 | |
| t | 4 | Scott Cahayla | Univ. of the Sciences (Phila.) | 70 | 77 | 147 | +5 |
| t | 4 | Chris Osberg | Wesley | 72 | 75 | 147 | +5 |
| 6 | Matthew Quigley | Goldey-Beacom | 71 | 77 | 148 | +6 | |
| 7 | Joseph Leardo | Felician | 77 | 73 | 150 | +8 | |
| t | 8 | Daniel Ott | Wilmington | 78 | 73 | 151 | +9 |
| t | 8 | Robert Zimmerer | Wesley | 76 | 75 | 151 | +9 |
| t | 10 | Paul Kovalcheck | McDaniel | 75 | 77 | 152 | +10 |
| t | 10 | Nick Mafale | Wilmington | 77 | 75 | 152 | +10 |
| t | 12 | Bobby Ehrhardt | Wesley | 75 | 78 | 153 | +11 |
| t | 12 | Chris Merrill | McDaniel | 81 | 72 | 153 | +11 |
| t | 14 | Greg Bowman | McDaniel | 76 | 78 | 154 | +12 |
| t | 14 | Keith Mazurek Jr | McDaniel | 79 | 75 | 154 | +12 |
| t | 14 | Devon Ripley | Goldey-Beacom | 82 | 72 | 154 | +12 |
| t | 17 | Justin Armstrong | Goldey-Beacom | 76 | 79 | 155 | +13 |
| t | 17 | Brian Kivlehan | Dominican (N.Y.) | 79 | 76 | 155 | +13 |
| t | 17 | John Perrine | Wilmington | 73 | 82 | 155 | +13 |
| t | 20 | Ben Barrow | Wilmington | 74 | 82 | 156 | +14 |
| t | 20 | JD Cooney | Wesley | 79 | 77 | 156 | +14 |
| t | 20 | Joe Lee | Nyack | 81 | 75 | 156 | +14 |
| 23 | Wes Hood | Goldey-Beacom | 80 | 77 | 157 | +15 | |
| 24 | Ingo Beltran | Nyack | 81 | 77 | 158 | +16 | |
| 25 | Alex Campbell | McDaniel | 80 | 79 | 159 | +17 | |
| 26 | Clayton Bunting | Wesley | 79 | 81 | 160 | +18 | |
| t | 27 | Matt Hall | Wilmington | 82 | 79 | 161 | +19 |
| t | 27 | Brad Krohl | Philadelphia | 75 | 86 | 161 | +19 |
| t | 27 | John Marstellar | Goldey-Beacom | 82 | 79 | 161 | +19 |
| 30 | Ian Murphy | Wilmington | 82 | 80 | 162 | +20 | |
| t | 31 | Michael Coppa Jr. | Goldey-Beacom | 82 | 81 | 163 | +21 |
| t | 31 | Dan Langston | Goldey-Beacom | 84 | 79 | 163 | +21 |
| t | 33 | Camden Lawrence | Nyack | 82 | 82 | 164 | +22 |
| t | 33 | Zach Sifler | Wesley | 82 | 82 | 164 | +22 |
| t | 35 | James Reppart | Dominican (N.Y.) | 86 | 79 | 165 | +23 |
| t | 35 | Sam Sachs | Wilmington | 84 | 81 | 165 | +23 |
| t | 35 | Eric Schellenhamer | Wesley | 88 | 77 | 165 | +23 |
| 38 | Ryan Rowles | Wilmington | 80 | 86 | 166 | +24 | |
| 39 | Bryan Johnson | McDaniel | 82 | 85 | 167 | +25 | |
| t | 40 | Tim Gobrecht | Philadelphia | 83 | 85 | 168 | +26 |
| t | 40 | Joseph Peters | Felician | 84 | 84 | 168 | +26 |
| t | 40 | Kevin Rentz | Wilmington | 88 | 80 | 168 | +26 |
| t | 40 | Erik Tammsalu | Goldey-Beacom | 89 | 79 | 168 | +26 |
| t | 44 | Lewis Morse | Dominican (N.Y.) | 84 | 85 | 169 | +27 |
| t | 44 | Alex Patterson | Wesley | 82 | 87 | 169 | +27 |
| t | 46 | Joao Gil | Nyack | 83 | 88 | 171 | +29 |
| t | 46 | Dino Nardo | Wilmington | 89 | 82 | 171 | +29 |
| t | 46 | Russel Pierson | Philadelphia | 95 | 76 | 171 | +29 |
| t | 46 | Barry Tsouhnikas | Felician | 85 | 86 | 171 | +29 |
| t | 50 | Michael Ciabattari | Dominican (N.Y.) | 87 | 86 | 173 | +31 |
| t | 50 | Kevin Reidinger | Wesley | 88 | 85 | 173 | +31 |
| 52 | Jeffrey Sabella | Dominican (N.Y.) | 85 | 89 | 174 | +32 | |
| 53 | Robert Young | Felician | 89 | 86 | 175 | +33 | |
| t | 54 | Pat Cliggertt | Univ. of the Sciences (Phila.) | 86 | 90 | 176 | +34 |
| t | 54 | Ryan O'Donnell | Philadelphia | 88 | 88 | 176 | +34 |
| 56 | Jason Franck | Univ. of the Sciences (Phila.) | 89 | 88 | 177 | +35 | |
| 57 | Jason Smith | Felician | 90 | 89 | 179 | +37 | |
| 58 | Joe Barricelli | Philadelphia | 93 | 93 | 186 | +44 | |
| 59 | Anuj Patel | Univ. of the Sciences (Phila.) | 100 | 94 | 194 | +52 | |
| t | 60 | Joe Byrne | Nyack | 99 | 102 | 201 | +59 |
| t | 60 | Patrick Raines | Felician | 99 | 102 | 201 | +59 |
| 62 | Dan Kempinski | Univ. of the Sciences (Phila.) | 106 | 98 | 204 | +62 | |
| 63 | Bryan Romagnoli | Dominican (N.Y.) | 114 | 109 | 223 | +81 | |
|
Team-by-Team Results |
9/13/2009 -- Wilmington Fall Classic
Frog Hollow Golf Club -- Middletown, Del.
Par 71, 6608 yards -- 9 teams, 63 players
| Wilmington | 292 | 302 | 594 | +26 | 1st |
| Paul Tighe | 68 | 72 | 140 | -2 | 1st |
| Jeff Whiteside# | 70 | 74 | 144 | +2 | 2nd |
| Daniel Ott | 78 | 73 | 151 | +9 | t-8th |
| Nick Mafale | 77 | 75 | 152 | +10 | t-10th |
| John Perrine | 73 | 82 | 155 | +13 | t-17th |
| Ben Barrow | 74 | 82 | 156 | +14 | t-20th |
| Matt Hall# | 82 | 79 | 161 | +19 | t-27th |
| Ian Murphy# | 82 | 80 | 162 | +20 | 30th |
| Sam Sachs# | 84 | 81 | 165 | +23 | t-35th |
| Ryan Rowles# | 80 | 86 | 166 | +24 | 38th |
| Kevin Rentz# | 88 | 80 | 168 | +26 | t-40th |
| Dino Nardo# | 89 | 82 | 171 | +29 | t-46th |
| Wesley | 302 | 309 | 611 | +43 | 2nd |
| Alec Kessler# | 72 | 73 | 145 | +3 | 3rd |
| Chris Osberg | 72 | 75 | 147 | +5 | t-4th |
| Robert Zimmerer | 76 | 75 | 151 | +9 | t-8th |
| Bobby Ehrhardt | 75 | 78 | 153 | +11 | t-12th |
| JD Cooney# | 79 | 77 | 156 | +14 | t-20th |
| Clayton Bunting | 79 | 81 | 160 | +18 | 26th |
| Zach Sifler# | 82 | 82 | 164 | +22 | t-33rd |
| Eric Schellenhamer# | 88 | 77 | 165 | +23 | t-35th |
| Alex Patterson# | 82 | 87 | 169 | +27 | t-44th |
| Kevin Reidinger | 88 | 85 | 173 | +31 | t-50th |
| McDaniel | 310 | 302 | 612 | +44 | 3rd |
| Paul Kovalcheck | 75 | 77 | 152 | +10 | t-10th |
| Chris Merrill | 81 | 72 | 153 | +11 | t-12th |
| Greg Bowman | 76 | 78 | 154 | +12 | t-14th |
| Keith Mazurek Jr | 79 | 75 | 154 | +12 | t-14th |
| Alex Campbell | 80 | 79 | 159 | +17 | 25th |
| Bryan Johnson# | 82 | 85 | 167 | +25 | 39th |
| Goldey-Beacom | 315 | 305 | 620 | +52 | 4th |
| Matthew Quigley | 71 | 77 | 148 | +6 | 6th |
| Devon Ripley | 82 | 72 | 154 | +12 | t-14th |
| Justin Armstrong# | 76 | 79 | 155 | +13 | t-17th |
| Wes Hood | 80 | 77 | 157 | +15 | 23rd |
| John Marstellar# | 82 | 79 | 161 | +19 | t-27th |
| Michael Coppa Jr. | 82 | 81 | 163 | +21 | t-31st |
| Dan Langston# | 84 | 79 | 163 | +21 | t-31st |
| Erik Tammsalu | 89 | 79 | 168 | +26 | t-40th |
| Nyack | 327 | 322 | 649 | +81 | 5th |
| Joe Lee | 81 | 75 | 156 | +14 | t-20th |
| Ingo Beltran | 81 | 77 | 158 | +16 | 24th |
| Camden Lawrence | 82 | 82 | 164 | +22 | t-33rd |
| Joao Gil | 83 | 88 | 171 | +29 | t-46th |
| Joe Byrne | 99 | 102 | 201 | +59 | t-60th |
| Dominican (N.Y.) | 334 | 326 | 660 | +92 | 6th |
| Brian Kivlehan | 79 | 76 | 155 | +13 | t-17th |
| James Reppart | 86 | 79 | 165 | +23 | t-35th |
| Lewis Morse | 84 | 85 | 169 | +27 | t-44th |
| Michael Ciabattari | 87 | 86 | 173 | +31 | t-50th |
| Jeffrey Sabella | 85 | 89 | 174 | +32 | 52nd |
| Bryan Romagnoli# | 114 | 109 | 223 | +81 | 63rd |
| Felician | 335 | 329 | 664 | +96 | 7th |
| Joseph Leardo | 77 | 73 | 150 | +8 | 7th |
| Joseph Peters | 84 | 84 | 168 | +26 | t-40th |
| Barry Tsouhnikas | 85 | 86 | 171 | +29 | t-46th |
| Robert Young | 89 | 86 | 175 | +33 | 53rd |
| Jason Smith | 90 | 89 | 179 | +37 | 57th |
| Patrick Raines# | 99 | 102 | 201 | +59 | t-60th |
| Philadelphia | 339 | 335 | 674 | +106 | 8th |
| Brad Krohl | 75 | 86 | 161 | +19 | t-27th |
| Tim Gobrecht | 83 | 85 | 168 | +26 | t-40th |
| Russel Pierson | 95 | 76 | 171 | +29 | t-46th |
| Ryan O'Donnell | 88 | 88 | 176 | +34 | t-54th |
| Joe Barricelli | 93 | 93 | 186 | +44 | 58th |
| Univ. of the Sciences (Phila.) | 345 | 349 | 694 | +126 | 9th |
| Scott Cahayla | 70 | 77 | 147 | +5 | t-4th |
| Pat Cliggertt | 86 | 90 | 176 | +34 | t-54th |
| Jason Franck | 89 | 88 | 177 | +35 | 56th |
| Anuj Patel | 100 | 94 | 194 | +52 | 59th |
| Dan Kempinski | 106 | 98 | 204 | +62 | 62nd |
# Indicates individual player
|
AP-Style Tournament Results |
Wilmington Fall Classic Frog Hollow Golf Club Middletown, Del. Dates: 9/13/2009 Par 71, 6608 yards Fin. Top 20 teams Scores Total Par 1 Wilmington..................... 292 302 594 +26 2 Wesley......................... 302 309 611 +43 3 McDaniel....................... 310 302 612 +44 4 Goldey-Beacom.................. 315 305 620 +52 5 Nyack.......................... 327 322 649 +81 6 Dominican (N.Y.)............... 334 326 660 +92 7 Felician....................... 335 329 664 +96 8 Philadelphia................... 339 335 674 +106 9 Univ. of the Sciences (Phila.). 345 349 694 +126 Fin. Top 20 Players Team Scores Total Par 1 Paul Tighe........... Wilmington..................... 68 72 140 -2 2 Jeff Whiteside....... Wilmington..................... 70 74 144 +2 3 Alec Kessler......... Wesley......................... 72 73 145 +3 t 4 Scott Cahayla........ Univ. of the Sciences (Phila.). 70 77 147 +5 t 4 Chris Osberg......... Wesley......................... 72 75 147 +5 6 Matthew Quigley...... Goldey-Beacom.................. 71 77 148 +6 7 Joseph Leardo........ Felician....................... 77 73 150 +8 t 8 Daniel Ott........... Wilmington..................... 78 73 151 +9 t 8 Robert Zimmerer...... Wesley......................... 76 75 151 +9 t 10 Paul Kovalcheck...... McDaniel....................... 75 77 152 +10 t 10 Nick Mafale.......... Wilmington..................... 77 75 152 +10 t 12 Bobby Ehrhardt....... Wesley......................... 75 78 153 +11 t 12 Chris Merrill........ McDaniel....................... 81 72 153 +11 t 14 Greg Bowman.......... McDaniel....................... 76 78 154 +12 t 14 Keith Mazurek Jr..... McDaniel....................... 79 75 154 +12 t 14 Devon Ripley......... Goldey-Beacom.................. 82 72 154 +12 t 17 Justin Armstrong..... Goldey-Beacom.................. 76 79 155 +13 t 17 Brian Kivlehan....... Dominican (N.Y.)............... 79 76 155 +13 t 17 John Perrine......... Wilmington..................... 73 82 155 +13 t 20 Ben Barrow........... Wilmington..................... 74 82 156 +14 t 20 JD Cooney............ Wesley......................... 79 77 156 +14 t 20 Joe Lee.............. Nyack.......................... 81 75 156 +14

