2009-10 McDaniel Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Paul Kovalcheck | 22 | 1705 | 224 | 147 | 79 | 70 | 1 | 12 | 2 | 2 | 5 | +6 | 77.5 | 61 | 4719 | 77.4 |
| Keith Mazurek Jr | 21 | 1630 | 230 | 144 | 81 | 71 | 1 | 11 | - | 2 | 3 | +7 | 77.6 | 53 | 4188 | 79.0 |
| Greg Bowman | 21 | 1657 | 230 | 151 | 77 | 72 | - | 12 | - | 3 | 6 | +8 | 78.9 | 40 | 3174 | 79.4 |
| Alex Campbell | 21 | 1679 | 245 | 153 | 78 | 75 | - | 11 | - | - | 2 | +9 | 80.0 | 72 | 5801 | 80.6 |
| Jeff Smith | 13 | 1066 | - | 152 | 78 | 68 | 1 | 9 | - | 2 | 2 | +11 | 82.0 | 28 | 2283 | 81.5 |
| Chris Merrill | 14 | 1175 | - | 153 | 80 | 72 | - | 9 | - | - | 1 | +12 | 83.9 | 35 | 3002 | 85.8 |
| Bryan Johnson | 16 | 1344 | 243 | 157 | 84 | 75 | - | 9 | - | - | 1 | +13 | 84.0 | 16 | 1344 | 84.0 |
| Conor O'Maille | 4 | 354 | - | 179 | 83 | 83 | - | 3 | - | - | - | +17 | 88.5 | 9 | 812 | 90.2 |
| Rich DeMarco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 23 | 7207 | 921 | 612 | 326 | 299 | 3 | 13 | 2 | 9 | 20 | +29 | 313.3 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Wilmington Fall Classic | 9/13/2009 | 2 | 3 | 9 | 63 | +44 | 612 |
| Tom Kinder Memorial Invitational | 9/19-20/2009 | 2 | 6 | 11 | 54 | +36 | 612 |
| Rehoboth Beach Fall Invitational | 9/28/2009 | 2 | 10 | 13 | 76 | +61 | 629 |
| Vulcan Invitational | 10/4-5/2009 | 2 | 5 | 13 | 74 | +43 | 615 |
| Gettysburg Fall Invitational | 10/13/2009 | 1 | 2 | 12 | 59 | +43 | 331 |
| Myrtle Beach Shootout | 3/15/2010 | 1 | 1 | 2 | 12 | +42 | 330 |
| Gettysburg Spring Invitational | 3/23/2010 | 1 | 6 | 15 | 78 | +40 | 328 |
| McDaniel Spring Invitational | 3/27-28/2010 | 2 | 6 | 15 | 78 | +73 | 649 |
| Mid-Atlantic Region Invitational | 4/4-5/2010 | 2 | 3 | 15 | 75 | +47 | 615 |
| Edward Jones Shootout | 4/10-11/2010 | 2 | 2 | 11 | 60 | +52 | 612 |
| Ursinus Invitational | 4/13/2010 | 1 | 5 | 13 | 68 | +46 | 326 |
| Navy Spring Invitational | 4/17-18/2010 | 2 | 10 | 21 | 105 | +59 | 627 |
| Centennial Conference Championships | 4/24-25/2010 | 3 | 2 | 7 | 36 | +81 | 921 |
|
Team low rounds |
| 1. | 299 | - | Vulcan Invitational, 10/4-5/2009 (1st round) |
| 2. | 300 | - | Centennial Conference Championships, 4/24-25/2010 (3rd round) |
| 3. | 301 | - | Mid-Atlantic Region Invitational, 4/4-5/2010 (1st round) |
| 4. | 302 | - | Wilmington Fall Classic, 9/13/2009 (2nd round) |
| 302 | - | Tom Kinder Memorial Invitational, 9/19-20/2009 (1st round) | |
| 302 | - | Rehoboth Beach Fall Invitational, 9/28/2009 (1st round) | |
| 7. | 305 | - | Edward Jones Shootout, 4/10-11/2010 (1st round) |
| 8. | 307 | - | Edward Jones Shootout, 4/10-11/2010 (2nd round) |
| 9. | 309 | - | Navy Spring Invitational, 4/17-18/2010 (2nd round) |
| 309 | - | Centennial Conference Championships, 4/24-25/2010 (2nd round) |
|
Player low rounds |
| 1. | 68 | - | Jeff Smith, Rehoboth Beach Fall Invitational, 9/28/2009 (1st round) |
| 2. | 70 | - | Paul Kovalcheck, Vulcan Invitational, 10/4-5/2009 (1st round) |
| 3. | 71 | - | Keith Mazurek Jr, Vulcan Invitational, 10/4-5/2009 (1st round) |
| 71 | - | Paul Kovalcheck, Centennial Conference Championships, 4/24-25/2010 (3rd round) | |
| 5. | 72 | - | Chris Merrill, Wilmington Fall Classic, 9/13/2009 (2nd round) |
| 72 | - | Greg Bowman, Edward Jones Shootout, 4/10-11/2010 (1st round) | |
| 7. | 73 | - | Keith Mazurek Jr, Vulcan Invitational, 10/4-5/2009 (2nd round) |
| 73 | - | Greg Bowman, Mid-Atlantic Region Invitational, 4/4-5/2010 (1st round) | |
| 73 | - | Jeff Smith, Mid-Atlantic Region Invitational, 4/4-5/2010 (1st round) | |
| 73 | - | Keith Mazurek Jr, Centennial Conference Championships, 4/24-25/2010 (2nd round) | |
| 73 | - | Greg Bowman, Centennial Conference Championships, 4/24-25/2010 (3rd round) | |
| 12. | 74 | - | Chris Merrill, Tom Kinder Memorial Invitational, 9/19-20/2009 (1st round) |
| 74 | - | Keith Mazurek Jr, Rehoboth Beach Fall Invitational, 9/28/2009 (1st round) | |
| 14. | 75 | - | Paul Kovalcheck, Wilmington Fall Classic, 9/13/2009 (1st round) |
| 75 | - | Keith Mazurek Jr, Wilmington Fall Classic, 9/13/2009 (2nd round) | |
| 75 | - | Keith Mazurek Jr, Tom Kinder Memorial Invitational, 9/19-20/2009 (1st round) | |
| 75 | - | Keith Mazurek Jr, Rehoboth Beach Fall Invitational, 9/28/2009 (2nd round) | |
| 75 | - | Paul Kovalcheck, McDaniel Spring Invitational, 3/27-28/2010 (2nd round) | |
| 75 | - | Alex Campbell, Edward Jones Shootout, 4/10-11/2010 (2nd round) | |
| 75 | - | Bryan Johnson, Edward Jones Shootout, 4/10-11/2010 (2nd round) | |
| 21. | 76 | - | Greg Bowman, Wilmington Fall Classic, 9/13/2009 (1st round) |
| 76 | - | Paul Kovalcheck, Tom Kinder Memorial Invitational, 9/19-20/2009 (1st round) | |
| 76 | - | Alex Campbell, Mid-Atlantic Region Invitational, 4/4-5/2010 (1st round) | |
| 76 | - | Paul Kovalcheck, Edward Jones Shootout, 4/10-11/2010 (1st round) | |
| 76 | - | Keith Mazurek Jr, Edward Jones Shootout, 4/10-11/2010 (2nd round) | |
| 76 | - | Greg Bowman, Navy Spring Invitational, 4/17-18/2010 (2nd round) | |
| 76 | - | Paul Kovalcheck, Centennial Conference Championships, 4/24-25/2010 (1st round) | |
| 28. | 77 | - | Paul Kovalcheck, Wilmington Fall Classic, 9/13/2009 (2nd round) |
| 77 | - | Greg Bowman, Tom Kinder Memorial Invitational, 9/19-20/2009 (1st round) | |
| 77 | - | Alex Campbell, Tom Kinder Memorial Invitational, 9/19-20/2009 (2nd round) | |
| 77 | - | Greg Bowman, Tom Kinder Memorial Invitational, 9/19-20/2009 (2nd round) | |
| 77 | - | Keith Mazurek Jr, Tom Kinder Memorial Invitational, 9/19-20/2009 (2nd round) | |
| 77 | - | Alex Campbell, Rehoboth Beach Fall Invitational, 9/28/2009 (1st round) | |
| 77 | - | Alex Campbell, Rehoboth Beach Fall Invitational, 9/28/2009 (2nd round) | |
| 77 | - | Paul Kovalcheck, Vulcan Invitational, 10/4-5/2009 (2nd round) | |
| 77 | - | Greg Bowman, Gettysburg Spring Invitational, 3/23/2010 (1st round) | |
| 77 | - | Keith Mazurek Jr, Mid-Atlantic Region Invitational, 4/4-5/2010 (2nd round) | |
| 77 | - | Paul Kovalcheck, Edward Jones Shootout, 4/10-11/2010 (2nd round) | |
| 77 | - | Alex Campbell, Navy Spring Invitational, 4/17-18/2010 (2nd round) | |
| 77 | - | Paul Kovalcheck, Navy Spring Invitational, 4/17-18/2010 (2nd round) | |
| 77 | - | Greg Bowman, Centennial Conference Championships, 4/24-25/2010 (1st round) | |
| 77 | - | Paul Kovalcheck, Centennial Conference Championships, 4/24-25/2010 (2nd round) | |
| 77 | - | Alex Campbell, Centennial Conference Championships, 4/24-25/2010 (3rd round) | |
| 44. | 78 | - | 9 times |

