2009-10 McDaniel Men's Golf
Individual Results
| Greg Bowman |
| Alex Campbell |
| Rich DeMarco |
| Bryan Johnson |
| Keith Mazurek Jr |
| Paul Kovalcheck |
| Chris Merrill |
| Conor O'Maille |
| Jeff Smith |
|
Greg Bowman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilmington Fall Classic | 9/13/2009 | 2 | 76-78=154 | +12 | t-14th/63 |
| Tom Kinder Memorial Invitational | 9/19-20/2009 | 2 | 77-77=154 | +10 | t-24th/54 |
| Rehoboth Beach Fall Invitational | 9/28/2009 | 2 | 84-88=172 | +30 | 67th/76 |
| Gettysburg Fall Invitational | 10/13/2009 | 1 | 81 | +9 | t-10th/59 |
| Myrtle Beach Shootout | 3/15/2010 | 1 | 85 | +13 | t-5th/12 |
| Gettysburg Spring Invitational | 3/23/2010 | 1 | 77 | +5 | t-6th/78 |
| McDaniel Spring Invitational | 3/27-28/2010 | 2 | 78-85=163 | +19 | t-31st/78 |
| Mid-Atlantic Region Invitational | 4/4-5/2010 | 2 | 73-78=151 | +9 | t-3rd/75 |
| Edward Jones Shootout | 4/10-11/2010 | 2 | 72-79=151 | +11 | t-5th/60 |
| Ursinus Invitational | 4/13/2010 | 1 | 84 | +14 | t-32nd/68 |
| Navy Spring Invitational | 4/17-18/2010 | 2 | 79-76=155 | +13 | t-36th/105 |
| Centennial Conference Championships | 4/24-25/2010 | 3 | 77-80-73=230 | +20 | t-7th/36 |
| SEASON TOTALS | 21 | 1657 Avg. 78.9 | +8 | - | |
|
Alex Campbell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilmington Fall Classic | 9/13/2009 | 2 | 80-79=159 | +17 | 25th/63 |
| Tom Kinder Memorial Invitational | 9/19-20/2009 | 2 | 81-77=158 | +14 | t-33rd/54 |
| Rehoboth Beach Fall Invitational | 9/28/2009 | 2 | 77-77=154 | +12 | t-30th/76 |
| Vulcan Invitational | 10/4-5/2009 | 2 | 79-82=161 | +18 | t-53rd/74 |
| Gettysburg Spring Invitational | 3/23/2010 | 1 | 84 | +12 | t-30th/78 |
| McDaniel Spring Invitational | 3/27-28/2010 | 2 | 83-85=168 | +24 | t-48th/78 |
| Mid-Atlantic Region Invitational | 4/4-5/2010 | 2 | 76-81=157 | +15 | t-25th/75 |
| Edward Jones Shootout | 4/10-11/2010 | 2 | 78-75=153 | +13 | t-9th/60 |
| Ursinus Invitational | 4/13/2010 | 1 | 78 | +8 | t-8th/68 |
| Navy Spring Invitational | 4/17-18/2010 | 2 | 85-77=162 | +20 | t-74th/105 |
| Centennial Conference Championships | 4/24-25/2010 | 3 | 87-81-77=245 | +35 | t-22nd/36 |
| SEASON TOTALS | 21 | 1679 Avg. 80.0 | +9 | - | |
|
Rich DeMarco (dnc) |
|
Bryan Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilmington Fall Classic | 9/13/2009 | 2 | 82-85=167 | +25 | 39th/63 |
| Rehoboth Beach Fall Invitational | 9/28/2009 | 2 | 99-88=187 | +45 | 75th/76 |
| Gettysburg Fall Invitational | 10/13/2009 | 1 | 89 | +17 | t-36th/59 |
| Myrtle Beach Shootout | 3/15/2010 | 1 | 88 | +16 | t-7th/12 |
| McDaniel Spring Invitational | 3/27-28/2010 | 2 | 87-83=170 | +26 | t-54th/78 |
| Edward Jones Shootout | 4/10-11/2010 | 2 | 82-75=157 | +17 | t-18th/60 |
| Ursinus Invitational | 4/13/2010 | 1 | 84 | +14 | t-32nd/68 |
| Navy Spring Invitational | 4/17-18/2010 | 2 | 79-80=159 | +17 | t-59th/105 |
| Centennial Conference Championships | 4/24-25/2010 | 3 | 81-79-83=243 | +33 | 20th/36 |
| SEASON TOTALS | 16 | 1344 Avg. 84.0 | +13 | - | |
|
Keith Mazurek Jr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilmington Fall Classic | 9/13/2009 | 2 | 79-75=154 | +12 | t-14th/63 |
| Tom Kinder Memorial Invitational | 9/19-20/2009 | 2 | 75-77=152 | +8 | t-17th/54 |
| Rehoboth Beach Fall Invitational | 9/28/2009 | 2 | 74-75=149 | +7 | t-13th/76 |
| Vulcan Invitational | 10/4-5/2009 | 2 | 71-73=144 | +1 | t-2nd/74 |
| Myrtle Beach Shootout | 3/15/2010 | 1 | 81 | +9 | 2nd/12 |
| McDaniel Spring Invitational | 3/27-28/2010 | 2 | 79-82=161 | +17 | t-18th/78 |
| Mid-Atlantic Region Invitational | 4/4-5/2010 | 2 | 79-77=156 | +14 | t-20th/75 |
| Edward Jones Shootout | 4/10-11/2010 | 2 | 79-76=155 | +15 | t-14th/60 |
| Ursinus Invitational | 4/13/2010 | 1 | 87 | +17 | t-43rd/68 |
| Navy Spring Invitational | 4/17-18/2010 | 2 | 82-79=161 | +19 | t-67th/105 |
| Centennial Conference Championships | 4/24-25/2010 | 3 | 78-73-79=230 | +20 | t-7th/36 |
| SEASON TOTALS | 21 | 1630 Avg. 77.6 | +7 | - | |
|
Paul Kovalcheck |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilmington Fall Classic | 9/13/2009 | 2 | 75-77=152 | +10 | t-10th/63 |
| Tom Kinder Memorial Invitational | 9/19-20/2009 | 2 | 76-79=155 | +11 | t-27th/54 |
| Rehoboth Beach Fall Invitational | 9/28/2009 | 2 | 80-80=160 | +18 | t-45th/76 |
| Vulcan Invitational | 10/4-5/2009 | 2 | 70-77=147 | +4 | t-8th/74 |
| Myrtle Beach Shootout | 3/15/2010 | 1 | 79 | +7 | 1st/12 |
| Gettysburg Spring Invitational | 3/23/2010 | 1 | 81 | +9 | t-16th/78 |
| McDaniel Spring Invitational | 3/27-28/2010 | 2 | 82-75=157 | +13 | t-14th/78 |
| Mid-Atlantic Region Invitational | 4/4-5/2010 | 2 | 84-78=162 | +20 | t-43rd/75 |
| Edward Jones Shootout | 4/10-11/2010 | 2 | 76-77=153 | +13 | t-9th/60 |
| Ursinus Invitational | 4/13/2010 | 1 | 80 | +10 | t-15th/68 |
| Navy Spring Invitational | 4/17-18/2010 | 2 | 78-77=155 | +13 | t-36th/105 |
| Centennial Conference Championships | 4/24-25/2010 | 3 | 76-77-71=224 | +14 | 1st/36 |
| SEASON TOTALS | 22 | 1705 Avg. 77.5 | +6 | - | |
|
Chris Merrill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilmington Fall Classic | 9/13/2009 | 2 | 81-72=153 | +11 | t-12th/63 |
| Tom Kinder Memorial Invitational | 9/19-20/2009 | 2 | 74-79=153 | +9 | t-21st/54 |
| Rehoboth Beach Fall Invitational | 9/28/2009 | 2 | 80-89=169 | +27 | t-63rd/76 |
| Vulcan Invitational | 10/4-5/2009 | 2 | 92-84=176 | +33 | t-72nd/74 |
| Gettysburg Fall Invitational | 10/13/2009 | 1 | 89 | +17 | t-36th/59 |
| Myrtle Beach Shootout | 3/15/2010 | 1 | 89 | +17 | 9th/12 |
| Gettysburg Spring Invitational | 3/23/2010 | 1 | 87 | +15 | t-44th/78 |
| McDaniel Spring Invitational | 3/27-28/2010 | 2 | 90-89=179 | +35 | t-70th/78 |
| Ursinus Invitational | 4/13/2010 | 1 | 80 | +10 | t-15th/68 |
| SEASON TOTALS | 14 | 1175 Avg. 83.9 | +12 | - | |
|
Conor O'Maille |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gettysburg Fall Invitational | 10/13/2009 | 1 | 83 | +11 | t-16th/59 |
| Gettysburg Spring Invitational | 3/23/2010 | 1 | 92 | +20 | t-67th/78 |
| McDaniel Spring Invitational | 3/27-28/2010 | 2 | 91-88=179 | +35 | t-70th/78 |
| SEASON TOTALS | 4 | 354 Avg. 88.5 | +17 | - | |
|
Jeff Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rehoboth Beach Fall Invitational | 9/28/2009 | 2 | 68-84=152 | +10 | t-21st/76 |
| Vulcan Invitational | 10/4-5/2009 | 2 | 79-86=165 | +22 | t-62nd/74 |
| Gettysburg Fall Invitational | 10/13/2009 | 1 | 78 | +6 | t-5th/59 |
| Myrtle Beach Shootout | 3/15/2010 | 1 | 85 | +13 | t-5th/12 |
| Gettysburg Spring Invitational | 3/23/2010 | 1 | 86 | +14 | t-40th/78 |
| McDaniel Spring Invitational | 3/27-28/2010 | 2 | 87-85=172 | +28 | t-59th/78 |
| Mid-Atlantic Region Invitational | 4/4-5/2010 | 2 | 73-83=156 | +14 | t-20th/75 |
| Edward Jones Shootout | 4/10-11/2010 | 2 | 88--4=88 | +18 | |
| Ursinus Invitational | 4/13/2010 | 1 | 84 | +14 | t-32nd/68 |
| SEASON TOTALS | 13 | 1066 Avg. 82.0 | +11 | - | |

