2010-11 McDaniel Men's Golf
10/13/2010 -- Gettysburg Fall Invitational
Gettysburg, Pa.
Dates: 10/13/2010
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Gettysburg | 313 | +25 | |
| 2 | Messiah | 317 | +29 | |
| 3 | Dickinson | 323 | +35 | |
| t | 4 | Stevenson | 327 | +39 |
| t | 4 | York (Pa.) | 327 | +39 |
| 6 | McDaniel | 328 | +40 | |
| 7 | Hood | 334 | +46 | |
| 8 | Penn State Altoona | 347 | +59 | |
| 9 | Keystone | 348 | +60 | |
| 10 | York Technical Institute | 354 | +66 | |
| 11 | Marymount | 371 | +83 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Peter Ruymann | Gettysburg | 72 | E | |
| 2 | Brian Spinazzola | Stevenson | 75 | +3 | |
| 3 | Matt Burkhart | Messiah | 76 | +4 | |
| t | 4 | Drew Bell | McDaniel | 77 | +5 |
| t | 4 | Evan Chaney | Hood | 77 | +5 |
| t | 4 | Tucker Joyce | Dickinson | 77 | +5 |
| t | 4 | Kevin Long | York (Pa.) | 77 | +5 |
| t | 8 | Morgan Arturi | Gettysburg | 79 | +7 |
| t | 8 | Ben Donaldson | Gettysburg | 79 | +7 |
| t | 8 | Landon Hollenshead | Penn State Altoona | 79 | +7 |
| t | 8 | Dan Wort | Messiah | 79 | +7 |
| t | 12 | Adam Burkhart | York (Pa.) | 80 | +8 |
| t | 12 | Chris Burns | Dickinson | 80 | +8 |
| t | 12 | Adam Steller | York (Pa.) | 80 | +8 |
| t | 15 | Jacob Cole | Hood | 81 | +9 |
| t | 15 | M'Cheyne Farlling | Messiah | 81 | +9 |
| t | 15 | Ben Lukehart | Stevenson | 81 | +9 |
| t | 15 | Chandler Norman | York Technical Institute | 81 | +9 |
| t | 15 | Andrew Ricagno | Messiah | 81 | +9 |
| t | 15 | Austin Smith | Gettysburg | 81 | +9 |
| t | 15 | Hunter Yale | Gettysburg | 81 | +9 |
| 22 | Arthur Worthington | Dickinson | 82 | +10 | |
| t | 23 | Aukamp, Win | Keystone | 83 | +11 |
| t | 23 | Kyle Chittim | McDaniel | 83 | +11 |
| t | 23 | Alexander Renz | Gettysburg | 83 | +11 |
| t | 23 | Jeff Smith | McDaniel | 83 | +11 |
| t | 27 | Mike Deming | Dickinson | 84 | +12 |
| t | 27 | Ryan Feeney | York (Pa.) | 84 | +12 |
| t | 27 | Jon Heile | Hood | 84 | +12 |
| t | 30 | Conor O'Maille | McDaniel | 85 | +13 |
| t | 30 | Brian Palm | Dickinson | 85 | +13 |
| t | 30 | Colin Quinn | Gettysburg | 85 | +13 |
| t | 30 | Joey Waybright | Stevenson | 85 | +13 |
| t | 30 | Joey Wildasin | York Technical Institute | 85 | +13 |
| t | 35 | Tom Castello | York (Pa.) | 86 | +14 |
| t | 35 | Adam Dupler | York (Pa.) | 86 | +14 |
| t | 35 | Farese, Alexander | Keystone | 86 | +14 |
| t | 35 | Justin Hughes | Stevenson | 86 | +14 |
| t | 35 | Travis Oot | York (Pa.) | 86 | +14 |
| 40 | Gavin, Dane | Keystone | 87 | +15 | |
| t | 41 | Brock Dillon | Penn State Altoona | 88 | +16 |
| t | 41 | Harris, Mike | Keystone | 88 | +16 |
| t | 41 | Millan, Matt | Keystone | 88 | +16 |
| t | 44 | Travis Kennedy | Penn State Altoona | 89 | +17 |
| t | 44 | Peter Kratsios | Gettysburg | 89 | +17 |
| t | 44 | Nick Ryerson | Marymount | 89 | +17 |
| t | 47 | Peter Johns | Marymount | 90 | +18 |
| t | 47 | Alec Kissell | McDaniel | 90 | +18 |
| t | 47 | McAndrew, Collin | Keystone | 90 | +18 |
| t | 47 | Jonathan Watson | Marymount | 90 | +18 |
| 51 | James Heinbaugh | Penn State Altoona | 91 | +19 | |
| t | 52 | Andy Alger | Hood | 92 | +20 |
| t | 52 | Longstreet, Bill | Keystone | 92 | +20 |
| t | 52 | Alex Milhelm | York Technical Institute | 92 | +20 |
| t | 55 | Wes Elder | Penn State Altoona | 95 | +23 |
| t | 55 | Corwin Stokes | Messiah | 95 | +23 |
| 57 | Bobby Keith | York Technical Institute | 96 | +24 | |
| 58 | Jeremy Brenton | Marymount | 102 | +30 | |
| 59 | Antonio Son | Stevenson | 106 | +34 | |
| 60 | Tyler Fairley | Hood | 122 | +50 | |
| Sam Wilson | York Technical Institute | DNF | |||
|
Team-by-Team Results |
10/13/2010 -- Gettysburg Fall Invitational
The Links at Gettysburg -- Gettysburg, Pa.
Par 72, 6643 yards -- 11 teams, 61 players
| Gettysburg | 313 | +25 | 1st |
| Peter Ruymann | 72 | E | 1st |
| Morgan Arturi# | 79 | +7 | t-8th |
| Ben Donaldson | 79 | +7 | t-8th |
| Austin Smith | 81 | +9 | t-15th |
| Hunter Yale | 81 | +9 | t-15th |
| Alexander Renz# | 83 | +11 | t-23rd |
| Colin Quinn# | 85 | +13 | t-30th |
| Peter Kratsios | 89 | +17 | t-44th |
| Messiah | 317 | +29 | 2nd |
| Matt Burkhart | 76 | +4 | 3rd |
| Dan Wort | 79 | +7 | t-8th |
| M'Cheyne Farlling | 81 | +9 | t-15th |
| Andrew Ricagno | 81 | +9 | t-15th |
| Corwin Stokes | 95 | +23 | t-55th |
| Dickinson | 323 | +35 | 3rd |
| Tucker Joyce | 77 | +5 | t-4th |
| Chris Burns | 80 | +8 | t-12th |
| Arthur Worthington | 82 | +10 | 22nd |
| Mike Deming | 84 | +12 | t-27th |
| Brian Palm | 85 | +13 | t-30th |
| Stevenson | 327 | +39 | t-4th |
| Brian Spinazzola | 75 | +3 | 2nd |
| Ben Lukehart | 81 | +9 | t-15th |
| Joey Waybright | 85 | +13 | t-30th |
| Justin Hughes | 86 | +14 | t-35th |
| Antonio Son | 106 | +34 | 59th |
| York (Pa.) | 327 | +39 | t-4th |
| Kevin Long | 77 | +5 | t-4th |
| Adam Burkhart | 80 | +8 | t-12th |
| Adam Steller# | 80 | +8 | t-12th |
| Ryan Feeney | 84 | +12 | t-27th |
| Tom Castello# | 86 | +14 | t-35th |
| Adam Dupler | 86 | +14 | t-35th |
| Travis Oot | 86 | +14 | t-35th |
| McDaniel | 328 | +40 | 6th |
| Drew Bell | 77 | +5 | t-4th |
| Kyle Chittim | 83 | +11 | t-23rd |
| Jeff Smith | 83 | +11 | t-23rd |
| Conor O'Maille | 85 | +13 | t-30th |
| Alec Kissell | 90 | +18 | t-47th |
| Hood | 334 | +46 | 7th |
| Evan Chaney | 77 | +5 | t-4th |
| Jacob Cole | 81 | +9 | t-15th |
| Jon Heile | 84 | +12 | t-27th |
| Andy Alger | 92 | +20 | t-52nd |
| Tyler Fairley | 122 | +50 | 60th |
| Penn State Altoona | 347 | +59 | 8th |
| Landon Hollenshead | 79 | +7 | t-8th |
| Brock Dillon | 88 | +16 | t-41st |
| Travis Kennedy | 89 | +17 | t-44th |
| James Heinbaugh | 91 | +19 | 51st |
| Wes Elder | 95 | +23 | t-55th |
| Keystone | 348 | +60 | 9th |
| Aukamp, Win | 83 | +11 | t-23rd |
| Farese, Alexander# | 86 | +14 | t-35th |
| Gavin, Dane | 87 | +15 | 40th |
| Harris, Mike# | 88 | +16 | t-41st |
| Millan, Matt | 88 | +16 | t-41st |
| McAndrew, Collin | 90 | +18 | t-47th |
| Longstreet, Bill | 92 | +20 | t-52nd |
| York Technical Institute | 354 | +66 | 10th |
| Chandler Norman | 81 | +9 | t-15th |
| Joey Wildasin | 85 | +13 | t-30th |
| Alex Milhelm | 92 | +20 | t-52nd |
| Bobby Keith | 96 | +24 | 57th |
| Sam Wilson |
| Marymount | 371 | +83 | 11th |
| Nick Ryerson | 89 | +17 | t-44th |
| Peter Johns | 90 | +18 | t-47th |
| Jonathan Watson | 90 | +18 | t-47th |
| Jeremy Brenton | 102 | +30 | 58th |
# Indicates individual player
|
AP-Style Tournament Results |
Gettysburg Fall Invitational The Links at Gettysburg Gettysburg, Pa. Dates: 10/13/2010 Par 72, 6643 yards Fin. Top 20 teams Total Par 1 Gettysburg..................... 313 +25 2 Messiah........................ 317 +29 3 Dickinson...................... 323 +35 t 4 Stevenson...................... 327 +39 t 4 York (Pa.)..................... 327 +39 6 McDaniel....................... 328 +40 7 Hood........................... 334 +46 8 Penn State Altoona............. 347 +59 9 Keystone....................... 348 +60 10 York Technical Institute....... 354 +66 11 Marymount...................... 371 +83 Fin. Top 20 Players Team Total Par 1 Peter Ruymann........ Gettysburg..................... 72 E 2 Brian Spinazzola..... Stevenson...................... 75 +3 3 Matt Burkhart........ Messiah........................ 76 +4 t 4 Drew Bell............ McDaniel....................... 77 +5 t 4 Evan Chaney.......... Hood........................... 77 +5 t 4 Tucker Joyce......... Dickinson...................... 77 +5 t 4 Kevin Long........... York (Pa.)..................... 77 +5 t 8 Morgan Arturi........ Gettysburg..................... 79 +7 t 8 Ben Donaldson........ Gettysburg..................... 79 +7 t 8 Landon Hollenshead... Penn State Altoona............. 79 +7 t 8 Dan Wort............. Messiah........................ 79 +7 t 12 Adam Burkhart........ York (Pa.)..................... 80 +8 t 12 Chris Burns.......... Dickinson...................... 80 +8 t 12 Adam Steller......... York (Pa.)..................... 80 +8 t 15 Jacob Cole........... Hood........................... 81 +9 t 15 M'Cheyne Farlling.... Messiah........................ 81 +9 t 15 Ben Lukehart......... Stevenson...................... 81 +9 t 15 Chandler Norman...... York Technical Institute....... 81 +9 t 15 Andrew Ricagno....... Messiah........................ 81 +9 t 15 Austin Smith......... Gettysburg..................... 81 +9 t 15 Hunter Yale.......... Gettysburg..................... 81 +9

