2012-13 McDaniel Men's Golf
9/22/2012 -- Susquehanna Fall Invitational
Hummels Wharf, Pa.
Dates: 9/22/2012
|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Gettysburg B | 317 | +37 |
| t | 1 | Scranton | 317 | +37 |
| 3 | Susquehanna | 329 | +49 | |
| 4 | McDaniel | 332 | +52 | |
| 5 | Keystone | 335 | +55 | |
| 6 | Susquehanna B | 342 | +62 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Will Young | Gettysburg B | 74 | +4 | |
| t | 2 | Jamie Bresnahan | Scranton | 77 | +7 |
| t | 2 | Ben Kaestner | Gettysburg B | 77 | +7 |
| 4 | Anthony Canarie | Susquehanna | 78 | +8 | |
| 5 | Justin Riley | Scranton | 79 | +9 | |
| t | 6 | Charles Hudacek | Scranton | 80 | +10 |
| t | 6 | Zak Kennedy | Gettysburg B | 80 | +10 |
| t | 8 | Grant Gulick | Scranton | 81 | +11 |
| t | 8 | Alex Matos | McDaniel | 81 | +11 |
| t | 8 | Collin McAndrew | Keystone | 81 | +11 |
| t | 11 | Ryan Bruvik | Susquehanna | 82 | +12 |
| t | 11 | Tim LaSarso | McDaniel | 82 | +12 |
| t | 11 | E. May | Keystone | 82 | +12 |
| 14 | Alexander Farese | Keystone | 83 | +13 | |
| t | 15 | Logan Connaughton | McDaniel | 84 | +14 |
| t | 15 | Kevin Phelan | Susquehanna B | 84 | +14 |
| t | 15 | Stephen Welkie | Susquehanna | 84 | +14 |
| t | 18 | G Drury | Susquehanna | 85 | +15 |
| t | 18 | Teague Emery | Susquehanna B | 85 | +15 |
| t | 18 | Dominic Seelig | McDaniel | 85 | +15 |
| t | 21 | Al Renz | Gettysburg B | 86 | +16 |
| t | 21 | Kevin Smith | McDaniel | 86 | +16 |
| t | 21 | D Wilson | Susquehanna B | 86 | +16 |
| t | 24 | D. Gladd | Susquehanna B | 87 | +17 |
| t | 24 | Jon Lipshutz | Gettysburg B | 87 | +17 |
| t | 24 | Eric Meyer | Scranton | 87 | +17 |
| t | 27 | Donny DeRemer | Susquehanna | 88 | +18 |
| t | 27 | T Unkles | Susquehanna B | 88 | +18 |
| t | 29 | Mike Harris | Keystone | 89 | +19 |
| t | 29 | Sam Stewart | Keystone | 89 | +19 |
|
Team-by-Team Results |
9/22/2012 -- Susquehanna Fall Invitational
Susquehanna Valley Country Club -- Hummels Wharf, Pa.
Par 70, 6261 yards -- 6 teams, 30 players
| Gettysburg B | 317 | +37 | t-1st |
| Will Young | 74 | +4 | 1st |
| Ben Kaestner | 77 | +7 | t-2nd |
| Zak Kennedy | 80 | +10 | t-6th |
| Al Renz | 86 | +16 | t-21st |
| Jon Lipshutz | 87 | +17 | t-24th |
| Scranton | 317 | +37 | t-1st |
| Jamie Bresnahan | 77 | +7 | t-2nd |
| Justin Riley | 79 | +9 | 5th |
| Charles Hudacek | 80 | +10 | t-6th |
| Grant Gulick | 81 | +11 | t-8th |
| Eric Meyer | 87 | +17 | t-24th |
| Susquehanna | 329 | +49 | 3rd |
| Anthony Canarie | 78 | +8 | 4th |
| Ryan Bruvik | 82 | +12 | t-11th |
| Stephen Welkie | 84 | +14 | t-15th |
| G Drury | 85 | +15 | t-18th |
| Donny DeRemer | 88 | +18 | t-27th |
| McDaniel | 332 | +52 | 4th |
| Alex Matos | 81 | +11 | t-8th |
| Tim LaSarso | 82 | +12 | t-11th |
| Logan Connaughton | 84 | +14 | t-15th |
| Dominic Seelig | 85 | +15 | t-18th |
| Kevin Smith | 86 | +16 | t-21st |
| Keystone | 335 | +55 | 5th |
| Collin McAndrew | 81 | +11 | t-8th |
| E. May | 82 | +12 | t-11th |
| Alexander Farese | 83 | +13 | 14th |
| Mike Harris | 89 | +19 | t-29th |
| Sam Stewart | 89 | +19 | t-29th |
| Susquehanna B | 342 | +62 | 6th |
| Kevin Phelan | 84 | +14 | t-15th |
| Teague Emery | 85 | +15 | t-18th |
| D Wilson | 86 | +16 | t-21st |
| D. Gladd | 87 | +17 | t-24th |
| T Unkles | 88 | +18 | t-27th |
# Indicates individual player
|
AP-Style Tournament Results |
Susquehanna Fall Invitational Susquehanna Valley Country Club Hummels Wharf, Pa. Dates: 9/22/2012 Par 70, 6261 yards Fin. Top 20 teams Total Par t 1 Gettysburg B................... 317 +37 t 1 Scranton....................... 317 +37 3 Susquehanna.................... 329 +49 4 McDaniel....................... 332 +52 5 Keystone....................... 335 +55 6 Susquehanna B.................. 342 +62 Fin. Top 20 Players Team Total Par 1 Will Young........... Gettysburg B................... 74 +4 t 2 Jamie Bresnahan...... Scranton....................... 77 +7 t 2 Ben Kaestner......... Gettysburg B................... 77 +7 4 Anthony Canarie...... Susquehanna.................... 78 +8 5 Justin Riley......... Scranton....................... 79 +9 t 6 Charles Hudacek...... Scranton....................... 80 +10 t 6 Zak Kennedy.......... Gettysburg B................... 80 +10 t 8 Grant Gulick......... Scranton....................... 81 +11 t 8 Alex Matos........... McDaniel....................... 81 +11 t 8 Collin McAndrew...... Keystone....................... 81 +11 t 11 Ryan Bruvik.......... Susquehanna.................... 82 +12 t 11 Tim LaSarso.......... McDaniel....................... 82 +12 t 11 E. May............... Keystone....................... 82 +12 14 Alexander Farese..... Keystone....................... 83 +13 t 15 Logan Connaughton.... McDaniel....................... 84 +14 t 15 Kevin Phelan......... Susquehanna B.................. 84 +14 t 15 Stephen Welkie....... Susquehanna.................... 84 +14 t 18 G Drury.............. Susquehanna.................... 85 +15 t 18 Teague Emery......... Susquehanna B.................. 85 +15 t 18 Dominic Seelig....... McDaniel....................... 85 +15

