2012-13 McDaniel Men's Golf
9/24/2012 -- Rehoboth Beach Fall Invite
Rehoboth Beach, Del.
Dates: 9/24/2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | LaSalle | 231 | 313 | 544 | -24 | |
| 2 | Pennsylvania | 294 | 283 | 577 | +9 | |
| 3 | Mount St. Mary's | 291 | 307 | 598 | +30 | |
| 4 | Monmouth | 302 | 297 | 599 | +31 | |
| 5 | St. Francis-Pennsyl. | 300 | 300 | 600 | +32 | |
| 6 | McDaniel | 307 | 306 | 613 | +45 | |
| t | 7 | Goldey Beacom College | 323 | 306 | 629 | +61 |
| t | 7 | Lafayette | 326 | 303 | 629 | +61 |
| 9 | Univ. of MD-Eastern Shore | 326 | 319 | 645 | +77 | |
| 10 | St. Francis College-NY | 337 | 327 | 664 | +96 | |
| 11 | Wesley College | 331 | 367 | 698 | +130 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Greg Goodreds | LaSalle | 8 | 81 | 89 | -53 | |
| 2 | PJ Fielding | Pennsylvania | 68 | 69 | 137 | -5 | |
| t | 3 | PJ Collier | Pennsylvania | 75 | 69 | 144 | +2 |
| t | 3 | Ian Thimble | Monmouth | 72 | 72 | 144 | +2 |
| t | 5 | Ben Cooley | Pennsylvania | 76 | 69 | 145 | +3 |
| t | 5 | Tyler Fewall | LaSalle | 71 | 74 | 145 | +3 |
| t | 5 | Brady Goodling | Monmouth | 74 | 71 | 145 | +3 |
| 8 | Tonny Aizpun | Mount St. Mary's | 71 | 75 | 146 | +4 | |
| t | 9 | Bobby Ehrhart | Wesley College | 73 | 75 | 148 | +6 |
| t | 9 | James Lillie | McDaniel | 74 | 74 | 148 | +6 |
| 11 | Vincent Adams | St. Francis-Pennsyl. | 73 | 76 | 149 | +7 | |
| t | 12 | Kevin Fawcett | St. Francis-Pennsyl. | 78 | 72 | 150 | +8 |
| t | 12 | Andrew Lawton | Mount St. Mary's | 69 | 81 | 150 | +8 |
| t | 14 | Alex Kane | McDaniel | 75 | 76 | 151 | +9 |
| t | 14 | Geoff Locher | Pennsylvania | 75 | 76 | 151 | +9 |
| 16 | Chris Stricek | St. Francis-Pennsyl. | 73 | 79 | 152 | +10 | |
| t | 17 | Tomas Agrest | Pennsylvania | 77 | 76 | 153 | +11 |
| t | 17 | Jeff Chastel | St. Francis-Pennsyl. | 79 | 74 | 153 | +11 |
| t | 17 | James Sturgiss | Mount St. Mary's | 75 | 78 | 153 | +11 |
| t | 17 | Ryan Thriller | Mount St. Mary's | 76 | 77 | 153 | +11 |
| t | 17 | Andrew Wester | Monmouth | 76 | 77 | 153 | +11 |
| t | 17 | Jeff Whiteside | Goldey Beacom College | 77 | 76 | 153 | +11 |
| t | 23 | PJ Acierno | LaSalle | 73 | 81 | 154 | +12 |
| t | 23 | Kevin Ellison | Mount St. Mary's | 77 | 77 | 154 | +12 |
| t | 23 | Jimmy Ferguson | St. Francis-Pennsyl. | 76 | 78 | 154 | +12 |
| t | 26 | Kyle Chittim | McDaniel | 77 | 79 | 156 | +14 |
| t | 26 | Mike Johnson | LaSalle | 79 | 77 | 156 | +14 |
| t | 28 | Clayton Bunting | Wesley College | 77 | 80 | 157 | +15 |
| t | 28 | Dave Kafafian | Lafayette | 80 | 77 | 157 | +15 |
| t | 28 | Kirk Massie | Lafayette | 82 | 75 | 157 | +15 |
| t | 31 | Patrick McRae | Goldey Beacom College | 81 | 77 | 158 | +16 |
| t | 31 | Greg Raad | Univ. of MD-Eastern Shore | 80 | 78 | 158 | +16 |
| t | 31 | Matt Scheeper | Goldey Beacom College | 83 | 75 | 158 | +16 |
| t | 34 | Cody Mewhirter | McDaniel | 81 | 78 | 159 | +17 |
| t | 34 | Patrick O'Leary | Pennsylvania | 81 | 78 | 159 | +17 |
| t | 36 | Robert Dyer | Lafayette | 84 | 76 | 160 | +18 |
| t | 36 | Justin Lesko | Goldey Beacom College | 82 | 78 | 160 | +18 |
| t | 36 | Austin Powell | Pennsylvania | 85 | 75 | 160 | +18 |
| t | 39 | Colin Buckley | Monmouth | 84 | 77 | 161 | +19 |
| t | 39 | Steve Stuto | St. Francis College-NY | 81 | 80 | 161 | +19 |
| t | 39 | Steven Tanen | McDaniel | 83 | 78 | 161 | +19 |
| t | 42 | Kyle Deisher | Monmouth | 80 | 82 | 162 | +20 |
| t | 42 | Morgan Dougherty | LaSalle | 81 | 81 | 162 | +20 |
| t | 42 | Eric Flockhart | Mount St. Mary's | 79 | 83 | 162 | +20 |
| t | 45 | Josh Feinberg | Lafayette | 88 | 75 | 163 | +21 |
| t | 45 | Anders Vestunis | St. Francis College-NY | 84 | 79 | 163 | +21 |
| 47 | Pauk Cecil | Univ. of MD-Eastern Shore | 83 | 81 | 164 | +22 | |
| 48 | Peter Gross | Lafayette | 80 | 85 | 165 | +23 | |
| t | 49 | Zachary Chyz | St. Francis College-NY | 80 | 86 | 166 | +24 |
| t | 49 | Mike Veverka | Univ. of MD-Eastern Shore | 75 | 91 | 166 | +24 |
| 51 | Mike Ferguson | Univ. of MD-Eastern Shore | 91 | 78 | 169 | +27 | |
| 52 | Kijontray McClay | Univ. of MD-Eastern Shore | 88 | 82 | 170 | +28 | |
| 53 | Travis Ricca | Lafayette | 84 | 87 | 171 | +29 | |
| 54 | Kevin Odell | Univ. of MD-Eastern Shore | 91 | 84 | 175 | +33 | |
| 55 | Chirs Deveney | St. Francis College-NY | 94 | 82 | 176 | +34 | |
| 56 | Brendan Cornies | St. Francis College-NY | 92 | 92 | 184 | +42 | |
| 57 | Mike Robinson | Wesley College | 81 | 107 | 188 | +46 | |
| 58 | Cole Messick | Wesley College | 100 | 105 | 205 | +63 | |
| Corey Jefferson | Wesley College | 0 | 0 | DNF | |||
| Brett Moore | Goldey Beacom College | 0 | 0 | DNF | |||
|
Team-by-Team Results |
9/24/2012 -- Rehoboth Beach Fall Invite
Kings Creek Country Club -- Rehoboth Beach, Del.
Par 71, 6480 yards -- 11 teams, 60 players
| LaSalle | 231 | 313 | 544 | -24 | 1st |
| Greg Goodreds | 8 | 81 | 89 | -53 | 1st |
| Tyler Fewall | 71 | 74 | 145 | +3 | t-5th |
| PJ Acierno | 73 | 81 | 154 | +12 | t-23rd |
| Mike Johnson | 79 | 77 | 156 | +14 | t-26th |
| Morgan Dougherty | 81 | 81 | 162 | +20 | t-42nd |
| Pennsylvania | 294 | 283 | 577 | +9 | 2nd |
| PJ Fielding | 68 | 69 | 137 | -5 | 2nd |
| PJ Collier | 75 | 69 | 144 | +2 | t-3rd |
| Ben Cooley | 76 | 69 | 145 | +3 | t-5th |
| Geoff Locher | 75 | 76 | 151 | +9 | t-14th |
| Tomas Agrest | 77 | 76 | 153 | +11 | t-17th |
| Patrick O'Leary# | 81 | 78 | 159 | +17 | t-34th |
| Austin Powell# | 85 | 75 | 160 | +18 | t-36th |
| Mount St. Mary's | 291 | 307 | 598 | +30 | 3rd |
| Tonny Aizpun | 71 | 75 | 146 | +4 | 8th |
| Andrew Lawton | 69 | 81 | 150 | +8 | t-12th |
| James Sturgiss | 75 | 78 | 153 | +11 | t-17th |
| Ryan Thriller | 76 | 77 | 153 | +11 | t-17th |
| Kevin Ellison | 77 | 77 | 154 | +12 | t-23rd |
| Eric Flockhart# | 79 | 83 | 162 | +20 | t-42nd |
| Monmouth | 302 | 297 | 599 | +31 | 4th |
| Ian Thimble | 72 | 72 | 144 | +2 | t-3rd |
| Brady Goodling | 74 | 71 | 145 | +3 | t-5th |
| Andrew Wester | 76 | 77 | 153 | +11 | t-17th |
| Colin Buckley | 84 | 77 | 161 | +19 | t-39th |
| Kyle Deisher | 80 | 82 | 162 | +20 | t-42nd |
| St. Francis-Pennsyl. | 300 | 300 | 600 | +32 | 5th |
| Vincent Adams | 73 | 76 | 149 | +7 | 11th |
| Kevin Fawcett | 78 | 72 | 150 | +8 | t-12th |
| Chris Stricek | 73 | 79 | 152 | +10 | 16th |
| Jeff Chastel | 79 | 74 | 153 | +11 | t-17th |
| Jimmy Ferguson | 76 | 78 | 154 | +12 | t-23rd |
| McDaniel | 307 | 306 | 613 | +45 | 6th |
| James Lillie | 74 | 74 | 148 | +6 | t-9th |
| Alex Kane | 75 | 76 | 151 | +9 | t-14th |
| Kyle Chittim | 77 | 79 | 156 | +14 | t-26th |
| Cody Mewhirter | 81 | 78 | 159 | +17 | t-34th |
| Steven Tanen | 83 | 78 | 161 | +19 | t-39th |
| Goldey Beacom College | 323 | 306 | 629 | +61 | t-7th |
| Jeff Whiteside | 77 | 76 | 153 | +11 | t-17th |
| Patrick McRae | 81 | 77 | 158 | +16 | t-31st |
| Matt Scheeper | 83 | 75 | 158 | +16 | t-31st |
| Justin Lesko | 82 | 78 | 160 | +18 | t-36th |
| Brett Moore |
| Lafayette | 326 | 303 | 629 | +61 | t-7th |
| Dave Kafafian | 80 | 77 | 157 | +15 | t-28th |
| Kirk Massie | 82 | 75 | 157 | +15 | t-28th |
| Robert Dyer | 84 | 76 | 160 | +18 | t-36th |
| Josh Feinberg | 88 | 75 | 163 | +21 | t-45th |
| Peter Gross | 80 | 85 | 165 | +23 | 48th |
| Travis Ricca# | 84 | 87 | 171 | +29 | 53rd |
| Univ. of MD-Eastern Shore | 326 | 319 | 645 | +77 | 9th |
| Greg Raad | 80 | 78 | 158 | +16 | t-31st |
| Pauk Cecil | 83 | 81 | 164 | +22 | 47th |
| Mike Veverka | 75 | 91 | 166 | +24 | t-49th |
| Mike Ferguson | 91 | 78 | 169 | +27 | 51st |
| Kijontray McClay | 88 | 82 | 170 | +28 | 52nd |
| Kevin Odell# | 91 | 84 | 175 | +33 | 54th |
| St. Francis College-NY | 337 | 327 | 664 | +96 | 10th |
| Steve Stuto | 81 | 80 | 161 | +19 | t-39th |
| Anders Vestunis | 84 | 79 | 163 | +21 | t-45th |
| Zachary Chyz | 80 | 86 | 166 | +24 | t-49th |
| Chirs Deveney | 94 | 82 | 176 | +34 | 55th |
| Brendan Cornies | 92 | 92 | 184 | +42 | 56th |
| Wesley College | 331 | 367 | 698 | +130 | 11th |
| Bobby Ehrhart | 73 | 75 | 148 | +6 | t-9th |
| Clayton Bunting | 77 | 80 | 157 | +15 | t-28th |
| Mike Robinson | 81 | 107 | 188 | +46 | 57th |
| Cole Messick | 100 | 105 | 205 | +63 | 58th |
| Corey Jefferson |
# Indicates individual player
|
AP-Style Tournament Results |
Rehoboth Beach Fall Invite Kings Creek Country Club Rehoboth Beach, Del. Dates: 9/24/2012 Par 71, 6480 yards Fin. Top 20 teams Scores Total Par 1 LaSalle........................ 231 313 544 -24 2 Pennsylvania................... 294 283 577 +9 3 Mount St. Mary's............... 291 307 598 +30 4 Monmouth....................... 302 297 599 +31 5 St. Francis-Pennsyl............ 300 300 600 +32 6 McDaniel....................... 307 306 613 +45 t 7 Goldey Beacom College.......... 323 306 629 +61 t 7 Lafayette...................... 326 303 629 +61 9 Univ. of MD-Eastern Shore...... 326 319 645 +77 10 St. Francis College-NY......... 337 327 664 +96 11 Wesley College................. 331 367 698 +130 Fin. Top 20 Players Team Scores Total Par 1 Greg Goodreds........ LaSalle........................ 8 81 89 -53 2 PJ Fielding.......... Pennsylvania................... 68 69 137 -5 t 3 PJ Collier........... Pennsylvania................... 75 69 144 +2 t 3 Ian Thimble.......... Monmouth....................... 72 72 144 +2 t 5 Ben Cooley........... Pennsylvania................... 76 69 145 +3 t 5 Tyler Fewall......... LaSalle........................ 71 74 145 +3 t 5 Brady Goodling....... Monmouth....................... 74 71 145 +3 8 Tonny Aizpun......... Mount St. Mary's............... 71 75 146 +4 t 9 Bobby Ehrhart........ Wesley College................. 73 75 148 +6 t 9 James Lillie......... McDaniel....................... 74 74 148 +6 11 Vincent Adams........ St. Francis-Pennsyl............ 73 76 149 +7 t 12 Kevin Fawcett........ St. Francis-Pennsyl............ 78 72 150 +8 t 12 Andrew Lawton........ Mount St. Mary's............... 69 81 150 +8 t 14 Alex Kane............ McDaniel....................... 75 76 151 +9 t 14 Geoff Locher......... Pennsylvania................... 75 76 151 +9 16 Chris Stricek........ St. Francis-Pennsyl............ 73 79 152 +10 t 17 Tomas Agrest......... Pennsylvania................... 77 76 153 +11 t 17 Jeff Chastel......... St. Francis-Pennsyl............ 79 74 153 +11 t 17 James Sturgiss....... Mount St. Mary's............... 75 78 153 +11 t 17 Ryan Thriller........ Mount St. Mary's............... 76 77 153 +11 t 17 Andrew Wester........ Monmouth....................... 76 77 153 +11 t 17 Jeff Whiteside....... Goldey Beacom College.......... 77 76 153 +11

