McDaniel College vs Western New England (Mar 16, 2005)
Box Score
Lacrosse Box Score |
2005 McDaniel Men's Lacrosse
McDaniel College vs #23 Western New England (Mar 16, 2005 at Sanford, FL)
| Summary |
|
McDaniel College (3-1) vs. Western New England (3-1) Date: Mar 16, 2005 Attendance: 50 Weather: Sunny, Warm |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel College | 3 | 5 | 5 | 2 | 15 |
| Western New England | 3 | 4 | 2 | 4 | 13 |
|
McDaniel College SCORING: GOALS: Kolyn Kirby 5; Cory Nellissen 2; Rob Weaver 2;
Eric Williston 2; Steve Hoffman 1; Joe Figola 1; Matthew Buschman 1; Brad Baer
1.
ASSISTS: Cory Nellissen 5; Steve Hoffman 2; Rob Weaver 2; Joe Figola 1.
Western New England SCORING: GOALS: Adam CHERRY 5; Travis BROWN 2; Joe CASSANI 2; Sean MARTIN 1; Pat MATTHEWS 1; Brian PRAETORIUS 1; Justin KING 1. ASSISTS: Sean MARTIN 2; Kevin BATSON 1; Adam CHERRY 1; Bryan COFRIN 1. Penalties - McDaniel College 3/2:30; Western New England 2/2:00. Officials: Chris Vahey; Lehn Abrams; David Dickert. Scorer: A. Katcoff. |
| Western New England |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 24 | Joe CASSANI | 2 | 0 | 3 | 0 | 0-0 | - |
| A | 9 | Adam CHERRY | 5 | 1 | 10 | 1 | 0-0 | - |
| A | 2 | CJ ANNUNCIATA | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 6 | Pat MATTHEWS | 1 | 0 | 6 | 0 | 0-0 | - |
| M | 29 | Jason WHITEHOUSE | 0 | 0 | 2 | 3 | 14-24 | 1-1:00 |
| M | 31 | Zack SONDRINI | 0 | 0 | 1 | 1 | 0-0 | - |
| D | 5 | Jedd BROWN | 0 | 0 | 1 | 2 | 0-0 | - |
| D | 21 | Mike ACKERMAN | 0 | 0 | 1 | 3 | 0-0 | - |
| D | 17 | Kevin BATSON | 0 | 1 | 0 | 6 | 0-0 | - |
| G | 4 | James ELLS | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Bryan COFRIN | 0 | 1 | 1 | 1 | 0-0 | - | |
| 8 | Sean MARTIN | 1 | 2 | 3 | 0 | 0-0 | - | |
| 10 | Justin KING | 1 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Brian PRAETORIUS | 1 | 0 | 3 | 0 | 0-0 | - | |
| 14 | Kelley LUCHS | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Brody SAVOIE | 0 | 0 | 2 | 0 | 0-0 | - | |
| 16 | Pat BARONE | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Danny TILLIS | 0 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Travis BROWN | 2 | 0 | 3 | 1 | 0-0 | - | |
| 28 | Nick COPPOLA | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Justin WHITEHOUSE | 0 | 0 | 0 | 0 | 5-6 | 1-1:00 | |
| 35 | Michael McGEOGHAN | 0 | 0 | 0 | 0 | 0-2 | - | |
| Totals......... | 13 | 5 | 41 | 20 | 19-32 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | James ELLS | 60:00 | 15 | L | 11 |
| McDaniel College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 20 | Cory Nellissen | 2 | 5 | 7 | 1 | 0-0 | - |
| A | 2 | Kolyn Kirby | 5 | 0 | 7 | 2 | 0-0 | 2-1:30 |
| A | 10 | Rob Weaver | 2 | 2 | 4 | 0 | 0-0 | - |
| M | 7 | Brad Baer | 1 | 0 | 3 | 4 | 6-13 | - |
| M | 9 | Steve Hoffman | 1 | 2 | 3 | 3 | 0-0 | - |
| M | 21 | Matt Copeland | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 22 | Jim Petrillo | 0 | 0 | 1 | 5 | 0-0 | - |
| D | 14 | Billy Thomas | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 3 | Curtis Schaeffer | 0 | 0 | 0 | 2 | 0-0 | - |
| G | 19 | Chad Schell | 0 | 0 | 0 | 1 | 0-0 | - |
| 1 | Matt Snyder | 0 | 0 | 0 | 2 | 0-0 | - | |
| 8 | Ed D'Adamo | 0 | 0 | 2 | 0 | 0-0 | - | |
| 13 | Eric Williston | 2 | 0 | 4 | 1 | 0-0 | - | |
| 26 | Brandon Boring | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Matthew Buschman | 1 | 0 | 4 | 1 | 0-0 | - | |
| 32 | Ian Loper | 0 | 0 | 0 | 3 | 7-19 | 1-1:00 | |
| 34 | Joe Figola | 1 | 1 | 2 | 1 | 0-0 | - | |
| 35 | Kevin Quinn | 0 | 0 | 0 | 2 | 0-0 | - | |
| 39 | Brendan Lewis | 0 | 0 | 0 | 3 | 0-0 | - | |
| Totals......... | 15 | 10 | 37 | 33 | 13-32 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Chad Schell | 60:00 | 13 | W | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel College | 9 | 12 | 11 | 5 | 37 |
| Western New England | 7 | 12 | 10 | 12 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel College | 2 | 4 | 5 | 8 | 19 |
| Western New England | 3 | 3 | 2 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel College | 10 | 9 | 10 | 4 | 33 |
| Western New England | 9 | 10 | 2 | 11 | 32 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel College | 4-7 | 5-10 | 4-8 | 0-7 | 13-32 |
| Western New England | 3-7 | 5-10 | 4-8 | 7-7 | 19-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel College | 6-0 | 4-2 | 5-0 | 5-3 | 20-5 |
| Western New England | 5-1 | 6-1 | 3-0 | 3-0 | 17-2 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| McDaniel College | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Western New England | 0-0 | 0-0 | 1-1 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:37 | MCD | EVEN | Steve Hoffman | Unassisted | 0-1 |
| 2. | 12:16 | WNEC | EVEN | Travis BROWN | Unassisted | 1-1 | |
| 3. | 9:36 | WNEC | EVEN | Justin KING | Unassisted | 2-1 | |
| 4. | 8:31 | MCD | EVEN | Brad Baer | Unassisted | 2-2 | |
| 5. | 8:09 | WNEC | EVEN | Brian PRAETORIUS | Unassisted | 3-2 | |
| 6. | 2:23 | MCD | EVEN | Kolyn Kirby | Unassisted | 3-3 | |
| 7. | 2nd | 14:53 | MCD | EVEN | Rob Weaver | Steve Hoffman | 3-4 |
| 8. | 13:28 | MCD | EVEN | Kolyn Kirby | Steve Hoffman | 3-5 | |
| 9. | 12:40 | MCD | EVEN | Joe Figola | Unassisted | 3-6 | |
| 10. | 10:07 | MCD | EVEN | Matthew Buschman | Rob Weaver | 3-7 | |
| 11. | 8:39 | WNEC | EVEN | Adam CHERRY | Unassisted | 4-7 | |
| 12. | 7:53 | WNEC | EVEN | Joe CASSANI | Adam CHERRY | 5-7 | |
| 13. | 5:30 | MCD | EVEN | Cory Nellissen | Rob Weaver | 5-8 | |
| 14. | 3:03 | WNEC | EVEN | Pat MATTHEWS | Unassisted | 6-8 | |
| 15. | 2:04 | WNEC | EVEN | Adam CHERRY | Unassisted | 7-8 | |
| 16. | 3rd | 10:55 | MCD | EVEN | Kolyn Kirby | Cory Nellissen | 7-9 |
| 17. | 8:14 | MCD | EVEN | Cory Nellissen | Joe Figola | 7-10 | |
| 18. | 5:31 | WNEC | UP | Adam CHERRY | Bryan COFRIN | 8-10 | |
| 19. | 2:39 | MCD | EVEN | Eric Williston | Unassisted | 8-11 | |
| 20. | 2:32 | WNEC | EVEN | Sean MARTIN | Unassisted | 9-11 | |
| 21. | 1:46 | MCD | EVEN | Eric Williston | Cory Nellissen | 9-12 | |
| 22. | 1:03 | MCD | EVEN | Kolyn Kirby | Cory Nellissen | 9-13 | |
| 23. | 4th | 13:04 | WNEC | EVEN | Adam CHERRY | Sean MARTIN | 10-13 |
| 24. | 11:32 | MCD | UP | Rob Weaver | Cory Nellissen | 10-14 | |
| 25. | 7:48 | MCD | EVEN | Kolyn Kirby | Cory Nellissen | 10-15 | |
| 26. | 7:22 | WNEC | EVEN | Travis BROWN | Unassisted | 11-15 | |
| 27. | 6:42 | WNEC | UP | Joe CASSANI | Sean MARTIN | 12-15 | |
| 28. | 4:59 | WNEC | EVEN | Adam CHERRY | Kevin BATSON | 13-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:07 | MCD | 2 | Kolyn Kirby | 1:00 | UNSPORTSMANLIKE CONDUCT | |
| 08:07 | WNEC | 33 | Justin WHITEHOUSE | 1:00 | UNNECESSARY ROUGHNESS | ||
| 3rd | 05:48 | MCD | 32 | Ian Loper | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 12:10 | WNEC | 29 | Jason WHITEHOUSE | 1:00 | X | SLASHING |
| 07:05 | MCD | 2 | Kolyn Kirby | 0:30 | X | OFFSIDE |

