#32 Ian Loper |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | Faceoff | Pen-Min |
Mar 03, 2005 | MARYMOUNT | 17-3 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 7 | 8-12 | 0-0.0 | |
Mar 05, 2005 | HARTWICK | 11-12 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 8-18 | 1-1.0 | |
Mar 13, 2005 | vs Clarkson | 10-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 4 | 4-10 | 0-0.0 | |
Mar 16, 2005 | vs Western New England | 15-13 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 3 | 7-19 | 1-1.0 | |
Mar 19, 2005 | WASHINGTON | 6-8 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 5 | 2-10 | 1-1.0 | |
Mar 26, 2005 | HAVERFORD | 9-14 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 5 | 3-9 | 0-0.0 | |
Apr 02, 2005 | at Dickinson College | 6-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 4-9 | 0-0.0 | |
Apr 05, 2005 | ST. MARY'S (MD.) | 9-10 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 4 | 6-12 | 0-0.0 | |
Apr 09, 2005 | at Swarthmore College | 9-8 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 3-8 | 0-0.0 | |
Apr 15, 2005 | SALISBURY UNIVERSITY | 5-14 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 4 | 5-11 | 0-0.0 | |
Apr 20, 2005 | GETTYSBURG | 9-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 5-13 | 0-0.0 | |
Apr 23, 2005 | at Ursinus College | 11-10 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 6-13 | 0-0.0 | |
Apr 27, 2005 | at Franklin & Marshall | 7-12 | * | 1 | 0 | 1 | 2 | .667 | 2 | 1.000 | 0 | 0 | 2 | 1-9 | 0-0.0 | |
Apr 30, 2005 | MUHLENBERG | 14-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 4 | 9-15 | 0-0.0 |
Totals | 138-130 | 14 | 1 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 47 | 71-168 | 3-3.0 |
Per-game summary |
Games played: 14 Shots per game: 0.21 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.14 Faceoff W-L pct: 0.423 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |