McDaniel vs Muhlenberg (04/28/06)
Box Score
Lacrosse Box Score |
2006 McDaniel College Lacrosse
McDaniel vs Muhlenberg (04/28/06 at Allentown, Pa.)
| Summary |
|
McDaniel (7-7, 4-4 CC) vs. Muhlenberg (6-7, 3-5 CC) Date: 04/28/06 Attendance: 200 Weather: 70 and sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 3 | 4 | 1 | 4 | 12 |
| Muhlenberg | 3 | 2 | 3 | 0 | 8 |
|
McDaniel SCORING: GOALS: Jared Nutter 6; Steve Hoffman 2; Chris Edmonds 2; Kolyn
Kirby 1; Brad Baer 1.
ASSISTS: Kolyn Kirby 4; Brad Baer 1; Chris Edmonds 1; Steve Hoffman 1.
Muhlenberg SCORING: GOALS: James Robinson 3; Kyle Farris 2; Sean Toohill 1; Galen Marsh 1; Kyle Hart 1. ASSISTS: Nick Fletcher 1; Mickey Norton 1; Sean Toohill 1. Penalties - McDaniel 1/0:30; Muhlenberg 0/0:00. Officials: Rudy Resch; Stefan Striffler; Lee Janas. |
| Muhlenberg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | James Robinson | 3 | 0 | 3 | 3 | 0 | 0 | 0-0 | - |
| A | 17 | Nick Fletcher | 0 | 1 | 4 | 3 | 0 | 0 | 0-0 | - |
| A | 6 | Galen Marsh | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 22 | Mike Tentindo | 0 | 0 | 2 | 1 | 0 | 0 | 1-1 | - |
| M | 27 | Justin Hollander | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 5 | Kyle Farris | 2 | 0 | 8 | 1 | 0 | 0 | 0-0 | - |
| D | 8 | Steven Toto | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 19 | Kyle Hart | 1 | 0 | 2 | 5 | 0 | 0 | 0-0 | - |
| D | 24 | John DeLuca | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 40 | Daniel Kotch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Sean Toohill | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Tim Dwyre | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 9 | Mike Brown | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Tim Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 12 | Mickey Norton | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 15 | James Corley | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Patrick Lewis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Carlo Morrongiello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Christian Messler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Dan Dugan | 0 | 0 | 0 | 9 | 0 | 0 | 16-18 | - | |
| 34 | Andrew Lolley | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Josh Mosberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Luke LaMarca | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - | |
| Totals......... | 8 | 3 | 36 | 38 | 0 | 0 | 18-24 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Daniel Kotch | 60:00 | 12 | L | 11 |
| McDaniel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 3 | Curtis Schaeffer | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 6 | Tyson Barrett | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| M | 7 | Brad Baer | 1 | 1 | 8 | 5 | 0 | 0 | 4-16 | - |
| A | 10 | Kolyn Kirby | 1 | 4 | 4 | 1 | 0 | 0 | 0-0 | - |
| G | 11 | Ben Yingling | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 21 | Matt Copeland | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 23 | Jared Nutter | 6 | 0 | 10 | 1 | 0 | 0 | 0-0 | - |
| D | 26 | Brandon Boring | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 29 | Matthew Buschman | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| A | 33 | Chris Edmonds | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| 2 | Jason Stealy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Matt Keating | 0 | 0 | 0 | 1 | 0 | 0 | 2-8 | - | |
| 9 | Steve Hoffman | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Billy Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Steven Eader | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Kevin Quinn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Brendan Lewis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 33 | 27 | 0 | 0 | 6-24 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Ben Yingling | 60:00 | 8 | W | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 7 | 13 | 8 | 5 | 33 |
| Muhlenberg | 10 | 10 | 10 | 6 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 5 | 7 | 5 | 3 | 20 |
| Muhlenberg | 1 | 5 | 4 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 2 | 10 | 7 | 8 | 27 |
| Muhlenberg | 11 | 11 | 7 | 9 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 0 | 0 | 0 | 0 | 0 |
| Muhlenberg | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 0-7 | 4-7 | 1-5 | 1-5 | 6-24 |
| Muhlenberg | 7-7 | 3-7 | 4-5 | 4-5 | 18-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| McDaniel | 3-5 | 2-5 | 8-8 | 4-5 | 17-23 |
| Muhlenberg | 3-3 | 7-8 | 5-5 | 2-2 | 17-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| McDaniel | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Muhlenberg | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:49 | MUHL | EVEN | Kyle Farris | Unassisted | 1-0 |
| 2. | 7:46 | MCD | EVEN | Jared Nutter | Brad Baer | 1-1 | |
| 3. | 6:41 | MUHL | EVEN | Sean Toohill | Nick Fletcher | 2-1 | |
| 4. | 4:27 | MCD | EVEN | Jared Nutter | Kolyn Kirby | 2-2 | |
| 5. | 1:47 | MCD | EVEN | Jared Nutter | Unassisted | 2-3 | |
| 6. | 0:58 | MUHL | EVEN | James Robinson | Unassisted | 3-3 | |
| 7. | 2nd | 14:25 | MCD | EVEN | Steve Hoffman | Kolyn Kirby | 3-4 |
| 8. | 8:06 | MUHL | EVEN | Galen Marsh | Unassisted | 4-4 | |
| 9. | 7:52 | MUHL | EVEN | James Robinson | Mickey Norton | 5-4 | |
| 10. | 4:45 | MCD | EVEN | Jared Nutter | Unassisted | 5-5 | |
| 11. | 2:41 | MCD | EVEN | Jared Nutter | Kolyn Kirby | 5-6 | |
| 12. | 1:41 | MCD | EVEN | Chris Edmonds | Unassisted | 5-7 | |
| 13. | 3rd | 14:44 | MUHL | EVEN | Kyle Hart | Unassisted | 6-7 |
| 14. | 11:56 | MCD | EVEN | Jared Nutter | Unassisted | 6-8 | |
| 15. | 9:50 | MUHL | EVEN | James Robinson | Sean Toohill | 7-8 | |
| 16. | 9:10 | MUHL | EVEN | Kyle Farris | Unassisted | 8-8 | |
| 17. | 4th | 13:36 | MCD | EVEN | Steve Hoffman | Kolyn Kirby | 8-9 |
| 18. | 10:04 | MCD | EVEN | Brad Baer | Unassisted | 8-10 | |
| 19. | 9:51 | MCD | EVEN | Kolyn Kirby | Chris Edmonds | 8-11 | |
| 20. | 3:58 | MCD | EVEN | Chris Edmonds | Steve Hoffman | 8-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 4th | 00:21 | MCD | 29 | Matthew Buschman | 0:30 | X | PUSHING |

